IndyCar Series 2021
Results and standings from indycar.com results · synced 4 days ago
Standings
Drivers' Championship
| Pos | Driver | Wins | Pts | Poles | Top 5 | Oval pts | Road pts |
|---|---|---|---|---|---|---|---|
| 1 | Alex Palou | 3 | 549 | 1 | 10 | 155 | 394 |
| 2 | Josef Newgarden | 2 | 511 | 4 | 8 | 158 | 353 |
| 3 | Pato O'Ward | 2 | 487 | 3 | 9 | 192 | 295 |
| 4 | Scott Dixon | 1 | 481 | 1 | 9 | 135 | 346 |
| 5 | Colton Herta | 3 | 455 | 3 | 7 | 88 | 367 |
| 6 | Marcus Ericsson | 2 | 435 | 0 | 3 | 90 | 345 |
| 7 | Graham Rahal | 0 | 389 | 0 | 7 | 84 | 305 |
| 8 | Simon Pagenaud | 0 | 383 | 0 | 3 | 144 | 239 |
| 9 | Will Power | 1 | 357 | 1 | 4 | 81 | 276 |
| 10 | Alexander Rossi | 0 | 332 | 0 | 3 | 57 | 275 |
| 11 | Takuma Sato | 0 | 324 | 0 | 1 | 100 | 224 |
| 12 | Rinus VeeKay | 1 | 308 | 0 | 2 | 98 | 210 |
| 13 | Jack Harvey | 0 | 308 | 0 | 2 | 83 | 225 |
| 14 | Scott McLaughlin | 0 | 305 | 0 | 2 | 116 | 189 |
| 15 | Romain Grosjean | 0 | 272 | 1 | 4 | 16 | 256 |
| 16 | Sebastien Bourdais | 0 | 258 | 0 | 2 | 58 | 200 |
| 17 | Ryan Hunter-Reay | 0 | 256 | 0 | 1 | 79 | 177 |
| 18 | Conor Daly | 0 | 235 | 0 | 0 | 71 | 164 |
| 19 | Ed Jones | 0 | 233 | 0 | 0 | 42 | 191 |
| 20 | James Hinchcliffe | 0 | 220 | 0 | 1 | 52 | 168 |
| 21 | Felix Rosenqvist | 0 | 205 | 0 | 0 | 56 | 149 |
| 22 | Helio Castroneves | 1 | 158 | 0 | 1 | 103 | 55 |
| 23 | Dalton Kellett | 0 | 148 | 0 | 0 | 51 | 97 |
| 24 | Santino Ferrucci | 0 | 146 | 0 | 0 | 57 | 89 |
| 25 | Max Chilton | 0 | 134 | 0 | 0 | 12 | 122 |
| 26 | Jimmie Johnson | 0 | 108 | 0 | 0 | 0 | 108 |
| 27 | Ed Carpenter | 0 | 107 | 0 | 1 | 107 | 0 |
| 28 | Tony Kanaan | 0 | 96 | 0 | 0 | 96 | 0 |
| 29 | Oliver Askew | 0 | 61 | 0 | 0 | 0 | 61 |
| 30 | Sage Karam | 0 | 53 | 0 | 0 | 53 | 0 |
| 31 | Juan Pablo Montoya | 0 | 53 | 0 | 0 | 44 | 9 |
| 32 | Pietro Fittipaldi | 0 | 34 | 0 | 0 | 34 | 0 |
| 33 | JR Hildebrand | 0 | 30 | 0 | 0 | 30 | 0 |
| 34 | Cody Ware | 0 | 26 | 0 | 0 | 0 | 26 |
| 35 | Marco Andretti | 0 | 22 | 0 | 0 | 22 | 0 |
| 36 | Charlie Kimball | 0 | 20 | 0 | 0 | 0 | 20 |
| 37 | Christian Lundgaard | 0 | 19 | 0 | 0 | 0 | 19 |
| 38 | Callum Ilott | 0 | 18 | 0 | 0 | 0 | 18 |
| 39 | Ryan Norman | 0 | 10 | 0 | 0 | 0 | 10 |
| 40 | Simona De Silvestro | 0 | 10 | 0 | 0 | 10 | 0 |
| 41 | Stefan Wilson | 0 | 10 | 0 | 0 | 10 | 0 |
| 42 | Kevin Magnussen | 0 | 7 | 0 | 0 | 0 | 7 |
| 43 | RC Enerson | 0 | 5 | 0 | 0 | 0 | 5 |
Calendar & results
| Rd | Event | Dates | Result |
|---|---|---|---|
| 1 | Honda Indy Grand Prix of Alabama | 17 – 18 Apr | Alex Palou |
| 2 | Firestone Grand Prix of St. Petersburg | 23 – 25 Apr | Colton Herta |
| 3 | XPEL 375 | 1 – 2 May | Pato O'Ward |
| 4 | Genesys 300 | 1 May | Scott Dixon |
| 5 | GMR Grand Prix | 14 – 15 May | Rinus VeeKay |
| 6 | 105th Running of the Indianapolis 500 | 18 – 30 May | Helio Castroneves |
| 7 | Chevrolet Detroit Grand Prix Race 1 | 11 – 12 Jun | Marcus Ericsson |
| 8 | Chevrolet Detroit Grand Prix Race 2 | 13 Jun | Pato O'Ward |
| 9 | REV Group Grand Prix | 18 – 20 Jun | Alex Palou |
| 10 | Honda Indy 200 at Mid-Ohio | 2 – 4 Jul | Josef Newgarden |
| 11 | Big Machine Music City Grand Prix | 6 – 8 Aug | Marcus Ericsson |
| 12 | Big Machine Spiked Coolers Grand Prix | 13 – 14 Aug | Will Power |
| 13 | Bommarito Automotive Group 500 | 21 Aug | Josef Newgarden |
| 14 | Grand Prix of Portland | 11 – 12 Sep | Alex Palou |
| 15 | Firestone Grand Prix of Monterey | 17 – 19 Sep | Colton Herta |
| 16 | Acura Grand Prix of Long Beach | 24 – 26 Sep | Colton Herta |