Big Machine Music City Grand Prix
6 – 8 Aug 2021
Practice Practice 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 27 | 01:16.5875 | |
| 2 | 9 | Scott Dixon | Chip Ganassi Racing | 25 | 01:16.9653 | +0.3778 |
| 3 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 27 | 01:17.1305 | +0.5430 |
| 4 | 27 | Alexander Rossi | Andretti Autosport | 24 | 01:17.1742 | +0.5867 |
| 5 | 8 | Marcus Ericsson | Chip Ganassi Racing | 28 | 01:17.2168 | +0.6293 |
| 6 | 10 | Alex Palou | Chip Ganassi Racing | 25 | 01:17.2264 | +0.6389 |
| 7 | 7 | Felix Rosenqvist | Arrow McLaren | 24 | 01:17.2264 | +0.6389 |
| 8 | 12 | Will Power | Team Penske | 30 | 01:17.2436 | +0.6561 |
| 9 | 3 | Scott McLaughlin | Team Penske | 25 | 01:17.4072 | +0.8197 |
| 10 | 22 | Simon Pagenaud | Team Penske | 23 | 01:17.4535 | +0.8660 |
| 11 | 60 | Jack Harvey | Meyer Shank Racing | 26 | 01:17.4673 | +0.8798 |
| 12 | 2 | Josef Newgarden | Team Penske | 25 | 01:17.6603 | +1.0728 |
| 13 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 22 | 01:17.8570 | +1.2695 |
| 14 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 26 | 01:17.9825 | +1.3950 |
| 15 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 28 | 01:18.0334 | +1.4459 |
| 16 | 21 | Rinus VeeKay | ECR | 28 | 01:18.1627 | +1.5752 |
| 17 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 26 | 01:18.2167 | +1.6292 |
| 18 | 28 | Ryan Hunter-Reay | Andretti Autosport | 26 | 01:18.2922 | +1.7047 |
| 19 | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 23 | 01:18.3479 | +1.7604 |
| 20 | 06 | Helio Castroneves | Meyer Shank Racing | 29 | 01:18.4276 | +1.8401 |
| 21 | 5 | Pato O'Ward | Arrow McLaren | 7 | 01:18.6224 | +2.0349 |
| 22 | 20 | Conor Daly | ECR | 24 | 01:18.8007 | +2.2132 |
| 23 | 48 | Jimmie Johnson | Chip Ganassi Racing | 29 | 01:19.8877 | +3.3002 |
| 24 | 59 | Max Chilton | Carlin | 23 | 01:20.1985 | +3.6110 |
| 25 | 45 | Santino Ferrucci | Rahal Letterman Lanigan Racing | 22 | 01:21.3815 | +4.7940 |
| 26 | 52 | Cody Ware | Dale Coyne Racing with RWR | 22 | 01:24.0268 | +7.4393 |
Practice Practice 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 20 | 01:15.3529 | |
| 2 | 27 | Alexander Rossi | Andretti Autosport | 15 | 01:15.8292 | +0.4763 |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | 17 | 01:15.8837 | +0.5308 |
| 4 | 10 | Alex Palou | Chip Ganassi Racing | 19 | 01:15.9810 | +0.6281 |
| 5 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 17 | 01:16.0137 | +0.6608 |
| 6 | 7 | Felix Rosenqvist | Arrow McLaren | 17 | 01:16.0239 | +0.6710 |
| 7 | 8 | Marcus Ericsson | Chip Ganassi Racing | 19 | 01:16.1612 | +0.8083 |
| 8 | 5 | Pato O'Ward | Arrow McLaren | 16 | 01:16.2796 | +0.9267 |
| 9 | 21 | Rinus VeeKay | ECR | 22 | 01:16.3190 | +0.9661 |
| 10 | 3 | Scott McLaughlin | Team Penske | 17 | 01:16.4877 | +1.1348 |
| 11 | 22 | Simon Pagenaud | Team Penske | 19 | 01:16.5904 | +1.2375 |
| 12 | 06 | Helio Castroneves | Meyer Shank Racing | 20 | 01:16.6709 | +1.3180 |
| 13 | 60 | Jack Harvey | Meyer Shank Racing | 16 | 01:16.6738 | +1.3209 |
| 14 | 12 | Will Power | Team Penske | 22 | 01:16.7023 | +1.3494 |
| 15 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 18 | 01:16.8672 | +1.5143 |
| 16 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 12 | 01:16.9921 | +1.6392 |
| 17 | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 18 | 01:17.0303 | +1.6774 |
| 18 | 2 | Josef Newgarden | Team Penske | 17 | 01:17.0482 | +1.6953 |
| 19 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 19 | 01:17.1091 | +1.7562 |
| 20 | 45 | Santino Ferrucci | Rahal Letterman Lanigan Racing | 18 | 01:17.1323 | +1.7794 |
| 21 | 28 | Ryan Hunter-Reay | Andretti Autosport | 17 | 01:17.2103 | +1.8574 |
| 22 | 48 | Jimmie Johnson | Chip Ganassi Racing | 20 | 01:17.2131 | +1.8602 |
| 23 | 20 | Conor Daly | ECR | 17 | 01:17.3438 | +1.9909 |
| 24 | 59 | Max Chilton | Carlin | 17 | 01:17.8961 | +2.5432 |
| 25 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 20 | 01:18.1531 | +2.8002 |
| 26 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 22 | 01:18.5788 | +3.2259 |
| 27 | 52 | Cody Ware | Dale Coyne Racing with RWR | 20 | 01:20.8367 | +5.4838 |
Qualifications - Round 1 Group 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 4 | 01:15.3385 | |
| 2 | 27 | Alexander Rossi | Andretti Autosport | 4 | 01:15.3721 | +0.0336 |
| 3 | 5 | Pato O'Ward | Arrow McLaren | 4 | 01:15.4160 | +0.0775 |
| 4 | 7 | Felix Rosenqvist | Arrow McLaren | 4 | 01:15.5305 | +0.1920 |
| 5 | 2 | Josef Newgarden | Team Penske | 4 | 01:15.5474 | +0.2089 |
| 6 | 12 | Will Power | Team Penske | 4 | 01:15.6309 | +0.2924 |
| 7 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 4 | 01:16.1097 | +0.7712 |
| 8 | 06 | Helio Castroneves | Meyer Shank Racing | 4 | 01:16.3479 | +1.0094 |
| 9 | 45 | Santino Ferrucci | Rahal Letterman Lanigan Racing | 4 | 01:16.4647 | +1.1262 |
| 10 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 4 | 01:17.1516 | +1.8131 |
| 11 | 59 | Max Chilton | Carlin | 4 | 01:17.5553 | +2.2168 |
| 12 | 3 | Scott McLaughlin | Team Penske | 4 | 01:18.1899 | +2.8514 |
| 13 | 48 | Jimmie Johnson | Chip Ganassi Racing | 0 | No Time | +0.0000 |
Qualifications - Round 1 Group 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | Scott Dixon | Chip Ganassi Racing | 7 | 01:14.6673 | |
| 2 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 4 | 01:14.7067 | +0.0394 |
| 3 | 60 | Jack Harvey | Meyer Shank Racing | 6 | 01:15.2585 | +0.5912 |
| 4 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 7 | 01:15.2646 | +0.5973 |
| 5 | 22 | Simon Pagenaud | Team Penske | 6 | 01:15.3661 | +0.6988 |
| 6 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 6 | 01:15.3730 | +0.7057 |
| 7 | 28 | Ryan Hunter-Reay | Andretti Autosport | 7 | 01:15.4984 | +0.8311 |
| 8 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 7 | 01:15.6055 | +0.9382 |
| 9 | 8 | Marcus Ericsson | Chip Ganassi Racing | 6 | 01:15.6379 | +0.9706 |
| 10 | 20 | Conor Daly | ECR | 6 | 01:15.6685 | +1.0012 |
| 11 | 21 | Rinus VeeKay | ECR | 5 | 01:15.7029 | +1.0356 |
| 12 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 6 | 01:15.8503 | +1.1830 |
| 13 | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 6 | 01:15.8770 | +1.2097 |
| 14 | 52 | Cody Ware | Dale Coyne Racing with RWR | 6 | 01:18.0928 | +3.4255 |
Qualifications - Round 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 7 | 01:14.4578 | |
| 2 | 27 | Alexander Rossi | Andretti Autosport | 7 | 01:14.5252 | +0.0674 |
| 3 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 7 | 01:14.7232 | +0.2654 |
| 4 | 9 | Scott Dixon | Chip Ganassi Racing | 7 | 01:14.8394 | +0.3816 |
| 5 | 7 | Felix Rosenqvist | Arrow McLaren | 6 | 01:14.8476 | +0.3898 |
| 6 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 6 | 01:15.0078 | +0.5500 |
| 7 | 60 | Jack Harvey | Meyer Shank Racing | 6 | 01:15.1309 | +0.6731 |
| 8 | 22 | Simon Pagenaud | Team Penske | 6 | 01:15.1354 | +0.6776 |
| 9 | 5 | Pato O'Ward | Arrow McLaren | 6 | 01:15.1914 | +0.7336 |
| 10 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 7 | 01:15.3255 | +0.8677 |
| 11 | 12 | Will Power | Team Penske | 7 | 01:15.5016 | +1.0438 |
| 12 | 2 | Josef Newgarden | Team Penske | 6 | 01:15.5062 | +1.0484 |
Qualifications - Firestone Fast 6
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 3 | 01:13.6835 | |
| 2 | 9 | Scott Dixon | Chip Ganassi Racing | 3 | 01:14.2327 | +0.5492 |
| 3 | 10 | Alex Palou | Chip Ganassi Racing | 4 | 01:14.6316 | +0.9481 |
| 4 | 27 | Alexander Rossi | Andretti Autosport | 4 | 01:14.6646 | +0.9811 |
| 5 | 7 | Felix Rosenqvist | Arrow McLaren | 2 | 01:15.0045 | +1.3210 |
| 6 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 3 | 01:15.3980 | +1.7145 |
Warm up Warmup
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 15 | 01:15.8489 | |
| 2 | 9 | Scott Dixon | Chip Ganassi Racing | 16 | 01:15.8794 | +0.0305 |
| 3 | 5 | Pato O'Ward | Arrow McLaren | 17 | 01:16.2012 | +0.3523 |
| 4 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 18 | 01:16.3758 | +0.5269 |
| 5 | 10 | Alex Palou | Chip Ganassi Racing | 15 | 01:16.4870 | +0.6381 |
| 6 | 8 | Marcus Ericsson | Chip Ganassi Racing | 16 | 01:16.5428 | +0.6939 |
| 7 | 2 | Josef Newgarden | Team Penske | 17 | 01:16.6377 | +0.7888 |
| 8 | 60 | Jack Harvey | Meyer Shank Racing | 15 | 01:16.6859 | +0.8370 |
| 9 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 15 | 01:16.7797 | +0.9308 |
| 10 | 22 | Simon Pagenaud | Team Penske | 13 | 01:16.8078 | +0.9589 |
| 11 | 27 | Alexander Rossi | Andretti Autosport | 15 | 01:16.9957 | +1.1468 |
| 12 | 3 | Scott McLaughlin | Team Penske | 16 | 01:17.0604 | +1.2115 |
| 13 | 28 | Ryan Hunter-Reay | Andretti Autosport | 16 | 01:17.2387 | +1.3898 |
| 14 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 13 | 01:17.3253 | +1.4764 |
| 15 | 20 | Conor Daly | ECR | 15 | 01:17.3856 | +1.5367 |
| 16 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 15 | 01:17.3858 | +1.5369 |
| 17 | 21 | Rinus VeeKay | ECR | 14 | 01:17.4435 | +1.5946 |
| 18 | 12 | Will Power | Team Penske | 13 | 01:17.5156 | +1.6667 |
| 19 | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 13 | 01:17.5751 | +1.7262 |
| 20 | 7 | Felix Rosenqvist | Arrow McLaren | 13 | 01:17.5809 | +1.7320 |
| 21 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 16 | 01:17.6160 | +1.7671 |
| 22 | 06 | Helio Castroneves | Meyer Shank Racing | 16 | 01:17.8619 | +2.0130 |
| 23 | 45 | Santino Ferrucci | Rahal Letterman Lanigan Racing | 13 | 01:17.9401 | +2.0912 |
| 24 | 48 | Jimmie Johnson | Chip Ganassi Racing | 13 | 01:18.1674 | +2.3185 |
| 25 | 52 | Cody Ware | Dale Coyne Racing with RWR | 15 | 01:18.4303 | +2.5814 |
| 26 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 16 | 01:18.6391 | +2.7902 |
| 27 | 59 | Max Chilton | Carlin | 15 | 01:18.6905 | +2.8416 |
Race Race
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Marcus Ericsson | Chip Ganassi Racing | 80 | 02:18:49.8305 | 01:16.6526 | 51 | ||
| 2 | 9 | Scott Dixon | Chip Ganassi Racing | 80 | 02:18:51.3901 | +1.5596 | 01:16.8537 | 40 | |
| 3 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 80 | 02:18:52.2223 | +2.3918 | 01:17.4254 | 35 | |
| 4 | 28 | Ryan Hunter-Reay | Andretti Autosport | 80 | 02:18:52.6320 | +2.8015 | 01:17.4633 | 32 | |
| 5 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 80 | 02:18:53.9138 | +4.0833 | 01:17.3784 | 30 | |
| 6 | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 80 | 02:18:54.6020 | +4.7715 | 01:17.7606 | 28 | |
| 7 | 10 | Alex Palou | Chip Ganassi Racing | 80 | 02:18:55.3638 | +5.5333 | 01:17.6250 | 26 | |
| 8 | 7 | Felix Rosenqvist | Arrow McLaren | 80 | 02:18:55.7972 | +5.9667 | 01:17.3739 | 24 | |
| 9 | 06 | Helio Castroneves | Meyer Shank Racing | 80 | 02:18:56.6179 | +6.7874 | 01:17.7398 | 22 | |
| 10 | 2 | Josef Newgarden | Team Penske | 80 | 02:18:57.3591 | +7.5286 | 01:17.2944 | 20 | |
| 11 | 45 | Santino Ferrucci | Rahal Letterman Lanigan Racing | 80 | 02:18:58.3234 | +8.4929 | 01:17.6357 | 19 | |
| 12 | 20 | Conor Daly | ECR | 80 | 02:18:58.6625 | +8.8320 | 01:17.7946 | 18 | |
| 13 | 5 | Pato O'Ward | Arrow McLaren | 80 | 02:18:58.9512 | +9.1207 | 01:16.4355 | 17 | |
| 14 | 12 | Will Power | Team Penske | 80 | 02:18:59.4261 | +9.5956 | 01:17.4363 | 16 | |
| 15 | 60 | Jack Harvey | Meyer Shank Racing | 80 | 02:19:00.9224 | +11.0919 | 01:17.1771 | 15 | |
| 16 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 80 | 02:19:02.1066 | +12.2761 | 01:17.1552 | 15 | |
| 17 | 27 | Alexander Rossi | Andretti Autosport | 80 | 02:19:06.3600 | +16.5295 | 01:16.6612 | 13 | |
| 18 | 59 | Max Chilton | Carlin | 80 | 02:19:14.6758 | +24.8453 | 01:18.2910 | 12 | |
| 19 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 74 | 02:07:52.7021 | -6 laps | 01:16.3064 | 15 | Contact |
| 20 | 52 | Cody Ware | Dale Coyne Racing with RWR | 70 | 02:05:44.9115 | -10 laps | 01:19.2719 | 10 | Contact |
| 21 | 22 | Simon Pagenaud | Team Penske | 68 | 02:04:39.5846 | -12 laps | 01:17.7170 | 9 | Contact |
| 22 | 3 | Scott McLaughlin | Team Penske | 67 | 02:19:05.5615 | -13 laps | 01:16.8458 | 8 | |
| 23 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 37 | 01:12:25.4653 | -43 laps | 01:18.4379 | 7 | Contact |
| 24 | 21 | Rinus VeeKay | ECR | 24 | 01:27:27.2770 | -56 laps | 01:18.0983 | 6 | Contact |
| 25 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 19 | 00:38:26.2811 | -61 laps | 01:18.0922 | 5 | Contact |
| 26 | 48 | Jimmie Johnson | Chip Ganassi Racing | 18 | 00:31:48.6602 | -62 laps | 01:18.6754 | 5 | Contact |
| 27 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 5 | 00:20:39.2313 | -75 laps | 01:49.0460 | 5 | Contact |