Acura Grand Prix of Long Beach
Long Beach street circuit · 24 – 26 Sep 2021
Practice Practice 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 17 | 01:09.2680 | |
| 2 | 22 | Simon Pagenaud | Team Penske | 17 | 01:09.4334 | +0.1654 |
| 3 | 10 | Alex Palou | Chip Ganassi Racing | 22 | 01:09.4554 | +0.1874 |
| 4 | 7 | Felix Rosenqvist | Arrow McLaren | 17 | 01:09.4870 | +0.2190 |
| 5 | 28 | Ryan Hunter-Reay | Andretti Autosport | 15 | 01:09.5154 | +0.2474 |
| 6 | 06 | Helio Castroneves | Meyer Shank Racing | 21 | 01:09.5703 | +0.3023 |
| 7 | 3 | Scott McLaughlin | Team Penske | 21 | 01:09.6212 | +0.3532 |
| 8 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 14 | 01:09.6276 | +0.3596 |
| 9 | 27 | Alexander Rossi | Andretti Autosport | 15 | 01:09.7940 | +0.5260 |
| 10 | 2 | Josef Newgarden | Team Penske | 14 | 01:09.8557 | +0.5877 |
| 11 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 18 | 01:09.8807 | +0.6127 |
| 12 | 12 | Will Power | Team Penske | 16 | 01:09.9916 | +0.7236 |
| 13 | 9 | Scott Dixon | Chip Ganassi Racing | 18 | 01:10.0535 | +0.7855 |
| 14 | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 15 | 01:10.1145 | +0.8465 |
| 15 | 60 | Jack Harvey | Meyer Shank Racing | 15 | 01:10.1758 | +0.9078 |
| 16 | 5 | Pato O'Ward | Arrow McLaren | 17 | 01:10.2451 | +0.9771 |
| 17 | 8 | Marcus Ericsson | Chip Ganassi Racing | 17 | 01:10.3153 | +1.0473 |
| 18 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 18 | 01:10.3788 | +1.1108 |
| 19 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 18 | 01:10.5113 | +1.2433 |
| 20 | 21 | Rinus VeeKay | ECR | 21 | 01:10.7374 | +1.4694 |
| 21 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 15 | 01:10.7675 | +1.4995 |
| 22 | 59 | Max Chilton | Carlin | 17 | 01:10.7844 | +1.5164 |
| 23 | 20 | Conor Daly | ECR | 17 | 01:10.9036 | +1.6356 |
| 24 | 11 | Charlie Kimball | A.J. Foyt Enterprises | 16 | 01:11.0619 | +1.7939 |
| 25 | 77 | Callum Ilott | Juncos Hollinger Racing | 22 | 01:11.1181 | +1.8501 |
| 26 | 45 | Oliver Askew | Rahal Letterman Lanigan Racing | 8 | 01:11.2253 | +1.9573 |
| 27 | 48 | Jimmie Johnson | Chip Ganassi Racing | 20 | 01:11.4371 | +2.1691 |
| 28 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 18 | 01:11.7969 | +2.5289 |
Practice Practice 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 21 | 01:07.9783 | |
| 2 | 12 | Will Power | Team Penske | 24 | 01:08.1277 | +0.1494 |
| 3 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 21 | 01:08.2250 | +0.2467 |
| 4 | 2 | Josef Newgarden | Team Penske | 21 | 01:08.2922 | +0.3139 |
| 5 | 22 | Simon Pagenaud | Team Penske | 23 | 01:08.4297 | +0.4514 |
| 6 | 3 | Scott McLaughlin | Team Penske | 23 | 01:08.4771 | +0.4988 |
| 7 | 7 | Felix Rosenqvist | Arrow McLaren | 22 | 01:08.4887 | +0.5104 |
| 8 | 5 | Pato O'Ward | Arrow McLaren | 21 | 01:08.5105 | +0.5322 |
| 9 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 21 | 01:08.5438 | +0.5655 |
| 10 | 60 | Jack Harvey | Meyer Shank Racing | 20 | 01:08.5499 | +0.5716 |
| 11 | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 18 | 01:08.5905 | +0.6122 |
| 12 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 24 | 01:08.6812 | +0.7029 |
| 13 | 06 | Helio Castroneves | Meyer Shank Racing | 19 | 01:08.6873 | +0.7090 |
| 14 | 27 | Alexander Rossi | Andretti Autosport | 20 | 01:08.7806 | +0.8023 |
| 15 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 23 | 01:08.8163 | +0.8380 |
| 16 | 10 | Alex Palou | Chip Ganassi Racing | 24 | 01:08.8234 | +0.8451 |
| 17 | 21 | Rinus VeeKay | ECR | 19 | 01:09.1359 | +1.1576 |
| 18 | 28 | Ryan Hunter-Reay | Andretti Autosport | 14 | 01:09.1630 | +1.1847 |
| 19 | 11 | Charlie Kimball | A.J. Foyt Enterprises | 19 | 01:09.2189 | +1.2406 |
| 20 | 9 | Scott Dixon | Chip Ganassi Racing | 23 | 01:09.2486 | +1.2703 |
| 21 | 45 | Oliver Askew | Rahal Letterman Lanigan Racing | 21 | 01:09.3257 | +1.3474 |
| 22 | 8 | Marcus Ericsson | Chip Ganassi Racing | 23 | 01:09.3618 | +1.3835 |
| 23 | 77 | Callum Ilott | Juncos Hollinger Racing | 21 | 01:09.4052 | +1.4269 |
| 24 | 59 | Max Chilton | Carlin | 23 | 01:09.4357 | +1.4574 |
| 25 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 19 | 01:09.5250 | +1.5467 |
| 26 | 20 | Conor Daly | ECR | 21 | 01:09.5382 | +1.5599 |
| 27 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 22 | 01:09.8651 | +1.8868 |
| 28 | 48 | Jimmie Johnson | Chip Ganassi Racing | 22 | 01:10.2446 | +2.2663 |
Qualifications - Round 1 Group 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 2 | Josef Newgarden | Team Penske | 6 | 01:08.5080 | |
| 2 | 9 | Scott Dixon | Chip Ganassi Racing | 7 | 01:08.5705 | +0.0625 |
| 3 | 10 | Alex Palou | Chip Ganassi Racing | 7 | 01:08.7114 | +0.2034 |
| 4 | 5 | Pato O'Ward | Arrow McLaren | 7 | 01:08.7717 | +0.2637 |
| 5 | 12 | Will Power | Team Penske | 6 | 01:08.8509 | +0.3429 |
| 6 | 28 | Ryan Hunter-Reay | Andretti Autosport | 6 | 01:08.8576 | +0.3496 |
| 7 | 3 | Scott McLaughlin | Team Penske | 6 | 01:08.8611 | +0.3531 |
| 8 | 27 | Alexander Rossi | Andretti Autosport | 7 | 01:08.9946 | +0.4866 |
| 9 | 8 | Marcus Ericsson | Chip Ganassi Racing | 7 | 01:09.1368 | +0.6288 |
| 10 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 6 | 01:09.3998 | +0.8918 |
| 11 | 20 | Conor Daly | ECR | 6 | 01:09.5816 | +1.0736 |
| 12 | 59 | Max Chilton | Carlin | 6 | 01:09.7525 | +1.2445 |
| 13 | 60 | Jack Harvey | Meyer Shank Racing | 5 | 01:10.4664 | +1.9584 |
| 14 | 48 | Jimmie Johnson | Chip Ganassi Racing | 6 | 01:10.5127 | +2.0047 |
Qualifications - Round 1 Group 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 7 | Felix Rosenqvist | Arrow McLaren | 7 | 01:08.6223 | |
| 2 | 22 | Simon Pagenaud | Team Penske | 7 | 01:08.6641 | +0.0418 |
| 3 | 06 | Helio Castroneves | Meyer Shank Racing | 6 | 01:08.6995 | +0.0772 |
| 4 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 7 | 01:08.7144 | +0.0921 |
| 5 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 7 | 01:08.8436 | +0.2213 |
| 6 | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 7 | 01:08.8772 | +0.2549 |
| 7 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 6 | 01:09.1094 | +0.4871 |
| 8 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 6 | 01:09.3814 | +0.7591 |
| 9 | 77 | Callum Ilott | Juncos Hollinger Racing | 7 | 01:09.4360 | +0.8137 |
| 10 | 11 | Charlie Kimball | A.J. Foyt Enterprises | 6 | 01:09.6793 | +1.0570 |
| 11 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 6 | 01:09.7022 | +1.0799 |
| 12 | 21 | Rinus VeeKay | ECR | 7 | 01:09.7602 | +1.1379 |
| 13 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 7 | 01:09.9144 | +1.2921 |
| 14 | 45 | Oliver Askew | Rahal Letterman Lanigan Racing | 7 | 01:10.0178 | +1.3955 |
Qualifications - Round 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 7 | 01:08.1776 | |
| 2 | 9 | Scott Dixon | Chip Ganassi Racing | 7 | 01:08.3110 | +0.1334 |
| 3 | 22 | Simon Pagenaud | Team Penske | 7 | 01:08.5307 | +0.3531 |
| 4 | 06 | Helio Castroneves | Meyer Shank Racing | 5 | 01:08.5561 | +0.3785 |
| 5 | 2 | Josef Newgarden | Team Penske | 6 | 01:08.5673 | +0.3897 |
| 6 | 7 | Felix Rosenqvist | Arrow McLaren | 7 | 01:08.6294 | +0.4518 |
| 7 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 7 | 01:08.7143 | +0.5367 |
| 8 | 5 | Pato O'Ward | Arrow McLaren | 7 | 01:08.8339 | +0.6563 |
| 9 | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 7 | 01:08.8797 | +0.7021 |
| 10 | 10 | Alex Palou | Chip Ganassi Racing | 7 | 01:08.9464 | +0.7688 |
| 11 | 28 | Ryan Hunter-Reay | Andretti Autosport | 6 | 01:09.1330 | +0.9554 |
| 12 | 12 | Will Power | Team Penske | 5 | 01:09.2279 | +1.0503 |
Qualifications - Firestone Fast 6
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 2 | Josef Newgarden | Team Penske | 3 | 01:08.2241 | |
| 2 | 9 | Scott Dixon | Chip Ganassi Racing | 3 | 01:08.4422 | +0.2181 |
| 3 | 06 | Helio Castroneves | Meyer Shank Racing | 3 | 01:08.4827 | +0.2586 |
| 4 | 22 | Simon Pagenaud | Team Penske | 3 | 01:08.6514 | +0.4273 |
| 5 | 7 | Felix Rosenqvist | Arrow McLaren | 4 | 01:08.7461 | +0.5220 |
| 6 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 3 | 01:08.7577 | +0.5336 |
Warm up Warmup
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 19 | 01:08.4762 | |
| 2 | 9 | Scott Dixon | Chip Ganassi Racing | 22 | 01:08.6507 | +0.1745 |
| 3 | 22 | Simon Pagenaud | Team Penske | 22 | 01:08.8029 | +0.3267 |
| 4 | 28 | Ryan Hunter-Reay | Andretti Autosport | 21 | 01:08.8612 | +0.3850 |
| 5 | 27 | Alexander Rossi | Andretti Autosport | 19 | 01:09.2465 | +0.7703 |
| 6 | 12 | Will Power | Team Penske | 23 | 01:09.2799 | +0.8037 |
| 7 | 60 | Jack Harvey | Meyer Shank Racing | 17 | 01:09.2838 | +0.8076 |
| 8 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 19 | 01:09.3318 | +0.8556 |
| 9 | 10 | Alex Palou | Chip Ganassi Racing | 21 | 01:09.3364 | +0.8602 |
| 10 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 22 | 01:09.3802 | +0.9040 |
| 11 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 19 | 01:09.4724 | +0.9962 |
| 12 | 5 | Pato O'Ward | Arrow McLaren | 23 | 01:09.4789 | +1.0027 |
| 13 | 2 | Josef Newgarden | Team Penske | 24 | 01:09.5583 | +1.0821 |
| 14 | 3 | Scott McLaughlin | Team Penske | 22 | 01:09.5869 | +1.1107 |
| 15 | 48 | Jimmie Johnson | Chip Ganassi Racing | 21 | 01:09.6539 | +1.1777 |
| 16 | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 18 | 01:09.7260 | +1.2498 |
| 17 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 19 | 01:09.7787 | +1.3025 |
| 18 | 59 | Max Chilton | Carlin | 22 | 01:09.7835 | +1.3073 |
| 19 | 7 | Felix Rosenqvist | Arrow McLaren | 18 | 01:09.7866 | +1.3104 |
| 20 | 8 | Marcus Ericsson | Chip Ganassi Racing | 20 | 01:09.8017 | +1.3255 |
| 21 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 20 | 01:09.8080 | +1.3318 |
| 22 | 77 | Callum Ilott | Juncos Hollinger Racing | 22 | 01:09.9430 | +1.4668 |
| 23 | 21 | Rinus VeeKay | ECR | 20 | 01:09.9459 | +1.4697 |
| 24 | 11 | Charlie Kimball | A.J. Foyt Enterprises | 19 | 01:09.9757 | +1.4995 |
| 25 | 45 | Oliver Askew | Rahal Letterman Lanigan Racing | 17 | 01:10.0134 | +1.5372 |
| 26 | 20 | Conor Daly | ECR | 19 | 01:10.3288 | +1.8526 |
| 27 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 22 | 01:10.5556 | +2.0794 |
| 28 | 06 | Helio Castroneves | Meyer Shank Racing | 4 | 01:12.2333 | +3.7571 |
Race Race
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 85 | 01:49:10.3764 | 01:09.5862 | 53 | ||
| 2 | 2 | Josef Newgarden | Team Penske | 85 | 01:49:10.9647 | +0.5883 | 01:09.6821 | 42 | |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | 85 | 01:49:11.4516 | +1.0752 | 01:09.7462 | 36 | |
| 4 | 10 | Alex Palou | Chip Ganassi Racing | 85 | 01:49:12.7884 | +2.4120 | 01:09.7196 | 32 | |
| 5 | 22 | Simon Pagenaud | Team Penske | 85 | 01:49:13.5001 | +3.1237 | 01:09.5924 | 30 | |
| 6 | 27 | Alexander Rossi | Andretti Autosport | 85 | 01:49:15.0503 | +4.6739 | 01:09.8990 | 28 | |
| 7 | 60 | Jack Harvey | Meyer Shank Racing | 85 | 01:49:16.7231 | +6.3467 | 01:09.8358 | 27 | |
| 8 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 85 | 01:49:18.4039 | +8.0275 | 01:09.9468 | 24 | |
| 9 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 85 | 01:49:20.9703 | +10.5939 | 01:09.9411 | 22 | |
| 10 | 12 | Will Power | Team Penske | 85 | 01:49:21.8061 | +11.4297 | 01:09.7809 | 20 | |
| 11 | 3 | Scott McLaughlin | Team Penske | 85 | 01:49:22.7091 | +12.3327 | 01:09.4468 | 19 | |
| 12 | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 85 | 01:49:37.3424 | +26.9660 | 01:10.1658 | 18 | |
| 13 | 7 | Felix Rosenqvist | Arrow McLaren | 85 | 01:49:37.7931 | +27.4167 | 01:09.7772 | 17 | |
| 14 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 85 | 01:49:38.3489 | +27.9725 | 01:10.2146 | 16 | |
| 15 | 59 | Max Chilton | Carlin | 85 | 01:49:40.4122 | +30.0358 | 01:10.3149 | 15 | |
| 16 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 85 | 01:49:40.7246 | +30.3482 | 01:09.3977 | 15 | |
| 17 | 48 | Jimmie Johnson | Chip Ganassi Racing | 85 | 01:49:41.5367 | +31.1603 | 01:10.4595 | 13 | |
| 18 | 11 | Charlie Kimball | A.J. Foyt Enterprises | 85 | 01:49:42.5310 | +32.1546 | 01:10.2796 | 12 | |
| 19 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 85 | 01:49:42.5349 | +32.1585 | 01:10.2752 | 11 | |
| 20 | 06 | Helio Castroneves | Meyer Shank Racing | 85 | 01:49:42.9970 | +32.6206 | 01:09.5736 | 11 | |
| 21 | 20 | Conor Daly | ECR | 84 | 01:49:59.7406 | -1 lap | 01:09.5220 | 9 | |
| 22 | 45 | Oliver Askew | Rahal Letterman Lanigan Racing | 83 | 01:49:46.7232 | -2 laps | 01:10.2191 | 9 | |
| 23 | 28 | Ryan Hunter-Reay | Andretti Autosport | 83 | 01:49:50.8150 | -2 laps | 01:09.6922 | 7 | |
| 24 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 75 | 01:41:48.1006 | -10 laps | 01:09.7169 | 6 | Contact |
| 25 | 21 | Rinus VeeKay | ECR | 48 | 01:37:51.4715 | -37 laps | 01:10.7387 | 5 | Mechanical |
| 26 | 77 | Callum Ilott | Juncos Hollinger Racing | 47 | 01:09:24.2363 | -38 laps | 01:10.5041 | 5 | Mechanical |
| 27 | 5 | Pato O'Ward | Arrow McLaren | 43 | 01:40:23.8356 | -42 laps | 01:09.1407 | 5 | Contact |
| 28 | 8 | Marcus Ericsson | Chip Ganassi Racing | 25 | 00:33:35.5303 | -60 laps | 01:10.4189 | 5 | Contact |