Honda Indy Grand Prix of Alabama
17 – 18 Apr 2021
Practice Practice 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 18 | 01:06.4721 | |
| 2 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 16 | 01:06.4897 | +0.0176 |
| 3 | 2 | Josef Newgarden | Team Penske | 14 | 01:06.4957 | +0.0236 |
| 4 | 9 | Scott Dixon | Chip Ganassi Racing | 12 | 01:06.5524 | +0.0803 |
| 5 | 5 | Pato O'Ward | Arrow McLaren | 11 | 01:06.6281 | +0.1560 |
| 6 | 27 | Alexander Rossi | Andretti Autosport | 14 | 01:06.6307 | +0.1586 |
| 7 | 12 | Will Power | Team Penske | 16 | 01:06.7341 | +0.2620 |
| 8 | 3 | Scott McLaughlin | Team Penske | 17 | 01:06.7499 | +0.2778 |
| 9 | 8 | Marcus Ericsson | Chip Ganassi Racing | 18 | 01:06.7999 | +0.3278 |
| 10 | 7 | Felix Rosenqvist | Arrow McLaren | 10 | 01:06.8435 | +0.3714 |
| 11 | 20 | Conor Daly | ECR | 17 | 01:06.8699 | +0.3978 |
| 12 | 28 | Ryan Hunter-Reay | Andretti Autosport | 14 | 01:06.8777 | +0.4056 |
| 13 | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 16 | 01:07.0575 | +0.5854 |
| 14 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 15 | 01:07.1072 | +0.6351 |
| 15 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 12 | 01:07.2310 | +0.7589 |
| 16 | 22 | Simon Pagenaud | Team Penske | 18 | 01:07.2324 | +0.7603 |
| 17 | 60 | Jack Harvey | Meyer Shank Racing | 17 | 01:07.2485 | +0.7764 |
| 18 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 22 | 01:07.3100 | +0.8379 |
| 19 | 21 | Rinus VeeKay | ECR | 17 | 01:07.3157 | +0.8436 |
| 20 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 18 | 01:07.5349 | +1.0628 |
| 21 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 19 | 01:07.5534 | +1.0813 |
| 22 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 17 | 01:07.7276 | +1.2555 |
| 23 | 59 | Max Chilton | Carlin | 16 | 01:07.7654 | +1.2933 |
| 24 | 48 | Jimmie Johnson | Chip Ganassi Racing | 22 | 01:07.9509 | +1.4788 |
Practice Practice 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 27 | Alexander Rossi | Andretti Autosport | 18 | 01:06.0797 | |
| 2 | 8 | Marcus Ericsson | Chip Ganassi Racing | 18 | 01:06.2190 | +0.1393 |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | 17 | 01:06.3018 | +0.2221 |
| 4 | 10 | Alex Palou | Chip Ganassi Racing | 18 | 01:06.3204 | +0.2407 |
| 5 | 7 | Felix Rosenqvist | Arrow McLaren | 14 | 01:06.3948 | +0.3151 |
| 6 | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 16 | 01:06.4747 | +0.3950 |
| 7 | 5 | Pato O'Ward | Arrow McLaren | 15 | 01:06.5150 | +0.4353 |
| 8 | 12 | Will Power | Team Penske | 20 | 01:06.5230 | +0.4433 |
| 9 | 20 | Conor Daly | ECR | 14 | 01:06.5593 | +0.4796 |
| 10 | 60 | Jack Harvey | Meyer Shank Racing | 17 | 01:06.5894 | +0.5097 |
| 11 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 19 | 01:06.6222 | +0.5425 |
| 12 | 3 | Scott McLaughlin | Team Penske | 18 | 01:06.6643 | +0.5846 |
| 13 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 13 | 01:06.6793 | +0.5996 |
| 14 | 2 | Josef Newgarden | Team Penske | 17 | 01:06.7161 | +0.6364 |
| 15 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 11 | 01:06.7551 | +0.6754 |
| 16 | 28 | Ryan Hunter-Reay | Andretti Autosport | 15 | 01:06.7885 | +0.7088 |
| 17 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 17 | 01:06.8561 | +0.7764 |
| 18 | 22 | Simon Pagenaud | Team Penske | 21 | 01:07.0970 | +1.0173 |
| 19 | 21 | Rinus VeeKay | ECR | 14 | 01:07.0995 | +1.0198 |
| 20 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 19 | 01:07.2764 | +1.1967 |
| 21 | 59 | Max Chilton | Carlin | 17 | 01:07.3047 | +1.2250 |
| 22 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 17 | 01:07.4645 | +1.3848 |
| 23 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 20 | 01:07.4681 | +1.3884 |
| 24 | 48 | Jimmie Johnson | Chip Ganassi Racing | 17 | 01:07.8821 | +1.8024 |
Qualifications - Round 1 Group 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 7 | 01:05.9032 | |
| 2 | 12 | Will Power | Team Penske | 7 | 01:05.9191 | +0.0159 |
| 3 | 2 | Josef Newgarden | Team Penske | 7 | 01:06.3881 | +0.4849 |
| 4 | 3 | Scott McLaughlin | Team Penske | 5 | 01:06.4552 | +0.5520 |
| 5 | 8 | Marcus Ericsson | Chip Ganassi Racing | 7 | 01:06.4992 | +0.5960 |
| 6 | 60 | Jack Harvey | Meyer Shank Racing | 6 | 01:06.5234 | +0.6202 |
| 7 | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 7 | 01:06.5578 | +0.6546 |
| 8 | 22 | Simon Pagenaud | Team Penske | 7 | 01:06.6480 | +0.7448 |
| 9 | 28 | Ryan Hunter-Reay | Andretti Autosport | 7 | 01:06.8512 | +0.9480 |
| 10 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 7 | 01:07.1026 | +1.1994 |
| 11 | 48 | Jimmie Johnson | Chip Ganassi Racing | 7 | 01:07.7092 | +1.8060 |
| 12 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 7 | 01:07.8100 | +1.9068 |
Qualifications - Round 1 Group 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 5 | Pato O'Ward | Arrow McLaren | 5 | 01:06.0696 | |
| 2 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 6 | 01:06.0709 | +0.0013 |
| 3 | 20 | Conor Daly | ECR | 5 | 01:06.1033 | +0.0337 |
| 4 | 27 | Alexander Rossi | Andretti Autosport | 5 | 01:06.2344 | +0.1648 |
| 5 | 9 | Scott Dixon | Chip Ganassi Racing | 6 | 01:06.3775 | +0.3079 |
| 6 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 6 | 01:06.4282 | +0.3586 |
| 7 | 21 | Rinus VeeKay | ECR | 6 | 01:06.4770 | +0.4074 |
| 8 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 5 | 01:06.5035 | +0.4339 |
| 9 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 6 | 01:06.8489 | +0.7793 |
| 10 | 59 | Max Chilton | Carlin | 5 | 01:07.0021 | +0.9325 |
| 11 | 7 | Felix Rosenqvist | Arrow McLaren | 5 | 01:07.0254 | +0.9558 |
| 12 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 1 | No Time | +0.0000 |
Qualifications - Round 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 5 | Pato O'Ward | Arrow McLaren | 7 | 01:05.5019 | |
| 2 | 12 | Will Power | Team Penske | 7 | 01:05.5226 | +0.0207 |
| 3 | 10 | Alex Palou | Chip Ganassi Racing | 7 | 01:05.6328 | +0.1309 |
| 4 | 8 | Marcus Ericsson | Chip Ganassi Racing | 7 | 01:05.6614 | +0.1595 |
| 5 | 9 | Scott Dixon | Chip Ganassi Racing | 7 | 01:05.6863 | +0.1844 |
| 6 | 27 | Alexander Rossi | Andretti Autosport | 6 | 01:05.6953 | +0.1934 |
| 7 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 7 | 01:05.7643 | +0.2624 |
| 8 | 2 | Josef Newgarden | Team Penske | 6 | 01:05.7902 | +0.2883 |
| 9 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 6 | 01:05.7957 | +0.2938 |
| 10 | 20 | Conor Daly | ECR | 6 | 01:05.9118 | +0.4099 |
| 11 | 60 | Jack Harvey | Meyer Shank Racing | 6 | 01:05.9634 | +0.4615 |
| 12 | 3 | Scott McLaughlin | Team Penske | 6 | 01:06.7226 | +1.2207 |
Qualifications - Firestone Fast 6
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 5 | Pato O'Ward | Arrow McLaren | 2 | 01:05.8479 | |
| 2 | 27 | Alexander Rossi | Andretti Autosport | 4 | 01:05.9177 | +0.0698 |
| 3 | 10 | Alex Palou | Chip Ganassi Racing | 2 | 01:06.0538 | +0.2059 |
| 4 | 12 | Will Power | Team Penske | 4 | 01:06.1186 | +0.2707 |
| 5 | 9 | Scott Dixon | Chip Ganassi Racing | 2 | 01:06.3976 | +0.5497 |
| 6 | 8 | Marcus Ericsson | Chip Ganassi Racing | 2 | 01:06.4102 | +0.5623 |
Warm up Warmup
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 23 | 01:06.7319 | |
| 2 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 24 | 01:06.8616 | +0.1297 |
| 3 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 21 | 01:06.8642 | +0.1323 |
| 4 | 10 | Alex Palou | Chip Ganassi Racing | 22 | 01:06.8654 | +0.1335 |
| 5 | 20 | Conor Daly | ECR | 24 | 01:06.9186 | +0.1867 |
| 6 | 9 | Scott Dixon | Chip Ganassi Racing | 20 | 01:06.9209 | +0.1890 |
| 7 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 20 | 01:06.9371 | +0.2052 |
| 8 | 21 | Rinus VeeKay | ECR | 25 | 01:06.9632 | +0.2313 |
| 9 | 28 | Ryan Hunter-Reay | Andretti Autosport | 21 | 01:06.9635 | +0.2316 |
| 10 | 5 | Pato O'Ward | Arrow McLaren | 24 | 01:06.9904 | +0.2585 |
| 11 | 2 | Josef Newgarden | Team Penske | 24 | 01:07.0166 | +0.2847 |
| 12 | 27 | Alexander Rossi | Andretti Autosport | 18 | 01:07.0883 | +0.3564 |
| 13 | 3 | Scott McLaughlin | Team Penske | 24 | 01:07.2831 | +0.5512 |
| 14 | 7 | Felix Rosenqvist | Arrow McLaren | 24 | 01:07.3407 | +0.6088 |
| 15 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 21 | 01:07.3720 | +0.6401 |
| 16 | 12 | Will Power | Team Penske | 24 | 01:07.3940 | +0.6621 |
| 17 | 22 | Simon Pagenaud | Team Penske | 22 | 01:07.4503 | +0.7184 |
| 18 | 60 | Jack Harvey | Meyer Shank Racing | 20 | 01:07.5262 | +0.7943 |
| 19 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 21 | 01:07.5286 | +0.7967 |
| 20 | 8 | Marcus Ericsson | Chip Ganassi Racing | 22 | 01:07.6734 | +0.9415 |
| 21 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 20 | 01:07.7042 | +0.9723 |
| 22 | 59 | Max Chilton | Carlin | 23 | 01:07.9217 | +1.1898 |
| 23 | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 23 | 01:07.9406 | +1.2087 |
| 24 | 48 | Jimmie Johnson | Chip Ganassi Racing | 24 | 01:08.1597 | +1.4278 |
Race Race
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 90 | 01:52:53.0361 | 01:07.9026 | 53 | ||
| 2 | 12 | Will Power | Team Penske | 90 | 01:52:53.4377 | +0.4016 | 01:07.8117 | 41 | |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | 90 | 01:52:56.0242 | +2.9881 | 01:07.7347 | 35 | |
| 4 | 5 | Pato O'Ward | Arrow McLaren | 90 | 01:52:57.0102 | +3.9741 | 01:06.8182 | 34 | |
| 5 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 90 | 01:53:03.7328 | +10.6967 | 01:07.2274 | 31 | |
| 6 | 21 | Rinus VeeKay | ECR | 90 | 01:53:06.9111 | +13.8750 | 01:07.1993 | 29 | |
| 7 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 90 | 01:53:11.7748 | +18.7387 | 01:07.8023 | 26 | |
| 8 | 8 | Marcus Ericsson | Chip Ganassi Racing | 90 | 01:53:13.1061 | +20.0700 | 01:07.8895 | 24 | |
| 9 | 27 | Alexander Rossi | Andretti Autosport | 90 | 01:53:13.5962 | +20.5601 | 01:07.3828 | 22 | |
| 10 | 51 | Romain Grosjean | Dale Coyne Racing with RWR | 90 | 01:53:38.1166 | +45.0805 | 01:08.0389 | 20 | |
| 11 | 60 | Jack Harvey | Meyer Shank Racing | 90 | 01:53:43.1149 | +50.0788 | 01:07.8373 | 19 | |
| 12 | 22 | Simon Pagenaud | Team Penske | 90 | 01:53:52.0883 | +59.0522 | 01:08.0267 | 18 | |
| 13 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 90 | 01:53:58.6248 | +1:05.5887 | 01:07.6178 | 17 | |
| 14 | 3 | Scott McLaughlin | Team Penske | 90 | 01:53:59.0923 | +1:06.0562 | 01:07.7926 | 16 | |
| 15 | 18 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 90 | 01:54:01.4454 | +1:08.4093 | 01:08.1302 | 15 | |
| 16 | 20 | Conor Daly | ECR | 90 | 01:54:02.1437 | +1:09.1076 | 01:08.1533 | 14 | |
| 17 | 29 | James Hinchcliffe | Andretti Steinbrenner Autosport | 89 | 01:53:17.6795 | -1 lap | 01:08.0062 | 13 | |
| 18 | 4 | Dalton Kellett | A.J. Foyt Enterprises | 89 | 01:53:55.7998 | -1 lap | 01:08.6132 | 12 | |
| 19 | 48 | Jimmie Johnson | Chip Ganassi Racing | 87 | 01:53:29.3036 | -3 laps | 01:08.4411 | 11 | |
| 20 | 59 | Max Chilton | Carlin | 86 | 01:53:15.9785 | -4 laps | 01:08.5282 | 10 | |
| 21 | 7 | Felix Rosenqvist | Arrow McLaren | 62 | 01:38:14.8727 | -28 laps | 01:07.8015 | 9 | Contact |
| 22 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 25 | 01:24:02.4621 | -65 laps | 01:08.4989 | 8 | Contact |
| 23 | 2 | Josef Newgarden | Team Penske | 0 | 00:00:00.5585 | -90 laps | No Time | 7 | Contact |
| 24 | 28 | Ryan Hunter-Reay | Andretti Autosport | 0 | 00:00:01.4886 | -90 laps | No Time | 6 | Contact |