IndyCar Series 2024
Results and standings from indycar.com results · synced 4 days ago
Standings
Drivers' Championship
| Pos | Driver | Wins | Pts | Poles | Top 5 | Oval pts | Road pts |
|---|---|---|---|---|---|---|---|
| 1 | Alex Palou | 2 | 544 | 3 | 13 | 173 | 371 |
| 2 | Colton Herta | 2 | 513 | 3 | 10 | 184 | 329 |
| 3 | Scott McLaughlin | 3 | 505 | 5 | 8 | 284 | 221 |
| 4 | Will Power | 3 | 498 | 0 | 7 | 163 | 335 |
| 5 | Pato O'Ward | 3 | 460 | 0 | 6 | 219 | 241 |
| 6 | Scott Dixon | 2 | 456 | 0 | 8 | 193 | 263 |
| 7 | Kyle Kirkwood | 0 | 420 | 1 | 5 | 155 | 265 |
| 8 | Josef Newgarden | 2 | 401 | 2 | 7 | 221 | 180 |
| 9 | Santino Ferrucci | 0 | 367 | 1 | 2 | 190 | 177 |
| 10 | Alexander Rossi | 0 | 366 | 0 | 3 | 164 | 202 |
| 11 | Christian Lundgaard | 0 | 312 | 0 | 1 | 105 | 207 |
| 12 | Felix Rosenqvist | 0 | 306 | 1 | 2 | 100 | 206 |
| 13 | Rinus VeeKay | 0 | 300 | 0 | 1 | 161 | 139 |
| 14 | Marcus Armstrong | 0 | 298 | 0 | 4 | 100 | 198 |
| 15 | Marcus Ericsson | 0 | 297 | 0 | 4 | 81 | 216 |
| 16 | Linus Lundqvist | 0 | 279 | 1 | 2 | 132 | 147 |
| 17 | Romain Grosjean | 0 | 260 | 0 | 1 | 93 | 167 |
| 18 | Graham Rahal | 0 | 251 | 0 | 0 | 85 | 166 |
| 19 | Pietro Fittipaldi | 0 | 186 | 0 | 0 | 72 | 114 |
| 20 | Sting Ray Robb | 0 | 185 | 0 | 0 | 91 | 94 |
| 21 | Kyffin Simpson | 0 | 182 | 0 | 0 | 73 | 109 |
| 22 | Christian Rasmussen | 0 | 163 | 0 | 0 | 67 | 96 |
| 23 | Nolan Siegel | 0 | 154 | 0 | 0 | 91 | 63 |
| 24 | David Malukas | 0 | 148 | 0 | 0 | 78 | 70 |
| 25 | Jack Harvey | 0 | 143 | 0 | 0 | 62 | 81 |
| 26 | Conor Daly | 0 | 119 | 0 | 1 | 111 | 8 |
| 27 | Agustin Canapino | 0 | 109 | 0 | 0 | 18 | 91 |
| 28 | Theo Pourchaire | 0 | 91 | 0 | 0 | 0 | 91 |
| 29 | Katherine Legge | 0 | 61 | 0 | 0 | 61 | 0 |
| 30 | Tom Blomqvist | 0 | 46 | 0 | 0 | 5 | 41 |
| 31 | Ed Carpenter | 0 | 45 | 0 | 0 | 45 | 0 |
| 32 | Toby Sowery | 0 | 45 | 0 | 0 | 0 | 45 |
| 33 | Callum Ilott | 0 | 39 | 0 | 0 | 20 | 19 |
| 34 | Luca Ghiotto | 0 | 27 | 0 | 0 | 0 | 27 |
| 35 | Helio Castroneves | 0 | 26 | 0 | 0 | 10 | 16 |
| 36 | Kyle Larson | 0 | 21 | 0 | 0 | 21 | 0 |
| 37 | Takuma Sato | 0 | 19 | 0 | 0 | 19 | 0 |
| 38 | Tristan Vautier | 0 | 12 | 0 | 0 | 0 | 12 |
| 39 | Juri Vips | 0 | 11 | 0 | 0 | 0 | 11 |
| 40 | Colin Braun | 0 | 10 | 0 | 0 | 0 | 10 |
| 41 | Hunter McElrea | 0 | 6 | 0 | 0 | 0 | 6 |
| 42 | Ryan Hunter-Reay | 0 | 6 | 0 | 0 | 6 | 0 |
| 43 | Marco Andretti | 0 | 5 | 0 | 0 | 5 | 0 |
Calendar & results
| Rd | Event | Dates | Result |
|---|---|---|---|
| 1 | Firestone Grand Prix of St. Petersburg | 8 – 10 Mar | Pato O'Ward |
| 2 | $1 Million Challenge | 23 – 24 Mar | Alex Palou |
| 3 | Acura Grand Prix of Long Beach | 19 – 21 Apr | Scott Dixon |
| 4 | Children's of Alabama Indy Grand Prix | 26 – 28 Apr | Scott McLaughlin |
| 5 | Sonsio Grand Prix | 10 – 11 May | Alex Palou |
| 6 | 108th Running of the Indianapolis 500 | 14 – 26 May | Josef Newgarden |
| 7 | Chevrolet Detroit Grand Prix | 31 May – 2 Jun | Scott Dixon |
| 8 | XPEL Grand Prix at Road America | 7 – 9 Jun | Will Power |
| 9 | Firestone Grand Prix of Monterey | 21 – 23 Jun | Alex Palou |
| 10 | Honda Indy 200 at Mid-Ohio | 5 – 7 Jul | Pato O'Ward |
| 11 | Hy-Vee Homefront 250 | 12 – 13 Jul | Scott McLaughlin |
| 12 | Hy-Vee One Step 250 | 13 – 14 Jul | Will Power |
| 13 | Ontario Honda Dealers Indy Toronto | 19 – 21 Jul | Colton Herta |
| 14 | Bommarito Automotive Group 500 | 16 – 17 Aug | Josef Newgarden |
| 15 | BITNILE.COM Grand Prix of Portland | 23 – 25 Aug | Will Power |
| 16 | Hy-Vee Milwaukee Mile 250 - Race 1 | 30 – 31 Aug | Pato O'Ward |
| 17 | Hy-Vee Milwaukee Mile 250 - Race 2 | 31 Aug – 1 Sep | Scott McLaughlin |
| 18 | Big Machine Music City Grand Prix | 14 – 15 Sep | Colton Herta |