XPEL Grand Prix at Road America
Road America · 7 – 9 Jun 2024
Practice Practice 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 16 | 01:43.1709 | |
| 2 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 13 | 01:43.2506 | +0.0797 |
| 3 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 16 | 01:43.3618 | +0.1909 |
| 4 | 2 | Josef Newgarden | Team Penske | 13 | 01:43.3812 | +0.2103 |
| 5 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 19 | 01:43.3984 | +0.2275 |
| 6 | 9 | Scott Dixon | Chip Ganassi Racing | 15 | 01:43.5340 | +0.3631 |
| 7 | 12 | Will Power | Team Penske | 16 | 01:43.5729 | +0.4020 |
| 8 | 3 | Scott McLaughlin | Team Penske | 17 | 01:43.6215 | +0.4506 |
| 9 | 5 | Pato O'Ward | Arrow McLaren | 14 | 01:43.6815 | +0.5106 |
| 10 | 11 | Marcus Armstrong | Chip Ganassi Racing | 18 | 01:43.6957 | +0.5248 |
| 11 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 29 | 01:43.7134 | +0.5425 |
| 12 | 60 | Felix Rosenqvist | Meyer Shank Racing | 13 | 01:43.7418 | +0.5709 |
| 13 | 27 | Kyle Kirkwood | Andretti Global | 16 | 01:43.7758 | +0.6049 |
| 14 | 21 | Rinus VeeKay | ECR | 22 | 01:43.8637 | +0.6928 |
| 15 | 7 | Alexander Rossi | Arrow McLaren | 15 | 01:43.9887 | +0.8178 |
| 16 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 19 | 01:44.0668 | +0.8959 |
| 17 | 51 | Luca Ghiotto | Dale Coyne Racing | 22 | 01:44.1009 | +0.9300 |
| 18 | 6 | Theo Pourchaire | Arrow McLaren | 23 | 01:44.2568 | +1.0859 |
| 19 | 28 | Marcus Ericsson | Andretti Global | 18 | 01:44.3535 | +1.1826 |
| 20 | 4 | Kyffin Simpson | Chip Ganassi Racing | 24 | 01:44.4443 | +1.2734 |
| 21 | 66 | Helio Castroneves | Meyer Shank Racing | 17 | 01:44.5616 | +1.3907 |
| 22 | 8 | Linus Lundqvist | Chip Ganassi Racing | 24 | 01:44.6000 | +1.4291 |
| 23 | 20 | Christian Rasmussen | ECR | 25 | 01:44.6976 | +1.5267 |
| 24 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 18 | 01:44.9410 | +1.7701 |
| 25 | 18 | Jack Harvey | Dale Coyne Racing | 17 | 01:44.9660 | +1.7951 |
| 26 | 78 | Nolan Siegel | Juncos Hollinger Racing | 18 | 01:45.1027 | +1.9318 |
| 27 | 77 | Romain Grosjean | Juncos Hollinger Racing | 1 | 16:48.8117 | +15:05.6408 |
Practice Practice 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 9 | 02:07.3027 | |
| 2 | 12 | Will Power | Team Penske | 8 | 02:09.2497 | +1.9470 |
| 3 | 20 | Christian Rasmussen | ECR | 8 | 02:09.5138 | +2.2111 |
| 4 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 3 | 02:10.9633 | +3.6606 |
| 5 | 3 | Scott McLaughlin | Team Penske | 10 | 02:11.1215 | +3.8188 |
| 6 | 28 | Marcus Ericsson | Andretti Global | 6 | 02:11.5979 | +4.2952 |
| 7 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 5 | 02:11.8492 | +4.5465 |
| 8 | 7 | Alexander Rossi | Arrow McLaren | 8 | 02:12.3315 | +5.0288 |
| 9 | 6 | Theo Pourchaire | Arrow McLaren | 8 | 02:12.5088 | +5.2061 |
| 10 | 21 | Rinus VeeKay | ECR | 4 | 02:13.9826 | +6.6799 |
| 11 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 6 | 02:14.5023 | +7.1996 |
| 12 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 5 | 02:15.8687 | +8.5660 |
| 13 | 77 | Romain Grosjean | Juncos Hollinger Racing | 5 | 02:16.7554 | +9.4527 |
| 14 | 4 | Kyffin Simpson | Chip Ganassi Racing | 9 | 02:16.9083 | +9.6056 |
| 15 | 10 | Alex Palou | Chip Ganassi Racing | 3 | 02:16.9717 | +9.6690 |
| 16 | 11 | Marcus Armstrong | Chip Ganassi Racing | 7 | 02:17.5597 | +10.2570 |
| 17 | 8 | Linus Lundqvist | Chip Ganassi Racing | 6 | 02:18.2601 | +10.9574 |
| 18 | 51 | Luca Ghiotto | Dale Coyne Racing | 5 | 02:18.4644 | +11.1617 |
| 19 | 60 | Felix Rosenqvist | Meyer Shank Racing | 3 | 02:19.7567 | +12.4540 |
| 20 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 6 | 02:20.0995 | +12.7968 |
| 21 | 27 | Kyle Kirkwood | Andretti Global | 5 | 02:21.2782 | +13.9755 |
| 22 | 2 | Josef Newgarden | Team Penske | 5 | 02:22.6839 | +15.3812 |
| 23 | 66 | Helio Castroneves | Meyer Shank Racing | 3 | 02:25.9183 | +18.6156 |
| 24 | 5 | Pato O'Ward | Arrow McLaren | 6 | 16:47.8941 | +14:40.5914 |
Qualifications - Round 1 Group 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 7 | Alexander Rossi | Arrow McLaren | 6 | 02:00.9811 | |
| 2 | 5 | Pato O'Ward | Arrow McLaren | 6 | 02:01.2712 | +0.2901 |
| 3 | 11 | Marcus Armstrong | Chip Ganassi Racing | 5 | 02:01.3910 | +0.4099 |
| 4 | 2 | Josef Newgarden | Team Penske | 6 | 02:01.8329 | +0.8518 |
| 5 | 12 | Will Power | Team Penske | 5 | 02:01.8602 | +0.8791 |
| 6 | 4 | Kyffin Simpson | Chip Ganassi Racing | 6 | 02:01.9470 | +0.9659 |
| 7 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 6 | 02:02.3826 | +1.4015 |
| 8 | 28 | Marcus Ericsson | Andretti Global | 5 | 02:02.6460 | +1.6649 |
| 9 | 21 | Rinus VeeKay | ECR | 6 | 02:02.7088 | +1.7277 |
| 10 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 6 | 02:03.8144 | +2.8333 |
| 11 | 78 | Nolan Siegel | Juncos Hollinger Racing | 6 | 02:05.0248 | +4.0437 |
| 12 | 51 | Luca Ghiotto | Dale Coyne Racing | 6 | 02:05.1341 | +4.1530 |
| 13 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 6 | 02:05.6079 | +4.6268 |
Qualifications - Round 1 Group 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 6 | 02:00.3275 | |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 6 | 02:00.5789 | +0.2514 |
| 3 | 3 | Scott McLaughlin | Team Penske | 6 | 02:01.0198 | +0.6923 |
| 4 | 27 | Kyle Kirkwood | Andretti Global | 6 | 02:01.0846 | +0.7571 |
| 5 | 9 | Scott Dixon | Chip Ganassi Racing | 6 | 02:01.3999 | +1.0724 |
| 6 | 8 | Linus Lundqvist | Chip Ganassi Racing | 6 | 02:01.4129 | +1.0854 |
| 7 | 77 | Romain Grosjean | Juncos Hollinger Racing | 6 | 02:01.7626 | +1.4351 |
| 8 | 20 | Christian Rasmussen | ECR | 6 | 02:02.0944 | +1.7669 |
| 9 | 6 | Theo Pourchaire | Arrow McLaren | 6 | 02:02.1745 | +1.8470 |
| 10 | 18 | Jack Harvey | Dale Coyne Racing | 6 | 02:02.9443 | +2.6168 |
| 11 | 60 | Felix Rosenqvist | Meyer Shank Racing | 6 | 02:03.3098 | +2.9823 |
| 12 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 6 | 02:04.8213 | +4.4938 |
| 13 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 6 | 02:04.8553 | +4.5278 |
| 14 | 66 | Helio Castroneves | Meyer Shank Racing | 4 | 02:09.6837 | +9.3562 |
Qualifications - Round 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 6 | 01:59.2088 | |
| 2 | 27 | Kyle Kirkwood | Andretti Global | 6 | 01:59.5373 | +0.3285 |
| 3 | 11 | Marcus Armstrong | Chip Ganassi Racing | 5 | 01:59.5949 | +0.3861 |
| 4 | 12 | Will Power | Team Penske | 6 | 01:59.8475 | +0.6387 |
| 5 | 8 | Linus Lundqvist | Chip Ganassi Racing | 6 | 01:59.9421 | +0.7333 |
| 6 | 2 | Josef Newgarden | Team Penske | 5 | 02:00.5384 | +1.3296 |
| 7 | 10 | Alex Palou | Chip Ganassi Racing | 6 | 02:00.8290 | +1.6202 |
| 8 | 3 | Scott McLaughlin | Team Penske | 6 | 02:00.8840 | +1.6752 |
| 9 | 7 | Alexander Rossi | Arrow McLaren | 6 | 02:00.9035 | +1.6947 |
| 10 | 9 | Scott Dixon | Chip Ganassi Racing | 6 | 02:01.2671 | +2.0583 |
| 11 | 5 | Pato O'Ward | Arrow McLaren | 6 | 02:01.5141 | +2.3053 |
| 12 | 4 | Kyffin Simpson | Chip Ganassi Racing | 5 | 02:01.6266 | +2.4178 |
Qualifications - Firestone Fast 6
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 8 | Linus Lundqvist | Chip Ganassi Racing | 5 | 01:45.1519 | |
| 2 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 5 | 01:45.2913 | +0.1394 |
| 3 | 11 | Marcus Armstrong | Chip Ganassi Racing | 5 | 01:45.6592 | +0.5073 |
| 4 | 27 | Kyle Kirkwood | Andretti Global | 5 | 01:46.4498 | +1.2979 |
| 5 | 12 | Will Power | Team Penske | 1 | No Time | +0.0000 |
| 6 | 2 | Josef Newgarden | Team Penske | 4 | No Time | +0.0000 |
Combined Qualifications
| Pos | No | Driver | Team | Time | Status |
|---|---|---|---|---|---|
| 1 | 8 | Linus Lundqvist | Chip Ganassi Racing | 01:45.1519 | Round 3 / Firestone Fast Six |
| 2 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 01:45.2913 | Round 3 / Firestone Fast Six |
| 3 | 11 | Marcus Armstrong | Chip Ganassi Racing | 01:45.6592 | Round 3 / Firestone Fast Six |
| 4 | 27 | Kyle Kirkwood | Andretti Global | 01:46.4498 | Round 3 / Firestone Fast Six |
| 5 | 12 | Will Power | Team Penske | No Time | Round 3 / Firestone Fast Six |
| 6 | 2 | Josef Newgarden | Team Penske | No Time | Round 3 / Firestone Fast Six |
| 7 | 10 | Alex Palou | Chip Ganassi Racing | 02:00.8290 | Elimination Round 2 / Top 12 |
| 8 | 3 | Scott McLaughlin | Team Penske | 02:00.8840 | Elimination Round 2 / Top 12 |
| 9 | 7 | Alexander Rossi | Arrow McLaren | 02:00.9035 | Elimination Round 2 / Top 12 |
| 10 | 9 | Scott Dixon | Chip Ganassi Racing | 02:01.2671 | Elimination Round 2 / Top 12 |
| 11 | 5 | Pato O'Ward | Arrow McLaren | 02:01.5141 | Elimination Round 2 / Top 12 |
| 12 | 4 | Kyffin Simpson | Chip Ganassi Racing | 02:01.6266 | Elimination Round 2 / Top 12 |
| 13 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 02:02.3826 | Elimination Round 1 / Group 1 |
| 14 | 77 | Romain Grosjean | Juncos Hollinger Racing | 02:01.7626 | Elimination Round 1 / Group 2 |
| 15 | 28 | Marcus Ericsson | Andretti Global | 02:02.6460 | Elimination Round 1 / Group 1 |
| 16 | 20 | Christian Rasmussen | ECR | 02:02.0944 | Elimination Round 1 / Group 2 |
| 17 | 21 | Rinus VeeKay | ECR | 02:02.7088 | Elimination Round 1 / Group 1 |
| 18 | 6 | Theo Pourchaire | Arrow McLaren | 02:02.1745 | Elimination Round 1 / Group 2 |
| 19 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 02:03.8144 | Elimination Round 1 / Group 1 |
| 20 | 18 | Jack Harvey | Dale Coyne Racing | 02:02.9443 | Elimination Round 1 / Group 2 |
| 21 | 78 | Nolan Siegel | Juncos Hollinger Racing | 02:05.0248 | Elimination Round 1 / Group 1 |
| 22 | 60 | Felix Rosenqvist | Meyer Shank Racing | 02:03.3098 | Elimination Round 1 / Group 2 |
| 23 | 51 | Luca Ghiotto | Dale Coyne Racing | 02:05.1341 | Elimination Round 1 / Group 1 |
| 24 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 02:04.8213 | Elimination Round 1 / Group 2 |
| 25 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 02:05.6079 | Elimination Round 1 / Group 1 |
| 26 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 02:04.8553 | Elimination Round 1 / Group 2 |
| 27 | 66 | Helio Castroneves | Meyer Shank Racing | 02:09.6837 | Elimination Round 1 / Group 2 |
Warm up Warmup
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 2 | Josef Newgarden | Team Penske | 11 | 01:43.1311 | |
| 2 | 3 | Scott McLaughlin | Team Penske | 13 | 01:43.4258 | +0.2947 |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | 11 | 01:43.7895 | +0.6584 |
| 4 | 77 | Romain Grosjean | Juncos Hollinger Racing | 13 | 01:43.9852 | +0.8541 |
| 5 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 13 | 01:44.2889 | +1.1578 |
| 6 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 13 | 01:44.3033 | +1.1722 |
| 7 | 5 | Pato O'Ward | Arrow McLaren | 14 | 01:44.3222 | +1.1911 |
| 8 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 13 | 01:44.3242 | +1.1931 |
| 9 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 12 | 01:44.4413 | +1.3102 |
| 10 | 12 | Will Power | Team Penske | 14 | 01:44.4528 | +1.3217 |
| 11 | 7 | Alexander Rossi | Arrow McLaren | 13 | 01:44.6694 | +1.5383 |
| 12 | 27 | Kyle Kirkwood | Andretti Global | 11 | 01:44.6746 | +1.5435 |
| 13 | 28 | Marcus Ericsson | Andretti Global | 12 | 01:44.7113 | +1.5802 |
| 14 | 11 | Marcus Armstrong | Chip Ganassi Racing | 13 | 01:44.7478 | +1.6167 |
| 15 | 10 | Alex Palou | Chip Ganassi Racing | 13 | 01:44.7509 | +1.6198 |
| 16 | 21 | Rinus VeeKay | ECR | 13 | 01:44.7920 | +1.6609 |
| 17 | 8 | Linus Lundqvist | Chip Ganassi Racing | 12 | 01:44.8084 | +1.6773 |
| 18 | 20 | Christian Rasmussen | ECR | 11 | 01:44.8363 | +1.7052 |
| 19 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 11 | 01:44.8770 | +1.7459 |
| 20 | 78 | Nolan Siegel | Juncos Hollinger Racing | 12 | 01:44.9824 | +1.8513 |
| 21 | 6 | Theo Pourchaire | Arrow McLaren | 12 | 01:45.0644 | +1.9333 |
| 22 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 11 | 01:45.1007 | +1.9696 |
| 23 | 18 | Jack Harvey | Dale Coyne Racing | 13 | 01:45.3252 | +2.1941 |
| 24 | 51 | Luca Ghiotto | Dale Coyne Racing | 14 | 01:45.3979 | +2.2668 |
| 25 | 60 | Felix Rosenqvist | Meyer Shank Racing | 13 | 01:45.5480 | +2.4169 |
| 26 | 66 | Helio Castroneves | Meyer Shank Racing | 13 | 01:45.7823 | +2.6512 |
| 27 | 4 | Kyffin Simpson | Chip Ganassi Racing | 14 | 01:46.2211 | +3.0900 |
Race Race
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Will Power | Team Penske | 55 | 01:45:00.0267 | 01:43.3653 | 51 | ||
| 2 | 2 | Josef Newgarden | Team Penske | 55 | 01:45:03.2876 | +3.2609 | 01:43.9453 | 41 | |
| 3 | 3 | Scott McLaughlin | Team Penske | 55 | 01:45:08.0415 | +8.0148 | 01:44.4350 | 38 | |
| 4 | 10 | Alex Palou | Chip Ganassi Racing | 55 | 01:45:16.7385 | +16.7118 | 01:44.0823 | 33 | |
| 5 | 27 | Kyle Kirkwood | Andretti Global | 55 | 01:45:24.8929 | +24.8662 | 01:44.2240 | 31 | |
| 6 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 55 | 01:45:28.4049 | +28.3782 | 01:43.8927 | 29 | |
| 7 | 77 | Romain Grosjean | Juncos Hollinger Racing | 55 | 01:45:29.2977 | +29.2710 | 01:44.1240 | 26 | |
| 8 | 5 | Pato O'Ward | Arrow McLaren | 55 | 01:45:30.3376 | +30.3109 | 01:44.3846 | 24 | |
| 9 | 28 | Marcus Ericsson | Andretti Global | 55 | 01:45:35.6527 | +35.6260 | 01:43.2537 | 22 | |
| 10 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 55 | 01:45:42.8661 | +42.8394 | 01:44.2954 | 20 | |
| 11 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 55 | 01:45:46.4711 | +46.4444 | 01:44.2870 | 19 | |
| 12 | 8 | Linus Lundqvist | Chip Ganassi Racing | 55 | 01:45:46.8374 | +46.8107 | 01:43.8451 | 19 | |
| 13 | 6 | Theo Pourchaire | Arrow McLaren | 55 | 01:45:54.5549 | +54.5282 | 01:44.6586 | 17 | |
| 14 | 60 | Felix Rosenqvist | Meyer Shank Racing | 55 | 01:45:59.2679 | +59.2412 | 01:45.2853 | 17 | |
| 15 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 55 | 01:46:03.7603 | +01:03.7336 | 01:44.2810 | 15 | |
| 16 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 55 | 01:46:04.7428 | +01:04.7161 | 01:44.6090 | 14 | |
| 17 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 55 | 01:46:08.4656 | +01:08.4389 | 01:44.5368 | 13 | |
| 18 | 7 | Alexander Rossi | Arrow McLaren | 55 | 01:46:15.0693 | +01:15.0426 | 01:44.8067 | 12 | |
| 19 | 66 | Helio Castroneves | Meyer Shank Racing | 55 | 01:46:15.7185 | +01:15.6918 | 01:44.6939 | 11 | |
| 20 | 20 | Christian Rasmussen | ECR | 55 | 01:46:19.0968 | +01:19.0701 | 01:44.8626 | 10 | |
| 21 | 9 | Scott Dixon | Chip Ganassi Racing | 55 | 01:46:24.5021 | +01:24.4754 | 01:43.1076 | 9 | |
| 22 | 51 | Luca Ghiotto | Dale Coyne Racing | 55 | 01:46:40.1879 | +01:40.1612 | 01:44.4992 | 8 | |
| 23 | 78 | Nolan Siegel | Juncos Hollinger Racing | 54 | 01:45:10.1790 | -1 lap | 01:43.9864 | 7 | |
| 24 | 21 | Rinus VeeKay | ECR | 53 | 01:45:21.9506 | -2 laps | 01:44.9555 | 6 | |
| 25 | 18 | Jack Harvey | Dale Coyne Racing | 51 | 01:46:28.2869 | -4 laps | 01:45.5026 | 5 | |
| 26 | 11 | Marcus Armstrong | Chip Ganassi Racing | 35 | 01:10:34.4531 | -20 laps | 01:45.5520 | 5 | Mechanical |
| 27 | 4 | Kyffin Simpson | Chip Ganassi Racing | 5 | 00:13:08.8502 | -50 laps | 02:01.7316 | 5 | Contact |