Children's of Alabama Indy Grand Prix
Barber Motorsports Park · 26 – 28 Apr 2024
Practice Practice 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 2 | Josef Newgarden | Team Penske | 20 | 01:06.7045 | |
| 2 | 5 | Pato O'Ward | Arrow McLaren | 25 | 01:06.7875 | +0.0830 |
| 3 | 12 | Will Power | Team Penske | 26 | 01:06.7914 | +0.0869 |
| 4 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 26 | 01:06.8002 | +0.0957 |
| 5 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 39 | 01:06.8972 | +0.1927 |
| 6 | 77 | Romain Grosjean | Juncos Hollinger Racing | 28 | 01:06.9639 | +0.2594 |
| 7 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 29 | 01:06.9679 | +0.2634 |
| 8 | 11 | Marcus Armstrong | Chip Ganassi Racing | 31 | 01:06.9689 | +0.2644 |
| 9 | 3 | Scott McLaughlin | Team Penske | 24 | 01:07.0935 | +0.3890 |
| 10 | 28 | Marcus Ericsson | Andretti Global | 29 | 01:07.1481 | +0.4436 |
| 11 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 28 | 01:07.1823 | +0.4778 |
| 12 | 10 | Alex Palou | Chip Ganassi Racing | 21 | 01:07.2815 | +0.5770 |
| 13 | 20 | Christian Rasmussen | ECR | 33 | 01:07.4418 | +0.7373 |
| 14 | 21 | Rinus VeeKay | ECR | 27 | 01:07.4780 | +0.7735 |
| 15 | 8 | Linus Lundqvist | Chip Ganassi Racing | 36 | 01:07.5089 | +0.8044 |
| 16 | 78 | Agustin Canapino | Juncos Hollinger Racing | 24 | 01:07.5413 | +0.8368 |
| 17 | 60 | Felix Rosenqvist | Meyer Shank Racing | 21 | 01:07.5953 | +0.8908 |
| 18 | 27 | Kyle Kirkwood | Andretti Global | 21 | 01:07.6122 | +0.9077 |
| 19 | 66 | Tom Blomqvist | Meyer Shank Racing | 30 | 01:07.6244 | +0.9199 |
| 20 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 39 | 01:07.7388 | +1.0343 |
| 21 | 9 | Scott Dixon | Chip Ganassi Racing | 24 | 01:07.7424 | +1.0379 |
| 22 | 7 | Alexander Rossi | Arrow McLaren | 26 | 01:07.8176 | +1.1131 |
| 23 | 18 | Jack Harvey | Dale Coyne Racing | 25 | 01:07.9210 | +1.2165 |
| 24 | 4 | Kyffin Simpson | Chip Ganassi Racing | 37 | 01:07.9365 | +1.2320 |
| 25 | 6 | Theo Pourchaire | Arrow McLaren | 35 | 01:08.0083 | +1.3038 |
| 26 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 27 | 01:08.5832 | +1.8787 |
| 27 | 51 | Luca Ghiotto | Dale Coyne Racing | 39 | 01:08.6638 | +1.9593 |
Practice Practice 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 21 | Rinus VeeKay | ECR | 18 | 01:06.5463 | |
| 2 | 77 | Romain Grosjean | Juncos Hollinger Racing | 23 | 01:06.5819 | +0.0356 |
| 3 | 3 | Scott McLaughlin | Team Penske | 24 | 01:06.6099 | +0.0636 |
| 4 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 21 | 01:06.6588 | +0.1125 |
| 5 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 19 | 01:06.6973 | +0.1510 |
| 6 | 5 | Pato O'Ward | Arrow McLaren | 21 | 01:06.7528 | +0.2065 |
| 7 | 12 | Will Power | Team Penske | 23 | 01:06.7736 | +0.2273 |
| 8 | 10 | Alex Palou | Chip Ganassi Racing | 26 | 01:06.7776 | +0.2313 |
| 9 | 2 | Josef Newgarden | Team Penske | 17 | 01:06.8082 | +0.2619 |
| 10 | 11 | Marcus Armstrong | Chip Ganassi Racing | 24 | 01:06.8590 | +0.3127 |
| 11 | 7 | Alexander Rossi | Arrow McLaren | 16 | 01:06.8634 | +0.3171 |
| 12 | 9 | Scott Dixon | Chip Ganassi Racing | 21 | 01:06.9763 | +0.4300 |
| 13 | 78 | Agustin Canapino | Juncos Hollinger Racing | 25 | 01:06.9977 | +0.4514 |
| 14 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 24 | 01:07.0557 | +0.5094 |
| 15 | 20 | Christian Rasmussen | ECR | 24 | 01:07.0712 | +0.5249 |
| 16 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 18 | 01:07.0893 | +0.5430 |
| 17 | 28 | Marcus Ericsson | Andretti Global | 26 | 01:07.0927 | +0.5464 |
| 18 | 27 | Kyle Kirkwood | Andretti Global | 22 | 01:07.1810 | +0.6347 |
| 19 | 66 | Tom Blomqvist | Meyer Shank Racing | 21 | 01:07.2517 | +0.7054 |
| 20 | 8 | Linus Lundqvist | Chip Ganassi Racing | 31 | 01:07.2799 | +0.7336 |
| 21 | 18 | Jack Harvey | Dale Coyne Racing | 25 | 01:07.5641 | +1.0178 |
| 22 | 4 | Kyffin Simpson | Chip Ganassi Racing | 26 | 01:07.5755 | +1.0292 |
| 23 | 6 | Theo Pourchaire | Arrow McLaren | 25 | 01:07.6949 | +1.1486 |
| 24 | 51 | Luca Ghiotto | Dale Coyne Racing | 27 | 01:07.7358 | +1.1895 |
| 25 | 60 | Felix Rosenqvist | Meyer Shank Racing | 7 | 01:07.8813 | +1.3350 |
| 26 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 22 | 01:08.3179 | +1.7716 |
| 27 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 1 | 01:18.4327 | +11.8864 |
Qualifications - Round 1 Group 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 8 | 01:05.5862 | |
| 2 | 5 | Pato O'Ward | Arrow McLaren | 6 | 01:05.8193 | +0.2331 |
| 3 | 11 | Marcus Armstrong | Chip Ganassi Racing | 8 | 01:05.9767 | +0.3905 |
| 4 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 7 | 01:05.9948 | +0.4086 |
| 5 | 77 | Romain Grosjean | Juncos Hollinger Racing | 8 | 01:06.0343 | +0.4481 |
| 6 | 27 | Kyle Kirkwood | Andretti Global | 8 | 01:06.0350 | +0.4488 |
| 7 | 9 | Scott Dixon | Chip Ganassi Racing | 8 | 01:06.1425 | +0.5563 |
| 8 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 8 | 01:06.1481 | +0.5619 |
| 9 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 6 | 01:06.2751 | +0.6889 |
| 10 | 8 | Linus Lundqvist | Chip Ganassi Racing | 8 | 01:06.2825 | +0.6963 |
| 11 | 51 | Luca Ghiotto | Dale Coyne Racing | 8 | 01:06.4788 | +0.8926 |
| 12 | 4 | Kyffin Simpson | Chip Ganassi Racing | 8 | 01:06.5267 | +0.9405 |
| 13 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 7 | 01:06.8404 | +1.2542 |
Qualifications - Round 1 Group 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 3 | Scott McLaughlin | Team Penske | 7 | 01:05.8147 | |
| 2 | 12 | Will Power | Team Penske | 8 | 01:06.0450 | +0.2303 |
| 3 | 2 | Josef Newgarden | Team Penske | 8 | 01:06.1385 | +0.3238 |
| 4 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 7 | 01:06.2147 | +0.4000 |
| 5 | 60 | Felix Rosenqvist | Meyer Shank Racing | 8 | 01:06.2483 | +0.4336 |
| 6 | 66 | Tom Blomqvist | Meyer Shank Racing | 8 | 01:06.4519 | +0.6372 |
| 7 | 20 | Christian Rasmussen | ECR | 8 | 01:06.4803 | +0.6656 |
| 8 | 7 | Alexander Rossi | Arrow McLaren | 7 | 01:06.5054 | +0.6907 |
| 9 | 28 | Marcus Ericsson | Andretti Global | 8 | 01:06.5846 | +0.7699 |
| 10 | 78 | Agustin Canapino | Juncos Hollinger Racing | 8 | 01:06.6706 | +0.8559 |
| 11 | 18 | Jack Harvey | Dale Coyne Racing | 8 | 01:06.7969 | +0.9822 |
| 12 | 6 | Theo Pourchaire | Arrow McLaren | 8 | 01:06.9052 | +1.0905 |
| 13 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 8 | 01:07.4920 | +1.6773 |
| 14 | 21 | Rinus VeeKay | ECR | 4 | 01:07.7392 | +1.9245 |
Qualifications - Round 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 6 | 01:05.8130 | |
| 2 | 12 | Will Power | Team Penske | 7 | 01:05.8765 | +0.0635 |
| 3 | 3 | Scott McLaughlin | Team Penske | 8 | 01:05.9344 | +0.1214 |
| 4 | 11 | Marcus Armstrong | Chip Ganassi Racing | 8 | 01:05.9593 | +0.1463 |
| 5 | 5 | Pato O'Ward | Arrow McLaren | 7 | 01:06.0374 | +0.2244 |
| 6 | 60 | Felix Rosenqvist | Meyer Shank Racing | 8 | 01:06.0418 | +0.2288 |
| 7 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 7 | 01:06.0942 | +0.2812 |
| 8 | 2 | Josef Newgarden | Team Penske | 9 | 01:06.2908 | +0.4778 |
| 9 | 27 | Kyle Kirkwood | Andretti Global | 7 | 01:06.2959 | +0.4829 |
| 10 | 10 | Alex Palou | Chip Ganassi Racing | 8 | 01:06.3013 | +0.4883 |
| 11 | 77 | Romain Grosjean | Juncos Hollinger Racing | 8 | 01:06.3526 | +0.5396 |
| 12 | 66 | Tom Blomqvist | Meyer Shank Racing | 7 | 01:06.3871 | +0.5741 |
Qualifications - Firestone Fast 6
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 3 | Scott McLaughlin | Team Penske | 5 | 01:05.9490 | |
| 2 | 12 | Will Power | Team Penske | 4 | 01:06.0460 | +0.0970 |
| 3 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 4 | 01:06.0818 | +0.1328 |
| 4 | 5 | Pato O'Ward | Arrow McLaren | 4 | 01:06.2940 | +0.3450 |
| 5 | 60 | Felix Rosenqvist | Meyer Shank Racing | 5 | 01:06.4524 | +0.5034 |
| 6 | 11 | Marcus Armstrong | Chip Ganassi Racing | 4 | 01:06.9022 | +0.9532 |
Combined Qualifications
| Pos | No | Driver | Team | Time | Status |
|---|---|---|---|---|---|
| 1 | 3 | Scott McLaughlin | Team Penske | 01:05.9490 | Round 3 / Firestone Fast Six |
| 2 | 12 | Will Power | Team Penske | 01:06.0460 | Round 3 / Firestone Fast Six |
| 3 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 01:06.0818 | Round 3 / Firestone Fast Six |
| 4 | 5 | Pato O'Ward | Arrow McLaren | 01:06.2940 | Round 3 / Firestone Fast Six |
| 5 | 60 | Felix Rosenqvist | Meyer Shank Racing | 01:06.4524 | Round 3 / Firestone Fast Six |
| 6 | 11 | Marcus Armstrong | Chip Ganassi Racing | 01:06.9022 | Round 3 / Firestone Fast Six |
| 7 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:06.0942 | Elimination Round 2 / Top 12 |
| 8 | 2 | Josef Newgarden | Team Penske | 01:06.2908 | Elimination Round 2 / Top 12 |
| 9 | 27 | Kyle Kirkwood | Andretti Global | 01:06.2959 | Elimination Round 2 / Top 12 |
| 10 | 10 | Alex Palou | Chip Ganassi Racing | 01:06.3013 | Elimination Round 2 / Top 12 |
| 11 | 77 | Romain Grosjean | Juncos Hollinger Racing | 01:06.3526 | Elimination Round 2 / Top 12 |
| 12 | 66 | Tom Blomqvist | Meyer Shank Racing | 01:06.3871 | Elimination Round 2 / Top 12 |
| 13 | 9 | Scott Dixon | Chip Ganassi Racing | 01:06.1425 | Elimination Round 1 / Group 1 |
| 14 | 20 | Christian Rasmussen | ECR | 01:06.4803 | Elimination Round 1 / Group 2 |
| 15 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 01:06.1481 | Elimination Round 1 / Group 1 |
| 16 | 7 | Alexander Rossi | Arrow McLaren | 01:06.5054 | Elimination Round 1 / Group 2 |
| 17 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:06.2751 | Elimination Round 1 / Group 1 |
| 18 | 28 | Marcus Ericsson | Andretti Global | 01:06.5846 | Elimination Round 1 / Group 2 |
| 19 | 8 | Linus Lundqvist | Chip Ganassi Racing | 01:06.2825 | Elimination Round 1 / Group 1 |
| 20 | 78 | Agustin Canapino | Juncos Hollinger Racing | 01:06.6706 | Elimination Round 1 / Group 2 |
| 21 | 51 | Luca Ghiotto | Dale Coyne Racing | 01:06.4788 | Elimination Round 1 / Group 1 |
| 22 | 18 | Jack Harvey | Dale Coyne Racing | 01:06.7969 | Elimination Round 1 / Group 2 |
| 23 | 4 | Kyffin Simpson | Chip Ganassi Racing | 01:06.5267 | Elimination Round 1 / Group 1 |
| 24 | 6 | Theo Pourchaire | Arrow McLaren | 01:06.9052 | Elimination Round 1 / Group 2 |
| 25 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 01:06.8404 | Elimination Round 1 / Group 1 |
| 26 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 01:07.4920 | Elimination Round 1 / Group 2 |
| 27 | 21 | Rinus VeeKay | ECR | 01:07.7392 | Elimination Round 1 / Group 2 |
Warm up Warmup
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 22 | 01:06.3195 | |
| 2 | 60 | Felix Rosenqvist | Meyer Shank Racing | 17 | 01:06.8069 | +0.4874 |
| 3 | 2 | Josef Newgarden | Team Penske | 20 | 01:06.8787 | +0.5592 |
| 4 | 27 | Kyle Kirkwood | Andretti Global | 20 | 01:06.8966 | +0.5771 |
| 5 | 9 | Scott Dixon | Chip Ganassi Racing | 21 | 01:06.9488 | +0.6293 |
| 6 | 3 | Scott McLaughlin | Team Penske | 21 | 01:07.0182 | +0.6987 |
| 7 | 4 | Kyffin Simpson | Chip Ganassi Racing | 21 | 01:07.0420 | +0.7225 |
| 8 | 78 | Agustin Canapino | Juncos Hollinger Racing | 22 | 01:07.0745 | +0.7550 |
| 9 | 8 | Linus Lundqvist | Chip Ganassi Racing | 21 | 01:07.0747 | +0.7552 |
| 10 | 5 | Pato O'Ward | Arrow McLaren | 23 | 01:07.0909 | +0.7714 |
| 11 | 11 | Marcus Armstrong | Chip Ganassi Racing | 22 | 01:07.1437 | +0.8242 |
| 12 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 22 | 01:07.2968 | +0.9773 |
| 13 | 12 | Will Power | Team Penske | 13 | 01:07.3822 | +1.0627 |
| 14 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 22 | 01:07.3876 | +1.0681 |
| 15 | 28 | Marcus Ericsson | Andretti Global | 21 | 01:07.3963 | +1.0768 |
| 16 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 21 | 01:07.5375 | +1.2180 |
| 17 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 22 | 01:07.5712 | +1.2517 |
| 18 | 21 | Rinus VeeKay | ECR | 22 | 01:07.5875 | +1.2680 |
| 19 | 18 | Jack Harvey | Dale Coyne Racing | 21 | 01:07.6933 | +1.3738 |
| 20 | 7 | Alexander Rossi | Arrow McLaren | 20 | 01:07.7414 | +1.4219 |
| 21 | 20 | Christian Rasmussen | ECR | 22 | 01:07.9152 | +1.5957 |
| 22 | 51 | Luca Ghiotto | Dale Coyne Racing | 20 | 01:07.9304 | +1.6109 |
| 23 | 66 | Tom Blomqvist | Meyer Shank Racing | 22 | 01:08.0619 | +1.7424 |
| 24 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 22 | 01:08.0745 | +1.7550 |
| 25 | 77 | Romain Grosjean | Juncos Hollinger Racing | 22 | 01:08.4167 | +2.0972 |
| 26 | 6 | Theo Pourchaire | Arrow McLaren | 21 | 01:08.6135 | +2.2940 |
| 27 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 21 | 01:09.3864 | +3.0669 |
Race Race
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Scott McLaughlin | Team Penske | 90 | 01:56:45.7773 | 01:07.7544 | 54 | ||
| 2 | 12 | Will Power | Team Penske | 90 | 01:56:47.0967 | +1.3194 | 01:07.7592 | 41 | |
| 3 | 8 | Linus Lundqvist | Chip Ganassi Racing | 90 | 01:56:48.2194 | +2.4421 | 01:08.1460 | 36 | |
| 4 | 60 | Felix Rosenqvist | Meyer Shank Racing | 90 | 01:56:50.2882 | +4.5109 | 01:09.0327 | 33 | |
| 5 | 10 | Alex Palou | Chip Ganassi Racing | 90 | 01:56:51.1465 | +5.3692 | 01:08.4568 | 31 | |
| 6 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 90 | 01:56:51.8282 | +6.0509 | 01:08.1678 | 28 | |
| 7 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 90 | 01:56:52.3828 | +6.6055 | 01:08.3512 | 27 | |
| 8 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 90 | 01:56:53.2897 | +7.5124 | 01:08.7696 | 24 | |
| 9 | 11 | Marcus Armstrong | Chip Ganassi Racing | 90 | 01:56:53.8148 | +8.0375 | 01:09.1187 | 22 | |
| 10 | 27 | Kyle Kirkwood | Andretti Global | 90 | 01:56:54.3346 | +8.5573 | 01:08.9752 | 20 | |
| 11 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 90 | 01:56:54.8061 | +9.0288 | 01:09.3262 | 19 | |
| 12 | 77 | Romain Grosjean | Juncos Hollinger Racing | 90 | 01:56:55.2268 | +9.4495 | 01:09.3274 | 18 | |
| 13 | 18 | Jack Harvey | Dale Coyne Racing | 90 | 01:56:55.9042 | +10.1269 | 01:08.6757 | 17 | |
| 14 | 4 | Kyffin Simpson | Chip Ganassi Racing | 90 | 01:56:56.2188 | +10.4415 | 01:08.6301 | 16 | |
| 15 | 9 | Scott Dixon | Chip Ganassi Racing | 90 | 01:56:57.1401 | +11.3628 | 01:08.5263 | 15 | |
| 16 | 2 | Josef Newgarden | Team Penske | 90 | 01:56:58.0128 | +12.2355 | 01:08.3225 | 14 | |
| 17 | 21 | Rinus VeeKay | ECR | 90 | 01:56:59.2865 | +13.5092 | 01:08.8743 | 13 | |
| 18 | 28 | Marcus Ericsson | Andretti Global | 90 | 01:56:59.6210 | +13.8437 | 01:08.8673 | 12 | |
| 19 | 66 | Tom Blomqvist | Meyer Shank Racing | 90 | 01:57:00.3524 | +14.5751 | 01:09.3238 | 11 | |
| 20 | 78 | Agustin Canapino | Juncos Hollinger Racing | 90 | 01:57:00.4580 | +14.6807 | 01:08.5283 | 10 | |
| 21 | 51 | Luca Ghiotto | Dale Coyne Racing | 90 | 01:57:01.4582 | +15.6809 | 01:08.8199 | 9 | |
| 22 | 6 | Theo Pourchaire | Arrow McLaren | 89 | 01:55:47.6985 | -1 lap | 01:09.1969 | 8 | |
| 23 | 5 | Pato O'Ward | Arrow McLaren | 90 | 01:57:02.2234 | +16.4461 | 01:08.6694 | 7 | |
| 24 | 20 | Christian Rasmussen | ECR | 89 | 01:57:03.5045 | -1 lap | 01:08.5156 | 6 | |
| 25 | 7 | Alexander Rossi | Arrow McLaren | 60 | 01:40:38.7103 | -30 laps | 01:08.1307 | 5 | Mechanical |
| 26 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 54 | 01:09:59.8639 | -36 laps | 01:09.1560 | 5 | Contact |
| 27 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 42 | 01:42:21.7871 | -48 laps | 01:08.6573 | 5 | Contact |