Acura Grand Prix of Long Beach
Long Beach street circuit · 19 – 21 Apr 2024
Practice Practice 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 5 | Pato O'Ward | Arrow McLaren | 20 | 01:06.6874 | |
| 2 | 12 | Will Power | Team Penske | 27 | 01:06.7811 | +0.0937 |
| 3 | 3 | Scott McLaughlin | Team Penske | 22 | 01:06.8258 | +0.1384 |
| 4 | 60 | Felix Rosenqvist | Meyer Shank Racing | 21 | 01:06.8600 | +0.1726 |
| 5 | 2 | Josef Newgarden | Team Penske | 20 | 01:06.8976 | +0.2102 |
| 6 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 23 | 01:07.0855 | +0.3981 |
| 7 | 7 | Alexander Rossi | Arrow McLaren | 19 | 01:07.1448 | +0.4574 |
| 8 | 27 | Kyle Kirkwood | Andretti Global | 17 | 01:07.2445 | +0.5571 |
| 9 | 20 | Christian Rasmussen | ECR | 34 | 01:07.2773 | +0.5899 |
| 10 | 78 | Agustin Canapino | Juncos Hollinger Racing | 25 | 01:07.3868 | +0.6994 |
| 11 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 24 | 01:07.4217 | +0.7343 |
| 12 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 20 | 01:07.4445 | +0.7571 |
| 13 | 10 | Alex Palou | Chip Ganassi Racing | 22 | 01:07.5065 | +0.8191 |
| 14 | 21 | Rinus VeeKay | ECR | 27 | 01:07.5718 | +0.8844 |
| 15 | 9 | Scott Dixon | Chip Ganassi Racing | 24 | 01:07.6382 | +0.9508 |
| 16 | 11 | Marcus Armstrong | Chip Ganassi Racing | 21 | 01:07.9303 | +1.2429 |
| 17 | 18 | Jack Harvey | Dale Coyne Racing | 20 | 01:07.9692 | +1.2818 |
| 18 | 28 | Marcus Ericsson | Andretti Global | 23 | 01:08.0163 | +1.3289 |
| 19 | 77 | Romain Grosjean | Juncos Hollinger Racing | 14 | 01:08.0655 | +1.3781 |
| 20 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 35 | 01:08.1203 | +1.4329 |
| 21 | 6 | Theo Pourchaire | Arrow McLaren | 35 | 01:08.2857 | +1.5983 |
| 22 | 8 | Linus Lundqvist | Chip Ganassi Racing | 34 | 01:08.3261 | +1.6387 |
| 23 | 66 | Tom Blomqvist | Meyer Shank Racing | 13 | 01:08.5840 | +1.8966 |
| 24 | 4 | Kyffin Simpson | Chip Ganassi Racing | 30 | 01:08.6917 | +2.0043 |
| 25 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 15 | 01:08.8257 | +2.1383 |
| 26 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 14 | 01:08.8727 | +2.1853 |
| 27 | 51 | Nolan Siegel | Dale Coyne Racing | 33 | 01:09.0424 | +2.3550 |
Practice Practice 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 27 | Kyle Kirkwood | Andretti Global | 24 | 01:06.4731 | |
| 2 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 25 | 01:06.4886 | +0.0155 |
| 3 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 21 | 01:06.5831 | +0.1100 |
| 4 | 60 | Felix Rosenqvist | Meyer Shank Racing | 22 | 01:06.6518 | +0.1787 |
| 5 | 3 | Scott McLaughlin | Team Penske | 23 | 01:06.7359 | +0.2628 |
| 6 | 10 | Alex Palou | Chip Ganassi Racing | 26 | 01:06.7665 | +0.2934 |
| 7 | 77 | Romain Grosjean | Juncos Hollinger Racing | 22 | 01:06.7988 | +0.3257 |
| 8 | 12 | Will Power | Team Penske | 11 | 01:06.8099 | +0.3368 |
| 9 | 78 | Agustin Canapino | Juncos Hollinger Racing | 22 | 01:06.9552 | +0.4821 |
| 10 | 7 | Alexander Rossi | Arrow McLaren | 24 | 01:07.0128 | +0.5397 |
| 11 | 11 | Marcus Armstrong | Chip Ganassi Racing | 23 | 01:07.0451 | +0.5720 |
| 12 | 9 | Scott Dixon | Chip Ganassi Racing | 27 | 01:07.0713 | +0.5982 |
| 13 | 2 | Josef Newgarden | Team Penske | 22 | 01:07.1578 | +0.6847 |
| 14 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 25 | 01:07.1617 | +0.6886 |
| 15 | 21 | Rinus VeeKay | ECR | 20 | 01:07.1635 | +0.6904 |
| 16 | 20 | Christian Rasmussen | ECR | 23 | 01:07.1792 | +0.7061 |
| 17 | 28 | Marcus Ericsson | Andretti Global | 25 | 01:07.2638 | +0.7907 |
| 18 | 66 | Tom Blomqvist | Meyer Shank Racing | 22 | 01:07.4126 | +0.9395 |
| 19 | 6 | Theo Pourchaire | Arrow McLaren | 23 | 01:07.4934 | +1.0203 |
| 20 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 22 | 01:07.5035 | +1.0304 |
| 21 | 5 | Pato O'Ward | Arrow McLaren | 31 | 01:07.5127 | +1.0396 |
| 22 | 8 | Linus Lundqvist | Chip Ganassi Racing | 27 | 01:07.5232 | +1.0501 |
| 23 | 51 | Nolan Siegel | Dale Coyne Racing | 24 | 01:07.9285 | +1.4554 |
| 24 | 18 | Jack Harvey | Dale Coyne Racing | 23 | 01:07.9481 | +1.4750 |
| 25 | 4 | Kyffin Simpson | Chip Ganassi Racing | 25 | 01:08.2015 | +1.7284 |
| 26 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 21 | 01:08.7330 | +2.2599 |
| 27 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 6 | 01:09.0933 | +2.6202 |
Qualifications - Round 1 Group 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 60 | Felix Rosenqvist | Meyer Shank Racing | 7 | 01:06.3372 | |
| 2 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 8 | 01:06.5245 | +0.1873 |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | 8 | 01:06.5941 | +0.2569 |
| 4 | 12 | Will Power | Team Penske | 8 | 01:06.6388 | +0.3016 |
| 5 | 10 | Alex Palou | Chip Ganassi Racing | 8 | 01:06.7243 | +0.3871 |
| 6 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 8 | 01:06.7910 | +0.4538 |
| 7 | 7 | Alexander Rossi | Arrow McLaren | 8 | 01:06.8349 | +0.4977 |
| 8 | 66 | Tom Blomqvist | Meyer Shank Racing | 7 | 01:07.0325 | +0.6953 |
| 9 | 8 | Linus Lundqvist | Chip Ganassi Racing | 8 | 01:07.1022 | +0.7650 |
| 10 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 8 | 01:07.1284 | +0.7912 |
| 11 | 20 | Christian Rasmussen | ECR | 8 | 01:07.3332 | +0.9960 |
| 12 | 18 | Jack Harvey | Dale Coyne Racing | 7 | 01:07.6865 | +1.3493 |
| 13 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 8 | 01:09.5850 | +3.2478 |
Qualifications - Round 1 Group 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 11 | Marcus Armstrong | Chip Ganassi Racing | 8 | 01:06.1509 | |
| 2 | 28 | Marcus Ericsson | Andretti Global | 8 | 01:06.1768 | +0.0259 |
| 3 | 27 | Kyle Kirkwood | Andretti Global | 8 | 01:06.2285 | +0.0776 |
| 4 | 3 | Scott McLaughlin | Team Penske | 8 | 01:06.2786 | +0.1277 |
| 5 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 7 | 01:06.3587 | +0.2078 |
| 6 | 2 | Josef Newgarden | Team Penske | 8 | 01:06.4123 | +0.2614 |
| 7 | 5 | Pato O'Ward | Arrow McLaren | 8 | 01:06.4572 | +0.3063 |
| 8 | 77 | Romain Grosjean | Juncos Hollinger Racing | 8 | 01:06.4706 | +0.3197 |
| 9 | 21 | Rinus VeeKay | ECR | 7 | 01:06.7415 | +0.5906 |
| 10 | 78 | Agustin Canapino | Juncos Hollinger Racing | 8 | 01:06.8481 | +0.6972 |
| 11 | 6 | Theo Pourchaire | Arrow McLaren | 7 | 01:06.9722 | +0.8213 |
| 12 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 7 | 01:07.1851 | +1.0342 |
| 13 | 4 | Kyffin Simpson | Chip Ganassi Racing | 8 | 01:07.3125 | +1.1616 |
| 14 | 51 | Nolan Siegel | Dale Coyne Racing | 7 | 01:07.5848 | +1.4339 |
Qualifications - Round 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 8 | 01:05.9103 | |
| 2 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 8 | 01:06.0064 | +0.0961 |
| 3 | 2 | Josef Newgarden | Team Penske | 8 | 01:06.0179 | +0.1076 |
| 4 | 28 | Marcus Ericsson | Andretti Global | 8 | 01:06.0546 | +0.1443 |
| 5 | 60 | Felix Rosenqvist | Meyer Shank Racing | 7 | 01:06.0674 | +0.1571 |
| 6 | 12 | Will Power | Team Penske | 8 | 01:06.1914 | +0.2811 |
| 7 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 8 | 01:06.2107 | +0.3004 |
| 8 | 9 | Scott Dixon | Chip Ganassi Racing | 8 | 01:06.2219 | +0.3116 |
| 9 | 11 | Marcus Armstrong | Chip Ganassi Racing | 8 | 01:06.2404 | +0.3301 |
| 10 | 27 | Kyle Kirkwood | Andretti Global | 6 | 01:06.2672 | +0.3569 |
| 11 | 3 | Scott McLaughlin | Team Penske | 8 | 01:06.3504 | +0.4401 |
| 12 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 8 | 01:06.5757 | +0.6654 |
Qualifications - Firestone Fast 6
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 60 | Felix Rosenqvist | Meyer Shank Racing | 4 | 01:06.0172 | |
| 2 | 12 | Will Power | Team Penske | 5 | 01:06.0211 | +0.0039 |
| 3 | 2 | Josef Newgarden | Team Penske | 5 | 01:06.1059 | +0.0887 |
| 4 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 4 | 01:06.3784 | +0.3612 |
| 5 | 28 | Marcus Ericsson | Andretti Global | 3 | 01:06.4039 | +0.3867 |
| 6 | 10 | Alex Palou | Chip Ganassi Racing | 5 | 01:06.5444 | +0.5272 |
Combined Qualifications
| Pos | No | Driver | Team | Time | Status |
|---|---|---|---|---|---|
| 1 | 60 | Felix Rosenqvist | Meyer Shank Racing | 01:06.0172 | Round 3 / Firestone Fast Six |
| 2 | 12 | Will Power | Team Penske | 01:06.0211 | Round 3 / Firestone Fast Six |
| 3 | 2 | Josef Newgarden | Team Penske | 01:06.1059 | Round 3 / Firestone Fast Six |
| 4 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 01:06.3784 | Round 3 / Firestone Fast Six |
| 5 | 28 | Marcus Ericsson | Andretti Global | 01:06.4039 | Round 3 / Firestone Fast Six |
| 6 | 10 | Alex Palou | Chip Ganassi Racing | 01:06.5444 | Round 3 / Firestone Fast Six |
| 7 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 01:06.2107 | Elimination Round 2 / Top 12 |
| 8 | 9 | Scott Dixon | Chip Ganassi Racing | 01:06.2219 | Elimination Round 2 / Top 12 |
| 9 | 11 | Marcus Armstrong | Chip Ganassi Racing | 01:06.2404 | Elimination Round 2 / Top 12 |
| 10 | 27 | Kyle Kirkwood | Andretti Global | 01:06.2672 | Elimination Round 2 / Top 12 |
| 11 | 3 | Scott McLaughlin | Team Penske | 01:06.3504 | Elimination Round 2 / Top 12 |
| 12 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:06.5757 | Elimination Round 2 / Top 12 |
| 13 | 7 | Alexander Rossi | Arrow McLaren | 01:06.8349 | Elimination Round 1 / Group 1 |
| 14 | 5 | Pato O'Ward | Arrow McLaren | 01:06.4572 | Elimination Round 1 / Group 2 |
| 15 | 66 | Tom Blomqvist | Meyer Shank Racing | 01:07.0325 | Elimination Round 1 / Group 1 |
| 16 | 77 | Romain Grosjean | Juncos Hollinger Racing | 01:06.4706 | Elimination Round 1 / Group 2 |
| 17 | 8 | Linus Lundqvist | Chip Ganassi Racing | 01:07.1022 | Elimination Round 1 / Group 1 |
| 18 | 21 | Rinus VeeKay | ECR | 01:06.7415 | Elimination Round 1 / Group 2 |
| 19 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 01:07.1284 | Elimination Round 1 / Group 1 |
| 20 | 78 | Agustin Canapino | Juncos Hollinger Racing | 01:06.8481 | Elimination Round 1 / Group 2 |
| 21 | 20 | Christian Rasmussen | ECR | 01:07.3332 | Elimination Round 1 / Group 1 |
| 22 | 6 | Theo Pourchaire | Arrow McLaren | 01:06.9722 | Elimination Round 1 / Group 2 |
| 23 | 18 | Jack Harvey | Dale Coyne Racing | 01:07.6865 | Elimination Round 1 / Group 1 |
| 24 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:07.1851 | Elimination Round 1 / Group 2 |
| 25 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 01:09.5850 | Elimination Round 1 / Group 1 |
| 26 | 4 | Kyffin Simpson | Chip Ganassi Racing | 01:07.3125 | Elimination Round 1 / Group 2 |
| 27 | 51 | Nolan Siegel | Dale Coyne Racing | 01:07.5848 | Elimination Round 1 / Group 2 |
Warm up Warmup
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 22 | 01:07.0485 | |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 22 | 01:07.0932 | +0.0447 |
| 3 | 2 | Josef Newgarden | Team Penske | 20 | 01:07.1814 | +0.1329 |
| 4 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 21 | 01:07.1872 | +0.1387 |
| 5 | 60 | Felix Rosenqvist | Meyer Shank Racing | 20 | 01:07.3162 | +0.2677 |
| 6 | 77 | Romain Grosjean | Juncos Hollinger Racing | 23 | 01:07.4287 | +0.3802 |
| 7 | 28 | Marcus Ericsson | Andretti Global | 22 | 01:07.4626 | +0.4141 |
| 8 | 21 | Rinus VeeKay | ECR | 23 | 01:07.4642 | +0.4157 |
| 9 | 78 | Agustin Canapino | Juncos Hollinger Racing | 20 | 01:07.4719 | +0.4234 |
| 10 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 20 | 01:07.4886 | +0.4401 |
| 11 | 11 | Marcus Armstrong | Chip Ganassi Racing | 23 | 01:07.5515 | +0.5030 |
| 12 | 18 | Jack Harvey | Dale Coyne Racing | 22 | 01:07.6247 | +0.5762 |
| 13 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 21 | 01:07.7148 | +0.6663 |
| 14 | 9 | Scott Dixon | Chip Ganassi Racing | 22 | 01:07.7868 | +0.7383 |
| 15 | 5 | Pato O'Ward | Arrow McLaren | 21 | 01:07.8571 | +0.8086 |
| 16 | 3 | Scott McLaughlin | Team Penske | 23 | 01:07.9324 | +0.8839 |
| 17 | 7 | Alexander Rossi | Arrow McLaren | 24 | 01:07.9329 | +0.8844 |
| 18 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 23 | 01:07.9683 | +0.9198 |
| 19 | 20 | Christian Rasmussen | ECR | 22 | 01:07.9982 | +0.9497 |
| 20 | 27 | Kyle Kirkwood | Andretti Global | 16 | 01:08.0622 | +1.0137 |
| 21 | 8 | Linus Lundqvist | Chip Ganassi Racing | 24 | 01:08.1413 | +1.0928 |
| 22 | 12 | Will Power | Team Penske | 23 | 01:08.1749 | +1.1264 |
| 23 | 4 | Kyffin Simpson | Chip Ganassi Racing | 24 | 01:08.3076 | +1.2591 |
| 24 | 66 | Tom Blomqvist | Meyer Shank Racing | 20 | 01:08.3586 | +1.3101 |
| 25 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 24 | 01:08.5746 | +1.5261 |
| 26 | 6 | Theo Pourchaire | Arrow McLaren | 19 | 01:08.6419 | +1.5934 |
| 27 | 51 | Nolan Siegel | Dale Coyne Racing | 22 | 01:08.8353 | +1.7868 |
Race Race
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Scott Dixon | Chip Ganassi Racing | 85 | 01:42:03.1416 | 01:08.5212 | 53 | ||
| 2 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 85 | 01:42:04.1214 | +0.9798 | 01:07.9589 | 41 | |
| 3 | 10 | Alex Palou | Chip Ganassi Racing | 85 | 01:42:04.9080 | +1.7664 | 01:07.8680 | 35 | |
| 4 | 2 | Josef Newgarden | Team Penske | 85 | 01:42:07.1151 | +3.9735 | 01:07.7998 | 33 | |
| 5 | 28 | Marcus Ericsson | Andretti Global | 85 | 01:42:07.5185 | +4.3769 | 01:07.7690 | 30 | |
| 6 | 12 | Will Power | Team Penske | 85 | 01:42:18.9055 | +15.7639 | 01:08.3348 | 29 | |
| 7 | 27 | Kyle Kirkwood | Andretti Global | 85 | 01:42:19.3204 | +16.1788 | 01:08.5442 | 27 | |
| 8 | 77 | Romain Grosjean | Juncos Hollinger Racing | 85 | 01:42:21.1849 | +18.0433 | 01:08.1944 | 24 | |
| 9 | 60 | Felix Rosenqvist | Meyer Shank Racing | 85 | 01:42:21.9571 | +18.8155 | 01:07.9893 | 24 | |
| 10 | 7 | Alexander Rossi | Arrow McLaren | 85 | 01:42:35.2331 | +32.0915 | 01:08.4708 | 20 | |
| 11 | 6 | Theo Pourchaire | Arrow McLaren | 85 | 01:42:36.5825 | +33.4409 | 01:08.3261 | 19 | |
| 12 | 11 | Marcus Armstrong | Chip Ganassi Racing | 85 | 01:42:43.9623 | +40.8207 | 01:09.1777 | 18 | |
| 13 | 8 | Linus Lundqvist | Chip Ganassi Racing | 85 | 01:42:45.1419 | +42.0003 | 01:08.7650 | 17 | |
| 14 | 21 | Rinus VeeKay | ECR | 85 | 01:42:47.5741 | +44.4325 | 01:08.4726 | 16 | |
| 15 | 78 | Agustin Canapino | Juncos Hollinger Racing | 85 | 01:42:54.4572 | +51.3156 | 01:08.4234 | 15 | |
| 16 | 5 | Pato O'Ward | Arrow McLaren | 85 | 01:42:56.1377 | +52.9961 | 01:08.3036 | 14 | |
| 17 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 85 | 01:43:05.6606 | +01:02.5190 | 01:09.2141 | 13 | |
| 18 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 85 | 01:43:08.7314 | +01:05.5898 | 01:08.9631 | 12 | |
| 19 | 4 | Kyffin Simpson | Chip Ganassi Racing | 84 | 01:42:06.5316 | -1 lap | 01:08.8558 | 11 | |
| 20 | 51 | Nolan Siegel | Dale Coyne Racing | 84 | 01:42:09.8320 | -1 lap | 01:08.7669 | 10 | |
| 21 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 84 | 01:42:12.4251 | -1 lap | 01:08.5453 | 9 | |
| 22 | 66 | Tom Blomqvist | Meyer Shank Racing | 84 | 01:42:28.7772 | -1 lap | 01:08.6100 | 8 | |
| 23 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 84 | 01:42:34.2538 | -1 lap | 01:09.1761 | 7 | |
| 24 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 84 | 01:42:52.7942 | -1 lap | 01:08.6810 | 6 | |
| 25 | 18 | Jack Harvey | Dale Coyne Racing | 83 | 01:42:31.6976 | -2 laps | 01:09.0658 | 5 | |
| 26 | 3 | Scott McLaughlin | Team Penske | 71 | 01:26:53.2828 | -14 laps | 01:09.0720 | 5 | |
| 27 | 20 | Christian Rasmussen | ECR | 14 | 00:17:23.1996 | -71 laps | 01:09.4006 | 5 | Contact |