Ontario Honda Dealers Indy Toronto
19 – 21 Jul 2024
Practice Practice 1 - All Cars
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 17 | 01:01.8906 | |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 19 | 01:02.0804 | +0.1898 |
| 3 | 60 | Felix Rosenqvist | Meyer Shank Racing | 16 | 01:02.2467 | +0.3561 |
| 4 | 9 | Scott Dixon | Chip Ganassi Racing | 16 | 01:02.2694 | +0.3788 |
| 5 | 7 | Alexander Rossi | Arrow McLaren | 15 | 01:02.2747 | +0.3841 |
| 6 | 3 | Scott McLaughlin | Team Penske | 21 | 01:02.3324 | +0.4418 |
| 7 | 2 | Josef Newgarden | Team Penske | 13 | 01:02.3361 | +0.4455 |
| 8 | 27 | Kyle Kirkwood | Andretti Global | 16 | 01:02.4912 | +0.6006 |
| 9 | 21 | Rinus VeeKay | ECR | 24 | 01:02.4956 | +0.6050 |
| 10 | 12 | Will Power | Team Penske | 22 | 01:02.5581 | +0.6675 |
| 11 | 5 | Pato O'Ward | Arrow McLaren | 12 | 01:02.5634 | +0.6728 |
| 12 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 17 | 01:02.6594 | +0.7688 |
| 13 | 66 | David Malukas | Meyer Shank Racing | 16 | 01:02.7353 | +0.8447 |
| 14 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 20 | 01:02.7857 | +0.8951 |
| 15 | 11 | Marcus Armstrong | Chip Ganassi Racing | 17 | 01:02.8346 | +0.9440 |
| 16 | 20 | Christian Rasmussen | ECR | 22 | 01:03.3285 | +1.4379 |
| 17 | 78 | Agustin Canapino | Juncos Hollinger Racing | 21 | 01:03.3514 | +1.4608 |
| 18 | 77 | Romain Grosjean | Juncos Hollinger Racing | 18 | 01:03.4827 | +1.5921 |
| 19 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 19 | 01:03.6225 | +1.7319 |
| 20 | 18 | Hunter McElrea | Dale Coyne Racing | 23 | 01:03.8132 | +1.9226 |
| 21 | 28 | Marcus Ericsson | Andretti Global | 5 | 01:03.9540 | +2.0634 |
| 22 | 6 | Nolan Siegel | Arrow McLaren | 23 | 01:03.9797 | +2.0891 |
| 23 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 22 | 01:04.0592 | +2.1686 |
| 24 | 8 | Linus Lundqvist | Chip Ganassi Racing | 27 | 01:04.0762 | +2.1856 |
| 25 | 51 | Toby Sowery | Dale Coyne Racing | 25 | 01:04.1363 | +2.2457 |
| 26 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 17 | 01:04.4421 | +2.5515 |
| 27 | 4 | Kyffin Simpson | Chip Ganassi Racing | 22 | 01:04.4778 | +2.5872 |
Practice Practice 1 - Group 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 9 | 01:01.0399 | |
| 2 | 60 | Felix Rosenqvist | Meyer Shank Racing | 5 | 01:01.3323 | +0.2924 |
| 3 | 11 | Marcus Armstrong | Chip Ganassi Racing | 7 | 01:01.7791 | +0.7392 |
| 4 | 9 | Scott Dixon | Chip Ganassi Racing | 7 | 01:01.8717 | +0.8318 |
| 5 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 8 | 01:02.0162 | +0.9763 |
| 6 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 8 | 01:02.0519 | +1.0120 |
| 7 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 8 | 01:02.3440 | +1.3041 |
| 8 | 6 | Nolan Siegel | Arrow McLaren | 6 | 01:02.5568 | +1.5169 |
| 9 | 78 | Agustin Canapino | Juncos Hollinger Racing | 5 | 01:02.5714 | +1.5315 |
| 10 | 18 | Hunter McElrea | Dale Coyne Racing | 7 | 01:02.6653 | +1.6254 |
| 11 | 4 | Kyffin Simpson | Chip Ganassi Racing | 8 | 01:02.9881 | +1.9482 |
| 12 | 8 | Linus Lundqvist | Chip Ganassi Racing | 8 | 01:03.3990 | +2.3591 |
| 13 | 20 | Christian Rasmussen | ECR | 6 | 01:03.6819 | +2.6420 |
| 14 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 9 | 01:03.7113 | +2.6714 |
| 15 | 51 | Toby Sowery | Dale Coyne Racing | 6 | 01:03.9390 | +2.8991 |
Practice Practice 1 - Group 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 18 | Hunter McElrea | Dale Coyne Racing | 3 | 01:02.6102 | |
| 2 | 20 | Christian Rasmussen | ECR | 5 | 01:03.2213 | +0.6111 |
| 3 | 12 | Will Power | Team Penske | 5 | 01:04.7881 | +2.1779 |
| 4 | 66 | David Malukas | Meyer Shank Racing | 5 | 01:07.9902 | +5.3800 |
| 5 | 2 | Josef Newgarden | Team Penske | 5 | 01:08.2895 | +5.6793 |
| 6 | 4 | Kyffin Simpson | Chip Ganassi Racing | 4 | 01:08.3572 | +5.7470 |
| 7 | 27 | Kyle Kirkwood | Andretti Global | 5 | 01:08.7082 | +6.0980 |
| 8 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 5 | 01:08.7437 | +6.1335 |
| 9 | 77 | Romain Grosjean | Juncos Hollinger Racing | 5 | 01:08.7792 | +6.1690 |
| 10 | 3 | Scott McLaughlin | Team Penske | 6 | 01:09.1890 | +6.5788 |
| 11 | 21 | Rinus VeeKay | ECR | 4 | 01:10.1579 | +7.5477 |
| 12 | 51 | Toby Sowery | Dale Coyne Racing | 4 | 01:11.1751 | +8.5649 |
| 13 | 10 | Alex Palou | Chip Ganassi Racing | 2 | 01:11.7577 | +9.1475 |
| 14 | 8 | Linus Lundqvist | Chip Ganassi Racing | 2 | 01:13.5194 | +10.9092 |
Practice Practice 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 28 | 01:00.5763 | |
| 2 | 27 | Kyle Kirkwood | Andretti Global | 25 | 01:00.7137 | +0.1374 |
| 3 | 12 | Will Power | Team Penske | 26 | 01:00.8014 | +0.2251 |
| 4 | 9 | Scott Dixon | Chip Ganassi Racing | 25 | 01:00.8539 | +0.2776 |
| 5 | 10 | Alex Palou | Chip Ganassi Racing | 23 | 01:00.8610 | +0.2847 |
| 6 | 3 | Scott McLaughlin | Team Penske | 28 | 01:00.8696 | +0.2933 |
| 7 | 21 | Rinus VeeKay | ECR | 26 | 01:00.9607 | +0.3844 |
| 8 | 2 | Josef Newgarden | Team Penske | 26 | 01:00.9636 | +0.3873 |
| 9 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 26 | 01:01.1739 | +0.5976 |
| 10 | 11 | Marcus Armstrong | Chip Ganassi Racing | 18 | 01:01.1783 | +0.6020 |
| 11 | 5 | Pato O'Ward | Arrow McLaren | 26 | 01:01.1880 | +0.6117 |
| 12 | 66 | David Malukas | Meyer Shank Racing | 25 | 01:01.2558 | +0.6795 |
| 13 | 28 | Marcus Ericsson | Andretti Global | 28 | 01:01.2947 | +0.7184 |
| 14 | 60 | Felix Rosenqvist | Meyer Shank Racing | 27 | 01:01.3144 | +0.7381 |
| 15 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 28 | 01:01.4084 | +0.8321 |
| 16 | 18 | Hunter McElrea | Dale Coyne Racing | 27 | 01:01.5738 | +0.9975 |
| 17 | 78 | Agustin Canapino | Juncos Hollinger Racing | 26 | 01:01.6688 | +1.0925 |
| 18 | 20 | Christian Rasmussen | ECR | 25 | 01:01.7242 | +1.1479 |
| 19 | 77 | Romain Grosjean | Juncos Hollinger Racing | 23 | 01:01.7356 | +1.1593 |
| 20 | 6 | Nolan Siegel | Arrow McLaren | 21 | 01:01.8108 | +1.2345 |
| 21 | 8 | Linus Lundqvist | Chip Ganassi Racing | 27 | 01:01.9748 | +1.3985 |
| 22 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 21 | 01:02.3013 | +1.7250 |
| 23 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 19 | 01:02.3926 | +1.8163 |
| 24 | 51 | Toby Sowery | Dale Coyne Racing | 25 | 01:02.4161 | +1.8398 |
| 25 | 4 | Kyffin Simpson | Chip Ganassi Racing | 18 | 01:02.4251 | +1.8488 |
| 26 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 29 | 01:02.4888 | +1.9125 |
Qualifications - Round 1 Group 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 27 | Kyle Kirkwood | Andretti Global | 9 | 01:00.1698 | |
| 2 | 3 | Scott McLaughlin | Team Penske | 9 | 01:00.3568 | +0.1870 |
| 3 | 20 | Christian Rasmussen | ECR | 9 | 01:00.4498 | +0.2800 |
| 4 | 60 | Felix Rosenqvist | Meyer Shank Racing | 8 | 01:00.4720 | +0.3022 |
| 5 | 66 | David Malukas | Meyer Shank Racing | 9 | 01:00.4937 | +0.3239 |
| 6 | 2 | Josef Newgarden | Team Penske | 9 | 01:00.5476 | +0.3778 |
| 7 | 11 | Marcus Armstrong | Chip Ganassi Racing | 9 | 01:00.5732 | +0.4034 |
| 8 | 9 | Scott Dixon | Chip Ganassi Racing | 9 | 01:00.7389 | +0.5691 |
| 9 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 8 | 01:01.0072 | +0.8374 |
| 10 | 6 | Nolan Siegel | Arrow McLaren | 9 | 01:01.2409 | +1.0711 |
| 11 | 51 | Toby Sowery | Dale Coyne Racing | 9 | 01:01.3367 | +1.1669 |
| 12 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 9 | 01:01.3791 | +1.2093 |
| 13 | 18 | Hunter McElrea | Dale Coyne Racing | 0 | No Time | +0.0000 |
Qualifications - Round 1 Group 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 12 | Will Power | Team Penske | 8 | 01:00.0650 | |
| 2 | 28 | Marcus Ericsson | Andretti Global | 8 | 01:00.1526 | +0.0876 |
| 3 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 7 | 01:00.1885 | +0.1235 |
| 4 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 8 | 01:00.4838 | +0.4188 |
| 5 | 77 | Romain Grosjean | Juncos Hollinger Racing | 8 | 01:00.5191 | +0.4541 |
| 6 | 78 | Agustin Canapino | Juncos Hollinger Racing | 8 | 01:00.5193 | +0.4543 |
| 7 | 5 | Pato O'Ward | Arrow McLaren | 8 | 01:00.6435 | +0.5785 |
| 8 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 9 | 01:00.7510 | +0.6860 |
| 9 | 10 | Alex Palou | Chip Ganassi Racing | 9 | 01:00.8337 | +0.7687 |
| 10 | 4 | Kyffin Simpson | Chip Ganassi Racing | 7 | 01:00.9502 | +0.8852 |
| 11 | 21 | Rinus VeeKay | ECR | 8 | 01:01.0846 | +1.0196 |
| 12 | 8 | Linus Lundqvist | Chip Ganassi Racing | 9 | 01:01.2099 | +1.1449 |
| 13 | 7 | Theo Pourchaire | Arrow McLaren | 9 | 01:01.6071 | +1.5421 |
| 14 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 8 | 01:01.7355 | +1.6705 |
Qualifications - Round 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 60 | Felix Rosenqvist | Meyer Shank Racing | 8 | 59.5960 | |
| 2 | 27 | Kyle Kirkwood | Andretti Global | 7 | 59.6669 | +0.0709 |
| 3 | 77 | Romain Grosjean | Juncos Hollinger Racing | 8 | 59.7281 | +0.1321 |
| 4 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 8 | 59.7352 | +0.1392 |
| 5 | 3 | Scott McLaughlin | Team Penske | 8 | 59.7379 | +0.1419 |
| 6 | 66 | David Malukas | Meyer Shank Racing | 8 | 59.8606 | +0.2646 |
| 7 | 2 | Josef Newgarden | Team Penske | 8 | 59.8796 | +0.2836 |
| 8 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 9 | 01:00.0323 | +0.4363 |
| 9 | 12 | Will Power | Team Penske | 8 | 01:00.1310 | +0.5350 |
| 10 | 78 | Agustin Canapino | Juncos Hollinger Racing | 8 | 01:00.2873 | +0.6913 |
| 11 | 28 | Marcus Ericsson | Andretti Global | 8 | 01:00.3364 | +0.7404 |
| 12 | 20 | Christian Rasmussen | ECR | 9 | 01:00.4336 | +0.8376 |
Qualifications - Firestone Fast 6
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 5 | 59.5431 | |
| 2 | 27 | Kyle Kirkwood | Andretti Global | 4 | 59.6735 | +0.1304 |
| 3 | 60 | Felix Rosenqvist | Meyer Shank Racing | 5 | 59.8252 | +0.2821 |
| 4 | 3 | Scott McLaughlin | Team Penske | 5 | 59.9082 | +0.3651 |
| 5 | 77 | Romain Grosjean | Juncos Hollinger Racing | 5 | 01:00.0012 | +0.4581 |
| 6 | 66 | David Malukas | Meyer Shank Racing | 4 | 01:00.2109 | +0.6678 |
Combined Qualifications
| Pos | No | Driver | Team | Time | Status |
|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 00:59.5431 | Round 3 / Firestone Fast Six |
| 2 | 27 | Kyle Kirkwood | Andretti Global | 00:59.6735 | Round 3 / Firestone Fast Six |
| 3 | 60 | Felix Rosenqvist | Meyer Shank Racing | 00:59.8252 | Round 3 / Firestone Fast Six |
| 4 | 3 | Scott McLaughlin | Team Penske | 00:59.9082 | Round 3 / Firestone Fast Six |
| 5 | 77 | Romain Grosjean | Juncos Hollinger Racing | 01:00.0012 | Round 3 / Firestone Fast Six |
| 6 | 66 | David Malukas | Meyer Shank Racing | 01:00.2109 | Round 3 / Firestone Fast Six |
| 7 | 2 | Josef Newgarden | Team Penske | 00:59.8796 | Elimination Round 2 / Top 12 |
| 8 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:00.0323 | Elimination Round 2 / Top 12 |
| 9 | 12 | Will Power | Team Penske | 01:00.1310 | Elimination Round 2 / Top 12 |
| 10 | 78 | Agustin Canapino | Juncos Hollinger Racing | 01:00.2873 | Elimination Round 2 / Top 12 |
| 11 | 28 | Marcus Ericsson | Andretti Global | 01:00.3364 | Elimination Round 2 / Top 12 |
| 12 | 20 | Christian Rasmussen | ECR | 01:00.4336 | Elimination Round 2 / Top 12 |
| 13 | 11 | Marcus Armstrong | Chip Ganassi Racing | 01:00.5732 | Elimination Round 1 / Group 1 |
| 14 | 5 | Pato O'Ward | Arrow McLaren | 01:00.6435 | Elimination Round 1 / Group 2 |
| 15 | 9 | Scott Dixon | Chip Ganassi Racing | 01:00.7389 | Elimination Round 1 / Group 1 |
| 16 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 01:00.7510 | Elimination Round 1 / Group 2 |
| 17 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:01.0072 | Elimination Round 1 / Group 1 |
| 18 | 10 | Alex Palou | Chip Ganassi Racing | 01:00.8337 | Elimination Round 1 / Group 2 |
| 19 | 6 | Nolan Siegel | Arrow McLaren | 01:01.2409 | Elimination Round 1 / Group 1 |
| 20 | 4 | Kyffin Simpson | Chip Ganassi Racing | 01:00.9502 | Elimination Round 1 / Group 2 |
| 21 | 51 | Toby Sowery | Dale Coyne Racing | 01:01.3367 | Elimination Round 1 / Group 1 |
| 22 | 21 | Rinus VeeKay | ECR | 01:01.0846 | Elimination Round 1 / Group 2 |
| 23 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 01:01.3791 | Elimination Round 1 / Group 1 |
| 24 | 8 | Linus Lundqvist | Chip Ganassi Racing | 01:01.2099 | Elimination Round 1 / Group 2 |
| 25 | 18 | Hunter McElrea | Dale Coyne Racing | No Time | Elimination Round 1 / Group 1 |
| 26 | 7 | Theo Pourchaire | Arrow McLaren | 01:01.6071 | Elimination Round 1 / Group 2 |
| 27 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 01:01.7355 | Elimination Round 1 / Group 2 |
Warm up Warmup
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 22 | 01:00.0783 | |
| 2 | 2 | Josef Newgarden | Team Penske | 25 | 01:00.4076 | +0.3293 |
| 3 | 10 | Alex Palou | Chip Ganassi Racing | 25 | 01:00.5190 | +0.4407 |
| 4 | 9 | Scott Dixon | Chip Ganassi Racing | 18 | 01:00.7376 | +0.6593 |
| 5 | 60 | Felix Rosenqvist | Meyer Shank Racing | 24 | 01:00.8521 | +0.7738 |
| 6 | 3 | Scott McLaughlin | Team Penske | 25 | 01:00.9561 | +0.8778 |
| 7 | 8 | Linus Lundqvist | Chip Ganassi Racing | 23 | 01:01.0042 | +0.9259 |
| 8 | 77 | Romain Grosjean | Juncos Hollinger Racing | 25 | 01:01.1409 | +1.0626 |
| 9 | 27 | Kyle Kirkwood | Andretti Global | 21 | 01:01.1657 | +1.0874 |
| 10 | 5 | Pato O'Ward | Arrow McLaren | 23 | 01:01.1799 | +1.1016 |
| 11 | 28 | Marcus Ericsson | Andretti Global | 25 | 01:01.1962 | +1.1179 |
| 12 | 11 | Marcus Armstrong | Chip Ganassi Racing | 25 | 01:01.2319 | +1.1536 |
| 13 | 66 | David Malukas | Meyer Shank Racing | 23 | 01:01.2422 | +1.1639 |
| 14 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 22 | 01:01.2948 | +1.2165 |
| 15 | 18 | Hunter McElrea | Dale Coyne Racing | 25 | 01:01.3091 | +1.2308 |
| 16 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 24 | 01:01.4315 | +1.3532 |
| 17 | 21 | Rinus VeeKay | ECR | 24 | 01:01.4459 | +1.3676 |
| 18 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 25 | 01:01.5736 | +1.4953 |
| 19 | 6 | Nolan Siegel | Arrow McLaren | 23 | 01:01.5927 | +1.5144 |
| 20 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 24 | 01:01.6349 | +1.5566 |
| 21 | 4 | Kyffin Simpson | Chip Ganassi Racing | 24 | 01:01.7082 | +1.6299 |
| 22 | 51 | Toby Sowery | Dale Coyne Racing | 19 | 01:01.7859 | +1.7076 |
| 23 | 78 | Agustin Canapino | Juncos Hollinger Racing | 24 | 01:01.8917 | +1.8134 |
| 24 | 20 | Christian Rasmussen | ECR | 22 | 01:01.9204 | +1.8421 |
| 25 | 12 | Will Power | Team Penske | 24 | 01:01.9536 | +1.8753 |
| 26 | 7 | Theo Pourchaire | Arrow McLaren | 23 | 01:02.3252 | +2.2469 |
| 27 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 18 | 01:02.7122 | +2.6339 |
Race Race
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 85 | 01:39:28.4293 | 01:01.6051 | 54 | ||
| 2 | 27 | Kyle Kirkwood | Andretti Global | 85 | 01:39:28.7762 | +0.3469 | 01:01.7200 | 40 | |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | 85 | 01:39:29.3973 | +0.9680 | 01:01.1392 | 36 | |
| 4 | 10 | Alex Palou | Chip Ganassi Racing | 85 | 01:39:30.1204 | +1.6911 | 01:01.4196 | 32 | |
| 5 | 11 | Marcus Armstrong | Chip Ganassi Racing | 85 | 01:39:31.2012 | +2.7719 | 01:01.4262 | 30 | |
| 6 | 66 | David Malukas | Meyer Shank Racing | 85 | 01:39:31.5146 | +3.0853 | 01:01.5629 | 28 | |
| 7 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 85 | 01:39:32.3218 | +3.8925 | 01:01.6150 | 26 | |
| 8 | 21 | Rinus VeeKay | ECR | 85 | 01:39:33.0639 | +4.6346 | 01:01.2206 | 24 | |
| 9 | 77 | Romain Grosjean | Juncos Hollinger Racing | 85 | 01:39:34.0830 | +5.6537 | 01:02.0143 | 22 | |
| 10 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 85 | 01:39:34.5749 | +6.1456 | 01:01.8433 | 20 | |
| 11 | 2 | Josef Newgarden | Team Penske | 85 | 01:39:38.9217 | +10.4924 | 01:01.5360 | 19 | |
| 12 | 12 | Will Power | Team Penske | 85 | 01:39:39.9848 | +11.5555 | 01:01.5784 | 18 | |
| 13 | 8 | Linus Lundqvist | Chip Ganassi Racing | 84 | 01:39:35.1306 | -1 lap | 01:01.9967 | 17 | |
| 14 | 7 | Theo Pourchaire | Arrow McLaren | 84 | 01:39:35.5503 | -1 lap | 01:02.0422 | 16 | |
| 15 | 51 | Toby Sowery | Dale Coyne Racing | 84 | 01:39:35.9040 | -1 lap | 01:02.2262 | 15 | |
| 16 | 3 | Scott McLaughlin | Team Penske | 76 | 01:28:10.8618 | -9 laps | 01:01.5412 | 14 | Contact |
| 17 | 5 | Pato O'Ward | Arrow McLaren | 72 | 01:21:44.4725 | -13 laps | 01:01.9283 | 13 | Contact |
| 18 | 28 | Marcus Ericsson | Andretti Global | 72 | 01:21:46.8808 | -13 laps | 01:01.6697 | 13 | Contact |
| 19 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 72 | 01:21:49.6394 | -13 laps | 01:02.2712 | 11 | Contact |
| 20 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 72 | 01:21:50.1026 | -13 laps | 01:01.8140 | 10 | Contact |
| 21 | 6 | Nolan Siegel | Arrow McLaren | 72 | 01:21:50.7316 | -13 laps | 01:01.6577 | 9 | Contact |
| 22 | 4 | Kyffin Simpson | Chip Ganassi Racing | 66 | 01:14:02.5914 | -19 laps | 01:01.5170 | 8 | Contact |
| 23 | 60 | Felix Rosenqvist | Meyer Shank Racing | 63 | 01:10:40.7835 | -22 laps | 01:01.4671 | 7 | Mechanical |
| 24 | 18 | Hunter McElrea | Dale Coyne Racing | 57 | 01:04:49.1748 | -28 laps | 01:01.7831 | 6 | Contact |
| 25 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 13 | 00:17:46.8887 | -72 laps | 01:03.0465 | 5 | Mechanical |
| 26 | 78 | Agustin Canapino | Juncos Hollinger Racing | 4 | 00:06:13.8674 | -81 laps | 01:23.9114 | 5 | Contact |
| 27 | 20 | Christian Rasmussen | ECR | 0 | 00:00:01.2612 | -85 laps | No Time | 5 | Contact |