Honda Indy 200 at Mid-Ohio
Mid-Ohio Sports Car Course · 5 – 7 Jul 2024
Practice Practice 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 8 | 01:07.0650 | |
| 2 | 7 | Alexander Rossi | Arrow McLaren | 13 | 01:07.5093 | +0.4443 |
| 3 | 11 | Marcus Armstrong | Chip Ganassi Racing | 12 | 01:07.5442 | +0.4792 |
| 4 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 10 | 01:07.6346 | +0.5696 |
| 5 | 3 | Scott McLaughlin | Team Penske | 14 | 01:07.6827 | +0.6177 |
| 6 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 12 | 01:07.7452 | +0.6802 |
| 7 | 5 | Pato O'Ward | Arrow McLaren | 11 | 01:07.8407 | +0.7757 |
| 8 | 60 | Felix Rosenqvist | Meyer Shank Racing | 15 | 01:07.9369 | +0.8719 |
| 9 | 27 | Kyle Kirkwood | Andretti Global | 16 | 01:07.9994 | +0.9344 |
| 10 | 12 | Will Power | Team Penske | 15 | 01:08.1458 | +1.0808 |
| 11 | 66 | David Malukas | Meyer Shank Racing | 10 | 01:08.2068 | +1.1418 |
| 12 | 2 | Josef Newgarden | Team Penske | 9 | 01:08.2100 | +1.1450 |
| 13 | 4 | Kyffin Simpson | Chip Ganassi Racing | 19 | 01:08.2238 | +1.1588 |
| 14 | 8 | Linus Lundqvist | Chip Ganassi Racing | 13 | 01:08.2588 | +1.1938 |
| 15 | 6 | Nolan Siegel | Arrow McLaren | 14 | 01:08.2652 | +1.2002 |
| 16 | 77 | Romain Grosjean | Juncos Hollinger Racing | 11 | 01:08.3228 | +1.2578 |
| 17 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 13 | 01:08.3723 | +1.3073 |
| 18 | 28 | Marcus Ericsson | Andretti Global | 14 | 01:08.4170 | +1.3520 |
| 19 | 9 | Scott Dixon | Chip Ganassi Racing | 10 | 01:08.4384 | +1.3734 |
| 20 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 19 | 01:08.7307 | +1.6657 |
| 21 | 51 | Toby Sowery | Dale Coyne Racing | 20 | 01:09.0266 | +1.9616 |
| 22 | 18 | Jack Harvey | Dale Coyne Racing | 13 | 01:09.0375 | +1.9725 |
| 23 | 21 | Rinus VeeKay | ECR | 10 | 01:09.0596 | +1.9946 |
| 24 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 17 | 01:09.1108 | +2.0458 |
| 25 | 20 | Christian Rasmussen | ECR | 12 | 01:09.2510 | +2.1860 |
| 26 | 78 | Agustin Canapino | Juncos Hollinger Racing | 6 | 01:09.4385 | +2.3735 |
| 27 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 9 | 01:09.8923 | +2.8273 |
Practice Practice 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 5 | Pato O'Ward | Arrow McLaren | 23 | 01:05.9862 | |
| 2 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 27 | 01:06.0439 | +0.0577 |
| 3 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 22 | 01:06.1639 | +0.1777 |
| 4 | 66 | David Malukas | Meyer Shank Racing | 24 | 01:06.2076 | +0.2214 |
| 5 | 9 | Scott Dixon | Chip Ganassi Racing | 25 | 01:06.2189 | +0.2327 |
| 6 | 7 | Alexander Rossi | Arrow McLaren | 24 | 01:06.2517 | +0.2655 |
| 7 | 11 | Marcus Armstrong | Chip Ganassi Racing | 22 | 01:06.3053 | +0.3191 |
| 8 | 3 | Scott McLaughlin | Team Penske | 27 | 01:06.3078 | +0.3216 |
| 9 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 26 | 01:06.3329 | +0.3467 |
| 10 | 10 | Alex Palou | Chip Ganassi Racing | 27 | 01:06.4925 | +0.5063 |
| 11 | 8 | Linus Lundqvist | Chip Ganassi Racing | 22 | 01:06.5670 | +0.5808 |
| 12 | 28 | Marcus Ericsson | Andretti Global | 25 | 01:06.5774 | +0.5912 |
| 13 | 12 | Will Power | Team Penske | 26 | 01:06.6227 | +0.6365 |
| 14 | 6 | Nolan Siegel | Arrow McLaren | 19 | 01:06.6283 | +0.6421 |
| 15 | 77 | Romain Grosjean | Juncos Hollinger Racing | 25 | 01:06.6643 | +0.6781 |
| 16 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 26 | 01:06.7017 | +0.7155 |
| 17 | 4 | Kyffin Simpson | Chip Ganassi Racing | 17 | 01:06.7464 | +0.7602 |
| 18 | 60 | Felix Rosenqvist | Meyer Shank Racing | 22 | 01:06.7715 | +0.7853 |
| 19 | 2 | Josef Newgarden | Team Penske | 25 | 01:06.7800 | +0.7938 |
| 20 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 28 | 01:06.8377 | +0.8515 |
| 21 | 21 | Rinus VeeKay | ECR | 23 | 01:06.9342 | +0.9480 |
| 22 | 20 | Christian Rasmussen | ECR | 22 | 01:07.0593 | +1.0731 |
| 23 | 78 | Agustin Canapino | Juncos Hollinger Racing | 24 | 01:07.0845 | +1.0983 |
| 24 | 51 | Toby Sowery | Dale Coyne Racing | 27 | 01:07.1691 | +1.1829 |
| 25 | 18 | Jack Harvey | Dale Coyne Racing | 27 | 01:07.2506 | +1.2644 |
| 26 | 27 | Kyle Kirkwood | Andretti Global | 21 | 01:07.4084 | +1.4222 |
| 27 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 22 | 01:08.1577 | +2.1715 |
Qualifications - Round 1 Group 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 8 | 01:05.4915 | |
| 2 | 66 | David Malukas | Meyer Shank Racing | 7 | 01:05.5332 | +0.0417 |
| 3 | 7 | Alexander Rossi | Arrow McLaren | 8 | 01:05.5546 | +0.0631 |
| 4 | 3 | Scott McLaughlin | Team Penske | 8 | 01:05.6277 | +0.1362 |
| 5 | 20 | Christian Rasmussen | ECR | 8 | 01:05.6374 | +0.1459 |
| 6 | 28 | Marcus Ericsson | Andretti Global | 8 | 01:05.6703 | +0.1788 |
| 7 | 60 | Felix Rosenqvist | Meyer Shank Racing | 7 | 01:05.6921 | +0.2006 |
| 8 | 27 | Kyle Kirkwood | Andretti Global | 8 | 01:05.7147 | +0.2232 |
| 9 | 6 | Nolan Siegel | Arrow McLaren | 8 | 01:05.7679 | +0.2764 |
| 10 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 8 | 01:05.8508 | +0.3593 |
| 11 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 8 | 01:05.9414 | +0.4499 |
| 12 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 7 | 01:06.0973 | +0.6058 |
| 13 | 51 | Toby Sowery | Dale Coyne Racing | 1 | 01:08.2499 | +2.7584 |
Qualifications - Round 1 Group 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 11 | Marcus Armstrong | Chip Ganassi Racing | 8 | 01:05.5044 | |
| 2 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 8 | 01:05.6545 | +0.1501 |
| 3 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 8 | 01:05.7484 | +0.2440 |
| 4 | 5 | Pato O'Ward | Arrow McLaren | 8 | 01:05.7862 | +0.2818 |
| 5 | 8 | Linus Lundqvist | Chip Ganassi Racing | 8 | 01:05.8003 | +0.2959 |
| 6 | 77 | Romain Grosjean | Juncos Hollinger Racing | 8 | 01:05.8113 | +0.3069 |
| 7 | 9 | Scott Dixon | Chip Ganassi Racing | 8 | 01:05.8562 | +0.3518 |
| 8 | 12 | Will Power | Team Penske | 8 | 01:05.9654 | +0.4610 |
| 9 | 2 | Josef Newgarden | Team Penske | 8 | 01:05.9857 | +0.4813 |
| 10 | 21 | Rinus VeeKay | ECR | 8 | 01:06.0252 | +0.5208 |
| 11 | 78 | Agustin Canapino | Juncos Hollinger Racing | 8 | 01:06.0550 | +0.5506 |
| 12 | 4 | Kyffin Simpson | Chip Ganassi Racing | 8 | 01:06.1034 | +0.5990 |
| 13 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 8 | 01:06.6894 | +1.1850 |
| 14 | 18 | Jack Harvey | Dale Coyne Racing | 8 | 01:06.9614 | +1.4570 |
Qualifications - Round 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 8 | 01:05.2848 | |
| 2 | 5 | Pato O'Ward | Arrow McLaren | 6 | 01:05.3608 | +0.0760 |
| 3 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 7 | 01:05.5041 | +0.2193 |
| 4 | 66 | David Malukas | Meyer Shank Racing | 7 | 01:05.5073 | +0.2225 |
| 5 | 11 | Marcus Armstrong | Chip Ganassi Racing | 8 | 01:05.5525 | +0.2677 |
| 6 | 28 | Marcus Ericsson | Andretti Global | 8 | 01:05.5944 | +0.3096 |
| 7 | 3 | Scott McLaughlin | Team Penske | 8 | 01:05.6178 | +0.3330 |
| 8 | 7 | Alexander Rossi | Arrow McLaren | 7 | 01:05.6427 | +0.3579 |
| 9 | 20 | Christian Rasmussen | ECR | 8 | 01:05.6911 | +0.4063 |
| 10 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 9 | 01:05.7705 | +0.4857 |
| 11 | 8 | Linus Lundqvist | Chip Ganassi Racing | 8 | 01:05.7805 | +0.4957 |
| 12 | 77 | Romain Grosjean | Juncos Hollinger Racing | 5 | 01:05.7822 | +0.4974 |
Qualifications - Firestone Fast 6
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 5 | 01:05.3511 | |
| 2 | 5 | Pato O'Ward | Arrow McLaren | 5 | 01:05.3535 | +0.0024 |
| 3 | 66 | David Malukas | Meyer Shank Racing | 5 | 01:05.6509 | +0.2998 |
| 4 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 4 | 01:05.7653 | +0.4142 |
| 5 | 11 | Marcus Armstrong | Chip Ganassi Racing | 3 | 01:05.9402 | +0.5891 |
| 6 | 28 | Marcus Ericsson | Andretti Global | 3 | 01:05.9592 | +0.6081 |
Combined Qualifications
| Pos | No | Driver | Team | Time | Status |
|---|---|---|---|---|---|
| 1 | 10 | Alex Palou | Chip Ganassi Racing | 01:05.3511 | Round 3 / Firestone Fast Six |
| 2 | 5 | Pato O'Ward | Arrow McLaren | 01:05.3535 | Round 3 / Firestone Fast Six |
| 3 | 66 | David Malukas | Meyer Shank Racing | 01:05.6509 | Round 3 / Firestone Fast Six |
| 4 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 01:05.7653 | Round 3 / Firestone Fast Six |
| 5 | 11 | Marcus Armstrong | Chip Ganassi Racing | 01:05.9402 | Round 3 / Firestone Fast Six |
| 6 | 28 | Marcus Ericsson | Andretti Global | 01:05.9592 | Round 3 / Firestone Fast Six |
| 7 | 3 | Scott McLaughlin | Team Penske | 01:05.6178 | Elimination Round 2 / Top 12 |
| 8 | 7 | Alexander Rossi | Arrow McLaren | 01:05.6427 | Elimination Round 2 / Top 12 |
| 9 | 20 | Christian Rasmussen | ECR | 01:05.6911 | Elimination Round 2 / Top 12 |
| 10 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 01:05.7705 | Elimination Round 2 / Top 12 |
| 11 | 8 | Linus Lundqvist | Chip Ganassi Racing | 01:05.7805 | Elimination Round 2 / Top 12 |
| 12 | 77 | Romain Grosjean | Juncos Hollinger Racing | 01:05.7822 | Elimination Round 2 / Top 12 |
| 13 | 60 | Felix Rosenqvist | Meyer Shank Racing | 01:05.6921 | Elimination Round 1 / Group 1 |
| 14 | 9 | Scott Dixon | Chip Ganassi Racing | 01:05.8562 | Elimination Round 1 / Group 2 |
| 15 | 27 | Kyle Kirkwood | Andretti Global | 01:05.7147 | Elimination Round 1 / Group 1 |
| 16 | 12 | Will Power | Team Penske | 01:05.9654 | Elimination Round 1 / Group 2 |
| 17 | 6 | Nolan Siegel | Arrow McLaren | 01:05.7679 | Elimination Round 1 / Group 1 |
| 18 | 2 | Josef Newgarden | Team Penske | 01:05.9857 | Elimination Round 1 / Group 2 |
| 19 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 01:05.8508 | Elimination Round 1 / Group 1 |
| 20 | 21 | Rinus VeeKay | ECR | 01:06.0252 | Elimination Round 1 / Group 2 |
| 21 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 01:05.9414 | Elimination Round 1 / Group 1 |
| 22 | 78 | Agustin Canapino | Juncos Hollinger Racing | 01:06.0550 | Elimination Round 1 / Group 2 |
| 23 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 01:06.0973 | Elimination Round 1 / Group 1 |
| 24 | 4 | Kyffin Simpson | Chip Ganassi Racing | 01:06.1034 | Elimination Round 1 / Group 2 |
| 25 | 51 | Toby Sowery | Dale Coyne Racing | 01:08.2499 | Elimination Round 1 / Group 1 |
| 26 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 01:06.6894 | Elimination Round 1 / Group 2 |
| 27 | 18 | Jack Harvey | Dale Coyne Racing | 01:06.9614 | Elimination Round 1 / Group 2 |
Warm up Warmup
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | Scott Dixon | Chip Ganassi Racing | 23 | 01:06.2555 | |
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 22 | 01:06.4005 | +0.1450 |
| 3 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 20 | 01:06.5162 | +0.2607 |
| 4 | 3 | Scott McLaughlin | Team Penske | 24 | 01:06.7235 | +0.4680 |
| 5 | 11 | Marcus Armstrong | Chip Ganassi Racing | 23 | 01:06.7246 | +0.4691 |
| 6 | 66 | David Malukas | Meyer Shank Racing | 21 | 01:06.7822 | +0.5267 |
| 7 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 23 | 01:06.9103 | +0.6548 |
| 8 | 27 | Kyle Kirkwood | Andretti Global | 21 | 01:06.9267 | +0.6712 |
| 9 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 24 | 01:06.9474 | +0.6919 |
| 10 | 2 | Josef Newgarden | Team Penske | 24 | 01:07.1080 | +0.8525 |
| 11 | 8 | Linus Lundqvist | Chip Ganassi Racing | 23 | 01:07.1186 | +0.8631 |
| 12 | 28 | Marcus Ericsson | Andretti Global | 21 | 01:07.1566 | +0.9011 |
| 13 | 7 | Alexander Rossi | Arrow McLaren | 24 | 01:07.1835 | +0.9280 |
| 14 | 4 | Kyffin Simpson | Chip Ganassi Racing | 23 | 01:07.2637 | +1.0082 |
| 15 | 78 | Agustin Canapino | Juncos Hollinger Racing | 21 | 01:07.2679 | +1.0124 |
| 16 | 51 | Toby Sowery | Dale Coyne Racing | 23 | 01:07.3242 | +1.0687 |
| 17 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 24 | 01:07.4756 | +1.2201 |
| 18 | 5 | Pato O'Ward | Arrow McLaren | 24 | 01:07.6257 | +1.3702 |
| 19 | 18 | Jack Harvey | Dale Coyne Racing | 24 | 01:07.6894 | +1.4339 |
| 20 | 60 | Felix Rosenqvist | Meyer Shank Racing | 22 | 01:07.7028 | +1.4473 |
| 21 | 77 | Romain Grosjean | Juncos Hollinger Racing | 21 | 01:07.7326 | +1.4771 |
| 22 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 22 | 01:07.8187 | +1.5632 |
| 23 | 20 | Christian Rasmussen | ECR | 24 | 01:07.8850 | +1.6295 |
| 24 | 21 | Rinus VeeKay | ECR | 21 | 01:07.9285 | +1.6730 |
| 25 | 6 | Nolan Siegel | Arrow McLaren | 23 | 01:08.1008 | +1.8453 |
| 26 | 12 | Will Power | Team Penske | 23 | 01:08.2573 | +2.0018 |
| 27 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 23 | 01:08.3111 | +2.0556 |
Race Race
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Pato O'Ward | Arrow McLaren | 80 | 01:33:22.6191 | 01:07.4339 | 51 | ||
| 2 | 10 | Alex Palou | Chip Ganassi Racing | 80 | 01:33:23.1184 | +0.4993 | 01:07.5183 | 44 | |
| 3 | 3 | Scott McLaughlin | Team Penske | 80 | 01:33:38.7749 | +16.1558 | 01:07.2709 | 36 | |
| 4 | 26 | Colton Herta | Andretti Global w/ Curb-Agajanian | 80 | 01:33:47.4916 | +24.8725 | 01:07.3852 | 32 | |
| 5 | 28 | Marcus Ericsson | Andretti Global | 80 | 01:33:54.3000 | +31.6809 | 01:07.5559 | 30 | |
| 6 | 7 | Alexander Rossi | Arrow McLaren | 80 | 01:33:54.8634 | +32.2443 | 01:07.6435 | 28 | |
| 7 | 45 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 80 | 01:33:55.1905 | +32.5714 | 01:07.7135 | 26 | |
| 8 | 27 | Kyle Kirkwood | Andretti Global | 80 | 01:33:57.8409 | +35.2218 | 01:07.5636 | 24 | |
| 9 | 20 | Christian Rasmussen | ECR | 80 | 01:34:02.9373 | +40.3182 | 01:07.8120 | 22 | |
| 10 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 80 | 01:34:09.5275 | +46.9084 | 01:07.8042 | 20 | |
| 11 | 12 | Will Power | Team Penske | 80 | 01:34:11.2737 | +48.6546 | 01:07.8190 | 19 | |
| 12 | 66 | David Malukas | Meyer Shank Racing | 80 | 01:34:12.0097 | +49.3906 | 01:07.7441 | 18 | |
| 13 | 51 | Toby Sowery | Dale Coyne Racing | 80 | 01:34:12.5057 | +49.8866 | 01:07.7205 | 17 | |
| 14 | 60 | Felix Rosenqvist | Meyer Shank Racing | 80 | 01:34:14.4353 | +51.8162 | 01:07.4842 | 16 | |
| 15 | 8 | Linus Lundqvist | Chip Ganassi Racing | 80 | 01:34:16.0985 | +53.4794 | 01:07.4149 | 15 | |
| 16 | 41 | Sting Ray Robb | A.J. Foyt Enterprises | 80 | 01:34:17.3604 | +54.7413 | 01:07.7459 | 14 | |
| 17 | 11 | Marcus Armstrong | Chip Ganassi Racing | 80 | 01:34:18.4590 | +55.8399 | 01:07.3834 | 13 | |
| 18 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 80 | 01:34:21.4872 | +58.8681 | 01:07.6895 | 12 | |
| 19 | 21 | Rinus VeeKay | ECR | 80 | 01:34:23.0741 | +01:00.4550 | 01:07.6901 | 11 | |
| 20 | 6 | Nolan Siegel | Arrow McLaren | 80 | 01:34:28.4782 | +01:05.8591 | 01:07.6847 | 10 | |
| 21 | 4 | Kyffin Simpson | Chip Ganassi Racing | 80 | 01:34:29.6604 | +01:07.0413 | 01:07.4000 | 9 | |
| 22 | 78 | Agustin Canapino | Juncos Hollinger Racing | 79 | 01:33:25.8966 | -1 lap | 01:08.0902 | 8 | |
| 23 | 77 | Romain Grosjean | Juncos Hollinger Racing | 79 | 01:33:33.1085 | -1 lap | 01:07.6287 | 7 | |
| 24 | 30 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 79 | 01:33:35.6225 | -1 lap | 01:07.4898 | 6 | |
| 25 | 2 | Josef Newgarden | Team Penske | 79 | 01:33:41.0299 | -1 lap | 01:06.5386 | 5 | |
| 26 | 18 | Jack Harvey | Dale Coyne Racing | 79 | 01:34:05.1083 | -1 lap | 01:07.8835 | 5 | |
| 27 | 9 | Scott Dixon | Chip Ganassi Racing | 40 | 01:12:58.7920 | -40 laps | 01:07.2230 | 5 | Mechanical |