World Superbike 2023
Results and standings from worldsbk.com results · synced 4 days ago
Standings
WorldSBK Riders' Championship
| Pos | No | Rider | Team | Pts | Race pts | Sprint pts |
|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 628 | 510 | 118 |
| 2 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 552 | 438 | 114 |
| 3 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 370 | 302 | 68 |
| 4 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 327 | 261 | 66 |
| 5 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 251 | 211 | 40 |
| 6 | 47 | Axel Bassani | Motocorsa Racing | 249 | 219 | 30 |
| 7 | 9 | Danilo Petrucci | Barni Spark Racing Team | 228 | 213 | 15 |
| 8 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 163 | 143 | 20 |
| 9 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 156 | 142 | 14 |
| 10 | 97 | Xavi Vierge | Team HRC | 149 | 136 | 13 |
| 11 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 149 | 111 | 38 |
| 12 | 31 | Garrett Gerloff | Bonovo Action BMW | 144 | 133 | 11 |
| 13 | 7 | Iker Lecuona | Team HRC | 143 | 126 | 17 |
| 14 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 126 | 121 | 5 |
| 15 | 5 | Philipp Oettl | Team GoEleven | 124 | 115 | 9 |
| 16 | 76 | Loris Baz | Bonovo Action BMW | 60 | 57 | 3 |
| 17 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 54 | 47 | 7 |
| 18 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 20 | 20 | 0 |
| 19 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 19 | 19 | 0 |
| 20 | 66 | Tom Sykes | ROKiT BMW Motorrad WorldSBK Team | 11 | 11 | 0 |
| 21 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 11 | 11 | 0 |
| 22 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 8 | 8 | 0 |
| 23 | 91 | Leon Haslam | ROKiT BMW Motorrad WorldSBK Team | 2 | 2 | 0 |
| 24 | 99 | Florian Marino | Kawasaki Racing Team WorldSBK | 1 | 1 | 0 |
| 25 | 38 | Hannes Soomer | PETRONAS MIE Racing HONDA Team | 1 | 1 | 0 |
| 26 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 1 | 1 | 0 |
| 27 | 75 | Ivo Lopes | ROKiT BMW Motorrad WorldSBK Team | 1 | 1 | 0 |
WorldSBK Manufacturers' Championship
| Pos | Manufacturer | Pts |
|---|---|---|
| 1 | Ducati | 704 |
| 2 | Yamaha | 581 |
| 3 | Kawasaki | 393 |
| 4 | BMW | 224 |
| 5 | Honda | 205 |
WorldSSP Riders' Championship
| Pos | No | Rider | Team | Pts |
|---|---|---|---|---|
| 1 | 11 | Nicolo Bulega | Aruba.it Racing WorldSSP Team | 503 |
| 2 | 62 | Stefano Manzi | Ten Kate Racing Yamaha | 408 |
| 3 | 23 | Marcel Schroetter | MV Agusta Reparto Corse | 294 |
| 4 | 64 | Federico Caricasulo | Althea Racing Team | 258 |
| 5 | 94 | Valentin Debise | GMT94 Yamaha | 181 |
| 6 | 54 | Bahattin Sofuoglu | MV Agusta Reparto Corse | 168 |
| 7 | 9 | Jorge Navarro | Ten Kate Racing Yamaha | 163 |
| 8 | 66 | Niki Tuuli | PTR Triumph | 162 |
| 9 | 55 | Yari Montella | Barni Spark Racing Team | 145 |
| 10 | 3 | Raffaele De Rosa | Orelac Racing Verdnatura | 138 |
| 11 | 28 | Glenn van Straalen | EAB Racing Team | 136 |
| 12 | 99 | Adrian Huertas | MTM Kawasaki | 134 |
| 13 | 61 | Can Oncu | Kawasaki Puccetti Racing | 89 |
| 14 | 29 | Nicholas Spinelli | VFT Racing WEBIKE Yamaha | 74 |
| 15 | 69 | Tom Booth-Amos | Motozoo ME AIR Racing | 56 |
| 16 | 17 | John McPhee | D34G Racing | 55 |
| 17 | 48 | Lorenzo Dalla Porta | Evan Bros. WorldSSP Yamaha Team | 44 |
| 18 | 95 | Tarran Mackenzie | PETRONAS MIE Racing Honda Team | 42 |
| 19 | 14 | Lucas Mahias | Kawasaki Puccetti Racing | 37 |
| 20 | 40 | Simone Corsi | Altogo Racing Team | 33 |
| 21 | 32 | Oli Bayliss | D34G Racing | 26 |
| 22 | 71 | Tom Edwards | Yart-Yamaha WorldSSP Team | 26 |
| 23 | 51 | Anupab Sarmoon | Yamaha Thailand Racing Team | 24 |
| 24 | 25 | Andy Verdoia | Yamaha Thailand Racing Team | 21 |
| 25 | 7 | Adam Norrodin | PETRONAS MIE Racing Honda Team | 20 |
| 26 | 72 | Yeray Ruiz | MDR Offitec Yamaha | 18 |
| 27 | 50 | Ondrej Vostatek | PTR Triumph | 15 |
| 28 | 36 | Thomas Gradinger | Eder Racing | 10 |
| 29 | 22 | Federico Fuligni | Orelac Racing Verdnatura | 10 |
| 30 | 21 | Filippo Fuligni | Orelac Racing Verdnatura | 10 |
| 31 | 86 | Johan Gimbert | GMT94 Yamaha | 9 |
| 32 | 19 | Andrea Mantovani | Evan Bros. WorldSSP Yamaha Team | 9 |
| 33 | 43 | Simon Jespersen | VFT Racing WEBIKE Yamaha | 6 |
| 34 | 27 | Alvaro Diaz | Arco Yart Yamaha WorldSSP | 6 |
| 35 | 4 | Harry Truelove | PTR Triumph | 5 |
| 36 | 73 | Maximilian Kofler | D34G Racing | 4 |
| 37 | 13 | Luca Ottaviani | Extreme Racing Service | 4 |
| 38 | 24 | Apiwath Wongthananon | Yamaha Thailand Racing Team | 4 |
| 39 | 20 | Melvin van Der Voort | Team SWPN | 3 |
| 40 | 47 | Andreas Kofler | D34G Racing | 3 |
| 41 | 42 | Marco Bussolotti | Axon Seven Team | 2 |
| 42 | 37 | Jose Luis Perez Gonzalez | D34G Racing | 1 |
| 43 | 68 | Luke Power | Motozoo ME AIR Racing | 1 |
| 44 | 67 | Stefano Valtulini | ProDina Kawasaki Racing | 1 |
| 45 | 34 | Rhys Irwin | Astro-JJR Suzuki | 1 |
| 46 | 31 | Adrian Fernandez Gonzalez | Evan Bros. WorldSSP Yamaha Team | 1 |
WorldSSP Manufacturers' Championship
| Pos | Manufacturer | Pts |
|---|---|---|
| 1 | Ducati | 540 |
| 2 | Yamaha | 445 |
| 3 | MV Agusta | 315 |
| 4 | Kawasaki | 236 |
| 5 | Triumph | 166 |
| 6 | Honda | 44 |
| 7 | Suzuki | 1 |
Calendar & results
| Rd | Event | Dates | Result |
|---|---|---|---|
| 1 | Grand Ridge Brewery Australian Round | 24 – 26 Feb | Alvaro Bautista Nicolo Bulega |
| 2 | Motul Indonesian Round | 3 – 5 Mar | Alvaro Bautista Federico Caricasulo |
| 3 | Pirelli Dutch Round | 21 – 23 Apr | Alvaro Bautista Nicolo Bulega |
| 4 | Prosecco DOC Catalunya Round | 5 – 7 May | Alvaro Bautista Bahattin Sofuoglu |
| 5 | Pirelli Emilia-Romagna Round | 2 – 4 Jun | Alvaro Bautista Stefano Manzi |
| 6 | Prosecco DOC UK Round | 30 Jun – 2 Jul | Alvaro Bautista Nicolo Bulega |
| 7 | Prometeon Italian Round | 14 – 16 Jul | Toprak Razgatlioglu Stefano Manzi |
| 8 | Acerbis Czech Round | 28 – 30 Jul | Alvaro Bautista Tarran Mackenzie |
| 9 | Pirelli French Round | 8 – 10 Sep | Alvaro Bautista Nicolo Bulega |
| 10 | Tissot Aragon Round | 22 – 24 Sep | Alvaro Bautista Nicolo Bulega |
| 11 | Pirelli Portuguese Round | 29 Sep – 1 Oct | Alvaro Bautista Stefano Manzi |
| 12 | Spanish Round | 27 – 29 Oct | Alvaro Bautista Nicolo Bulega |