goonturismo

Racing › World Superbike 2023 › Round 12

Spanish Round

Circuito de Jerez - Angel Nieto · ESP · 27 – 29 Oct 2023

Official results ↗

WorldSBK

Practice Free Practice 1st Session 24 classified
Pos No Rider Team Laps Time Gap
1 36 Leandro Mercado PETRONAS MIE Racing HONDA Team 4 3:21.309
2 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 4 3:22.714 +1.405
3 61 Florian Alt Holzhauer Racing Promotion 4 3:22.817 +1.508
4 52 Oliver Konig Orelac Racing MOVISIO 4 3:24.503 +3.194
5 97 Xavi Vierge Team HRC 0 277:46:39.999 +999798.690
6 5 Philipp Oettl Team GoEleven 0 277:46:39.999 +999798.690
7 7 Iker Lecuona Team HRC 0 277:46:39.999 +999798.690
8 9 Danilo Petrucci Barni Spark Racing Team 0 277:46:39.999 +999798.690
9 16 Gabriele Ruiu Bmax Racing 0 277:46:39.999 +999798.690
10 21 Michael Rinaldi Aruba.it Racing - Ducati 0 277:46:39.999 +999798.690
11 22 Alex Lowes Kawasaki Racing Team WorldSBK 0 277:46:39.999 +999798.690
12 31 Garrett Gerloff Bonovo Action BMW 0 277:46:39.999 +999798.690
13 34 Lorenzo Baldassarri GMT94 Yamaha 0 277:46:39.999 +999798.690
14 35 Hafizh Syahrin PETRONAS MIE Racing HONDA Team 0 277:46:39.999 +999798.690
15 47 Axel Bassani Motocorsa Racing 0 277:46:39.999 +999798.690
16 45 Scott Redding ROKiT BMW Motorrad WorldSBK Team 0 277:46:39.999 +999798.690
17 53 Tito Rabat Kawasaki Puccetti Racing 0 277:46:39.999 +999798.690
18 54 Toprak Razgatlioglu Pata Yamaha Prometeon WorldSBK 0 277:46:39.999 +999798.690
19 55 Andrea Locatelli Pata Yamaha Prometeon WorldSBK 0 277:46:39.999 +999798.690
20 65 Jonathan Rea Kawasaki Racing Team WorldSBK 0 277:46:39.999 +999798.690
21 76 Loris Baz Bonovo Action BMW 0 277:46:39.999 +999798.690
22 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 0 277:46:39.999 +999798.690
23 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 0 277:46:39.999 +999798.690
24 1 Alvaro Bautista Aruba.it Racing - Ducati 0 277:46:39.999 +999798.690
Practice Free Practice 2nd Session 24 classified
Pos No Rider Team Laps Time Gap
1 54 Toprak Razgatlioglu Pata Yamaha Prometeon WorldSBK 19 2:20.312
2 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 22 2:20.556 +0.244
3 1 Alvaro Bautista Aruba.it Racing - Ducati 20 2:20.632 +0.320
4 21 Michael Rinaldi Aruba.it Racing - Ducati 20 2:20.710 +0.398
5 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 22 2:20.823 +0.511
6 5 Philipp Oettl Team GoEleven 23 2:20.858 +0.546
7 31 Garrett Gerloff Bonovo Action BMW 8 2:21.258 +0.946
8 9 Danilo Petrucci Barni Spark Racing Team 17 2:21.278 +0.966
9 55 Andrea Locatelli Pata Yamaha Prometeon WorldSBK 20 2:21.294 +0.982
10 45 Scott Redding ROKiT BMW Motorrad WorldSBK Team 19 2:21.507 +1.195
11 7 Iker Lecuona Team HRC 20 2:21.631 +1.319
12 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 26 2:21.686 +1.374
13 65 Jonathan Rea Kawasaki Racing Team WorldSBK 15 2:21.724 +1.412
14 47 Axel Bassani Motocorsa Racing 19 2:21.946 +1.634
15 34 Lorenzo Baldassarri GMT94 Yamaha 19 2:22.148 +1.836
16 22 Alex Lowes Kawasaki Racing Team WorldSBK 8 2:22.250 +1.938
17 76 Loris Baz Bonovo Action BMW 17 2:22.514 +2.202
18 97 Xavi Vierge Team HRC 19 2:22.515 +2.203
19 35 Hafizh Syahrin PETRONAS MIE Racing HONDA Team 16 2:22.865 +2.553
20 53 Tito Rabat Kawasaki Puccetti Racing 21 2:22.982 +2.670
21 61 Florian Alt Holzhauer Racing Promotion 22 2:23.601 +3.289
22 16 Gabriele Ruiu Bmax Racing 10 2:23.904 +3.592
23 36 Leandro Mercado PETRONAS MIE Racing HONDA Team 20 2:24.151 +3.839
24 52 Oliver Konig Orelac Racing MOVISIO 8 2:24.256 +3.944
Practice Free Practice 3rd Session 24 classified
Pos No Rider Team Laps Time Gap
1 1 Alvaro Bautista Aruba.it Racing - Ducati 35 2:19.638
2 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 36 2:19.871 +0.233
3 45 Scott Redding ROKiT BMW Motorrad WorldSBK Team 30 2:20.093 +0.455
4 47 Axel Bassani Motocorsa Racing 33 2:20.231 +0.593
5 7 Iker Lecuona Team HRC 34 2:20.267 +0.629
6 54 Toprak Razgatlioglu Pata Yamaha Prometeon WorldSBK 34 2:20.312 +0.674
7 31 Garrett Gerloff Bonovo Action BMW 20 2:20.332 +0.694
8 65 Jonathan Rea Kawasaki Racing Team WorldSBK 29 2:20.332 +0.694
9 5 Philipp Oettl Team GoEleven 39 2:20.517 +0.879
10 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 35 2:20.556 +0.918
11 21 Michael Rinaldi Aruba.it Racing - Ducati 35 2:20.618 +0.980
12 97 Xavi Vierge Team HRC 33 2:20.864 +1.226
13 22 Alex Lowes Kawasaki Racing Team WorldSBK 22 2:20.925 +1.287
14 55 Andrea Locatelli Pata Yamaha Prometeon WorldSBK 32 2:21.055 +1.417
15 9 Danilo Petrucci Barni Spark Racing Team 29 2:21.278 +1.640
16 53 Tito Rabat Kawasaki Puccetti Racing 35 2:21.415 +1.777
17 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 38 2:21.686 +2.048
18 76 Loris Baz Bonovo Action BMW 29 2:21.765 +2.127
19 34 Lorenzo Baldassarri GMT94 Yamaha 32 2:22.065 +2.427
20 61 Florian Alt Holzhauer Racing Promotion 35 2:22.299 +2.661
21 35 Hafizh Syahrin PETRONAS MIE Racing HONDA Team 27 2:22.395 +2.757
22 36 Leandro Mercado PETRONAS MIE Racing HONDA Team 32 2:22.957 +3.319
23 52 Oliver Konig Orelac Racing MOVISIO 20 2:23.063 +3.425
24 16 Gabriele Ruiu Bmax Racing 23 2:23.889 +4.251
Qualifying Tissot Superpole 24 classified
Pos No Rider Team Laps Time Gap
1 1 Alvaro Bautista Aruba.it Racing - Ducati 8 2:18.635
2 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 7 2:18.845 +0.210
3 22 Alex Lowes Kawasaki Racing Team WorldSBK 6 2:18.905 +0.270
4 65 Jonathan Rea Kawasaki Racing Team WorldSBK 8 2:18.907 +0.272
5 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 7 2:18.961 +0.326
6 5 Philipp Oettl Team GoEleven 8 2:19.091 +0.456
7 54 Toprak Razgatlioglu Pata Yamaha Prometeon WorldSBK 7 2:19.151 +0.516
8 45 Scott Redding ROKiT BMW Motorrad WorldSBK Team 8 2:19.164 +0.529
9 31 Garrett Gerloff Bonovo Action BMW 8 2:19.190 +0.555
10 55 Andrea Locatelli Pata Yamaha Prometeon WorldSBK 8 2:19.300 +0.665
11 21 Michael Rinaldi Aruba.it Racing - Ducati 7 2:19.318 +0.683
12 9 Danilo Petrucci Barni Spark Racing Team 8 2:19.385 +0.750
13 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 8 2:19.479 +0.844
14 7 Iker Lecuona Team HRC 8 2:19.748 +1.113
15 47 Axel Bassani Motocorsa Racing 7 2:19.774 +1.139
16 97 Xavi Vierge Team HRC 8 2:19.792 +1.157
17 53 Tito Rabat Kawasaki Puccetti Racing 8 2:20.227 +1.592
18 76 Loris Baz Bonovo Action BMW 6 2:20.387 +1.752
19 34 Lorenzo Baldassarri GMT94 Yamaha 8 2:20.418 +1.783
20 16 Gabriele Ruiu Bmax Racing 8 2:21.127 +2.492
21 35 Hafizh Syahrin PETRONAS MIE Racing HONDA Team 7 2:21.231 +2.596
22 36 Leandro Mercado PETRONAS MIE Racing HONDA Team 7 2:21.487 +2.852
23 61 Florian Alt Holzhauer Racing Promotion 6 2:21.680 +3.045
24 52 Oliver Konig Orelac Racing MOVISIO 8 2:22.014 +3.379
Race Race 1 24 classified
Pos No Rider Team Laps Time Gap Best lap Pts Status
1 1 Alvaro Bautista Aruba.it Racing - Ducati 20 55:44.752 2:20.364 25
2 54 Toprak Razgatlioglu Pata Yamaha Prometeon WorldSBK 20 55:45.947 +1.195 2:20.351 20
3 55 Andrea Locatelli Pata Yamaha Prometeon WorldSBK 20 55:53.823 +9.071 2:20.892 16
4 65 Jonathan Rea Kawasaki Racing Team WorldSBK 20 55:54.817 +10.065 2:20.711 13
5 9 Danilo Petrucci Barni Spark Racing Team 20 55:55.413 +10.661 2:20.919 11
6 5 Philipp Oettl Team GoEleven 20 55:56.290 +11.538 2:20.860 10
7 22 Alex Lowes Kawasaki Racing Team WorldSBK 20 55:56.904 +12.152 2:20.743 9
8 21 Michael Rinaldi Aruba.it Racing - Ducati 20 56:42.900 +58.148 2:21.124 8
9 7 Iker Lecuona Team HRC 20 56:45.391 +60.639 2:21.670 7
10 97 Xavi Vierge Team HRC 20 56:48.423 +63.671 2:21.595 6
11 53 Tito Rabat Kawasaki Puccetti Racing 20 56:49.579 +64.827 2:21.474 5
12 34 Lorenzo Baldassarri GMT94 Yamaha 20 56:51.813 +67.061 2:21.817 4
13 76 Loris Baz Bonovo Action BMW 20 57:04.051 +79.299 2:22.234 3
14 31 Garrett Gerloff Bonovo Action BMW 20 57:04.735 +79.983 2:21.034 2
15 35 Hafizh Syahrin PETRONAS MIE Racing HONDA Team 20 57:21.366 +96.614 2:23.080 1
16 52 Oliver Konig Orelac Racing MOVISIO 20 57:21.410 +96.658 2:23.106 0
17 36 Leandro Mercado PETRONAS MIE Racing HONDA Team 20 57:22.827 +98.075 2:23.281 0
18 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 20 57:23.676 +98.924 2:21.210 0
19 61 Florian Alt Holzhauer Racing Promotion 20 57:32.090 +107.338 2:23.607 0
20 47 Axel Bassani Motocorsa Racing 13 36:46.760 2:20.640 Retired
21 16 Gabriele Ruiu Bmax Racing 12 34:08.258 2:22.842 Retired
22 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 9 25:24.400 2:21.673 Retired
23 45 Scott Redding ROKiT BMW Motorrad WorldSBK Team 7 20:11.106 2:22.943 Retired
24 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 3 8:29.776 2:21.282 Retired
Warm up Warm Up 24 classified
Pos No Rider Team Laps Time Gap
1 54 Toprak Razgatlioglu Pata Yamaha Prometeon WorldSBK 8 2:19.765
2 9 Danilo Petrucci Barni Spark Racing Team 9 2:19.890 +0.125
3 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 9 2:20.195 +0.430
4 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 9 2:20.249 +0.484
5 22 Alex Lowes Kawasaki Racing Team WorldSBK 9 2:20.263 +0.498
6 65 Jonathan Rea Kawasaki Racing Team WorldSBK 8 2:20.284 +0.519
7 1 Alvaro Bautista Aruba.it Racing - Ducati 9 2:20.351 +0.586
8 21 Michael Rinaldi Aruba.it Racing - Ducati 9 2:20.515 +0.750
9 55 Andrea Locatelli Pata Yamaha Prometeon WorldSBK 9 2:20.544 +0.779
10 45 Scott Redding ROKiT BMW Motorrad WorldSBK Team 9 2:20.674 +0.909
11 5 Philipp Oettl Team GoEleven 9 2:20.675 +0.910
12 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 9 2:20.963 +1.198
13 47 Axel Bassani Motocorsa Racing 9 2:21.165 +1.400
14 7 Iker Lecuona Team HRC 9 2:21.232 +1.467
15 31 Garrett Gerloff Bonovo Action BMW 9 2:21.246 +1.481
16 53 Tito Rabat Kawasaki Puccetti Racing 9 2:21.419 +1.654
17 34 Lorenzo Baldassarri GMT94 Yamaha 9 2:21.535 +1.770
18 97 Xavi Vierge Team HRC 9 2:21.738 +1.973
19 35 Hafizh Syahrin PETRONAS MIE Racing HONDA Team 9 2:22.219 +2.454
20 16 Gabriele Ruiu Bmax Racing 9 2:22.464 +2.699
21 36 Leandro Mercado PETRONAS MIE Racing HONDA Team 7 2:22.694 +2.929
22 52 Oliver Konig Orelac Racing MOVISIO 9 2:22.776 +3.011
23 61 Florian Alt Holzhauer Racing Promotion 8 2:22.791 +3.026
24 76 Loris Baz Bonovo Action BMW 2
Sprint Tissot Superpole Race - Red Flag 24 classified
Pos No Rider Team Laps Time Gap
1 54 Toprak Razgatlioglu Pata Yamaha Prometeon WorldSBK 1 4:16.359
2 1 Alvaro Bautista Aruba.it Racing - Ducati 1 4:16.464 +0.105
3 65 Jonathan Rea Kawasaki Racing Team WorldSBK 1 4:16.612 +0.253
4 22 Alex Lowes Kawasaki Racing Team WorldSBK 1 4:16.748 +0.389
5 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 1 4:16.948 +0.589
6 45 Scott Redding ROKiT BMW Motorrad WorldSBK Team 1 4:17.211 +0.852
7 47 Axel Bassani Motocorsa Racing 1 4:17.499 +1.140
8 31 Garrett Gerloff Bonovo Action BMW 1 4:17.700 +1.341
9 21 Michael Rinaldi Aruba.it Racing - Ducati 1 4:17.987 +1.628
10 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 1 4:18.925 +2.566
11 9 Danilo Petrucci Barni Spark Racing Team 1 4:19.172 +2.813
12 5 Philipp Oettl Team GoEleven 1 4:19.547 +3.188
13 34 Lorenzo Baldassarri GMT94 Yamaha 1 5:00.606 +44.247
14 97 Xavi Vierge Team HRC 1 5:01.387 +45.028
15 53 Tito Rabat Kawasaki Puccetti Racing 1 5:01.568 +45.209
16 16 Gabriele Ruiu Bmax Racing 1 5:03.252 +46.893
17 36 Leandro Mercado PETRONAS MIE Racing HONDA Team 1 5:03.498 +47.139
18 61 Florian Alt Holzhauer Racing Promotion 1 5:03.703 +47.344
19 35 Hafizh Syahrin PETRONAS MIE Racing HONDA Team 1 5:03.926 +47.567
20 52 Oliver Konig Orelac Racing MOVISIO 1 5:04.789 +48.430
21 55 Andrea Locatelli Pata Yamaha Prometeon WorldSBK 1 4:12.154
22 76 Loris Baz Bonovo Action BMW 1 5:05.632 +49.273
23 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 1 3:31.850
24 7 Iker Lecuona Team HRC 1 3:33.243
Sprint Tissot Superpole Race 24 classified
Pos No Rider Team Laps Time Gap Best lap Pts Status
1 1 Alvaro Bautista Aruba.it Racing - Ducati 8 22:05.903 2:19.734 12
2 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 8 22:07.390 +1.487 2:19.749 9
3 65 Jonathan Rea Kawasaki Racing Team WorldSBK 8 22:09.027 +3.124 2:19.975 7
4 54 Toprak Razgatlioglu Pata Yamaha Prometeon WorldSBK 8 22:09.484 +3.581 2:19.731 6
5 55 Andrea Locatelli Pata Yamaha Prometeon WorldSBK 8 22:11.619 +5.716 2:20.445 5
6 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 8 22:12.171 +6.268 2:20.479 4
7 5 Philipp Oettl Team GoEleven 8 22:12.475 +6.572 2:20.594 3
8 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 8 22:12.781 +6.878 2:20.619 2
9 9 Danilo Petrucci Barni Spark Racing Team 8 22:13.245 +7.342 2:20.446 1
10 97 Xavi Vierge Team HRC 8 22:14.425 +8.522 2:20.711 0
11 21 Michael Rinaldi Aruba.it Racing - Ducati 8 22:18.223 +12.320 2:21.139 0
12 34 Lorenzo Baldassarri GMT94 Yamaha 8 22:18.675 +12.772 2:21.019 0
13 7 Iker Lecuona Team HRC 8 22:18.946 +13.043 2:21.064 0
14 76 Loris Baz Bonovo Action BMW 8 22:20.489 +14.586 2:21.349 0
15 53 Tito Rabat Kawasaki Puccetti Racing 8 22:23.637 +17.734 2:21.425 0
16 35 Hafizh Syahrin PETRONAS MIE Racing HONDA Team 8 22:27.985 +22.082 2:22.271 0
17 52 Oliver Konig Orelac Racing MOVISIO 8 22:31.688 +25.785 2:22.495 0
18 61 Florian Alt Holzhauer Racing Promotion 8 22:31.811 +25.908 2:22.646 0
19 16 Gabriele Ruiu Bmax Racing 8 22:32.306 +26.403 2:22.580 0
20 36 Leandro Mercado PETRONAS MIE Racing HONDA Team 8 22:34.421 +28.518 2:22.832 0
21 45 Scott Redding ROKiT BMW Motorrad WorldSBK Team 6 17:23.395 2:20.429 Retired
22 47 Axel Bassani Motocorsa Racing 5 13:50.429 2:20.521 Retired
23 31 Garrett Gerloff Bonovo Action BMW 5 13:50.751 2:20.468 Retired
24 22 Alex Lowes Kawasaki Racing Team WorldSBK 2 5:26.781 2:20.646 Retired
Race Race 2 23 classified
Pos No Rider Team Laps Time Gap Best lap Pts
1 1 Alvaro Bautista Aruba.it Racing - Ducati 20 55:42.679 2:20.047 25
2 54 Toprak Razgatlioglu Pata Yamaha Prometeon WorldSBK 20 55:42.697 +0.018 2:19.871 20
3 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 20 55:43.000 +0.321 2:20.281 16
4 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 20 55:44.049 +1.370 2:20.191 13
5 9 Danilo Petrucci Barni Spark Racing Team 20 55:45.281 +2.602 2:20.359 11
6 21 Michael Rinaldi Aruba.it Racing - Ducati 20 55:48.676 +5.997 2:20.237 10
7 5 Philipp Oettl Team GoEleven 20 55:50.670 +7.991 2:20.651 9
8 45 Scott Redding ROKiT BMW Motorrad WorldSBK Team 20 55:52.168 +9.489 2:20.574 8
9 31 Garrett Gerloff Bonovo Action BMW 20 55:52.479 +9.800 2:20.795 7
10 55 Andrea Locatelli Pata Yamaha Prometeon WorldSBK 20 55:52.679 +10.000 2:20.426 6
11 47 Axel Bassani Motocorsa Racing 20 55:54.578 +11.899 2:20.867 5
12 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 20 55:56.883 +14.204 2:21.080 4
13 97 Xavi Vierge Team HRC 20 55:58.541 +15.862 2:21.200 3
14 53 Tito Rabat Kawasaki Puccetti Racing 20 55:59.867 +17.188 2:21.126 2
15 34 Lorenzo Baldassarri GMT94 Yamaha 20 56:40.145 +57.466 2:21.174 1
16 7 Iker Lecuona Team HRC 20 56:49.156 +66.477 2:21.010 0
17 65 Jonathan Rea Kawasaki Racing Team WorldSBK 20 56:53.835 +71.156 2:19.744 0
18 76 Loris Baz Bonovo Action BMW 20 56:55.098 +72.419 2:21.517 0
19 35 Hafizh Syahrin PETRONAS MIE Racing HONDA Team 20 57:01.623 +78.944 2:21.929 0
20 16 Gabriele Ruiu Bmax Racing 20 57:07.121 +84.442 2:22.208 0
21 36 Leandro Mercado PETRONAS MIE Racing HONDA Team 20 57:12.406 +89.727 2:22.428 0
22 61 Florian Alt Holzhauer Racing Promotion 20 57:15.728 +93.049 2:22.791 0
23 52 Oliver Konig Orelac Racing MOVISIO 20 57:17.699 +95.020 2:22.744 0

WorldSSP

Practice Free Practice 1st Session 31 classified
Pos No Rider Team Laps Time Gap
1 75 Miquel Pons Zeus Motorsport 12 3:20.293
2 94 Valentin Debise GMT94 Yamaha 5 3:20.656 +0.363
3 29 Nicholas Spinelli VFT Racing WEBIKE Yamaha 4 3:22.001 +1.708
4 37 Jose Luis Perez Gonzalez D34G Racing 6 3:22.831 +2.538
5 35 Leonardo Taccini Vince64 by Puccetti Racing 7 3:25.020 +4.727
6 32 Oli Bayliss D34G Racing 6 3:27.121 +6.828
7 28 Glenn van Straalen EAB Racing Team 0 277:46:39.999 +999799.706
8 26 Muhammad Norrodin PETRONAS MIE Racing Honda Team 0 277:46:39.999 +999799.706
9 23 Marcel Schroetter MV Agusta Reparto Corse 0 277:46:39.999 +999799.706
10 95 Tarran Mackenzie PETRONAS MIE Racing Honda Team 0 277:46:39.999 +999799.706
11 21 Filippo Fuligni Orelac Racing Verdnatura 0 277:46:39.999 +999799.706
12 20 Melvin van Der Voort Team SWPN 0 277:46:39.999 +999799.706
13 12 Gabriele Giannini ProDina Kawasaki Racing 0 277:46:39.999 +999799.706
14 11 Nicolo Bulega Aruba.it Racing WorldSSP Team 0 277:46:39.999 +999799.706
15 9 Jorge Navarro Ten Kate Racing Yamaha 0 277:46:39.999 +999799.706
16 6 Emanuele Pusceddu J.Angel by Edafos 0 277:46:39.999 +999799.706
17 24 Apiwath Wongthananon Yamaha Thailand Racing Team 0 277:46:39.999 +999799.706
18 48 Lorenzo Dalla Porta Evan Bros. WorldSSP Yamaha Team 0 277:46:39.999 +999799.706
19 62 Stefano Manzi Ten Kate Racing Yamaha 0 277:46:39.999 +999799.706
20 66 Niki Tuuli PTR Triumph 0 277:46:39.999 +999799.706
21 89 Khairul Bin Pawi PETRONAS MIE Racing Honda Team 0 277:46:39.999 +999799.706
22 72 Yeray Ruiz MDR Offitec Yamaha 0 277:46:39.999 +999799.706
23 64 Federico Caricasulo Althea Racing Team 0 277:46:39.999 +999799.706
24 40 Simone Corsi Altogo Racing Team 0 277:46:39.999 +999799.706
25 61 Can Oncu Kawasaki Puccetti Racing 0 277:46:39.999 +999799.706
26 55 Yari Montella Barni Spark Racing Team 0 277:46:39.999 +999799.706
27 54 Bahattin Sofuoglu MV Agusta Reparto Corse 0 277:46:39.999 +999799.706
28 51 Anupab Sarmoon Yamaha Thailand Racing Team 0 277:46:39.999 +999799.706
29 50 Ondrej Vostatek PTR Triumph 0 277:46:39.999 +999799.706
30 99 Adrian Huertas MTM Kawasaki 0 277:46:39.999 +999799.706
31 3 Raffaele De Rosa Orelac Racing Verdnatura 0 277:46:39.999 +999799.706
Practice Free Practice 2nd Session 31 classified
Pos No Rider Team Laps Time Gap
1 11 Nicolo Bulega Aruba.it Racing WorldSSP Team 18 2:23.171
2 55 Yari Montella Barni Spark Racing Team 20 2:23.799 +0.628
3 62 Stefano Manzi Ten Kate Racing Yamaha 19 2:24.012 +0.841
4 23 Marcel Schroetter MV Agusta Reparto Corse 20 2:24.110 +0.939
5 94 Valentin Debise GMT94 Yamaha 26 2:24.123 +0.952
6 61 Can Oncu Kawasaki Puccetti Racing 17 2:24.232 +1.061
7 64 Federico Caricasulo Althea Racing Team 22 2:24.465 +1.294
8 20 Melvin van Der Voort Team SWPN 9 2:24.645 +1.474
9 54 Bahattin Sofuoglu MV Agusta Reparto Corse 22 2:24.709 +1.538
10 9 Jorge Navarro Ten Kate Racing Yamaha 19 2:24.733 +1.562
11 40 Simone Corsi Altogo Racing Team 17 2:24.786 +1.615
12 48 Lorenzo Dalla Porta Evan Bros. WorldSSP Yamaha Team 18 2:24.814 +1.643
13 99 Adrian Huertas MTM Kawasaki 20 2:24.878 +1.707
14 3 Raffaele De Rosa Orelac Racing Verdnatura 18 2:24.986 +1.815
15 29 Nicholas Spinelli VFT Racing WEBIKE Yamaha 22 2:25.539 +2.368
16 66 Niki Tuuli PTR Triumph 16 2:25.615 +2.444
17 28 Glenn van Straalen EAB Racing Team 20 2:25.638 +2.467
18 12 Gabriele Giannini ProDina Kawasaki Racing 17 2:25.716 +2.545
19 72 Yeray Ruiz MDR Offitec Yamaha 19 2:25.868 +2.697
20 6 Emanuele Pusceddu J.Angel by Edafos 18 2:25.909 +2.738
21 21 Filippo Fuligni Orelac Racing Verdnatura 16 2:25.919 +2.748
22 51 Anupab Sarmoon Yamaha Thailand Racing Team 19 2:25.970 +2.799
23 95 Tarran Mackenzie PETRONAS MIE Racing Honda Team 16 2:26.123 +2.952
24 35 Leonardo Taccini Vince64 by Puccetti Racing 24 2:26.337 +3.166
25 37 Jose Luis Perez Gonzalez D34G Racing 27 2:26.583 +3.412
26 75 Miquel Pons Zeus Motorsport 30 2:26.803 +3.632
27 24 Apiwath Wongthananon Yamaha Thailand Racing Team 19 2:26.964 +3.793
28 32 Oli Bayliss D34G Racing 27 2:27.200 +4.029
29 89 Khairul Bin Pawi PETRONAS MIE Racing Honda Team 18 2:27.540 +4.369
30 26 Muhammad Norrodin PETRONAS MIE Racing Honda Team 15 2:28.494 +5.323
31 50 Ondrej Vostatek PTR Triumph 1 277:46:39.999 +999856.828
Qualifying Tissot Superpole 31 classified
Pos No Rider Team Laps Time Gap
1 11 Nicolo Bulega Aruba.it Racing WorldSSP Team 10 2:21.823
2 64 Federico Caricasulo Althea Racing Team 10 2:22.410 +0.587
3 23 Marcel Schroetter MV Agusta Reparto Corse 9 2:22.690 +0.867
4 62 Stefano Manzi Ten Kate Racing Yamaha 10 2:22.749 +0.926
5 55 Yari Montella Barni Spark Racing Team 10 2:22.764 +0.941
6 99 Adrian Huertas MTM Kawasaki 10 2:22.830 +1.007
7 9 Jorge Navarro Ten Kate Racing Yamaha 10 2:23.032 +1.209
8 3 Raffaele De Rosa Orelac Racing Verdnatura 9 2:23.101 +1.278
9 94 Valentin Debise GMT94 Yamaha 10 2:23.120 +1.297
10 54 Bahattin Sofuoglu MV Agusta Reparto Corse 9 2:23.228 +1.405
11 28 Glenn van Straalen EAB Racing Team 10 2:23.313 +1.490
12 61 Can Oncu Kawasaki Puccetti Racing 9 2:23.318 +1.495
13 72 Yeray Ruiz MDR Offitec Yamaha 10 2:23.398 +1.575
14 40 Simone Corsi Altogo Racing Team 10 2:23.405 +1.582
15 66 Niki Tuuli PTR Triumph 8 2:23.505 +1.682
16 20 Melvin van Der Voort Team SWPN 9 2:23.544 +1.721
17 48 Lorenzo Dalla Porta Evan Bros. WorldSSP Yamaha Team 10 2:23.699 +1.876
18 6 Emanuele Pusceddu J.Angel by Edafos 10 2:23.951 +2.128
19 21 Filippo Fuligni Orelac Racing Verdnatura 9 2:24.211 +2.388
20 24 Apiwath Wongthananon Yamaha Thailand Racing Team 9 2:24.297 +2.474
21 12 Gabriele Giannini ProDina Kawasaki Racing 10 2:24.332 +2.509
22 27 Alvaro Diaz Arco Yart Yamaha WorldSSP 10 2:24.393 +2.570
23 50 Ondrej Vostatek PTR Triumph 10 2:24.506 +2.683
24 95 Tarran Mackenzie PETRONAS MIE Racing Honda Team 9 2:24.603 +2.780
25 51 Anupab Sarmoon Yamaha Thailand Racing Team 9 2:24.629 +2.806
26 75 Miquel Pons Zeus Motorsport 9 2:24.975 +3.152
27 89 Khairul Bin Pawi PETRONAS MIE Racing Honda Team 10 2:25.004 +3.181
28 35 Leonardo Taccini Vince64 by Puccetti Racing 10 2:25.617 +3.794
29 26 Muhammad Norrodin PETRONAS MIE Racing Honda Team 8 2:25.632 +3.809
30 37 Jose Luis Perez Gonzalez D34G Racing 9 2:25.653 +3.830
31 32 Oli Bayliss D34G Racing 9 2:25.679 +3.856
Race Race 1 31 classified
Pos No Rider Team Laps Time Gap Best lap Pts Status
1 11 Nicolo Bulega Aruba.it Racing WorldSSP Team 17 48:38.670 2:21.875 25
2 62 Stefano Manzi Ten Kate Racing Yamaha 17 48:43.562 +4.892 2:22.932 20
3 64 Federico Caricasulo Althea Racing Team 17 48:43.601 +4.931 2:23.057 16
4 9 Jorge Navarro Ten Kate Racing Yamaha 17 48:47.005 +8.335 2:23.154 13
5 94 Valentin Debise GMT94 Yamaha 17 48:47.060 +8.390 2:22.922 11
6 99 Adrian Huertas MTM Kawasaki 17 48:50.227 +11.557 2:23.507 10
7 3 Raffaele De Rosa Orelac Racing Verdnatura 17 48:51.725 +13.055 2:23.461 9
8 48 Lorenzo Dalla Porta Evan Bros. WorldSSP Yamaha Team 17 48:59.753 +21.083 2:23.821 8
9 66 Niki Tuuli PTR Triumph 17 48:59.904 +21.234 2:23.796 7
10 28 Glenn van Straalen EAB Racing Team 17 49:00.233 +21.563 2:23.679 6
11 61 Can Oncu Kawasaki Puccetti Racing 17 49:05.630 +26.960 2:23.269 5
