Pirelli Portuguese Round
Autodromo Internacional do Algarve · POR · 29 Sep – 1 Oct 2023
WorldSBK
Practice Free Practice 1st Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 31 | Garrett Gerloff | Bonovo Action BMW | 17 | 2:20.763 | |
| 2 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 19 | 2:21.196 | +0.433 |
| 3 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 19 | 2:21.394 | +0.631 |
| 4 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 15 | 2:21.419 | +0.656 |
| 5 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 19 | 2:21.480 | +0.717 |
| 6 | 9 | Danilo Petrucci | Barni Spark Racing Team | 17 | 2:21.495 | +0.732 |
| 7 | 7 | Iker Lecuona | Team HRC | 17 | 2:21.563 | +0.800 |
| 8 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 15 | 2:21.708 | +0.945 |
| 9 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 18 | 2:21.749 | +0.986 |
| 10 | 5 | Philipp Oettl | Team GoEleven | 20 | 2:21.784 | +1.021 |
| 11 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 16 | 2:21.978 | +1.215 |
| 12 | 97 | Xavi Vierge | Team HRC | 19 | 2:22.024 | +1.261 |
| 13 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 17 | 2:22.101 | +1.338 |
| 14 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 19 | 2:22.115 | +1.352 |
| 15 | 47 | Axel Bassani | Motocorsa Racing | 17 | 2:22.154 | +1.391 |
| 16 | 76 | Loris Baz | Bonovo Action BMW | 18 | 2:22.154 | +1.391 |
| 17 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 18 | 2:22.201 | +1.438 |
| 18 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 21 | 2:22.369 | +1.606 |
| 19 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 16 | 2:22.782 | +2.019 |
| 20 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 16 | 2:23.005 | +2.242 |
| 21 | 16 | Gabriele Ruiu | Bmax Racing | 14 | 2:23.376 | +2.613 |
| 22 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 15 | 2:23.582 | +2.819 |
| 23 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 20 | 2:23.741 | +2.978 |
| 24 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 18 | 2:23.803 | +3.040 |
| 25 | 52 | Oliver Konig | Orelac Racing MOVISIO | 4 | 2:26.446 | +5.683 |
Practice Free Practice 2nd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 39 | 2:20.476 | |
| 2 | 31 | Garrett Gerloff | Bonovo Action BMW | 39 | 2:20.763 | +0.287 |
| 3 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 37 | 2:20.827 | +0.351 |
| 4 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 36 | 2:21.018 | +0.542 |
| 5 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 35 | 2:21.022 | +0.546 |
| 6 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 34 | 2:21.177 | +0.701 |
| 7 | 9 | Danilo Petrucci | Barni Spark Racing Team | 35 | 2:21.189 | +0.713 |
| 8 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 35 | 2:21.197 | +0.721 |
| 9 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 38 | 2:21.199 | +0.723 |
| 10 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 41 | 2:21.367 | +0.891 |
| 11 | 7 | Iker Lecuona | Team HRC | 34 | 2:21.379 | +0.903 |
| 12 | 5 | Philipp Oettl | Team GoEleven | 40 | 2:21.386 | +0.910 |
| 13 | 47 | Axel Bassani | Motocorsa Racing | 34 | 2:21.402 | +0.926 |
| 14 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 39 | 2:21.413 | +0.937 |
| 15 | 76 | Loris Baz | Bonovo Action BMW | 38 | 2:21.694 | +1.218 |
| 16 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 31 | 2:21.708 | +1.232 |
| 17 | 97 | Xavi Vierge | Team HRC | 37 | 2:21.718 | +1.242 |
| 18 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 38 | 2:21.927 | +1.451 |
| 19 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 31 | 2:22.756 | +2.280 |
| 20 | 16 | Gabriele Ruiu | Bmax Racing | 30 | 2:22.825 | +2.349 |
| 21 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 33 | 2:22.877 | +2.401 |
| 22 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 38 | 2:22.910 | +2.434 |
| 23 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 28 | 2:23.005 | +2.529 |
| 24 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 36 | 2:23.429 | +2.953 |
| 25 | 52 | Oliver Konig | Orelac Racing MOVISIO | 19 | 2:24.697 | +4.221 |
Practice Free Practice 3rd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 53 | 2:19.811 | |
| 2 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 47 | 2:20.107 | +0.296 |
| 3 | 5 | Philipp Oettl | Team GoEleven | 54 | 2:20.168 | +0.357 |
| 4 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 48 | 2:20.301 | +0.490 |
| 5 | 7 | Iker Lecuona | Team HRC | 47 | 2:20.410 | +0.599 |
| 6 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 46 | 2:20.415 | +0.604 |
| 7 | 9 | Danilo Petrucci | Barni Spark Racing Team | 47 | 2:20.423 | +0.612 |
| 8 | 31 | Garrett Gerloff | Bonovo Action BMW | 53 | 2:20.451 | +0.640 |
| 9 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 49 | 2:20.536 | +0.725 |
| 10 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 48 | 2:20.606 | +0.795 |
| 11 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 54 | 2:20.689 | +0.878 |
| 12 | 76 | Loris Baz | Bonovo Action BMW | 53 | 2:20.699 | +0.888 |
| 13 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 51 | 2:20.702 | +0.891 |
| 14 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 50 | 2:20.831 | +1.020 |
| 15 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 50 | 2:20.914 | +1.103 |
| 16 | 97 | Xavi Vierge | Team HRC | 50 | 2:20.941 | +1.130 |
| 17 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 51 | 2:21.137 | +1.326 |
| 18 | 47 | Axel Bassani | Motocorsa Racing | 42 | 2:21.402 | +1.591 |
| 19 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 44 | 2:21.628 | +1.817 |
| 20 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 50 | 2:22.100 | +2.289 |
| 21 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 39 | 2:22.362 | +2.551 |
| 22 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 44 | 2:22.689 | +2.878 |
| 23 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 48 | 2:22.821 | +3.010 |
| 24 | 16 | Gabriele Ruiu | Bmax Racing | 43 | 2:22.825 | +3.014 |
| 25 | 52 | Oliver Konig | Orelac Racing MOVISIO | 30 | 2:23.880 | +4.069 |
Tissot Superpole
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 7 | 2:19.620 | |
| 2 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 4 | 2:19.762 | +0.142 |
| 3 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 7 | 2:19.872 | +0.252 |
| 4 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 7 | 2:19.891 | +0.271 |
| 5 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 7 | 2:19.989 | +0.369 |
| 6 | 7 | Iker Lecuona | Team HRC | 6 | 2:20.133 | +0.513 |
| 7 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 7 | 2:20.171 | +0.551 |
| 8 | 9 | Danilo Petrucci | Barni Spark Racing Team | 7 | 2:20.198 | +0.578 |
| 9 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 6 | 2:20.207 | +0.587 |
| 10 | 5 | Philipp Oettl | Team GoEleven | 6 | 2:20.262 | +0.642 |
| 11 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 5 | 2:20.381 | +0.761 |
| 12 | 31 | Garrett Gerloff | Bonovo Action BMW | 6 | 2:20.385 | +0.765 |
| 13 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 6 | 2:20.385 | +0.765 |
| 14 | 97 | Xavi Vierge | Team HRC | 3 | 2:20.453 | +0.833 |
| 15 | 47 | Axel Bassani | Motocorsa Racing | 6 | 2:20.473 | +0.853 |
| 16 | 76 | Loris Baz | Bonovo Action BMW | 6 | 2:20.594 | +0.974 |
| 17 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 6 | 2:20.672 | +1.052 |
| 18 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 5 | 2:21.147 | +1.527 |
| 19 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 6 | 2:21.286 | +1.666 |
| 20 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 6 | 2:21.754 | +2.134 |
| 21 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 5 | 2:21.895 | +2.275 |
| 22 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 6 | 2:22.121 | +2.501 |
| 23 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 6 | 2:22.298 | +2.678 |
| 24 | 16 | Gabriele Ruiu | Bmax Racing | 6 | 2:22.554 | +2.934 |
| 25 | 52 | Oliver Konig | Orelac Racing MOVISIO | 5 | 2:23.635 | +4.015 |
Race Race 1
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 20 | 55:42.916 | 2:20.489 | 25 | ||
| 2 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 20 | 55:45.014 | +2.098 | 2:20.865 | 20 | |
| 3 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 20 | 55:49.706 | +6.790 | 2:20.743 | 16 | |
| 4 | 31 | Garrett Gerloff | Bonovo Action BMW | 20 | 55:55.009 | +12.093 | 2:21.080 | 13 | |
| 5 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 20 | 55:56.064 | +13.148 | 2:20.847 | 11 | |
| 6 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 20 | 55:56.630 | +13.714 | 2:21.282 | 10 | |
| 7 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 20 | 55:57.087 | +14.171 | 2:21.127 | 9 | |
| 8 | 7 | Iker Lecuona | Team HRC | 20 | 55:58.358 | +15.442 | 2:21.294 | 8 | |
| 9 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 20 | 56:40.708 | +57.792 | 2:21.351 | 7 | |
| 10 | 97 | Xavi Vierge | Team HRC | 20 | 56:44.114 | +61.198 | 2:21.658 | 6 | |
| 11 | 5 | Philipp Oettl | Team GoEleven | 20 | 56:44.639 | +61.723 | 2:21.560 | 5 | |
| 12 | 9 | Danilo Petrucci | Barni Spark Racing Team | 20 | 56:44.826 | +61.910 | 2:21.780 | 4 | |
| 13 | 47 | Axel Bassani | Motocorsa Racing | 20 | 56:46.297 | +63.381 | 2:21.500 | 3 | |
| 14 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 20 | 56:46.373 | +63.457 | 2:21.756 | 2 | |
| 15 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 20 | 56:52.788 | +69.872 | 2:21.607 | 1 | |
| 16 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 20 | 56:57.078 | +74.162 | 2:22.371 | 0 | |
| 17 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 20 | 56:59.618 | +76.702 | 2:22.357 | 0 | |
| 18 | 76 | Loris Baz | Bonovo Action BMW | 20 | 57:03.745 | +80.829 | 2:21.745 | 0 | |
| 19 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 20 | 57:09.362 | +86.446 | 2:22.581 | 0 | |
| 20 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 20 | 57:15.101 | +92.185 | 2:22.954 | 0 | |
| 21 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 20 | 57:16.514 | +93.598 | 2:22.841 | 0 | |
| 22 | 16 | Gabriele Ruiu | Bmax Racing | 20 | 57:16.832 | +93.916 | 2:23.185 | 0 | |
| 23 | 52 | Oliver Konig | Orelac Racing MOVISIO | 20 | 57:32.968 | +110.052 | 2:24.038 | 0 | |
| 24 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 8 | 23:43.837 | 2:20.931 | Retired | ||
| 25 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 5 | 15:05.070 | 2:23.638 | Retired |
Warm up Warm Up
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 7 | 2:19.726 | |
| 2 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 8 | 2:20.373 | +0.647 |
| 3 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 8 | 2:20.633 | +0.907 |
| 4 | 9 | Danilo Petrucci | Barni Spark Racing Team | 8 | 2:20.662 | +0.936 |
| 5 | 31 | Garrett Gerloff | Bonovo Action BMW | 8 | 2:20.695 | +0.969 |
| 6 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 8 | 2:20.759 | +1.033 |
| 7 | 7 | Iker Lecuona | Team HRC | 8 | 2:20.874 | +1.148 |
| 8 | 5 | Philipp Oettl | Team GoEleven | 8 | 2:20.875 | +1.149 |
| 9 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 8 | 2:20.933 | +1.207 |
| 10 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 6 | 2:20.935 | +1.209 |
| 11 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 8 | 2:20.968 | +1.242 |
| 12 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 7 | 2:20.977 | +1.251 |
| 13 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 8 | 2:21.022 | +1.296 |
| 14 | 76 | Loris Baz | Bonovo Action BMW | 8 | 2:21.072 | +1.346 |
| 15 | 97 | Xavi Vierge | Team HRC | 8 | 2:21.127 | +1.401 |
| 16 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 8 | 2:21.248 | +1.522 |
| 17 | 47 | Axel Bassani | Motocorsa Racing | 8 | 2:21.672 | +1.946 |
| 18 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 8 | 2:21.871 | +2.145 |
| 19 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 4 | 2:21.907 | +2.181 |
| 20 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 8 | 2:21.953 | +2.227 |
| 21 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 8 | 2:22.170 | +2.444 |
| 22 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 8 | 2:22.462 | +2.736 |
| 23 | 16 | Gabriele Ruiu | Bmax Racing | 8 | 2:22.848 | +3.122 |
| 24 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 1 | 2:23.027 | +3.301 |
| 25 | 52 | Oliver Konig | Orelac Racing MOVISIO | 6 | 2:24.433 | +4.707 |
Sprint Tissot Superpole Race
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 10 | 27:23.715 | 2:19.838 | 12 | ||
| 2 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 10 | 27:23.857 | +0.142 | 2:19.826 | 9 | |
| 3 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 10 | 27:27.739 | +4.024 | 2:20.011 | 7 | |
| 4 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 10 | 27:30.699 | +6.984 | 2:20.536 | 6 | |
| 5 | 7 | Iker Lecuona | Team HRC | 10 | 27:30.951 | +7.236 | 2:20.391 | 5 | |
| 6 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 10 | 27:31.264 | +7.549 | 2:20.335 | 4 | |
| 7 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 10 | 27:32.102 | +8.387 | 2:20.687 | 3 | |
| 8 | 31 | Garrett Gerloff | Bonovo Action BMW | 10 | 27:33.613 | +9.898 | 2:20.358 | 2 | |
| 9 | 97 | Xavi Vierge | Team HRC | 10 | 27:34.718 | +11.003 | 2:20.841 | 1 | |
| 10 | 5 | Philipp Oettl | Team GoEleven | 10 | 27:34.945 | +11.230 | 2:20.628 | 0 | |
| 11 | 47 | Axel Bassani | Motocorsa Racing | 10 | 27:35.077 | +11.362 | 2:20.797 | 0 | |
| 12 | 76 | Loris Baz | Bonovo Action BMW | 10 | 27:36.466 | +12.751 | 2:21.003 | 0 | |
| 13 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 10 | 27:36.521 | +12.806 | 2:20.831 | 0 | |
| 14 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 10 | 27:36.768 | +13.053 | 2:20.883 | 0 | |
| 15 | 9 | Danilo Petrucci | Barni Spark Racing Team | 10 | 27:37.324 | +13.609 | 2:21.035 | 0 | |
| 16 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 10 | 28:22.573 | +58.858 | 2:21.527 | 0 | |
| 17 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 10 | 28:25.020 | +61.305 | 2:21.370 | 0 | |
| 18 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 10 | 28:25.078 | +61.363 | 2:21.725 | 0 | |
| 19 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 10 | 28:27.533 | +63.818 | 2:22.060 | 0 | |
| 20 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 10 | 28:28.063 | +64.348 | 2:22.128 | 0 | |
| 21 | 16 | Gabriele Ruiu | Bmax Racing | 10 | 28:35.014 | +71.299 | 2:22.857 | 0 | |
| 22 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 7 | 25:04.344 | 2:20.751 | Retired | ||
| 23 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 1 | 3:56.390 | Retired | |||
| 24 | 52 | Oliver Konig | Orelac Racing MOVISIO | 0 | Not Started |
Race Race 2
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 20 | 55:43.228 | 2:20.475 | 25 | ||
| 2 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 20 | 55:43.354 | +0.126 | 2:20.575 | 20 | |
| 3 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 20 | 55:44.992 | +1.764 | 2:20.738 | 16 | |
| 4 | 31 | Garrett Gerloff | Bonovo Action BMW | 20 | 55:46.092 | +2.864 | 2:20.662 | 13 | |
| 5 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 20 | 55:49.601 | +6.373 | 2:20.882 | 11 | |
| 6 | 9 | Danilo Petrucci | Barni Spark Racing Team | 20 | 55:52.533 | +9.305 | 2:21.035 | 10 | |
| 7 | 7 | Iker Lecuona | Team HRC | 20 | 55:53.382 | +10.154 | 2:20.942 | 9 | |
| 8 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 20 | 55:53.490 | +10.262 | 2:21.044 | 8 | |
| 9 | 5 | Philipp Oettl | Team GoEleven | 20 | 55:55.481 | +12.253 | 2:21.056 | 7 | |
| 10 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 20 | 56:42.383 | +59.155 | 2:20.992 | 6 | |
| 11 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 20 | 56:43.696 | +60.468 | 2:21.566 | 5 | |
| 12 | 47 | Axel Bassani | Motocorsa Racing | 20 | 56:44.198 | +60.970 | 2:21.340 | 4 | |
| 13 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 20 | 56:47.028 | +63.800 | 2:21.867 | 3 | |
| 14 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 20 | 56:53.099 | +69.871 | 2:21.358 | 2 | |
| 15 | 97 | Xavi Vierge | Team HRC | 20 | 57:04.636 | +81.408 | 2:21.552 | 1 | |
| 16 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 20 | 57:05.913 | +82.685 | 2:22.500 | 0 | |
| 17 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 20 | 57:06.195 | +82.967 | 2:22.848 | 0 | |
| 18 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 20 | 57:14.735 | +91.507 | 2:22.247 | 0 | |
| 19 | 16 | Gabriele Ruiu | Bmax Racing | 20 | 57:14.757 | +91.529 | 2:22.895 | 0 | |
| 20 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 11 | 32:08.759 | 2:21.100 | Retired | ||
| 21 | 76 | Loris Baz | Bonovo Action BMW | 5 | 13:57.909 | 2:21.403 | Retired | ||
| 22 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 0 | Retired |
WorldSSP
Practice Free Practice 1st Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 62 | Stefano Manzi | Ten Kate Racing Yamaha | 20 | 2:24.190 | |
| 2 | 9 | Jorge Navarro | Ten Kate Racing Yamaha | 19 | 2:24.313 | +0.123 |
| 3 | 11 | Nicolo Bulega | Aruba.it Racing WorldSSP Team | 14 | 2:24.373 | +0.183 |
| 4 | 3 | Raffaele De Rosa | Orelac Racing Verdnatura | 17 | 2:24.383 | +0.193 |
| 5 | 64 | Federico Caricasulo | Althea Racing Team | 19 | 2:24.464 | +0.274 |
| 6 | 55 | Yari Montella | Barni Spark Racing Team | 20 | 2:24.686 | +0.496 |
| 7 | 23 | Marcel Schroetter | MV Agusta Reparto Corse | 19 | 2:24.723 | +0.533 |
| 8 | 94 | Valentin Debise | GMT94 Yamaha | 21 | 2:24.907 | +0.717 |
| 9 | 48 | Lorenzo Dalla Porta | Evan Bros. WorldSSP Yamaha Team | 16 | 2:24.913 | +0.723 |
| 10 | 71 | Tom Edwards | Yart-Yamaha WorldSSP Team | 19 | 2:25.198 | +1.008 |
| 11 | 66 | Niki Tuuli | PTR Triumph | 12 | 2:25.264 | +1.074 |
| 12 | 28 | Glenn van Straalen | EAB Racing Team | 16 | 2:25.274 | +1.084 |
| 13 | 54 | Bahattin Sofuoglu | MV Agusta Reparto Corse | 20 | 2:25.346 | +1.156 |
| 14 | 61 | Can Oncu | Kawasaki Puccetti Racing | 18 | 2:25.467 | +1.277 |
| 15 | 72 | Yeray Ruiz | MDR Offitec Yamaha | 20 | 2:25.610 | +1.420 |
| 16 | 29 | Nicholas Spinelli | VFT Racing WEBIKE Yamaha | 5 | 2:25.800 | +1.610 |
| 17 | 50 | Ondrej Vostatek | PTR Triumph | 18 | 2:25.894 | +1.704 |
| 18 | 17 | John McPhee | D34G Racing | 16 | 2:25.900 | +1.710 |
| 19 | 69 | Tom Booth-Amos | Motozoo ME AIR Racing | 13 | 2:25.927 | +1.737 |
| 20 | 22 | Federico Fuligni | Orelac Racing Verdnatura | 19 | 2:26.091 | +1.901 |
| 21 | 99 | Adrian Huertas | MTM Kawasaki | 9 | 2:26.333 | +2.143 |
| 22 | 73 | Maximilian Kofler | D34G Racing | 18 | 2:26.400 | +2.210 |
| 23 | 95 | Tarran Mackenzie | PETRONAS MIE Racing Honda Team | 16 | 2:26.438 | +2.248 |
| 24 | 51 | Anupab Sarmoon | Yamaha Thailand Racing Team | 21 | 2:26.479 | +2.289 |
| 25 | 27 | Alvaro Diaz | Arco Yart Yamaha WorldSSP | 19 | 2:26.495 | +2.305 |
| 26 | 35 | Leonardo Taccini | Vince64 by Puccetti Racing | 19 | 2:26.574 | +2.384 |
| 27 | 45 | Twan Smits | Yamaha Thailand Racing Team | 14 | 2:26.708 | +2.518 |
| 28 | 88 | Andrea Migno | PETRONAS MIE Racing Honda Team | 15 | 2:26.869 | +2.679 |
| 29 | 16 | Yuta Okaya | ProDina Kawasaki Racing | 18 | 2:26.877 | +2.687 |
| 30 | 68 | Luke Power | Motozoo ME AIR Racing | 19 | 2:27.068 | +2.878 |
| 31 | 26 | Muhammad Norrodin | PETRONAS MIE Racing Honda Team | 15 | 2:27.650 | +3.460 |
| 32 | 98 | Maiki Abe | VFT Racing WEBIKE Yamaha | 17 | 2:30.165 | +5.975 |
Practice Free Practice 2nd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | Jorge Navarro | Ten Kate Racing Yamaha | 36 | 2:23.849 | |
| 2 | 55 | Yari Montella | Barni Spark Racing Team | 40 | 2:23.878 | +0.029 |
| 3 | 11 | Nicolo Bulega | Aruba.it Racing WorldSSP Team | 33 | 2:23.883 | +0.034 |
| 4 | 94 | Valentin Debise | GMT94 Yamaha | 39 | 2:24.137 | +0.288 |
| 5 | 62 | Stefano Manzi | Ten Kate Racing Yamaha | 32 | 2:24.190 | +0.341 |
| 6 | 3 | Raffaele De Rosa | Orelac Racing Verdnatura | 34 | 2:24.383 | +0.534 |
| 7 | 64 | Federico Caricasulo | Althea Racing Team | 38 | 2:24.464 | +0.615 |
| 8 | 48 | Lorenzo Dalla Porta | Evan Bros. WorldSSP Yamaha Team | 32 | 2:24.471 | +0.622 |
| 9 | 23 | Marcel Schroetter | MV Agusta Reparto Corse | 38 | 2:24.564 | +0.715 |
| 10 | 66 | Niki Tuuli | PTR Triumph | 28 | 2:24.657 | +0.808 |
| 11 | 28 | Glenn van Straalen | EAB Racing Team | 29 | 2:24.690 | +0.841 |
| 12 | 69 | Tom Booth-Amos | Motozoo ME AIR Racing | 30 | 2:24.774 | +0.925 |
| 13 | 61 | Can Oncu | Kawasaki Puccetti Racing | 34 | 2:24.777 | +0.928 |
