Tissot Aragon Round
MotorLand Aragon · ESP · 22 – 24 Sep 2023
WorldSBK
Practice Free Practice 1st Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 15 | 2:30.309 | |
| 2 | 7 | Iker Lecuona | Team HRC | 16 | 2:30.341 | +0.032 |
| 3 | 9 | Danilo Petrucci | Barni Spark Racing Team | 15 | 2:30.651 | +0.342 |
| 4 | 31 | Garrett Gerloff | Bonovo Action BMW | 17 | 2:30.692 | +0.383 |
| 5 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 17 | 2:30.760 | +0.451 |
| 6 | 97 | Xavi Vierge | Team HRC | 17 | 2:30.882 | +0.573 |
| 7 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 16 | 2:31.045 | +0.736 |
| 8 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 19 | 2:31.329 | +1.020 |
| 9 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 17 | 2:31.334 | +1.025 |
| 10 | 5 | Philipp Oettl | Team GoEleven | 19 | 2:31.395 | +1.086 |
| 11 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 18 | 2:31.937 | +1.628 |
| 12 | 76 | Loris Baz | Bonovo Action BMW | 16 | 2:31.999 | +1.690 |
| 13 | 99 | Florian Marino | Kawasaki Racing Team WorldSBK | 16 | 2:32.057 | +1.748 |
| 14 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 17 | 2:32.190 | +1.881 |
| 15 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 16 | 2:32.296 | +1.987 |
| 16 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 14 | 2:32.400 | +2.091 |
| 17 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 19 | 2:32.413 | +2.104 |
| 18 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 17 | 2:32.605 | +2.296 |
| 19 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 13 | 2:32.676 | +2.367 |
| 20 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 15 | 2:32.806 | +2.497 |
| 21 | 47 | Axel Bassani | Motocorsa Racing | 16 | 2:32.852 | +2.543 |
| 22 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 15 | 2:33.743 | +3.434 |
| 23 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 16 | 2:33.975 | +3.666 |
| 24 | 52 | Oliver Konig | Orelac Racing MOVISIO | 15 | 2:34.382 | +4.073 |
| 25 | 16 | Gabriele Ruiu | Bmax Racing | 4 | 2:39.931 | +9.622 |
Practice Free Practice 2nd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 38 | 2:29.649 | |
| 2 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 34 | 2:29.726 | +0.077 |
| 3 | 9 | Danilo Petrucci | Barni Spark Racing Team | 30 | 2:29.825 | +0.176 |
| 4 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 34 | 2:29.970 | +0.321 |
| 5 | 7 | Iker Lecuona | Team HRC | 31 | 2:30.341 | +0.692 |
| 6 | 31 | Garrett Gerloff | Bonovo Action BMW | 37 | 2:30.454 | +0.805 |
| 7 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 31 | 2:30.757 | +1.108 |
| 8 | 97 | Xavi Vierge | Team HRC | 36 | 2:30.882 | +1.233 |
| 9 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 37 | 2:30.960 | +1.311 |
| 10 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 31 | 2:31.065 | +1.416 |
| 11 | 5 | Philipp Oettl | Team GoEleven | 38 | 2:31.115 | +1.466 |
| 12 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 35 | 2:31.155 | +1.506 |
| 13 | 76 | Loris Baz | Bonovo Action BMW | 33 | 2:31.208 | +1.559 |
| 14 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 29 | 2:31.220 | +1.571 |
| 15 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 30 | 2:31.255 | +1.606 |
| 16 | 99 | Florian Marino | Kawasaki Racing Team WorldSBK | 35 | 2:31.379 | +1.730 |
| 17 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 33 | 2:31.931 | +2.282 |
| 18 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 23 | 2:31.971 | +2.322 |
| 19 | 47 | Axel Bassani | Motocorsa Racing | 30 | 2:31.976 | +2.327 |
| 20 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 33 | 2:32.190 | +2.541 |
| 21 | 16 | Gabriele Ruiu | Bmax Racing | 16 | 2:32.603 | +2.954 |
| 22 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 30 | 2:32.622 | +2.973 |
| 23 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 27 | 2:32.698 | +3.049 |
| 24 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 32 | 2:33.238 | +3.589 |
| 25 | 52 | Oliver Konig | Orelac Racing MOVISIO | 31 | 2:33.859 | +4.210 |
Practice Free Practice 3rd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | Danilo Petrucci | Barni Spark Racing Team | 43 | 2:28.808 | |
| 2 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 52 | 2:28.886 | +0.078 |
| 3 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 47 | 2:29.363 | +0.555 |
| 4 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 43 | 2:29.498 | +0.690 |
| 5 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 47 | 2:29.726 | +0.918 |
| 6 | 99 | Florian Marino | Kawasaki Racing Team WorldSBK | 48 | 2:29.847 | +1.039 |
| 7 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 42 | 2:29.898 | +1.090 |
| 8 | 31 | Garrett Gerloff | Bonovo Action BMW | 47 | 2:30.016 | +1.208 |
| 9 | 7 | Iker Lecuona | Team HRC | 41 | 2:30.119 | +1.311 |
| 10 | 76 | Loris Baz | Bonovo Action BMW | 45 | 2:30.142 | +1.334 |
| 11 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 44 | 2:30.369 | +1.561 |
| 12 | 47 | Axel Bassani | Motocorsa Racing | 42 | 2:30.394 | +1.586 |
| 13 | 97 | Xavi Vierge | Team HRC | 48 | 2:30.427 | +1.619 |
| 14 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 42 | 2:30.499 | +1.691 |
| 15 | 5 | Philipp Oettl | Team GoEleven | 51 | 2:30.561 | +1.753 |
| 16 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 41 | 2:30.707 | +1.899 |
| 17 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 45 | 2:30.939 | +2.131 |
| 18 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 39 | 2:30.960 | +2.152 |
| 19 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 45 | 2:31.155 | +2.347 |
| 20 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 34 | 2:31.879 | +3.071 |
| 21 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 42 | 2:32.460 | +3.652 |
| 22 | 16 | Gabriele Ruiu | Bmax Racing | 18 | 2:32.603 | +3.795 |
| 23 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 38 | 2:32.698 | +3.890 |
| 24 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 44 | 2:33.238 | +4.430 |
| 25 | 52 | Oliver Konig | Orelac Racing MOVISIO | 41 | 2:33.859 | +5.051 |
Tissot Superpole
| Pos | No | Rider | Team | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|
| 1 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 6 | 2:27.973 | ||
| 2 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 6 | 2:28.324 | +0.351 | |
| 3 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 6 | 2:28.523 | +0.550 | |
| 4 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 6 | 2:28.710 | +0.737 | |
| 5 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 6 | 2:28.804 | +0.831 | |
| 6 | 7 | Iker Lecuona | Team HRC | 6 | 2:28.876 | +0.903 | |
| 7 | 47 | Axel Bassani | Motocorsa Racing | 6 | 2:28.909 | +0.936 | |
| 8 | 5 | Philipp Oettl | Team GoEleven | 6 | 2:29.000 | +1.027 | |
| 9 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 6 | 2:29.031 | +1.058 | |
| 10 | 31 | Garrett Gerloff | Bonovo Action BMW | 6 | 2:29.083 | +1.110 | |
| 11 | 76 | Loris Baz | Bonovo Action BMW | 6 | 2:29.256 | +1.283 | |
| 12 | 97 | Xavi Vierge | Team HRC | 6 | 2:29.418 | +1.445 | |
| 13 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 6 | 2:29.556 | +1.583 | |
| 14 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 6 | 2:29.738 | +1.765 | |
| 15 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 5 | 2:29.917 | +1.944 | |
| 16 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 6 | 2:30.005 | +2.032 | |
| 17 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 6 | 2:30.052 | +2.079 | |
| 18 | 99 | Florian Marino | Kawasaki Racing Team WorldSBK | 6 | 2:30.509 | +2.536 | |
| 19 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 6 | 2:31.040 | +3.067 | |
| 20 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 6 | 2:31.135 | +3.162 | |
| 21 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 6 | 2:31.184 | +3.211 | |
| 22 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 5 | 2:31.249 | +3.276 | |
| 23 | 16 | Gabriele Ruiu | Bmax Racing | 7 | 2:31.691 | +3.718 | |
| 24 | 52 | Oliver Konig | Orelac Racing MOVISIO | 6 | 2:32.863 | +4.890 | |
| 25 | 9 | Danilo Petrucci | Barni Spark Racing Team | 0 | Not Classified |
Race Race 1
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 18 | 55:18.957 | 2:30.020 | 25 | ||
| 2 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 18 | 55:20.210 | +1.253 | 2:29.585 | 20 | |
| 3 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 18 | 55:21.794 | +2.837 | 2:29.568 | 16 | |
| 4 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 18 | 55:24.859 | +5.902 | 2:30.327 | 13 | |
| 5 | 9 | Danilo Petrucci | Barni Spark Racing Team | 18 | 55:26.510 | +7.553 | 2:30.559 | 11 | |
| 6 | 5 | Philipp Oettl | Team GoEleven | 18 | 55:33.384 | +14.427 | 2:30.375 | 10 | |
| 7 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 18 | 55:35.971 | +17.014 | 2:31.185 | 9 | |
| 8 | 31 | Garrett Gerloff | Bonovo Action BMW | 18 | 55:36.216 | +17.259 | 2:31.212 | 8 | |
| 9 | 47 | Axel Bassani | Motocorsa Racing | 18 | 55:37.426 | +18.469 | 2:31.040 | 7 | |
| 10 | 7 | Iker Lecuona | Team HRC | 18 | 55:38.381 | +19.424 | 2:30.546 | 6 | |
| 11 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 18 | 55:40.610 | +21.653 | 2:31.438 | 5 | |
| 12 | 97 | Xavi Vierge | Team HRC | 18 | 55:40.917 | +21.960 | 2:31.138 | 4 | |
| 13 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 18 | 55:42.647 | +23.690 | 2:31.236 | 3 | |
| 14 | 76 | Loris Baz | Bonovo Action BMW | 18 | 55:42.928 | +23.971 | 2:30.997 | 2 | |
| 15 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 18 | 55:43.480 | +24.523 | 2:31.371 | 1 | |
| 16 | 99 | Florian Marino | Kawasaki Racing Team WorldSBK | 18 | 55:47.236 | +28.279 | 2:31.856 | 0 | |
| 17 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 18 | 55:56.326 | +37.369 | 2:31.620 | 0 | |
| 18 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 18 | 55:57.446 | +38.489 | 2:31.456 | 0 | |
| 19 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 18 | 56:45.080 | +86.123 | 2:32.132 | 0 | |
| 20 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 18 | 56:45.435 | +86.478 | 2:32.666 | 0 | |
| 21 | 16 | Gabriele Ruiu | Bmax Racing | 18 | 57:05.629 | +106.672 | 2:33.303 | 0 | |
| 22 | 52 | Oliver Konig | Orelac Racing MOVISIO | 18 | 57:07.420 | +108.463 | 2:33.965 | 0 | |
| 23 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 17 | 52:30.988 | 2:29.556 | Retired | ||
| 24 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 15 | 47:06.269 | 2:32.325 | Retired | ||
| 25 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 10 | 37:22.604 | 2:31.990 | Retired |
Warm up Warm Up
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | Danilo Petrucci | Barni Spark Racing Team | 7 | 2:29.829 | |
| 2 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 8 | 2:29.867 | +0.038 |
| 3 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 7 | 2:30.196 | +0.367 |
| 4 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 7 | 2:30.247 | +0.418 |
| 5 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 7 | 2:30.278 | +0.449 |
| 6 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 6 | 2:30.535 | +0.706 |
| 7 | 31 | Garrett Gerloff | Bonovo Action BMW | 8 | 2:30.652 | +0.823 |
| 8 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 7 | 2:30.664 | +0.835 |
| 9 | 7 | Iker Lecuona | Team HRC | 7 | 2:30.671 | +0.842 |
| 10 | 97 | Xavi Vierge | Team HRC | 7 | 2:30.677 | +0.848 |
| 11 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 8 | 2:30.847 | +1.018 |
| 12 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 8 | 2:30.893 | +1.064 |
| 13 | 47 | Axel Bassani | Motocorsa Racing | 7 | 2:31.069 | +1.240 |
| 14 | 5 | Philipp Oettl | Team GoEleven | 7 | 2:31.088 | +1.259 |
| 15 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 7 | 2:31.258 | +1.429 |
| 16 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 7 | 2:31.669 | +1.840 |
| 17 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 7 | 2:31.728 | +1.899 |
| 18 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 7 | 2:32.103 | +2.274 |
| 19 | 99 | Florian Marino | Kawasaki Racing Team WorldSBK | 7 | 2:32.468 | +2.639 |
| 20 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 7 | 2:32.565 | +2.736 |
| 21 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 7 | 2:32.694 | +2.865 |
| 22 | 16 | Gabriele Ruiu | Bmax Racing | 7 | 2:32.912 | +3.083 |
| 23 | 52 | Oliver Konig | Orelac Racing MOVISIO | 7 | 2:33.831 | +4.002 |
| 24 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 5 | 2:34.918 | +5.089 |
| 25 | 76 | Loris Baz | Bonovo Action BMW | 1 |
Sprint Tissot Superpole Race
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 10 | 30:18.964 | 2:29.173 | 12 | ||
| 2 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 10 | 30:19.143 | +0.179 | 2:29.028 | 9 | |
| 3 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 10 | 30:19.439 | +0.475 | 2:29.168 | 7 | |
| 4 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 10 | 30:23.977 | +5.013 | 2:29.474 | 6 | |
| 5 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 10 | 30:24.977 | +6.013 | 2:29.939 | 5 | |
| 6 | 7 | Iker Lecuona | Team HRC | 10 | 30:25.988 | +7.024 | 2:29.750 | 4 | |
| 7 | 97 | Xavi Vierge | Team HRC | 10 | 30:27.556 | +8.592 | 2:29.884 | 3 | |
| 8 | 5 | Philipp Oettl | Team GoEleven | 10 | 30:28.348 | +9.384 | 2:29.981 | 2 | |
| 9 | 31 | Garrett Gerloff | Bonovo Action BMW | 10 | 30:28.704 | +9.740 | 2:29.978 | 1 | |
| 10 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 10 | 30:29.067 | +10.103 | 2:30.018 | 0 | |
| 11 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 10 | 30:29.243 | +10.279 | 2:30.021 | 0 | |
| 12 | 9 | Danilo Petrucci | Barni Spark Racing Team | 10 | 30:29.369 | +10.405 | 2:29.855 | 0 | |
| 13 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 10 | 30:34.149 | +15.185 | 2:30.570 | 0 | |
| 14 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 10 | 30:34.264 | +15.300 | 2:30.167 | 0 | |
| 15 | 47 | Axel Bassani | Motocorsa Racing | 10 | 30:34.663 | +15.699 | 2:30.702 | 0 | |
| 16 | 99 | Florian Marino | Kawasaki Racing Team WorldSBK | 10 | 30:39.911 | +20.947 | 2:31.121 | 0 | |
| 17 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 10 | 30:42.791 | +23.827 | 2:31.243 | 0 | |
| 18 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 10 | 30:46.898 | +27.934 | 2:31.091 | 0 | |
| 19 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 10 | 30:46.969 | +28.005 | 2:31.848 | 0 | |
| 20 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 10 | 30:47.967 | +29.003 | 2:31.721 | 0 | |
| 21 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 10 | 30:53.275 | +34.311 | 2:30.605 | 0 | |
| 22 | 52 | Oliver Konig | Orelac Racing MOVISIO | 10 | 31:41.961 | +82.997 | 2:33.254 | 0 | |
| 23 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 7 | 22:16.327 | 2:32.742 | Retired | ||
| 24 | 16 | Gabriele Ruiu | Bmax Racing | 2 | 6:46.473 | Retired | |||
| 25 | 76 | Loris Baz | Bonovo Action BMW | 0 | Retired |
Race Race 2
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 18 | 55:20.785 | 2:30.206 | 25 | ||
| 2 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 18 | 55:24.849 | +4.064 | 2:30.491 | 20 | |
| 3 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 18 | 55:27.894 | +7.109 | 2:30.699 | 16 | |
| 4 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 18 | 55:34.792 | +14.007 | 2:30.659 | 13 | |
| 5 | 47 | Axel Bassani | Motocorsa Racing | 18 | 55:36.055 | +15.270 | 2:30.579 | 11 | |
| 6 | 7 | Iker Lecuona | Team HRC | 18 | 55:37.889 | +17.104 | 2:31.225 | 10 | |
| 7 | 5 | Philipp Oettl | Team GoEleven | 18 | 55:38.937 | +18.152 | 2:31.356 | 9 | |
| 8 | 97 | Xavi Vierge | Team HRC | 18 | 55:39.359 | +18.574 | 2:30.988 | 8 | |
| 9 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 18 | 55:40.725 | +19.940 | 2:31.417 | 7 | |
| 10 | 31 | Garrett Gerloff | Bonovo Action BMW | 18 | 55:43.294 | +22.509 | 2:31.424 | 6 | |
| 11 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 18 | 55:43.914 | +23.129 | 2:31.284 | 5 | |
| 12 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 18 | 55:47.826 | +27.041 | 2:31.766 | 4 | |
| 13 | 76 | Loris Baz | Bonovo Action BMW | 18 | 55:48.603 | +27.818 | 2:31.382 | 3 | |
| 14 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 18 | 55:52.785 | +32.000 | 2:31.481 | 2 | |
| 15 | 99 | Florian Marino | Kawasaki Racing Team WorldSBK | 18 | 55:55.294 | +34.509 | 2:31.837 | 1 | |
| 16 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 18 | 55:55.606 | +34.821 | 2:31.875 | 0 | |
| 17 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 18 | 55:57.463 | +36.678 | 2:31.921 | 0 | |
| 18 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 18 | 56:43.589 | +82.804 | 2:32.311 | 0 | |
| 19 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 18 | 56:52.212 | +91.427 | 2:32.757 | 0 | |
| 20 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 18 | 56:52.475 | +91.690 | 2:32.812 | 0 | |
| 21 | 52 | Oliver Konig | Orelac Racing MOVISIO | 18 | 57:06.993 | +106.208 | 2:33.853 | 0 | |
| 22 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 15 | 47:08.587 | 2:30.681 | Retired | ||
| 23 | 9 | Danilo Petrucci | Barni Spark Racing Team | 7 | 21:44.192 | 2:30.783 | Retired | ||
| 24 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 6 | 19:19.214 | 2:32.764 | Retired | ||
| 25 | 16 | Gabriele Ruiu | Bmax Racing | 5 | 16:41.509 | 2:33.426 | Retired |
WorldSSP
Practice Free Practice 1st Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 11 | Nicolo Bulega | Aruba.it Racing WorldSSP Team | 16 | 2:34.043 | |
| 2 | 99 | Adrian Huertas | MTM Kawasaki | 15 | 2:34.419 | +0.376 |
| 3 | 64 | Federico Caricasulo | Althea Racing Team | 16 | 2:34.555 | +0.512 |
| 4 | 62 | Stefano Manzi | Ten Kate Racing Yamaha | 17 | 2:34.557 | +0.514 |
| 5 | 54 | Bahattin Sofuoglu | MV Agusta Reparto Corse | 18 | 2:34.978 | +0.935 |
| 6 | 55 | Yari Montella | Barni Spark Racing Team | 16 | 2:34.998 | +0.955 |
| 7 | 23 | Marcel Schroetter | MV Agusta Reparto Corse | 13 | 2:35.072 | +1.029 |
| 8 | 3 | Raffaele De Rosa | Orelac Racing Verdnatura | 16 | 2:35.077 | +1.034 |
| 9 | 9 | Jorge Navarro | Ten Kate Racing Yamaha | 10 | 2:35.135 | +1.092 |
| 10 | 28 | Glenn van Straalen | EAB Racing Team | 16 | 2:35.192 | +1.149 |
| 11 | 66 | Niki Tuuli | PTR Triumph | 15 | 2:35.268 | +1.225 |
| 12 | 94 | Valentin Debise | GMT94 Yamaha | 17 | 2:35.273 | +1.230 |
| 13 | 69 | Tom Booth-Amos | Motozoo ME AIR Racing | 13 | 2:35.390 | +1.347 |
| 14 | 50 | Ondrej Vostatek | PTR Triumph | 17 | 2:35.968 | +1.925 |
| 15 | 17 | John McPhee | D34G Racing | 15 | 2:36.267 | +2.224 |
| 16 | 48 | Lorenzo Dalla Porta | Evan Bros. WorldSSP Yamaha Team | 16 | 2:36.549 | +2.506 |
| 17 | 72 | Yeray Ruiz | MDR Offitec Yamaha | 19 | 2:36.654 | +2.611 |
| 18 | 41 | Hector Garzo | Yamaha Thailand Racing Team | 16 | 2:36.702 | +2.659 |
| 19 | 76 | Julian Giral | Ducati Zaragoza | 15 | 2:36.746 | +2.703 |
| 20 | 95 | Tarran Mackenzie | PETRONAS MIE Racing Honda Team | 14 | 2:36.763 | +2.720 |
| 21 | 29 | Nicholas Spinelli | VFT Racing WEBIKE Yamaha | 14 | 2:36.797 | +2.754 |
| 22 | 71 | Tom Edwards | Yart-Yamaha WorldSSP Team | 14 | 2:36.899 | +2.856 |
| 23 | 73 | Maximilian Kofler | D34G Racing | 17 | 2:36.963 | +2.920 |
| 24 | 61 | Can Oncu | Kawasaki Puccetti Racing | 15 | 2:36.963 | +2.920 |
| 25 | 22 | Federico Fuligni | Orelac Racing Verdnatura | 16 | 2:37.198 | +3.155 |
| 26 | 27 | Alvaro Diaz | Arco Yart Yamaha WorldSSP | 16 | 2:37.250 | +3.207 |
| 27 | 68 | Luke Power | Motozoo ME AIR Racing | 13 | 2:37.338 | +3.295 |
| 28 | 35 | Leonardo Taccini | Vince64 by Puccetti Racing | 13 | 2:37.932 | +3.889 |
| 29 | 51 | Anupab Sarmoon | Yamaha Thailand Racing Team | 17 | 2:37.956 | +3.913 |
| 30 | 16 | Yuta Okaya | ProDina Kawasaki Racing | 18 | 2:37.988 | +3.945 |
| 31 | 26 | Muhammad Norrodin | PETRONAS MIE Racing Honda Team | 15 | 2:39.046 | +5.003 |
| 32 | 98 | Maiki Abe | VFT Racing WEBIKE Yamaha | 1 | 3:27.036 | +52.993 |
Practice Free Practice 2nd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 11 | Nicolo Bulega | Aruba.it Racing WorldSSP Team | 35 | 2:33.671 | |
| 2 | 64 | Federico Caricasulo | Althea Racing Team | 34 | 2:33.858 | +0.187 |
| 3 | 62 | Stefano Manzi | Ten Kate Racing Yamaha | 35 | 2:33.966 | +0.295 |
| 4 | 9 | Jorge Navarro | Ten Kate Racing Yamaha | 27 | 2:34.137 | +0.466 |
| 5 | 99 | Adrian Huertas | MTM Kawasaki | 34 | 2:34.419 | +0.748 |
| 6 | 23 | Marcel Schroetter | MV Agusta Reparto Corse | 31 | 2:34.501 | +0.830 |
| 7 | 66 | Niki Tuuli | PTR Triumph | 29 | 2:34.506 | +0.835 |
| 8 | 94 | Valentin Debise | GMT94 Yamaha | 31 | 2:34.673 | +1.002 |
