Pirelli French Round
Circuit de Nevers Magny-Cours · FRA · 8 – 10 Sep 2023
WorldSBK
Practice Free Practice 1st Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 14 | 2:16.900 | |
| 2 | 31 | Garrett Gerloff | Bonovo Action BMW | 18 | 2:17.057 | +0.157 |
| 3 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 19 | 2:17.060 | +0.160 |
| 4 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 16 | 2:17.142 | +0.242 |
| 5 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 18 | 2:17.331 | +0.431 |
| 6 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 15 | 2:17.467 | +0.567 |
| 7 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 16 | 2:17.477 | +0.577 |
| 8 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 18 | 2:17.635 | +0.735 |
| 9 | 47 | Axel Bassani | Motocorsa Racing | 13 | 2:17.662 | +0.762 |
| 10 | 9 | Danilo Petrucci | Barni Spark Racing Team | 12 | 2:17.744 | +0.844 |
| 11 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 19 | 2:17.878 | +0.978 |
| 12 | 97 | Xavi Vierge | Team HRC | 18 | 2:18.068 | +1.168 |
| 13 | 5 | Philipp Oettl | Team GoEleven | 20 | 2:18.114 | +1.214 |
| 14 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 20 | 2:18.128 | +1.228 |
| 15 | 7 | Iker Lecuona | Team HRC | 15 | 2:18.218 | +1.318 |
| 16 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 17 | 2:18.283 | +1.383 |
| 17 | 76 | Loris Baz | Bonovo Action BMW | 12 | 2:18.286 | +1.386 |
| 18 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 16 | 2:18.316 | +1.416 |
| 19 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 16 | 2:18.364 | +1.464 |
| 20 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 16 | 2:19.026 | +2.126 |
| 21 | 44 | Lucas Mahias | Kawasaki Puccetti Racing | 16 | 2:19.713 | +2.813 |
| 22 | 38 | Hannes Soomer | PETRONAS MIE Racing HONDA Team | 16 | 2:20.029 | +3.129 |
| 23 | 52 | Oliver Konig | Orelac Racing MOVISIO | 15 | 2:20.471 | +3.571 |
Practice Free Practice 2nd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 35 | 2:16.900 | |
| 2 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 37 | 2:16.973 | +0.073 |
| 3 | 31 | Garrett Gerloff | Bonovo Action BMW | 42 | 2:16.981 | +0.081 |
| 4 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 42 | 2:17.060 | +0.160 |
| 5 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 40 | 2:17.142 | +0.242 |
| 6 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 36 | 2:17.174 | +0.274 |
| 7 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 41 | 2:17.331 | +0.431 |
| 8 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 41 | 2:17.342 | +0.442 |
| 9 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 37 | 2:17.562 | +0.662 |
| 10 | 9 | Danilo Petrucci | Barni Spark Racing Team | 38 | 2:17.638 | +0.738 |
| 11 | 47 | Axel Bassani | Motocorsa Racing | 33 | 2:17.662 | +0.762 |
| 12 | 76 | Loris Baz | Bonovo Action BMW | 34 | 2:17.837 | +0.937 |
| 13 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 40 | 2:17.878 | +0.978 |
| 14 | 97 | Xavi Vierge | Team HRC | 21 | 2:18.068 | +1.168 |
| 15 | 5 | Philipp Oettl | Team GoEleven | 44 | 2:18.114 | +1.214 |
| 16 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 28 | 2:18.128 | +1.228 |
| 17 | 7 | Iker Lecuona | Team HRC | 34 | 2:18.218 | +1.318 |
| 18 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 43 | 2:18.283 | +1.383 |
| 19 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 21 | 2:18.364 | +1.464 |
| 20 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 35 | 2:19.026 | +2.126 |
| 21 | 44 | Lucas Mahias | Kawasaki Puccetti Racing | 36 | 2:19.108 | +2.208 |
| 22 | 38 | Hannes Soomer | PETRONAS MIE Racing HONDA Team | 35 | 2:19.671 | +2.771 |
| 23 | 52 | Oliver Konig | Orelac Racing MOVISIO | 37 | 2:19.790 | +2.890 |
| 24 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 21 | 2:20.105 | +3.205 |
Practice Free Practice 3rd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 52 | 2:15.895 | |
| 2 | 31 | Garrett Gerloff | Bonovo Action BMW | 57 | 2:16.322 | +0.427 |
| 3 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 50 | 2:16.431 | +0.536 |
| 4 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 48 | 2:16.568 | +0.673 |
| 5 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 55 | 2:16.685 | +0.790 |
| 6 | 9 | Danilo Petrucci | Barni Spark Racing Team | 53 | 2:16.826 | +0.931 |
| 7 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 54 | 2:16.842 | +0.947 |
| 8 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 48 | 2:16.865 | +0.970 |
| 9 | 5 | Philipp Oettl | Team GoEleven | 59 | 2:16.887 | +0.992 |
| 10 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 42 | 2:16.979 | +1.084 |
| 11 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 55 | 2:17.060 | +1.165 |
| 12 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 54 | 2:17.142 | +1.247 |
| 13 | 7 | Iker Lecuona | Team HRC | 50 | 2:17.240 | +1.345 |
| 14 | 76 | Loris Baz | Bonovo Action BMW | 47 | 2:17.370 | +1.475 |
| 15 | 47 | Axel Bassani | Motocorsa Racing | 33 | 2:17.662 | +1.767 |
| 16 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 54 | 2:17.801 | +1.906 |
| 17 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 53 | 2:17.878 | +1.983 |
| 18 | 97 | Xavi Vierge | Team HRC | 35 | 2:18.053 | +2.158 |
| 19 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 28 | 2:18.364 | +2.469 |
| 20 | 38 | Hannes Soomer | PETRONAS MIE Racing HONDA Team | 48 | 2:18.764 | +2.869 |
| 21 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 47 | 2:18.929 | +3.034 |
| 22 | 44 | Lucas Mahias | Kawasaki Puccetti Racing | 49 | 2:19.026 | +3.131 |
| 23 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 34 | 2:19.105 | +3.210 |
| 24 | 52 | Oliver Konig | Orelac Racing MOVISIO | 51 | 2:19.325 | +3.430 |
Tissot Superpole
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 31 | Garrett Gerloff | Bonovo Action BMW | 8 | 2:15.453 | |
| 2 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 7 | 2:15.512 | +0.059 |
| 3 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 7 | 2:15.820 | +0.367 |
| 4 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 7 | 2:15.868 | +0.415 |
| 5 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 7 | 2:15.959 | +0.506 |
| 6 | 76 | Loris Baz | Bonovo Action BMW | 8 | 2:16.004 | +0.551 |
| 7 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 6 | 2:16.078 | +0.625 |
| 8 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 7 | 2:16.085 | +0.632 |
| 9 | 9 | Danilo Petrucci | Barni Spark Racing Team | 6 | 2:16.102 | +0.649 |
| 10 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 6 | 2:16.217 | +0.764 |
| 11 | 5 | Philipp Oettl | Team GoEleven | 7 | 2:16.493 | +1.040 |
| 12 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 7 | 2:16.557 | +1.104 |
| 13 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 8 | 2:16.596 | +1.143 |
| 14 | 7 | Iker Lecuona | Team HRC | 7 | 2:16.667 | +1.214 |
| 15 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 4 | 2:16.706 | +1.253 |
| 16 | 97 | Xavi Vierge | Team HRC | 7 | 2:16.710 | +1.257 |
| 17 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 6 | 2:16.961 | +1.508 |
| 18 | 44 | Lucas Mahias | Kawasaki Puccetti Racing | 6 | 2:17.236 | +1.783 |
| 19 | 47 | Axel Bassani | Motocorsa Racing | 7 | 2:17.384 | +1.931 |
| 20 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 6 | 2:17.413 | +1.960 |
| 21 | 38 | Hannes Soomer | PETRONAS MIE Racing HONDA Team | 7 | 2:17.692 | +2.239 |
| 22 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 7 | 2:18.132 | +2.679 |
| 23 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 7 | 2:18.210 | +2.757 |
| 24 | 52 | Oliver Konig | Orelac Racing MOVISIO | 6 | 2:19.051 | +3.598 |
Race Race 1
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 20 | 53:51.978 | 2:17.060 | 25 | ||
| 2 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 20 | 53:54.634 | +2.656 | 2:17.081 | 20 | |
| 3 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 20 | 53:56.751 | +4.773 | 2:17.213 | 16 | |
| 4 | 31 | Garrett Gerloff | Bonovo Action BMW | 20 | 53:58.244 | +6.266 | 2:17.302 | 13 | |
| 5 | 9 | Danilo Petrucci | Barni Spark Racing Team | 20 | 54:00.965 | +8.987 | 2:17.566 | 11 | |
| 6 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 20 | 54:01.718 | +9.740 | 2:17.666 | 10 | |
| 7 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 20 | 54:01.894 | +9.916 | 2:17.591 | 9 | |
| 8 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 20 | 54:02.738 | +10.760 | 2:17.317 | 8 | |
| 9 | 5 | Philipp Oettl | Team GoEleven | 20 | 54:04.601 | +12.623 | 2:17.721 | 7 | |
| 10 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 20 | 54:05.228 | +13.250 | 2:16.911 | 6 | |
| 11 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 20 | 54:06.899 | +14.921 | 2:17.466 | 5 | |
| 12 | 97 | Xavi Vierge | Team HRC | 20 | 54:13.910 | +21.932 | 2:17.917 | 4 | |
| 13 | 76 | Loris Baz | Bonovo Action BMW | 20 | 54:14.191 | +22.213 | 2:17.656 | 3 | |
| 14 | 7 | Iker Lecuona | Team HRC | 20 | 54:15.982 | +24.004 | 2:17.941 | 2 | |
| 15 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 20 | 54:17.677 | +25.699 | 2:18.219 | 1 | |
| 16 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 20 | 55:03.224 | +71.246 | 2:18.428 | 0 | |
| 17 | 47 | Axel Bassani | Motocorsa Racing | 20 | 55:07.557 | +75.579 | 2:18.667 | 0 | |
| 18 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 20 | 55:27.936 | +95.958 | 2:19.741 | 0 | |
| 19 | 44 | Lucas Mahias | Kawasaki Puccetti Racing | 20 | 55:29.030 | +97.052 | 2:19.732 | 0 | |
| 20 | 52 | Oliver Konig | Orelac Racing MOVISIO | 20 | 55:33.665 | +101.687 | 2:19.854 | 0 | |
| 21 | 38 | Hannes Soomer | PETRONAS MIE Racing HONDA Team | 20 | 55:37.958 | +105.980 | 2:19.756 | 0 | |
| 22 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 17 | 47:11.011 | 2:18.721 | Retired | ||
| 23 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 11 | 30:31.896 | 2:19.923 | Retired | ||
| 24 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 8 | 25:21.399 | 2:18.515 | Retired |
Warm up Warm Up
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 9 | 2:16.183 | |
| 2 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 8 | 2:16.286 | +0.103 |
| 3 | 31 | Garrett Gerloff | Bonovo Action BMW | 9 | 2:16.607 | +0.424 |
| 4 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 7 | 2:16.782 | +0.599 |
| 5 | 9 | Danilo Petrucci | Barni Spark Racing Team | 8 | 2:16.882 | +0.699 |
| 6 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 6 | 2:16.991 | +0.808 |
| 7 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 8 | 2:17.059 | +0.876 |
| 8 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 6 | 2:17.075 | +0.892 |
| 9 | 76 | Loris Baz | Bonovo Action BMW | 8 | 2:17.365 | +1.182 |
| 10 | 5 | Philipp Oettl | Team GoEleven | 8 | 2:17.396 | +1.213 |
| 11 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 9 | 2:17.400 | +1.217 |
| 12 | 7 | Iker Lecuona | Team HRC | 9 | 2:17.403 | +1.220 |
| 13 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 8 | 2:17.427 | +1.244 |
| 14 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 8 | 2:17.442 | +1.259 |
| 15 | 47 | Axel Bassani | Motocorsa Racing | 8 | 2:17.486 | +1.303 |
| 16 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 8 | 2:17.498 | +1.315 |
| 17 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 8 | 2:17.523 | +1.340 |
| 18 | 97 | Xavi Vierge | Team HRC | 8 | 2:17.642 | +1.459 |
| 19 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 8 | 2:18.096 | +1.913 |
| 20 | 44 | Lucas Mahias | Kawasaki Puccetti Racing | 8 | 2:18.624 | +2.441 |
| 21 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 8 | 2:18.777 | +2.594 |
| 22 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 6 | 2:18.869 | +2.686 |
| 23 | 38 | Hannes Soomer | PETRONAS MIE Racing HONDA Team | 8 | 2:18.880 | +2.697 |
| 24 | 52 | Oliver Konig | Orelac Racing MOVISIO | 8 | 2:19.443 | +3.260 |
Sprint Tissot Superpole Race
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 10 | 26:46.697 | 2:16.192 | 12 | ||
| 2 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 10 | 26:47.667 | +0.970 | 2:16.084 | 9 | |
| 3 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 10 | 26:49.200 | +2.503 | 2:16.369 | 7 | |
| 4 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 10 | 26:49.444 | +2.747 | 2:16.612 | 6 | |
| 5 | 9 | Danilo Petrucci | Barni Spark Racing Team | 10 | 26:50.073 | +3.376 | 2:16.612 | 5 | |
| 6 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 10 | 26:53.103 | +6.406 | 2:16.517 | 4 | |
| 7 | 76 | Loris Baz | Bonovo Action BMW | 10 | 26:53.355 | +6.658 | 2:16.526 | 3 | |
| 8 | 47 | Axel Bassani | Motocorsa Racing | 10 | 26:53.656 | +6.959 | 2:16.752 | 2 | |
| 9 | 97 | Xavi Vierge | Team HRC | 10 | 26:55.019 | +8.322 | 2:16.907 | 1 | |
| 10 | 5 | Philipp Oettl | Team GoEleven | 10 | 26:55.173 | +8.476 | 2:16.666 | 0 | |
| 11 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 10 | 26:56.083 | +9.386 | 2:17.032 | 0 | |
| 12 | 7 | Iker Lecuona | Team HRC | 10 | 26:57.032 | +10.335 | 2:17.053 | 0 | |
| 13 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 10 | 26:57.476 | +10.779 | 2:16.964 | 0 | |
| 14 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 10 | 27:01.461 | +14.764 | 2:17.650 | 0 | |
| 15 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 10 | 27:03.460 | +16.763 | 2:17.553 | 0 | |
| 16 | 44 | Lucas Mahias | Kawasaki Puccetti Racing | 10 | 27:09.923 | +23.226 | 2:17.894 | 0 | |
| 17 | 38 | Hannes Soomer | PETRONAS MIE Racing HONDA Team | 10 | 27:10.869 | +24.172 | 2:18.118 | 0 | |
| 18 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 10 | 27:10.990 | +24.293 | 2:18.071 | 0 | |
| 19 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 10 | 27:13.085 | +26.388 | 2:18.567 | 0 | |
| 20 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 10 | 27:20.840 | +34.143 | 2:17.203 | 0 | |
| 21 | 52 | Oliver Konig | Orelac Racing MOVISIO | 10 | 27:21.253 | +34.556 | 2:19.464 | 0 | |
| 22 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 5 | 14:08.712 | 2:16.804 | Retired | ||
| 23 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 4 | 10:26.143 | 2:16.157 | Retired | ||
| 24 | 31 | Garrett Gerloff | Bonovo Action BMW | 1 | 3:53.485 | Retired |
Race Race 2 - Red Flag
| Pos | No | Rider | Team | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 4 | 10:28.149 | ||
| 2 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 4 | 10:28.612 | +0.463 | |
| 3 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 4 | 10:28.781 | +0.632 | |
| 4 | 9 | Danilo Petrucci | Barni Spark Racing Team | 4 | 10:29.922 | +1.773 | |
| 5 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 4 | 10:30.070 | +1.921 | |
| 6 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 4 | 10:31.046 | +2.897 | |
| 7 | 47 | Axel Bassani | Motocorsa Racing | 4 | 10:31.895 | +3.746 | |
| 8 | 76 | Loris Baz | Bonovo Action BMW | 4 | 10:33.906 | +5.757 | |
| 9 | 31 | Garrett Gerloff | Bonovo Action BMW | 4 | 10:34.034 | +5.885 | |
| 10 | 97 | Xavi Vierge | Team HRC | 4 | 10:35.174 | +7.025 | |
| 11 | 5 | Philipp Oettl | Team GoEleven | 4 | 10:36.810 | +8.661 | |
| 12 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 4 | 10:37.465 | +9.316 | |
| 13 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 4 | 10:37.780 | +9.631 | |
| 14 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 3 | 10:24.145 | +1 lap | |
| 15 | 7 | Iker Lecuona | Team HRC | 3 | 10:24.315 | +1 lap | |
| 16 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 3 | 10:25.493 | +1 lap | |
| 17 | 38 | Hannes Soomer | PETRONAS MIE Racing HONDA Team | 3 | 10:28.213 | +1 lap | |
| 18 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 3 | 10:29.386 | +1 lap | |
| 19 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 3 | 10:31.142 | +1 lap | |
| 20 | 52 | Oliver Konig | Orelac Racing MOVISIO | 3 | 10:31.753 | +1 lap | |
| 21 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 3 | 8:45.817 | +1 lap | |
| 22 | 44 | Lucas Mahias | Kawasaki Puccetti Racing | 3 | 10:06.206 | Retired | |
| 23 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 3 | 8:45.075 | Retired |
Race Race 2
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 17 | 45:32.363 | 2:16.670 | 25 | ||
| 2 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 17 | 45:38.256 | +5.893 | 2:17.249 | 20 | |
| 3 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 17 | 45:39.142 | +6.779 | 2:17.268 | 16 | |
| 4 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 17 | 45:43.341 | +10.978 | 2:17.461 | 13 | |
| 5 | 31 | Garrett Gerloff | Bonovo Action BMW | 17 | 45:43.845 | +11.482 | 2:17.156 | 11 | |
| 6 | 47 | Axel Bassani | Motocorsa Racing | 17 | 45:47.621 | +15.258 | 2:17.309 | 10 | |
| 7 | 9 | Danilo Petrucci | Barni Spark Racing Team | 17 | 45:49.941 | +17.578 | 2:17.398 | 9 | |
| 8 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 17 | 45:51.939 | +19.576 | 2:18.013 | 8 | |
| 9 | 97 | Xavi Vierge | Team HRC | 17 | 45:52.300 | +19.937 | 2:17.795 | 7 | |
| 10 | 5 | Philipp Oettl | Team GoEleven | 17 | 45:52.349 | +19.986 | 2:17.614 | 6 | |
| 11 | 7 | Iker Lecuona | Team HRC | 17 | 45:55.003 | +22.640 | 2:17.978 | 5 | |
| 12 | 76 | Loris Baz | Bonovo Action BMW | 17 | 45:59.436 | +27.073 | 2:18.181 | 4 | |
| 13 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 17 | 45:59.791 | +27.428 | 2:18.427 | 3 | |
| 14 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 17 | 46:54.105 | +81.742 | 2:19.106 | 2 | |
| 15 | 38 | Hannes Soomer | PETRONAS MIE Racing HONDA Team | 17 | 46:58.238 | +85.875 | 2:19.262 | 1 | |
| 16 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 17 | 46:58.582 | +86.219 | 2:19.246 | 0 | |
| 17 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 17 | 47:07.844 | +95.481 | 2:18.711 | 0 | |
| 18 | 52 | Oliver Konig | Orelac Racing MOVISIO | 17 | 47:10.366 | +98.003 | 2:20.215 | 0 | |
| 19 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 13 | 35:27.539 | 2:17.357 | Retired | ||
| 20 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 10 | 45:28.456 | 2:17.951 | Retired | ||
| 21 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 3 | 8:57.094 | 2:18.616 | Retired | ||
| 22 | 44 | Lucas Mahias | Kawasaki Puccetti Racing | 0 | Retired | ||||
| 23 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 0 | Retired |
WorldSSP
Practice Free Practice 1st Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 94 | Valentin Debise | GMT94 Yamaha | 18 | 2:21.083 | |
| 2 | 99 | Adrian Huertas | MTM Kawasaki | 18 | 2:21.136 | +0.053 |
| 3 | 11 | Nicolo Bulega | Aruba.it Racing WorldSSP Team | 18 | 2:21.581 | +0.498 |
| 4 | 25 | Andy Verdoia | Yamaha Thailand Racing Team | 19 | 2:21.626 | +0.543 |
| 5 | 66 | Niki Tuuli | PTR Triumph | 19 | 2:21.734 | +0.651 |
| 6 | 3 | Raffaele De Rosa | Orelac Racing Verdnatura | 20 | 2:21.754 | +0.671 |
| 7 | 43 | Simon Jespersen | VFT Racing WEBIKE Yamaha | 19 | 2:21.763 | +0.680 |
| 8 | 64 | Federico Caricasulo | Althea Racing Team | 22 | 2:21.872 | +0.789 |
| 9 | 48 | Lorenzo Dalla Porta | Evan Bros. WorldSSP Yamaha Team | 23 | 2:21.914 | +0.831 |
| 10 | 9 | Jorge Navarro | Ten Kate Racing Yamaha | 20 | 2:21.934 | +0.851 |
| 11 | 28 | Glenn van Straalen | EAB Racing Team | 9 | 2:22.030 | +0.947 |
| 12 | 55 | Yari Montella | Barni Spark Racing Team | 15 | 2:22.054 | +0.971 |
| 13 | 69 | Tom Booth-Amos | Motozoo ME AIR Racing | 21 | 2:22.082 | +0.999 |
| 14 | 86 | Johan Gimbert | GMT94 Yamaha | 17 | 2:22.090 | +1.007 |
| 15 | 62 | Stefano Manzi | Ten Kate Racing Yamaha | 20 | 2:22.183 | +1.100 |
| 16 | 23 | Marcel Schroetter | MV Agusta Reparto Corse | 19 | 2:22.457 | +1.374 |
| 17 | 50 | Ondrej Vostatek | PTR Triumph | 18 | 2:22.490 | +1.407 |
| 18 | 54 | Bahattin Sofuoglu | MV Agusta Reparto Corse | 18 | 2:22.513 | +1.430 |
| 19 | 61 | Can Oncu | Kawasaki Puccetti Racing | 18 | 2:22.811 | +1.728 |
| 20 | 17 | John McPhee | Vince64 by Puccetti Racing | 18 | 2:23.133 | +2.050 |
| 21 | 96 | Matthieu Gregorio | Moto Ain | 18 | 2:23.587 | +2.504 |
| 22 | 47 | Andreas Kofler | D34G Racing | 23 | 2:23.749 | +2.666 |
| 23 | 22 | Federico Fuligni | Orelac Racing Verdnatura | 16 | 2:23.795 | +2.712 |
| 24 | 16 | Yuta Okaya | ProDina Kawasaki Racing | 22 | 2:23.993 | +2.910 |
| 25 | 73 | Maximilian Kofler | D34G Racing | 21 | 2:24.018 | +2.935 |
| 26 | 71 | Tom Edwards | Yart-Yamaha WorldSSP Team | 12 | 2:24.039 | +2.956 |
