Prosecco DOC UK Round
Donington Park · GBR · 30 Jun – 2 Jul 2023
WorldSBK
Practice Free Practice 1st Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 11 | 2:07.627 | |
| 2 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 16 | 2:07.679 | +0.052 |
| 3 | 5 | Philipp Oettl | Team GoEleven | 16 | 2:07.757 | +0.130 |
| 4 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 14 | 2:07.857 | +0.230 |
| 5 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 15 | 2:08.057 | +0.430 |
| 6 | 66 | Tom Sykes | ROKiT BMW Motorrad WorldSBK Team | 12 | 2:08.108 | +0.481 |
| 7 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 16 | 2:08.143 | +0.516 |
| 8 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 15 | 2:08.552 | +0.925 |
| 9 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 16 | 2:08.571 | +0.944 |
| 10 | 7 | Iker Lecuona | Team HRC | 16 | 2:08.633 | +1.006 |
| 11 | 31 | Garrett Gerloff | Bonovo Action BMW | 16 | 2:08.637 | +1.010 |
| 12 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 16 | 2:08.740 | +1.113 |
| 13 | 9 | Danilo Petrucci | Barni Spark Racing Team | 13 | 2:08.776 | +1.149 |
| 14 | 47 | Axel Bassani | Motocorsa Racing | 15 | 2:08.796 | +1.169 |
| 15 | 76 | Loris Baz | Bonovo Action BMW | 15 | 2:08.927 | +1.300 |
| 16 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 11 | 2:09.149 | +1.522 |
| 17 | 97 | Xavi Vierge | Team HRC | 16 | 2:09.671 | +2.044 |
| 18 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 17 | 2:10.041 | +2.414 |
| 19 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 13 | 2:10.124 | +2.497 |
| 20 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 16 | 2:10.289 | +2.662 |
| 21 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 17 | 2:10.686 | +3.059 |
| 22 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 15 | 2:10.848 | +3.221 |
| 23 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 15 | 2:11.166 | +3.539 |
| 24 | 52 | Oliver Konig | Orelac Racing MOVISIO | 13 | 2:11.176 | +3.549 |
Practice Free Practice 2nd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 11 | 2:07.627 | |
| 2 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 21 | 2:07.639 | +0.012 |
| 3 | 5 | Philipp Oettl | Team GoEleven | 17 | 2:07.757 | +0.130 |
| 4 | 47 | Axel Bassani | Motocorsa Racing | 20 | 2:07.781 | +0.154 |
| 5 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 15 | 2:07.857 | +0.230 |
| 6 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 16 | 2:08.057 | +0.430 |
| 7 | 66 | Tom Sykes | ROKiT BMW Motorrad WorldSBK Team | 12 | 2:08.108 | +0.481 |
| 8 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 17 | 2:08.143 | +0.516 |
| 9 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 16 | 2:08.552 | +0.925 |
| 10 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 25 | 2:08.571 | +0.944 |
| 11 | 7 | Iker Lecuona | Team HRC | 17 | 2:08.633 | +1.006 |
| 12 | 31 | Garrett Gerloff | Bonovo Action BMW | 19 | 2:08.637 | +1.010 |
| 13 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 17 | 2:08.740 | +1.113 |
| 14 | 9 | Danilo Petrucci | Barni Spark Racing Team | 14 | 2:08.776 | +1.149 |
| 15 | 76 | Loris Baz | Bonovo Action BMW | 18 | 2:08.927 | +1.300 |
| 16 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 12 | 2:09.149 | +1.522 |
| 17 | 97 | Xavi Vierge | Team HRC | 17 | 2:09.671 | +2.044 |
| 18 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 25 | 2:10.041 | +2.414 |
| 19 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 13 | 2:10.124 | +2.497 |
| 20 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 24 | 2:10.289 | +2.662 |
| 21 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 20 | 2:10.686 | +3.059 |
| 22 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 25 | 2:10.848 | +3.221 |
| 23 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 21 | 2:11.166 | +3.539 |
| 24 | 52 | Oliver Konig | Orelac Racing MOVISIO | 14 | 2:11.176 | +3.549 |
Practice Free Practice 3rd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 23 | 2:07.627 | |
| 2 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 34 | 2:07.636 | +0.009 |
| 3 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 36 | 2:07.639 | +0.012 |
| 4 | 5 | Philipp Oettl | Team GoEleven | 33 | 2:07.757 | +0.130 |
| 5 | 47 | Axel Bassani | Motocorsa Racing | 26 | 2:07.781 | +0.154 |
| 6 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 25 | 2:07.857 | +0.230 |
| 7 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 27 | 2:08.057 | +0.430 |
| 8 | 66 | Tom Sykes | ROKiT BMW Motorrad WorldSBK Team | 20 | 2:08.108 | +0.481 |
| 9 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 38 | 2:08.366 | +0.739 |
| 10 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 30 | 2:08.552 | +0.925 |
| 11 | 7 | Iker Lecuona | Team HRC | 25 | 2:08.633 | +1.006 |
| 12 | 31 | Garrett Gerloff | Bonovo Action BMW | 33 | 2:08.637 | +1.010 |
| 13 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 27 | 2:08.740 | +1.113 |
| 14 | 9 | Danilo Petrucci | Barni Spark Racing Team | 26 | 2:08.776 | +1.149 |
| 15 | 76 | Loris Baz | Bonovo Action BMW | 32 | 2:08.927 | +1.300 |
| 16 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 26 | 2:09.149 | +1.522 |
| 17 | 97 | Xavi Vierge | Team HRC | 30 | 2:09.671 | +2.044 |
| 18 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 33 | 2:09.719 | +2.092 |
| 19 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 22 | 2:10.124 | +2.497 |
| 20 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 38 | 2:10.289 | +2.662 |
| 21 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 38 | 2:10.686 | +3.059 |
| 22 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 37 | 2:10.848 | +3.221 |
| 23 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 32 | 2:11.166 | +3.539 |
| 24 | 52 | Oliver Konig | Orelac Racing MOVISIO | 28 | 2:11.176 | +3.549 |
Tissot Superpole
| Pos | No | Rider | Team | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|
| 1 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 8 | 2:06.041 | ||
| 2 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 6 | 2:06.109 | +0.068 | |
| 3 | 9 | Danilo Petrucci | Barni Spark Racing Team | 7 | 2:06.205 | +0.164 | |
| 4 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 8 | 2:06.410 | +0.369 | |
| 5 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 7 | 2:06.422 | +0.381 | |
| 6 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 8 | 2:06.502 | +0.461 | |
| 7 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 8 | 2:06.510 | +0.469 | |
| 8 | 66 | Tom Sykes | ROKiT BMW Motorrad WorldSBK Team | 6 | 2:06.524 | +0.483 | |
| 9 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 7 | 2:06.564 | +0.523 | |
| 10 | 31 | Garrett Gerloff | Bonovo Action BMW | 8 | 2:06.648 | +0.607 | |
| 11 | 5 | Philipp Oettl | Team GoEleven | 8 | 2:06.729 | +0.688 | |
| 12 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 7 | 2:06.742 | +0.701 | |
| 13 | 7 | Iker Lecuona | Team HRC | 8 | 2:07.190 | +1.149 | |
| 14 | 47 | Axel Bassani | Motocorsa Racing | 8 | 2:07.258 | +1.217 | |
| 15 | 76 | Loris Baz | Bonovo Action BMW | 6 | 2:07.305 | +1.264 | |
| 16 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 6 | 2:07.500 | +1.459 | |
| 17 | 97 | Xavi Vierge | Team HRC | 8 | 2:07.579 | +1.538 | |
| 18 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 6 | 2:07.608 | +1.567 | |
| 19 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 8 | 2:08.096 | +2.055 | |
| 20 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 8 | 2:08.444 | +2.403 | |
| 21 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 8 | 2:08.763 | +2.722 | |
| 22 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 6 | 2:08.791 | +2.750 | |
| 23 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 7 | 2:09.859 | +3.818 | |
| 24 | 52 | Oliver Konig | Orelac Racing MOVISIO | 0 | Not Classified |
Race Race 1
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 23 | 55:28.763 | 2:06.550 | 25 | ||
| 2 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 23 | 55:32.481 | +3.718 | 2:06.639 | 20 | |
| 3 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 23 | 55:34.878 | +6.115 | 2:06.801 | 16 | |
| 4 | 9 | Danilo Petrucci | Barni Spark Racing Team | 23 | 55:36.618 | +7.855 | 2:07.036 | 13 | |
| 5 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 23 | 55:39.501 | +10.738 | 2:07.209 | 11 | |
| 6 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 23 | 55:39.906 | +11.143 | 2:07.009 | 10 | |
| 7 | 47 | Axel Bassani | Motocorsa Racing | 23 | 55:40.788 | +12.025 | 2:07.072 | 9 | |
| 8 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 23 | 55:41.401 | +12.638 | 2:07.367 | 8 | |
| 9 | 66 | Tom Sykes | ROKiT BMW Motorrad WorldSBK Team | 23 | 55:41.517 | +12.754 | 2:07.294 | 7 | |
| 10 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 23 | 55:54.707 | +25.944 | 2:07.700 | 6 | |
| 11 | 97 | Xavi Vierge | Team HRC | 23 | 55:54.813 | +26.050 | 2:07.650 | 5 | |
| 12 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 23 | 55:59.622 | +30.859 | 2:07.288 | 4 | |
| 13 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 23 | 56:40.321 | +71.558 | 2:07.827 | 3 | |
| 14 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 23 | 57:01.368 | +92.605 | 2:08.367 | 2 | |
| 15 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 23 | 57:04.800 | +96.037 | 2:08.975 | 1 | |
| 16 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 23 | 57:05.845 | +97.082 | 2:09.239 | 0 | |
| 17 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 23 | 57:05.979 | +97.216 | 2:09.118 | 0 | |
| 18 | 52 | Oliver Konig | Orelac Racing MOVISIO | 23 | 57:09.732 | +100.969 | 2:09.185 | 0 | |
| 19 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 23 | 57:25.242 | +116.479 | 2:09.808 | 0 | |
| 20 | 5 | Philipp Oettl | Team GoEleven | 22 | 53:34.360 | 2:07.224 | Retired | ||
| 21 | 7 | Iker Lecuona | Team HRC | 21 | 50:58.177 | 2:07.809 | Retired | ||
| 22 | 31 | Garrett Gerloff | Bonovo Action BMW | 13 | 41:45.349 | 2:07.375 | Retired | ||
| 23 | 76 | Loris Baz | Bonovo Action BMW | 6 | 14:15.965 | 2:08.072 | Retired | ||
| 24 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 0 | Retired |
Warm up Warm Up
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 9 | 2:06.438 | |
| 2 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 9 | 2:06.516 | +0.078 |
| 3 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 10 | 2:06.561 | +0.123 |
| 4 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 8 | 2:06.612 | +0.174 |
| 5 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 9 | 2:06.635 | +0.197 |
| 6 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 8 | 2:06.652 | +0.214 |
| 7 | 9 | Danilo Petrucci | Barni Spark Racing Team | 10 | 2:06.764 | +0.326 |
| 8 | 47 | Axel Bassani | Motocorsa Racing | 10 | 2:06.812 | +0.374 |
| 9 | 66 | Tom Sykes | ROKiT BMW Motorrad WorldSBK Team | 9 | 2:06.825 | +0.387 |
| 10 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 9 | 2:06.853 | +0.415 |
| 11 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 10 | 2:07.013 | +0.575 |
| 12 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 8 | 2:07.087 | +0.649 |
| 13 | 5 | Philipp Oettl | Team GoEleven | 9 | 2:07.145 | +0.707 |
| 14 | 31 | Garrett Gerloff | Bonovo Action BMW | 10 | 2:07.353 | +0.915 |
| 15 | 7 | Iker Lecuona | Team HRC | 10 | 2:07.383 | +0.945 |
| 16 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 9 | 2:07.424 | +0.986 |
| 17 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 9 | 2:07.530 | +1.092 |
| 18 | 97 | Xavi Vierge | Team HRC | 9 | 2:07.582 | +1.144 |
| 19 | 76 | Loris Baz | Bonovo Action BMW | 8 | 2:07.744 | +1.306 |
| 20 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 9 | 2:08.389 | +1.951 |
| 21 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 8 | 2:08.614 | +2.176 |
| 22 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 9 | 2:08.748 | +2.310 |
| 23 | 52 | Oliver Konig | Orelac Racing MOVISIO | 9 | 2:09.363 | +2.925 |
| 24 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 9 | 2:09.632 | +3.194 |
Sprint Tissot Superpole Race
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 10 | 23:46.442 | 2:06.100 | 12 | |
| 2 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 10 | 23:46.757 | +0.315 | 2:05.896 | 9 |
| 3 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 10 | 23:46.979 | +0.537 | 2:06.002 | 7 |
| 4 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 10 | 23:50.689 | +4.247 | 2:06.342 | 6 |
| 5 | 9 | Danilo Petrucci | Barni Spark Racing Team | 10 | 23:51.460 | +5.018 | 2:06.433 | 5 |
| 6 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 10 | 23:51.772 | +5.330 | 2:06.425 | 4 |
| 7 | 31 | Garrett Gerloff | Bonovo Action BMW | 10 | 23:52.071 | +5.629 | 2:06.399 | 3 |
| 8 | 47 | Axel Bassani | Motocorsa Racing | 10 | 23:53.326 | +6.884 | 2:06.465 | 2 |
| 9 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 10 | 23:55.489 | +9.047 | 2:06.779 | 1 |
| 10 | 5 | Philipp Oettl | Team GoEleven | 10 | 23:57.609 | +11.167 | 2:06.691 | 0 |
| 11 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 10 | 23:58.567 | +12.125 | 2:06.780 | 0 |
| 12 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 10 | 23:59.788 | +13.346 | 2:06.957 | 0 |
| 13 | 7 | Iker Lecuona | Team HRC | 10 | 24:00.154 | +13.712 | 2:07.080 | 0 |
| 14 | 97 | Xavi Vierge | Team HRC | 10 | 24:00.737 | +14.295 | 2:07.219 | 0 |
| 15 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 10 | 24:04.235 | +17.793 | 2:07.251 | 0 |
| 16 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 10 | 24:07.401 | +20.959 | 2:07.727 | 0 |
| 17 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 10 | 24:08.698 | +22.256 | 2:06.867 | 0 |
| 18 | 66 | Tom Sykes | ROKiT BMW Motorrad WorldSBK Team | 10 | 24:11.823 | +25.381 | 2:06.628 | 0 |
| 19 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 10 | 24:14.972 | +28.530 | 2:08.464 | 0 |
| 20 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 10 | 24:15.396 | +28.954 | 2:08.286 | 0 |
| 21 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 10 | 24:15.588 | +29.146 | 2:08.422 | 0 |
| 22 | 52 | Oliver Konig | Orelac Racing MOVISIO | 10 | 25:01.526 | +75.084 | 2:08.948 | 0 |
| 23 | 76 | Loris Baz | Bonovo Action BMW | 10 | 25:01.711 | +75.269 | 2:07.420 | 0 |
| 24 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 10 | 25:02.918 | +76.476 | 2:09.343 | 0 |
Race Race 2
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 22 | 52:31.175 | 2:06.089 | 25 | ||
| 2 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 22 | 52:33.825 | +2.650 | 2:06.262 | 20 | |
| 3 | 9 | Danilo Petrucci | Barni Spark Racing Team | 22 | 52:39.111 | +7.936 | 2:06.655 | 16 | |
| 4 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 22 | 53:20.373 | +49.198 | 2:06.823 | 13 | |
| 5 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 22 | 53:20.681 | +49.506 | 2:06.486 | 11 | |
| 6 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 22 | 53:21.135 | +49.960 | 2:06.516 | 10 | |
| 7 | 47 | Axel Bassani | Motocorsa Racing | 22 | 53:21.467 | +50.292 | 2:06.777 | 9 | |
| 8 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 22 | 53:21.712 | +50.537 | 2:06.718 | 8 | |
| 9 | 31 | Garrett Gerloff | Bonovo Action BMW | 22 | 53:22.211 | +51.036 | 2:06.720 | 7 | |
| 10 | 5 | Philipp Oettl | Team GoEleven | 22 | 53:25.492 | +54.317 | 2:06.963 | 6 | |
| 11 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 22 | 53:28.872 | +57.697 | 2:06.988 | 5 | |
| 12 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 22 | 53:34.937 | +63.762 | 2:07.367 | 4 | |
| 13 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 22 | 53:35.227 | +64.052 | 2:07.375 | 3 | |
| 14 | 7 | Iker Lecuona | Team HRC | 22 | 53:35.718 | +64.543 | 2:07.295 | 2 | |
| 15 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 22 | 53:59.338 | +88.163 | 2:08.374 | 1 | |
| 16 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 22 | 54:01.376 | +90.201 | 2:08.420 | 0 | |
| 17 | 52 | Oliver Konig | Orelac Racing MOVISIO | 22 | 54:16.399 | +105.224 | 2:09.155 | 0 | |
| 18 | 51 | Eric Granado | PETRONAS MIE Racing HONDA Team | 22 | 55:00.103 | +148.928 | 2:09.191 | 0 | |
| 19 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 22 | 55:03.818 | +152.643 | 2:07.935 | 0 | |
| 20 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 18 | 44:15.178 | 2:08.529 | Retired | ||
| 21 | 97 | Xavi Vierge | Team HRC | 14 | 34:19.677 | 2:07.422 | Retired | ||
| 22 | 76 | Loris Baz | Bonovo Action BMW | 0 | Retired | ||||
| 23 | 66 | Tom Sykes | ROKiT BMW Motorrad WorldSBK Team | 0 | Retired | ||||
| 24 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 0 | Retired |
WorldSSP
Practice Free Practice 1st Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 62 | Stefano Manzi | Ten Kate Racing Yamaha | 23 | 2:10.177 | |
| 2 | 55 | Yari Montella | Barni Spark Racing Team | 22 | 2:10.192 | +0.015 |
| 3 | 11 | Nicolo Bulega | Aruba.it Racing WorldSSP Team | 22 | 2:10.430 | +0.253 |
| 4 | 64 | Federico Caricasulo | Althea Racing Team | 23 | 2:10.449 | +0.272 |
| 5 | 69 | Tom Booth-Amos | Motozoo ME AIR Racing | 16 | 2:10.529 | +0.352 |
| 6 | 14 | Lucas Mahias | Kawasaki Puccetti Racing | 16 | 2:10.711 | +0.534 |
| 7 | 99 | Adrian Huertas | MTM Kawasaki | 16 | 2:10.745 | +0.568 |
| 8 | 3 | Raffaele De Rosa | Orelac Racing Verdnatura | 20 | 2:10.909 | +0.732 |
| 9 | 66 | Niki Tuuli | PTR Triumph | 21 | 2:10.980 | +0.803 |
| 10 | 94 | Valentin Debise | GMT94 Yamaha | 23 | 2:11.002 | +0.825 |
| 11 | 23 | Marcel Schroetter | MV Agusta Reparto Corse | 22 | 2:11.188 | +1.011 |
| 12 | 32 | Oli Bayliss | D34G Racing | 19 | 2:11.264 | +1.087 |
| 13 | 54 | Bahattin Sofuoglu | MV Agusta Reparto Corse | 15 | 2:11.471 | +1.294 |
| 14 | 28 | Glenn van Straalen | EAB Racing Team | 19 | 2:11.499 | +1.322 |
| 15 | 9 | Jorge Navarro | Ten Kate Racing Yamaha | 24 | 2:11.615 | +1.438 |
| 16 | 22 | Federico Fuligni | Orelac Racing Verdnatura | 20 | 2:11.753 | +1.576 |
| 17 | 29 | Nicholas Spinelli | VFT Racing WEBIKE Yamaha | 21 | 2:11.799 | +1.622 |
| 18 | 34 | Rhys Irwin | Astro-JJR Suzuki | 18 | 2:11.864 | +1.687 |
| 19 | 15 | Eugene McManus | Completely Motorbikes Triumph | 22 | 2:11.994 | +1.817 |
| 20 | 51 | Anupab Sarmoon | Yamaha Thailand Racing Team | 21 | 2:12.134 | +1.957 |
| 21 | 19 | Andrea Mantovani | Evan Bros. WorldSSP Yamaha Team | 17 | 2:12.530 | +2.353 |
| 22 | 71 | Tom Edwards | Yart-Yamaha WorldSSP Team | 14 | 2:12.541 | +2.364 |
| 23 | 27 | Alvaro Diaz | Arco Yart Yamaha WorldSSP | 23 | 2:12.545 | +2.368 |
| 24 | 17 | John McPhee | Vince64 by Puccetti Racing | 17 | 2:12.582 | +2.405 |
| 25 | 95 | Tarran Mackenzie | PETRONAS MIE Racing Honda Team | 18 | 2:12.707 | +2.530 |
| 26 | 4 | Harry Truelove | PTR Triumph | 20 | 2:13.018 | +2.841 |
| 27 | 68 | Luke Power | Motozoo ME AIR Racing | 21 | 2:13.258 | +3.081 |
| 28 | 25 | Andy Verdoia | Yamaha Thailand Racing Team | 2 | 2:13.735 | +3.558 |
| 29 | 73 | Maximilian Kofler | D34G Racing | 22 | 2:13.915 | +3.738 |
| 30 | 16 | Yuta Okaya | ProDina Kawasaki Racing | 20 | 2:14.259 | +4.082 |
| 31 | 98 | Maiki Abe | VFT Racing WEBIKE Yamaha | 22 | 2:14.999 | +4.822 |
| 32 | 7 | Adam Norrodin | PETRONAS MIE Racing Honda Team | 8 | 2:16.237 | +6.060 |
Practice Free Practice 2nd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 62 | Stefano Manzi | Ten Kate Racing Yamaha | 40 | 2:10.177 | |
| 2 | 55 | Yari Montella | Barni Spark Racing Team | 27 | 2:10.192 | +0.015 |
| 3 | 11 | Nicolo Bulega | Aruba.it Racing WorldSSP Team | 31 | 2:10.430 | +0.253 |
| 4 | 64 | Federico Caricasulo | Althea Racing Team | 36 | 2:10.449 | +0.272 |
| 5 | 69 | Tom Booth-Amos | Motozoo ME AIR Racing | 16 | 2:10.529 | +0.352 |
| 6 | 14 | Lucas Mahias | Kawasaki Puccetti Racing | 16 | 2:10.711 | +0.534 |
| 7 | 99 | Adrian Huertas | MTM Kawasaki | 16 | 2:10.745 | +0.568 |
| 8 | 3 | Raffaele De Rosa | Orelac Racing Verdnatura | 28 | 2:10.909 | +0.732 |
| 9 | 66 | Niki Tuuli | PTR Triumph | 27 | 2:10.980 | +0.803 |
| 10 | 94 | Valentin Debise | GMT94 Yamaha | 35 | 2:11.002 | +0.825 |
| 11 | 23 | Marcel Schroetter | MV Agusta Reparto Corse | 26 | 2:11.188 | +1.011 |
| 12 | 32 | Oli Bayliss | D34G Racing | 19 | 2:11.264 | +1.087 |
