Pirelli Emilia-Romagna Round
Misano Circuit Sic 58 · ITA · 2 – 4 Jun 2023
WorldSBK
Practice Free Practice 1st Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 19 | 2:14.154 | |
| 2 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 17 | 2:14.396 | +0.242 |
| 3 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 20 | 2:14.465 | +0.311 |
| 4 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 22 | 2:14.706 | +0.552 |
| 5 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 21 | 2:14.730 | +0.576 |
| 6 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 19 | 2:14.816 | +0.662 |
| 7 | 31 | Garrett Gerloff | Bonovo Action BMW | 15 | 2:14.832 | +0.678 |
| 8 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 18 | 2:14.864 | +0.710 |
| 9 | 97 | Xavi Vierge | Team HRC | 20 | 2:14.919 | +0.765 |
| 10 | 7 | Iker Lecuona | Team HRC | 18 | 2:14.970 | +0.816 |
| 11 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 15 | 2:15.137 | +0.983 |
| 12 | 66 | Tom Sykes | ROKiT BMW Motorrad WorldSBK Team | 18 | 2:15.137 | +0.983 |
| 13 | 9 | Danilo Petrucci | Barni Spark Racing Team | 21 | 2:15.195 | +1.041 |
| 14 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 21 | 2:15.232 | +1.078 |
| 15 | 47 | Axel Bassani | Motocorsa Racing | 15 | 2:15.333 | +1.179 |
| 16 | 76 | Loris Baz | Bonovo Action BMW | 15 | 2:15.360 | +1.206 |
| 17 | 5 | Philipp Oettl | Team GoEleven | 20 | 2:15.471 | +1.317 |
| 18 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 18 | 2:16.035 | +1.881 |
| 19 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 17 | 2:16.292 | +2.138 |
| 20 | 16 | Gabriele Ruiu | Bmax Racing | 15 | 2:16.474 | +2.320 |
| 21 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 21 | 2:16.485 | +2.331 |
| 22 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 19 | 2:16.584 | +2.430 |
| 23 | 70 | Luca Vitali | Orelac Racing MOVISIO | 13 | 2:16.767 | +2.613 |
| 24 | 88 | Ryo Mizuno | PETRONAS MIE Racing HONDA Team | 17 | 2:19.303 | +5.149 |
| 25 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 1 | 277:46:39.999 | +999865.845 |
Practice Free Practice 2nd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 42 | 2:13.825 | |
| 2 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 44 | 2:14.154 | +0.329 |
| 3 | 9 | Danilo Petrucci | Barni Spark Racing Team | 42 | 2:14.276 | +0.451 |
| 4 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 38 | 2:14.283 | +0.458 |
| 5 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 41 | 2:14.477 | +0.652 |
| 6 | 31 | Garrett Gerloff | Bonovo Action BMW | 34 | 2:14.610 | +0.785 |
| 7 | 47 | Axel Bassani | Motocorsa Racing | 36 | 2:14.699 | +0.874 |
| 8 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 34 | 2:14.706 | +0.881 |
| 9 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 42 | 2:14.713 | +0.888 |
| 10 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 41 | 2:14.730 | +0.905 |
| 11 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 31 | 2:14.826 | +1.001 |
| 12 | 97 | Xavi Vierge | Team HRC | 42 | 2:14.833 | +1.008 |
| 13 | 66 | Tom Sykes | ROKiT BMW Motorrad WorldSBK Team | 33 | 2:14.867 | +1.042 |
| 14 | 5 | Philipp Oettl | Team GoEleven | 39 | 2:14.922 | +1.097 |
| 15 | 7 | Iker Lecuona | Team HRC | 35 | 2:14.932 | +1.107 |
| 16 | 76 | Loris Baz | Bonovo Action BMW | 36 | 2:15.134 | +1.309 |
| 17 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 41 | 2:15.232 | +1.407 |
| 18 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 35 | 2:15.523 | +1.698 |
| 19 | 16 | Gabriele Ruiu | Bmax Racing | 29 | 2:15.547 | +1.722 |
| 20 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 42 | 2:16.035 | +2.210 |
| 21 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 41 | 2:16.485 | +2.660 |
| 22 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 36 | 2:16.584 | +2.759 |
| 23 | 70 | Luca Vitali | Orelac Racing MOVISIO | 29 | 2:16.767 | +2.942 |
| 24 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 18 | 2:17.504 | +3.679 |
| 25 | 88 | Ryo Mizuno | PETRONAS MIE Racing HONDA Team | 35 | 2:17.513 | +3.688 |
Practice Free Practice 3rd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 56 | 2:13.352 | |
| 2 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 53 | 2:13.597 | +0.245 |
| 3 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 55 | 2:13.955 | +0.603 |
| 4 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 55 | 2:14.069 | +0.717 |
| 5 | 5 | Philipp Oettl | Team GoEleven | 54 | 2:14.137 | +0.785 |
| 6 | 47 | Axel Bassani | Motocorsa Racing | 51 | 2:14.146 | +0.794 |
| 7 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 56 | 2:14.154 | +0.802 |
| 8 | 9 | Danilo Petrucci | Barni Spark Racing Team | 59 | 2:14.223 | +0.871 |
| 9 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 57 | 2:14.228 | +0.876 |
| 10 | 7 | Iker Lecuona | Team HRC | 48 | 2:14.255 | +0.903 |
| 11 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 48 | 2:14.369 | +1.017 |
| 12 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 59 | 2:14.458 | +1.106 |
| 13 | 31 | Garrett Gerloff | Bonovo Action BMW | 36 | 2:14.610 | +1.258 |
| 14 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 42 | 2:14.707 | +1.355 |
| 15 | 97 | Xavi Vierge | Team HRC | 57 | 2:14.769 | +1.417 |
| 16 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 46 | 2:14.790 | +1.438 |
| 17 | 66 | Tom Sykes | ROKiT BMW Motorrad WorldSBK Team | 45 | 2:14.867 | +1.515 |
| 18 | 76 | Loris Baz | Bonovo Action BMW | 50 | 2:15.134 | +1.782 |
| 19 | 16 | Gabriele Ruiu | Bmax Racing | 41 | 2:15.547 | +2.195 |
| 20 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 50 | 2:15.573 | +2.221 |
| 21 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 49 | 2:15.924 | +2.572 |
| 22 | 70 | Luca Vitali | Orelac Racing MOVISIO | 41 | 2:16.118 | +2.766 |
| 23 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 52 | 2:16.485 | +3.133 |
| 24 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 32 | 2:16.502 | +3.150 |
| 25 | 88 | Ryo Mizuno | PETRONAS MIE Racing HONDA Team | 47 | 2:17.235 | +3.883 |
Tissot Superpole
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 6 | 2:13.017 | |
| 2 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 6 | 2:13.182 | +0.165 |
| 3 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 7 | 2:13.266 | +0.249 |
| 4 | 9 | Danilo Petrucci | Barni Spark Racing Team | 7 | 2:13.403 | +0.386 |
| 5 | 47 | Axel Bassani | Motocorsa Racing | 7 | 2:13.430 | +0.413 |
| 6 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 6 | 2:13.578 | +0.561 |
| 7 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 6 | 2:13.821 | +0.804 |
| 8 | 7 | Iker Lecuona | Team HRC | 6 | 2:13.830 | +0.813 |
| 9 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 6 | 2:13.997 | +0.980 |
| 10 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 5 | 2:14.016 | +0.999 |
| 11 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 6 | 2:14.065 | +1.048 |
| 12 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 5 | 2:14.134 | +1.117 |
| 13 | 5 | Philipp Oettl | Team GoEleven | 7 | 2:14.264 | +1.247 |
| 14 | 31 | Garrett Gerloff | Bonovo Action BMW | 6 | 2:14.268 | +1.251 |
| 15 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 5 | 2:14.371 | +1.354 |
| 16 | 97 | Xavi Vierge | Team HRC | 6 | 2:14.434 | +1.417 |
| 17 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 6 | 2:14.446 | +1.429 |
| 18 | 66 | Tom Sykes | ROKiT BMW Motorrad WorldSBK Team | 4 | 2:14.494 | +1.477 |
| 19 | 76 | Loris Baz | Bonovo Action BMW | 6 | 2:14.522 | +1.505 |
| 20 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 5 | 2:15.247 | +2.230 |
| 21 | 16 | Gabriele Ruiu | Bmax Racing | 4 | 2:15.796 | +2.779 |
| 22 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 6 | 2:16.025 | +3.008 |
| 23 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 6 | 2:16.350 | +3.333 |
| 24 | 70 | Luca Vitali | Orelac Racing MOVISIO | 5 | 2:16.630 | +3.613 |
| 25 | 88 | Ryo Mizuno | PETRONAS MIE Racing HONDA Team | 5 | 2:17.246 | +4.229 |
Race Race 1
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 20 | 52:09.279 | 2:13.901 | 25 | ||
| 2 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 20 | 52:14.500 | +5.221 | 2:14.093 | 20 | |
| 3 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 20 | 52:18.250 | +8.971 | 2:14.350 | 16 | |
| 4 | 47 | Axel Bassani | Motocorsa Racing | 20 | 52:23.564 | +14.285 | 2:14.364 | 13 | |
| 5 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 20 | 52:27.873 | +18.594 | 2:14.435 | 11 | |
| 6 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 20 | 52:28.300 | +19.021 | 2:14.548 | 10 | |
| 7 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 20 | 52:30.315 | +21.036 | 2:14.767 | 9 | |
| 8 | 7 | Iker Lecuona | Team HRC | 20 | 52:33.030 | +23.751 | 2:15.045 | 8 | |
| 9 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 20 | 52:33.290 | +24.011 | 2:14.831 | 7 | |
| 10 | 97 | Xavi Vierge | Team HRC | 20 | 52:38.360 | +29.081 | 2:15.277 | 6 | |
| 11 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 20 | 52:38.709 | +29.430 | 2:14.857 | 5 | |
| 12 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 20 | 52:39.418 | +30.139 | 2:15.271 | 4 | |
| 13 | 31 | Garrett Gerloff | Bonovo Action BMW | 20 | 52:39.841 | +30.562 | 2:15.309 | 3 | |
| 14 | 5 | Philipp Oettl | Team GoEleven | 20 | 53:22.489 | +73.210 | 2:15.330 | 2 | |
| 15 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 20 | 53:24.137 | +74.858 | 2:15.522 | 1 | |
| 16 | 66 | Tom Sykes | ROKiT BMW Motorrad WorldSBK Team | 20 | 53:25.057 | +75.778 | 2:15.685 | 0 | |
| 17 | 76 | Loris Baz | Bonovo Action BMW | 20 | 53:27.768 | +78.489 | 2:15.584 | 0 | |
| 18 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 20 | 53:29.653 | +80.374 | 2:15.666 | 0 | |
| 19 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 20 | 53:46.229 | +96.950 | 2:16.520 | 0 | |
| 20 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 20 | 53:52.552 | +103.273 | 2:16.893 | 0 | |
| 21 | 88 | Ryo Mizuno | PETRONAS MIE Racing HONDA Team | 20 | 54:19.331 | +130.052 | 2:17.520 | 0 | |
| 22 | 9 | Danilo Petrucci | Barni Spark Racing Team | 14 | 36:49.228 | 2:14.341 | Retired | ||
| 23 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 8 | 22:09.985 | 2:16.014 | Retired | ||
| 24 | 70 | Luca Vitali | Orelac Racing MOVISIO | 0 | Retired | ||||
| 25 | 16 | Gabriele Ruiu | Bmax Racing | 0 | Not Started |
Warm up Warm Up
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 10 | 2:13.208 | |
| 2 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 9 | 2:13.622 | +0.414 |
| 3 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 10 | 2:13.797 | +0.589 |
| 4 | 9 | Danilo Petrucci | Barni Spark Racing Team | 10 | 2:13.914 | +0.706 |
| 5 | 47 | Axel Bassani | Motocorsa Racing | 9 | 2:14.148 | +0.940 |
| 6 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 9 | 2:14.244 | +1.036 |
| 7 | 31 | Garrett Gerloff | Bonovo Action BMW | 9 | 2:14.266 | +1.058 |
| 8 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 9 | 2:14.278 | +1.070 |
| 9 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 9 | 2:14.513 | +1.305 |
| 10 | 7 | Iker Lecuona | Team HRC | 8 | 2:14.530 | +1.322 |
| 11 | 66 | Tom Sykes | ROKiT BMW Motorrad WorldSBK Team | 8 | 2:14.537 | +1.329 |
| 12 | 5 | Philipp Oettl | Team GoEleven | 10 | 2:14.539 | +1.331 |
| 13 | 97 | Xavi Vierge | Team HRC | 9 | 2:14.571 | +1.363 |
| 14 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 10 | 2:14.590 | +1.382 |
| 15 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 9 | 2:14.602 | +1.394 |
| 16 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 9 | 2:14.942 | +1.734 |
| 17 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 10 | 2:14.965 | +1.757 |
| 18 | 76 | Loris Baz | Bonovo Action BMW | 8 | 2:14.991 | +1.783 |
| 19 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 8 | 2:15.015 | +1.807 |
| 20 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 8 | 2:15.592 | +2.384 |
| 21 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 7 | 2:16.391 | +3.183 |
| 22 | 88 | Ryo Mizuno | PETRONAS MIE Racing HONDA Team | 8 | 2:16.535 | +3.327 |
| 23 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 8 | 2:16.808 | +3.600 |
| 24 | 70 | Luca Vitali | Orelac Racing MOVISIO | 6 | 2:17.204 | +3.996 |
| 25 | 16 | Gabriele Ruiu | Bmax Racing | 8 | 2:18.319 | +5.111 |
Sprint Tissot Superpole Race
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 7 | 17:39.497 | 2:13.221 | 12 | ||
| 2 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 7 | 17:39.598 | +0.101 | 2:13.174 | 9 | |
| 3 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 7 | 18:20.235 | +40.738 | 2:13.410 | 7 | |
| 4 | 47 | Axel Bassani | Motocorsa Racing | 7 | 18:21.736 | +42.239 | 2:13.532 | 6 | |
| 5 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 7 | 18:21.987 | +42.490 | 2:13.589 | 5 | |
| 6 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 7 | 18:23.452 | +43.955 | 2:13.831 | 4 | |
| 7 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 6 | 17:33.199 | +1 lap | 2:14.189 | 3 | |
| 8 | 97 | Xavi Vierge | Team HRC | 6 | 17:33.522 | +1 lap | 2:13.865 | 2 | |
| 9 | 31 | Garrett Gerloff | Bonovo Action BMW | 6 | 17:35.368 | +1 lap | 2:14.064 | 1 | |
| 10 | 5 | Philipp Oettl | Team GoEleven | 6 | 17:37.044 | +1 lap | 2:14.354 | 0 | |
| 11 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 6 | 17:38.232 | +1 lap | 2:14.797 | 0 | |
| 12 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 6 | 17:38.514 | +1 lap | 2:14.717 | 0 | |
| 13 | 76 | Loris Baz | Bonovo Action BMW | 6 | 17:39.101 | +1 lap | 2:14.529 | 0 | |
| 14 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 6 | 18:24.451 | +1 lap | 2:15.003 | 0 | |
| 15 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 6 | 17:36.953 | +1 lap | 2:15.464 | 0 | |
| 16 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 6 | 18:21.034 | +1 lap | 2:15.533 | 0 | |
| 17 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 6 | 18:21.270 | +1 lap | 2:16.177 | 0 | |
| 18 | 70 | Luca Vitali | Orelac Racing MOVISIO | 6 | 18:21.593 | +1 lap | 2:16.155 | 0 | |
| 19 | 88 | Ryo Mizuno | PETRONAS MIE Racing HONDA Team | 6 | 18:22.903 | +1 lap | 2:16.270 | 0 | |
| 20 | 66 | Tom Sykes | ROKiT BMW Motorrad WorldSBK Team | 6 | 18:21.818 | +1 lap | 2:14.657 | 0 | |
| 21 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 6 | 18:22.847 | +1 lap | 2:15.440 | 0 | |
| 22 | 7 | Iker Lecuona | Team HRC | 6 | 15:58.529 | 2:14.137 | Not Classified | ||
| 23 | 9 | Danilo Petrucci | Barni Spark Racing Team | 6 | 15:58.901 | 2:13.794 | Not Classified | ||
| 24 | 16 | Gabriele Ruiu | Bmax Racing | 0 | Retired | ||||
| 25 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 0 | Retired |
Race Race 2
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 21 | 55:06.059 | 2:13.936 | 25 | ||
| 2 | 54 | Toprak Razgatlioglu | Pata Yamaha Prometeon WorldSBK | 21 | 55:14.505 | +8.446 | 2:14.334 | 20 | |
| 3 | 47 | Axel Bassani | Motocorsa Racing | 21 | 55:24.427 | +18.368 | 2:14.618 | 16 | |
| 4 | 65 | Jonathan Rea | Kawasaki Racing Team WorldSBK | 21 | 55:26.233 | +20.174 | 2:14.856 | 13 | |
| 5 | 97 | Xavi Vierge | Team HRC | 21 | 55:28.403 | +22.344 | 2:14.986 | 11 | |
| 6 | 55 | Andrea Locatelli | Pata Yamaha Prometeon WorldSBK | 21 | 55:29.366 | +23.307 | 2:15.104 | 10 | |
| 7 | 9 | Danilo Petrucci | Barni Spark Racing Team | 21 | 55:29.611 | +23.552 | 2:14.980 | 9 | |
| 8 | 31 | Garrett Gerloff | Bonovo Action BMW | 21 | 55:30.964 | +24.905 | 2:14.939 | 8 | |
| 9 | 5 | Philipp Oettl | Team GoEleven | 21 | 55:31.314 | +25.255 | 2:15.053 | 7 | |
| 10 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 21 | 55:33.312 | +27.253 | 2:15.142 | 6 | |
| 11 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 21 | 55:33.588 | +27.529 | 2:15.349 | 5 | |
| 12 | 76 | Loris Baz | Bonovo Action BMW | 21 | 55:42.915 | +36.856 | 2:15.564 | 4 | |
| 13 | 66 | Tom Sykes | ROKiT BMW Motorrad WorldSBK Team | 21 | 55:44.125 | +38.066 | 2:15.664 | 3 | |
| 14 | 45 | Scott Redding | ROKiT BMW Motorrad WorldSBK Team | 21 | 55:58.294 | +52.235 | 2:15.531 | 2 | |
| 15 | 35 | Hafizh Syahrin | PETRONAS MIE Racing HONDA Team | 21 | 56:48.653 | +102.594 | 2:16.746 | 1 | |
| 16 | 32 | Isaac Vinales | TPR Team Pedercini Racing | 21 | 56:55.507 | +109.448 | 2:16.717 | 0 | |
| 17 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 17 | 45:18.854 | 2:15.515 | Retired | ||
| 18 | 21 | Michael Rinaldi | Aruba.it Racing - Ducati | 15 | 39:03.380 | 2:14.295 | Retired | ||
| 19 | 34 | Lorenzo Baldassarri | GMT94 Yamaha | 14 | 37:05.643 | 2:15.325 | Retired | ||
| 20 | 70 | Luca Vitali | Orelac Racing MOVISIO | 11 | 35:34.788 | 2:17.220 | Retired | ||
| 21 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 7 | 18:31.112 | 2:14.781 | Retired | ||
| 22 | 88 | Ryo Mizuno | PETRONAS MIE Racing HONDA Team | 2 | 5:22.527 | 2:17.134 | Retired | ||
| 23 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 0 | Retired |
WorldSSP
Practice Free Practice 1st Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 55 | Yari Montella | Barni Spark Racing Team | 19 | 2:18.229 | |
| 2 | 11 | Nicolo Bulega | Aruba.it Racing WorldSSP Team | 21 | 2:18.257 | +0.028 |
| 3 | 64 | Federico Caricasulo | Althea Racing Team | 21 | 2:18.431 | +0.202 |
| 4 | 40 | Simone Corsi | Altogo Racing Team | 20 | 2:18.605 | +0.376 |
| 5 | 23 | Marcel Schroetter | MV Agusta Reparto Corse | 18 | 2:18.661 | +0.432 |
| 6 | 62 | Stefano Manzi | Ten Kate Racing Yamaha | 6 | 2:18.701 | +0.472 |
| 7 | 42 | Marco Bussolotti | Axon Seven Team | 19 | 2:18.876 | +0.647 |
| 8 | 54 | Bahattin Sofuoglu | MV Agusta Reparto Corse | 18 | 2:19.025 | +0.796 |
| 9 | 28 | Glenn van Straalen | EAB Racing Team | 19 | 2:19.029 | +0.800 |
| 10 | 3 | Raffaele De Rosa | Orelac Racing Verdnatura | 17 | 2:19.066 | +0.837 |
| 11 | 99 | Adrian Huertas | MTM Kawasaki | 20 | 2:19.288 | +1.059 |
| 12 | 66 | Niki Tuuli | PTR Triumph | 19 | 2:19.336 | +1.107 |
| 13 | 32 | Oli Bayliss | D34G Racing | 20 | 2:19.371 | +1.142 |
| 14 | 29 | Nicholas Spinelli | VFT Racing WEBIKE Yamaha | 18 | 2:19.385 | +1.156 |
| 15 | 9 | Jorge Navarro | Ten Kate Racing Yamaha | 11 | 2:19.456 | +1.227 |
| 16 | 19 | Andrea Mantovani | Evan Bros. WorldSSP Yamaha Team | 21 | 2:19.459 | +1.230 |
| 17 | 14 | Lucas Mahias | Kawasaki Puccetti Racing | 14 | 2:19.791 | +1.562 |
| 18 | 69 | Tom Booth-Amos | Motozoo ME AIR Racing | 16 | 2:20.008 | +1.779 |
| 19 | 22 | Federico Fuligni | Orelac Racing Verdnatura | 17 | 2:20.418 | +2.189 |
| 20 | 73 | Maximilian Kofler | D34G Racing | 16 | 2:20.419 | +2.190 |
| 21 | 51 | Anupab Sarmoon | Yamaha Thailand Racing Team | 20 | 2:20.563 | +2.334 |
| 22 | 71 | Tom Edwards | Yart-Yamaha WorldSSP Team | 20 | 2:20.569 | +2.340 |
| 23 | 27 | Alvaro Diaz | Arco Yart Yamaha WorldSSP | 14 | 2:20.971 | +2.742 |
| 24 | 17 | John McPhee | Vince64 by Puccetti Racing | 13 | 2:21.082 | +2.853 |
| 25 | 95 | Tarran Mackenzie | PETRONAS MIE Racing Honda Team | 16 | 2:21.234 | +3.005 |
| 26 | 68 | Luke Power | Motozoo ME AIR Racing | 13 | 2:21.333 | +3.104 |
| 27 | 86 | Johan Gimbert | GMT94 Yamaha | 18 | 2:21.488 | +3.259 |
| 28 | 16 | Yuta Okaya | ProDina Kawasaki Racing | 16 | 2:21.662 | +3.433 |
| 29 | 7 | Adam Norrodin | PETRONAS MIE Racing Honda Team | 15 | 2:21.992 | +3.763 |
| 30 | 56 | Ratthapong Wilairot | Yamaha Thailand Racing Team | 18 | 2:22.557 | +4.328 |
| 31 | 4 | Harry Truelove | PTR Triumph | 22 | 2:22.668 | +4.439 |
| 32 | 98 | Maiki Abe | VFT Racing WEBIKE Yamaha | 21 | 2:22.903 | +4.674 |
Practice Free Practice 2nd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 11 | Nicolo Bulega | Aruba.it Racing WorldSSP Team | 43 | 2:17.267 | |
| 2 | 40 | Simone Corsi | Altogo Racing Team | 43 | 2:17.974 | +0.707 |
| 3 | 64 | Federico Caricasulo | Althea Racing Team | 39 | 2:18.139 | +0.872 |
| 4 | 55 | Yari Montella | Barni Spark Racing Team | 37 | 2:18.229 | +0.962 |
| 5 | 54 | Bahattin Sofuoglu | MV Agusta Reparto Corse | 35 | 2:18.367 | +1.100 |
| 6 | 3 | Raffaele De Rosa | Orelac Racing Verdnatura | 39 | 2:18.450 | +1.183 |
