Formula 1 2024
Results and standings from Jolpica F1 API (Ergast successor) · synced 4 days ago
Standings
Drivers' Championship
| Pos | No | Driver | Team | Wins | Pts | Race pts | Sprint pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull | 9 | 437 | 399 | 38 |
| 2 | 1 | Lando Norris | McLaren | 4 | 374 | 344 | 30 |
| 3 | 16 | Charles Leclerc | Ferrari | 3 | 356 | 327 | 29 |
| 4 | 81 | Oscar Piastri | McLaren | 2 | 292 | 265 | 27 |
| 5 | 55 | Carlos Sainz | Ferrari | 2 | 290 | 262 | 28 |
| 6 | 63 | George Russell | Mercedes | 2 | 245 | 226 | 19 |
| 7 | 44 | Lewis Hamilton | Mercedes | 2 | 223 | 207 | 16 |
| 8 | 11 | Sergio Pérez | Red Bull | 0 | 152 | 138 | 14 |
| 9 | 14 | Fernando Alonso | Aston Martin | 0 | 70 | 70 | 0 |
| 10 | 10 | Pierre Gasly | Alpine F1 Team | 0 | 42 | 40 | 2 |
| 11 | 27 | Nico Hülkenberg | Haas F1 Team | 0 | 41 | 36 | 5 |
| 12 | 22 | Yuki Tsunoda | RB F1 Team | 0 | 30 | 29 | 1 |
| 13 | 18 | Lance Stroll | Aston Martin | 0 | 24 | 24 | 0 |
| 14 | 31 | Esteban Ocon | Alpine F1 Team | 0 | 23 | 23 | 0 |
| 15 | 20 | Kevin Magnussen | Haas F1 Team | 0 | 16 | 14 | 2 |
| 16 | 23 | Alexander Albon | Williams | 0 | 12 | 12 | 0 |
| 17 | 3 | Daniel Ricciardo | RB F1 Team | 0 | 12 | 7 | 5 |
| 18 | 87 | Oliver Bearman | Ferrari / Haas F1 Team | 0 | 7 | 7 | 0 |
| 19 | 43 | Franco Colapinto | Williams | 0 | 5 | 5 | 0 |
| 20 | 24 | Guanyu Zhou | Sauber | 0 | 4 | 4 | 0 |
| 21 | 30 | Liam Lawson | RB F1 Team | 0 | 4 | 4 | 0 |
| 22 | 77 | Valtteri Bottas | Sauber | 0 | 0 | 0 | 0 |
| 23 | 2 | Logan Sargeant | Williams | 0 | 0 | 0 | 0 |
| 24 | 7 | Jack Doohan | Alpine F1 Team | 0 | 0 | 0 | 0 |
Constructors' Championship
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | McLaren | 6 | 666 |
| 2 | Ferrari | 5 | 652 |
| 3 | Red Bull | 9 | 589 |
| 4 | Mercedes | 4 | 468 |
| 5 | Aston Martin | 0 | 94 |
| 6 | Alpine F1 Team | 0 | 65 |
| 7 | Haas F1 Team | 0 | 58 |
| 8 | RB F1 Team | 0 | 46 |
| 9 | Williams | 0 | 17 |
| 10 | Sauber | 0 | 4 |
Calendar & results
| Rd | Event | Dates | Result |
|---|---|---|---|
| 1 | Bahrain Grand Prix | 29 Feb – 2 Mar | Max Verstappen |
| 2 | Saudi Arabian Grand Prix | 7 – 9 Mar | Max Verstappen |
| 3 | Australian Grand Prix | 22 – 24 Mar | Carlos Sainz |
| 4 | Japanese Grand Prix | 5 – 7 Apr | Max Verstappen |
| 5 | Chinese Grand Prix | 19 – 21 Apr | Max Verstappen |
| 6 | Miami Grand Prix | 3 – 5 May | Lando Norris |
| 7 | Emilia Romagna Grand Prix | 17 – 19 May | Max Verstappen |
| 8 | Monaco Grand Prix | 24 – 26 May | Charles Leclerc |
| 9 | Canadian Grand Prix | 7 – 9 Jun | Max Verstappen |
| 10 | Spanish Grand Prix | 21 – 23 Jun | Max Verstappen |
| 11 | Austrian Grand Prix | 28 – 30 Jun | George Russell |
| 12 | British Grand Prix | 5 – 7 Jul | Lewis Hamilton |
| 13 | Hungarian Grand Prix | 19 – 21 Jul | Oscar Piastri |
| 14 | Belgian Grand Prix | 26 – 28 Jul | Lewis Hamilton |
| 15 | Dutch Grand Prix | 23 – 25 Aug | Lando Norris |
| 16 | Italian Grand Prix | 30 Aug – 1 Sep | Charles Leclerc |
| 17 | Azerbaijan Grand Prix | 13 – 15 Sep | Oscar Piastri |
| 18 | Singapore Grand Prix | 20 – 22 Sep | Lando Norris |
| 19 | United States Grand Prix | 18 – 20 Oct | Charles Leclerc |
| 20 | Mexico City Grand Prix | 25 – 27 Oct | Carlos Sainz |
| 21 | São Paulo Grand Prix | 1 – 3 Nov | Max Verstappen |
| 22 | Las Vegas Grand Prix | 21 – 23 Nov | George Russell |
| 23 | Qatar Grand Prix | 29 Nov – 1 Dec | Max Verstappen |
| 24 | Abu Dhabi Grand Prix | 6 – 8 Dec | Lando Norris |