Austrian Grand Prix
Red Bull Ring · Spielberg · Austria · 28 – 30 Jun 2024
Practice FP1
This source has not published a classification for this session. Official page ↗
Sprint Qualifying
This source has not published a classification for this session. Official page ↗
Sprint Sprint
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 23 | 26:41.389 | 1:09.013 | 8 | Finished | |
| 2 | 81 | Oscar Piastri | McLaren | 23 | +4.616 | 1:08.980 | 7 | Finished | |
| 3 | 4 | Lando Norris | McLaren | 23 | +5.348 | 1:08.935 | 6 | Finished | |
| 4 | 63 | George Russell | Mercedes | 23 | +8.354 | 1:09.194 | 5 | Finished | |
| 5 | 55 | Carlos Sainz | Ferrari | 23 | +9.989 | 1:09.121 | 4 | Finished | |
| 6 | 44 | Lewis Hamilton | Mercedes | 23 | +11.207 | 1:09.265 | 3 | Finished | |
| 7 | 16 | Charles Leclerc | Ferrari | 23 | +13.424 | 1:09.352 | 2 | Finished | |
| 8 | 11 | Sergio Pérez | Red Bull | 23 | +17.409 | 1:09.420 | 1 | Finished | |
| 9 | 20 | Kevin Magnussen | Haas F1 Team | 23 | +24.067 | 1:09.942 | 0 | Finished | |
| 10 | 18 | Lance Stroll | Aston Martin | 23 | +30.175 | 1:10.260 | 0 | Finished | |
| 11 | 31 | Esteban Ocon | Alpine F1 Team | 23 | +30.839 | 1:10.254 | 0 | Finished | |
| 12 | 10 | Pierre Gasly | Alpine F1 Team | 23 | +31.308 | 1:10.168 | 0 | Finished | |
| 13 | 22 | Yuki Tsunoda | RB F1 Team | 23 | +35.452 | 1:10.363 | 0 | Finished | |
| 14 | 3 | Daniel Ricciardo | RB F1 Team | 23 | +39.397 | 1:10.480 | 0 | Finished | |
| 15 | 14 | Fernando Alonso | Aston Martin | 23 | +43.155 | 1:10.393 | 0 | Finished | |
| 16 | 2 | Logan Sargeant | Williams | 23 | +44.076 | 1:10.488 | 0 | Finished | |
| 17 | 23 | Alexander Albon | Williams | 23 | +44.673 | 1:10.562 | 0 | Finished | |
| 18 | 77 | Valtteri Bottas | Sauber | 23 | +46.511 | 1:10.590 | 0 | Finished | |
| 19 | 27 | Nico Hülkenberg | Haas F1 Team | 23 | +48.423 | 1:10.512 | 0 | Finished | |
| 20 | 24 | Guanyu Zhou | Sauber | 23 | +53.143 | 1:10.613 | 0 | Finished |
Qualifying
| Pos | No | Driver | Team | Time | Best lap | Status |
|---|---|---|---|---|---|---|
| 4 | 55 | Carlos Sainz | Ferrari | 1:04.851 | 1:05.263 / 1:05.016 / 1:04.851 | Q3 |
| 1 | 1 | Max Verstappen | Red Bull | 1:04.314 | 1:05.336 / 1:04.469 / 1:04.314 | Q3 |
| 2 | 4 | Lando Norris | McLaren | 1:04.718 | 1:05.450 / 1:05.103 / 1:04.718 | Q3 |
| 3 | 63 | George Russell | Mercedes | 1:04.840 | 1:05.585 / 1:05.016 / 1:04.840 | Q3 |
| 5 | 44 | Lewis Hamilton | Mercedes | 1:04.903 | 1:05.541 / 1:05.053 / 1:04.903 | Q3 |
| 6 | 16 | Charles Leclerc | Ferrari | 1:05.044 | 1:05.509 / 1:05.104 / 1:05.044 | Q3 |
| 7 | 81 | Oscar Piastri | McLaren | 1:05.048 | 1:05.311 / 1:05.070 / 1:05.048 | Q3 |
| 8 | 11 | Sergio Pérez | Red Bull | 1:05.202 | 1:05.587 / 1:05.144 / 1:05.202 | Q3 |
| 9 | 27 | Nico Hülkenberg | Haas F1 Team | 1:05.385 | 1:05.596 / 1:05.262 / 1:05.385 | Q3 |
| 10 | 31 | Esteban Ocon | Alpine F1 Team | 1:05.883 | 1:05.574 / 1:05.274 / 1:05.883 | Q3 |
| 11 | 3 | Daniel Ricciardo | RB F1 Team | 1:05.289 | 1:05.569 / 1:05.289 | Q2 |
| 12 | 20 | Kevin Magnussen | Haas F1 Team | 1:05.347 | 1:05.508 / 1:05.347 | Q2 |
| 13 | 10 | Pierre Gasly | Alpine F1 Team | 1:05.359 | 1:05.598 / 1:05.359 | Q2 |
| 14 | 22 | Yuki Tsunoda | RB F1 Team | 1:05.412 | 1:05.563 / 1:05.412 | Q2 |
| 15 | 14 | Fernando Alonso | Aston Martin | 1:05.639 | 1:05.656 / 1:05.639 | Q2 |
| 16 | 23 | Alexander Albon | Williams | 1:05.736 | 1:05.736 | Q1 |
| 17 | 18 | Lance Stroll | Aston Martin | 1:05.819 | 1:05.819 | Q1 |
| 18 | 77 | Valtteri Bottas | Sauber | 1:05.847 | 1:05.847 | Q1 |
| 19 | 2 | Logan Sargeant | Williams | 1:05.856 | 1:05.856 | Q1 |
| 20 | 24 | Guanyu Zhou | Sauber | 1:06.061 | 1:06.061 | Q1 |
Race Grand Prix
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 71 | 1:24:22.798 | 1:09.164 | 25 | Finished | |
| 2 | 81 | Oscar Piastri | McLaren | 71 | +1.906 | 1:08.697 | 18 | Finished | |
| 3 | 55 | Carlos Sainz | Ferrari | 71 | +4.533 | 1:09.282 | 15 | Finished | |
| 4 | 44 | Lewis Hamilton | Mercedes | 71 | +23.142 | 1:09.562 | 12 | Finished | |
| 5 | 1 | Max Verstappen | Red Bull | 71 | +37.253 | 1:07.719 | 10 | Finished | |
| 6 | 27 | Nico Hülkenberg | Haas F1 Team | 71 | +54.088 | 1:10.215 | 8 | Finished | |
| 7 | 11 | Sergio Pérez | Red Bull | 71 | +54.672 | 1:09.694 | 6 | Finished | |
| 8 | 20 | Kevin Magnussen | Haas F1 Team | 71 | +1:00.355 | 1:10.125 | 4 | Finished | |
| 9 | 3 | Daniel Ricciardo | RB F1 Team | 71 | +1:01.169 | 1:10.426 | 2 | Finished | |
| 10 | 10 | Pierre Gasly | Alpine F1 Team | 71 | +1:01.766 | 1:09.609 | 1 | Finished | |
| 11 | 16 | Charles Leclerc | Ferrari | 71 | +1:07.056 | 1:09.584 | 0 | Finished | |
| 12 | 31 | Esteban Ocon | Alpine F1 Team | 71 | +1:08.325 | 1:09.649 | 0 | Finished | |
| 13 | 18 | Lance Stroll | Aston Martin | 70 | +10.234 | 1:10.143 | 0 | Lapped | |
| 14 | 22 | Yuki Tsunoda | RB F1 Team | 70 | +13.145 | 1:10.318 | 0 | Lapped | |
| 15 | 23 | Alexander Albon | Williams | 70 | +15.866 | 1:10.364 | 0 | Lapped | |
| 16 | 77 | Valtteri Bottas | Sauber | 70 | +19.375 | 1:10.449 | 0 | Lapped | |
| 17 | 24 | Guanyu Zhou | Sauber | 70 | +44.882 | 1:10.470 | 0 | Lapped | |
| 18 | 14 | Fernando Alonso | Aston Martin | 70 | +47.660 | 1:07.694 | 0 | Lapped | |
| 19 | 2 | Logan Sargeant | Williams | 69 | +6.309 | 1:10.406 | 0 | Lapped | |
| 20 | 4 | Lando Norris | McLaren | 64 | 1:08.016 | 0 | Lapped |