Qatar Grand Prix
Lusail International Circuit · Lusail · Qatar · 29 Nov – 1 Dec 2024
Practice FP1
This source has not published a classification for this session. Official page ↗
Sprint Qualifying
This source has not published a classification for this session. Official page ↗
Sprint Sprint
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | McLaren | 19 | 27:03.010 | 1:24.494 | 8 | Finished | |
| 2 | 4 | Lando Norris | McLaren | 19 | +0.136 | 1:24.329 | 7 | Finished | |
| 3 | 63 | George Russell | Mercedes | 19 | +0.410 | 1:24.380 | 6 | Finished | |
| 4 | 55 | Carlos Sainz | Ferrari | 19 | +1.326 | 1:24.405 | 5 | Finished | |
| 5 | 16 | Charles Leclerc | Ferrari | 19 | +5.073 | 1:23.923 | 4 | Finished | |
| 6 | 44 | Lewis Hamilton | Mercedes | 19 | +5.650 | 1:24.337 | 3 | Finished | |
| 7 | 27 | Nico Hülkenberg | Haas F1 Team | 19 | +8.508 | 1:24.284 | 2 | Finished | |
| 8 | 1 | Max Verstappen | Red Bull | 19 | +10.368 | 1:24.577 | 1 | Finished | |
| 9 | 10 | Pierre Gasly | Alpine F1 Team | 19 | +14.513 | 1:24.930 | 0 | Finished | |
| 10 | 20 | Kevin Magnussen | Haas F1 Team | 19 | +15.485 | 1:24.568 | 0 | Finished | |
| 11 | 14 | Fernando Alonso | Aston Martin | 19 | +19.204 | 1:24.281 | 0 | Finished | |
| 12 | 77 | Valtteri Bottas | Sauber | 19 | +23.351 | 1:25.447 | 0 | Finished | |
| 13 | 18 | Lance Stroll | Aston Martin | 19 | +24.421 | 1:25.369 | 0 | Finished | |
| 14 | 31 | Esteban Ocon | Alpine F1 Team | 19 | +30.379 | 1:25.598 | 0 | Finished | |
| 15 | 23 | Alexander Albon | Williams | 19 | +33.062 | 1:25.443 | 0 | Finished | |
| 16 | 30 | Liam Lawson | RB F1 Team | 19 | +34.356 | 1:25.762 | 0 | Finished | |
| 17 | 22 | Yuki Tsunoda | RB F1 Team | 19 | +35.102 | 1:25.838 | 0 | Finished | |
| 18 | 43 | Franco Colapinto | Williams | 19 | +35.639 | 1:25.599 | 0 | Finished | |
| 19 | 24 | Guanyu Zhou | Sauber | 19 | +1:11.436 | 1:25.051 | 0 | Finished | |
| 20 | 11 | Sergio Pérez | Red Bull | 19 | +1:14.371 | 1:24.892 | 0 | Finished |
Qualifying
| Pos | No | Driver | Team | Time | Best lap | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 1:20.520 | 1:21.579 / 1:20.687 / 1:20.520 | Q3 |
| 2 | 63 | George Russell | Mercedes | 1:20.575 | 1:21.241 / 1:21.069 / 1:20.575 | Q3 |
| 3 | 4 | Lando Norris | McLaren | 1:20.772 | 1:21.578 / 1:20.983 / 1:20.772 | Q3 |
| 4 | 81 | Oscar Piastri | McLaren | 1:20.829 | 1:21.821 / 1:21.121 / 1:20.829 | Q3 |
| 5 | 16 | Charles Leclerc | Ferrari | 1:20.852 | 1:21.278 / 1:21.000 / 1:20.852 | Q3 |
| 6 | 44 | Lewis Hamilton | Mercedes | 1:21.011 | 1:21.637 / 1:21.095 / 1:21.011 | Q3 |
| 7 | 55 | Carlos Sainz | Ferrari | 1:21.041 | 1:21.447 / 1:21.199 / 1:21.041 | Q3 |
| 8 | 14 | Fernando Alonso | Aston Martin | 1:21.251 | 1:21.608 / 1:21.208 / 1:21.251 | Q3 |
| 9 | 11 | Sergio Pérez | Red Bull | 1:21.425 | 1:21.675 / 1:21.425 / 1:21.425 | Q3 |
| 10 | 20 | Kevin Magnussen | Haas F1 Team | 1:21.500 | 1:21.891 / 1:21.387 / 1:21.500 | Q3 |
| 11 | 10 | Pierre Gasly | Alpine F1 Team | 1:21.437 | 1:21.843 / 1:21.437 | Q2 |
| 12 | 24 | Guanyu Zhou | Sauber | 1:21.501 | 1:22.103 / 1:21.501 | Q2 |
| 13 | 77 | Valtteri Bottas | Sauber | 1:21.731 | 1:21.927 / 1:21.731 | Q2 |
| 14 | 22 | Yuki Tsunoda | RB F1 Team | 1:21.771 | 1:22.364 / 1:21.771 | Q2 |
| 15 | 18 | Lance Stroll | Aston Martin | 1:21.911 | 1:22.011 / 1:21.911 | Q2 |
| 16 | 23 | Alexander Albon | Williams | 1:22.390 | 1:22.390 | Q1 |
| 17 | 30 | Liam Lawson | RB F1 Team | 1:22.411 | 1:22.411 | Q1 |
| 18 | 27 | Nico Hülkenberg | Haas F1 Team | 1:22.442 | 1:22.442 | Q1 |
| 19 | 43 | Franco Colapinto | Williams | 1:22.594 | 1:22.594 | Q1 |
| 20 | 31 | Esteban Ocon | Alpine F1 Team | 1:22.714 | 1:22.714 | Q1 |
Race Grand Prix
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull | 57 | 1:31:05.323 | 1:22.905 | 25 | Finished | |
| 2 | 16 | Charles Leclerc | Ferrari | 57 | +6.031 | 1:23.242 | 18 | Finished | |
| 3 | 81 | Oscar Piastri | McLaren | 57 | +6.819 | 1:23.218 | 15 | Finished | |
| 4 | 63 | George Russell | Mercedes | 57 | +14.104 | 1:23.355 | 12 | Finished | |
| 5 | 10 | Pierre Gasly | Alpine F1 Team | 57 | +16.782 | 1:23.705 | 10 | Finished | |
| 6 | 55 | Carlos Sainz | Ferrari | 57 | +17.476 | 1:23.465 | 8 | Finished | |
| 7 | 14 | Fernando Alonso | Aston Martin | 57 | +19.867 | 1:23.667 | 6 | Finished | |
| 8 | 24 | Guanyu Zhou | Sauber | 57 | +25.360 | 1:23.889 | 4 | Finished | |
| 9 | 20 | Kevin Magnussen | Haas F1 Team | 57 | +32.177 | 1:24.259 | 2 | Finished | |
| 10 | 4 | Lando Norris | McLaren | 57 | +35.762 | 1:22.384 | 2 | Finished | |
| 11 | 77 | Valtteri Bottas | Sauber | 57 | +50.243 | 1:25.533 | 0 | Finished | |
| 12 | 44 | Lewis Hamilton | Mercedes | 57 | +56.122 | 1:23.865 | 0 | Finished | |
| 13 | 22 | Yuki Tsunoda | RB F1 Team | 57 | +1:01.100 | 1:26.144 | 0 | Finished | |
| 14 | 30 | Liam Lawson | RB F1 Team | 57 | +1:02.656 | 1:26.076 | 0 | Finished | |
| 15 | 23 | Alexander Albon | Williams | 56 | +12.969 | 1:25.559 | 0 | Lapped | |
| 16 | 27 | Nico Hülkenberg | Haas F1 Team | 39 | 1:25.767 | 0 | Retired | ||
| 17 | 11 | Sergio Pérez | Red Bull | 38 | 1:25.288 | 0 | Retired | ||
| 18 | 18 | Lance Stroll | Aston Martin | 8 | 1:30.935 | 0 | Retired | ||
| 19 | 43 | Franco Colapinto | Williams | 0 | 0 | Retired | |||
| 20 | 31 | Esteban Ocon | Alpine F1 Team | 0 | 0 | Retired |