NASCAR Cup Series 2026
Results and standings from nascar.com results · synced 1 min ago
Standings
Playoff standings (Chase for the Cup)
| Pos | No | Driver | Make | Wins | Pts | To leader | Playoff pts | Stage pts | Seed | Playoff wins | Clinched |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Chevrolet | 3 | 2501 | — | 0 | 294 | 1 | 0 | |
| 2 | 20 | Christopher Bell | Toyota | 1 | 2452 | -49 | 0 | 276 | 2 | 0 | |
| 3 | 11 | Denny Hamlin | Toyota | 4 | 2445 | -56 | 0 | 279 | 3 | 0 | |
| 4 | 12 | Ryan Blaney | Ford | 4 | 2407 | -94 | 0 | 305 | 4 | 1 | |
| 5 | 45 | Tyler Reddick | Toyota | 6 | 2397 | -104 | 0 | 216 | 5 | 0 | |
| 6 | 19 | Chase Briscoe | Toyota | 3 | 2386 | -115 | 0 | 241 | 6 | 0 | |
| 7 | 22 | Joey Logano | Ford | 3 | 2386 | -115 | 0 | 226 | 7 | 0 | |
| 8 | 24 | William Byron | Chevrolet | 1 | 2344 | -157 | 0 | 187 | 8 | 0 | |
| 9 | 54 | Ty Gibbs | Toyota | 2 | 2335 | -166 | 0 | 248 | 9 | 0 | |
| 10 | 2 | Austin Cindric | Ford | 0 | 2306 | -195 | 0 | 190 | 10 | 0 | |
| 11 | 23 | Bubba Wallace | Toyota | 0 | 2293 | -208 | 0 | 163 | 11 | 0 | |
| 12 | 9 | Chase Elliott | Chevrolet | 2 | 2287 | -214 | 0 | 128 | 12 | 0 | |
| 13 | 7 | Daniel Suárez | Chevrolet | 1 | 2243 | -258 | 0 | 87 | 13 | 0 | |
| 14 | 77 | Carson Hocevar | Chevrolet | 1 | 2234 | -267 | 0 | 138 | 14 | 0 | |
| 15 | 60 | Ryan Preece | Ford | 1 | 2226 | -275 | 0 | 120 | 15 | 0 | |
| 16 | 17 | Chris Buescher | Ford | 0 | 2212 | -289 | 0 | 118 | 16 | 0 |
Season points (all drivers)
| Pos | No | Driver | Make | Wins | Pts | Stage pts | Playoff pts | Poles | Top 5 | Top 10 | Laps led | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Chevrolet | 3 | 2501 | 294 | 0 | 2 | 15 | 21 | 1238 | 4 |
| 2 | 20 | Christopher Bell | Toyota | 1 | 2452 | 276 | 0 | 1 | 16 | 20 | 841 | 5 |
| 3 | 11 | Denny Hamlin | Toyota | 4 | 2445 | 279 | 0 | 7 | 16 | 24 | 1120 | 0 |
| 4 | 12 | Ryan Blaney | Ford | 4 | 2407 | 305 | 0 | 6 | 12 | 23 | 1107 | 6 |
| 5 | 45 | Tyler Reddick | Toyota | 6 | 2397 | 216 | 0 | 8 | 15 | 21 | 595 | 2 |
| 6 | 19 | Chase Briscoe | Toyota | 3 | 2386 | 241 | 0 | 2 | 13 | 18 | 701 | 8 |
| 7 | 22 | Joey Logano | Ford | 3 | 2386 | 226 | 0 | 3 | 7 | 15 | 832 | 4 |
| 8 | 24 | William Byron | Chevrolet | 1 | 2344 | 187 | 0 | 0 | 8 | 18 | 578 | 5 |
| 9 | 54 | Ty Gibbs | Toyota | 2 | 2335 | 248 | 0 | 1 | 13 | 20 | 446 | 5 |
| 10 | 2 | Austin Cindric | Ford | 0 | 2306 | 190 | 0 | 0 | 4 | 10 | 85 | 5 |
| 11 | 23 | Bubba Wallace | Toyota | 0 | 2293 | 163 | 0 | 0 | 5 | 17 | 317 | 4 |
| 12 | 9 | Chase Elliott | Chevrolet | 2 | 2287 | 128 | 0 | 0 | 8 | 13 | 318 | 3 |
| 13 | 7 | Daniel Suárez | Chevrolet | 1 | 2243 | 87 | 0 | 0 | 3 | 9 | 42 | 2 |
| 14 | 77 | Carson Hocevar | Chevrolet | 1 | 2234 | 138 | 0 | 2 | 6 | 12 | 198 | 2 |
| 15 | 60 | Ryan Preece | Ford | 1 | 2226 | 120 | 0 | 0 | 1 | 10 | 119 | 3 |
| 16 | 17 | Chris Buescher | Ford | 0 | 2212 | 118 | 0 | 0 | 2 | 11 | 134 | 3 |
| 17 | 97 | Shane Van Gisbergen | Chevrolet | 2 | 774 | 78 | 0 | 2 | 6 | 10 | 270 | 3 |
| 18 | 1 | Ross Chastain | Chevrolet | 0 | 752 | 89 | 0 | 1 | 3 | 8 | 141 | 3 |
| 19 | 6 | Brad Keselowski | Ford | 0 | 723 | 76 | 0 | 0 | 2 | 6 | 244 | 4 |
| 20 | 71 | Michael McDowell | Chevrolet | 0 | 691 | 38 | 0 | 0 | 3 | 8 | 24 | 1 |
| 21 | 34 | Todd Gilliland | Ford | 0 | 656 | 55 | 0 | 0 | 0 | 3 | 27 | 2 |
| 22 | 21 | Josh Berry | Ford | 0 | 651 | 89 | 0 | 0 | 4 | 11 | 102 | 5 |
| 23 | 43 | Erik Jones | Toyota | 0 | 643 | 52 | 0 | 0 | 2 | 5 | 23 | 4 |
| 24 | 3 | Austin Dillon | Chevrolet | 0 | 607 | 17 | 0 | 0 | 0 | 6 | 5 | 5 |
| 25 | 16 | AJ Allmendinger | Chevrolet | 0 | 606 | 56 | 0 | 0 | 1 | 4 | 9 | 4 |
| 26 | 48 | Alex Bowman | Chevrolet | 0 | 594 | 41 | 0 | 0 | 4 | 8 | 0 | 6 |
| 27 | 38 | Zane Smith | Ford | 0 | 584 | 35 | 0 | 0 | 2 | 6 | 77 | 5 |
| 28 | 47 | Ricky Stenhouse Jr. | Chevrolet | 0 | 527 | 33 | 0 | 0 | 4 | 5 | 16 | 3 |
| 29 | 42 | John H. Nemechek | Toyota | 0 | 517 | 24 | 0 | 0 | 1 | 2 | 64 | 2 |
| 30 | 35 | Riley Herbst | Toyota | 0 | 495 | 37 | 0 | 0 | 0 | 3 | 7 | 7 |
| 31 | 4 | Noah Gragson | Ford | 0 | 486 | 4 | 0 | 0 | 0 | 3 | 2 | 6 |
| 32 | 41 | Cole Custer | Chevrolet | 0 | 450 | 3 | 0 | 0 | 1 | 2 | 3 | 2 |
| 33 | 88 | Connor Zilisch | Chevrolet | 0 | 410 | 17 | 0 | 0 | 0 | 2 | 9 | 10 |
| 34 | 10 | Ty Dillon | Chevrolet | 0 | 395 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 35 | 51 | Cody Ware | Chevrolet | 0 | 264 | 4 | 0 | 0 | 0 | 0 | 19 | 4 |
| 36 | 8 | Kyle Busch | Chevrolet | 0 | 217 | 22 | 0 | 1 | 0 | 2 | 19 | 1 |
| 37 | 62 | Casey Mears | Chevrolet | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 38 | 91 | Kevin Magnussen | Chevrolet | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 84 | Jimmie Johnson | Toyota | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | 78 | Katherine Legge | Chevrolet | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | 44 | BJ McLeod | Chevrolet | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | 67 | Corey Heim | Toyota | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 141 | 2 |
| 43 | 35 | Harrison Burton | Toyota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | 33 | Austin Hill | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 3 |
| 45 | 44 | J.J. Yeley | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 46 | 44 | Joey Gase | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | 77 | Justin Haley | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | 48 | Justin Allgaier | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 49 | 66 | Gray Gaulding | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 50 | 78 | Daniel Dye | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 51 | 33 | Jesse Love | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | 66 | Chad Finchum | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| 53 | 48 | Anthony Alfredo | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | 66 | Josh Bilicki | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | 66 | Timmy Hill | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 56 | 99 | Corey LaJoie | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | 36 | Chandler Smith | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calendar & results
| Rd | Event | Dates | Result |
|---|---|---|---|
| 1 | DAYTONA 500 | 15 Feb | Tyler Reddick |
| 2 | Autotrader 400 | 22 Feb | Tyler Reddick |
| 3 | DuraMAX Texas Grand Prix Powered by RelaDyne | 1 Mar | Tyler Reddick |
| 4 | Straight Talk Wireless 500 | 8 Mar | Ryan Blaney |
| 5 | Pennzoil 400 presented by Jiffy Lube | 15 Mar | Denny Hamlin |
| 6 | Goodyear 400 | 22 Mar | Tyler Reddick |
| 7 | Cook Out 400 | 29 Mar | Chase Elliott |
| 8 | Food City 500 | 12 Apr | Ty Gibbs |
| 9 | AdventHealth 400 | 19 Apr | Tyler Reddick |
| 10 | Jack Link's 500 | 26 Apr | Carson Hocevar |
| 11 | Würth 400 presented by LIQUI MOLY | 3 May | Chase Elliott |
| 12 | Go Bowling at The Glen | 10 May | Shane Van Gisbergen |
| 13 | Coca-Cola 600 | 24 May | Daniel Suárez |
| 14 | Cracker Barrel 400 | 31 May | Denny Hamlin |
| 15 | FireKeepers Casino 400 | 7 Jun | Denny Hamlin |
| 16 | Great American Getaway 400 presented by VISITPA | 14 Jun | Denny Hamlin |
| 17 | Anduril 250 | 21 Jun | Corey Heim |
| 18 | Toyota / Save Mart 350 | 28 Jun | Shane Van Gisbergen |
| 19 | eero 400 | 5 Jul | Chase Briscoe |
| 20 | Quaker State 400 Available at Walmart | 12 Jul | Ryan Blaney |
| 21 | Window World 450 | 19 Jul | Joey Logano |
| 22 | Brickyard 400 presented by PPG | 26 Jul | Corey Heim |
| 23 | Iowa Corn 350 Powered by Ethanol | 9 Aug | Ty Gibbs |
| 24 | Cook Out 400 | 15 Aug | Joey Logano |
| 25 | Dollar Tree 301 | 23 Aug | Ryan Blaney |
| 26 | Coke Zero Sugar 400 | 29 Aug | Ryan Preece |
| 27 | Cook Out Southern 500 | 6 Sep | Christopher Bell |
| 28 | Enjoy Illinois 300 | 13 Sep | Kyle Larson |
| 29 | Bass Pro Shops Night Race | 19 Sep | Joey Logano |
| 30 | Hollywood Casino 400 Playoffs | 27 Sep | Kyle Larson |
| 31 | South Point 400 Playoffs | 4 Oct | Chase Briscoe |
| 32 | Bank of America 400 Playoffs | 11 Oct | Chase Briscoe |
| 33 | Freeway Insurance 500 Playoffs | 18 Oct | Tyler Reddick |
| 34 | YellaWood 500 Playoffs | 25 Oct | Kyle Larson |
| 35 | Xfinity 500 Playoffs | 1 Nov | William Byron |
| 36 | NASCAR Cup Series Championship Race Playoffs | 8 Nov | Ryan Blaney |