goonturismo

Racing › NASCAR Cup Series 2026 › Round 21

Window World 450

North Wilkesboro Speedway · USA · 19 Jul 2026

Official results ↗
Practice Practice time TBD 37 classified
Pos No Driver Make Time Best lap
1 20 Christopher Bell Toyota 18.222 123.477 mph
2 11 Denny Hamlin Toyota 18.236 123.382 mph
3 1 Ross Chastain Chevrolet 18.283 123.065 mph
4 24 William Byron Chevrolet 18.32 122.817 mph
5 9 Chase Elliott Chevrolet 18.321 122.81 mph
6 54 Ty Gibbs Toyota 18.322 122.803 mph
7 5 Kyle Larson Chevrolet 18.328 122.763 mph
8 21 Josh Berry Ford 18.33 122.75 mph
9 22 Joey Logano Ford 18.349 122.622 mph
10 17 Chris Buescher Ford 18.364 122.522 mph
11 12 Ryan Blaney Ford 18.379 122.422 mph
12 2 Austin Cindric Ford 18.388 122.362 mph
13 88 Connor Zilisch Chevrolet 18.397 122.303 mph
14 35 Riley Herbst Toyota 18.404 122.256 mph
15 77 Carson Hocevar Chevrolet 18.406 122.243 mph
16 48 Alex Bowman Chevrolet 18.41 122.216 mph
17 97 Shane Van Gisbergen Chevrolet 18.42 122.15 mph
18 23 Bubba Wallace Toyota 18.429 122.09 mph
19 7 Daniel Suárez Chevrolet 18.433 122.064 mph
20 34 Todd Gilliland Ford 18.435 122.05 mph
21 60 Ryan Preece Ford 18.47 121.819 mph
22 3 Austin Dillon Chevrolet 18.472 121.806 mph
23 38 Zane Smith Ford 18.475 121.786 mph
24 42 John H. Nemechek Toyota 18.478 121.766 mph
25 41 Cole Custer Chevrolet 18.488 121.701 mph
26 43 Erik Jones Toyota 18.489 121.694 mph
27 71 Michael McDowell Chevrolet 18.497 121.641 mph
28 19 Chase Briscoe Toyota 18.51 121.556 mph
29 47 Ricky Stenhouse Jr Chevrolet 18.538 121.372 mph
30 16 AJ Allmendinger Chevrolet 18.554 121.268 mph
31 45 Tyler Reddick Toyota 18.583 121.078 mph
32 4 Noah Gragson Ford 18.585 121.065 mph
33 6 Brad Keselowski Ford 18.611 120.896 mph
34 33 Austin Hill Chevrolet 18.612 120.89 mph
35 10 Ty Dillon Chevrolet 18.625 120.805 mph
36 51 Cody Ware Chevrolet 18.642 120.695 mph
37 *66 Chad Finchum Ford 19.131 117.61 mph
Qualifying Qualifying time TBD 37 classified
Pos No Driver Make
1 12 Ryan Blaney Ford
2 54 Ty Gibbs Toyota
3 20 Christopher Bell Toyota
4 77 Carson Hocevar Chevrolet
5 45 Tyler Reddick Toyota
6 43 Erik Jones Toyota
7 11 Denny Hamlin Toyota
8 97 Shane Van Gisbergen Chevrolet
9 17 Chris Buescher Ford
10 9 Chase Elliott Chevrolet
11 22 Joey Logano Ford
12 3 Austin Dillon Chevrolet
13 1 Ross Chastain Chevrolet
14 2 Austin Cindric Ford
15 24 William Byron Chevrolet
16 71 Michael McDowell Chevrolet
17 7 Daniel Suárez Chevrolet
18 34 Todd Gilliland Ford
19 42 John H. Nemechek Toyota
20 41 Cole Custer Chevrolet
21 60 Ryan Preece Ford
22 10 Ty Dillon Chevrolet
23 6 Brad Keselowski Ford
24 47 Ricky Stenhouse Jr Chevrolet
25 48 Alex Bowman Chevrolet
26 23 Bubba Wallace Toyota
27 5 Kyle Larson Chevrolet
28 21 Josh Berry Ford
29 38 Zane Smith Ford
30 19 Chase Briscoe Toyota
31 4 Noah Gragson Ford
32 88 Connor Zilisch Chevrolet
33 33 Austin Hill Chevrolet
34 35 Riley Herbst Toyota
35 16 AJ Allmendinger Chevrolet
36 51 Cody Ware Chevrolet
37 66 Chad Finchum Ford
Race Window World 450 37 classified
Pos No Driver Team Make Laps Gap Pts Status
1 22 Joey Logano Team Penske Ford 450 73
2 11 Denny Hamlin Joe Gibbs Racing Toyota 450 +859.000 51
3 19 Chase Briscoe Joe Gibbs Racing Toyota 450 +7936.000 45
4 54 Ty Gibbs Joe Gibbs Racing Toyota 450 +15436.000 43
5 97 Shane Van Gisbergen Trackhouse Racing Chevrolet 450 +17448.000 47
6 23 Bubba Wallace 23XI Racing Toyota 450 +19765.000 38
7 6 Brad Keselowski RFK Racing Ford 449 -1 lap 34
8 34 Todd Gilliland Front Row Motorsports Ford 449 -1 lap 31
9 7 Daniel Suárez Spire Motorsports Chevrolet 449 -1 lap 29
10 60 Ryan Preece RFK Racing Ford 449 -1 lap 27
11 12 Ryan Blaney Team Penske Ford 448 -2 laps 29
12 24 William Byron Hendrick Motorsports Chevrolet 448 -2 laps 26
13 77 Carson Hocevar Spire Motorsports Chevrolet 448 -2 laps 35
14 2 Austin Cindric Team Penske Ford 448 -2 laps 25
15 5 Kyle Larson Hendrick Motorsports Chevrolet 448 -2 laps 22
16 10 Ty Dillon Kaulig Racing Chevrolet 448 -2 laps 21
17 9 Chase Elliott Hendrick Motorsports Chevrolet 447 -3 laps 24
18 35 Riley Herbst 23XI Racing Toyota 447 -3 laps 19
19 20 Christopher Bell Joe Gibbs Racing Toyota 447 -3 laps 23
20 17 Chris Buescher RFK Racing Ford 447 -3 laps 17
21 43 Erik Jones Legacy Motor Club Toyota 447 -3 laps 16
22 38 Zane Smith Front Row Motorsports Ford 447 -3 laps 15
23 3 Austin Dillon Richard Childress Racing Chevrolet 446 -4 laps 14
24 71 Michael McDowell Spire Motorsports Chevrolet 446 -4 laps 13
25 4 Noah Gragson Front Row Motorsports Ford 446 -4 laps 12
26 48 Alex Bowman Hendrick Motorsports Chevrolet 446 -4 laps 11
27 1 Ross Chastain Trackhouse Racing Chevrolet 446 -4 laps 11
28 41 Cole Custer Haas Factory Team Chevrolet 446 -4 laps 9
29 51 Cody Ware Rick Ware Racing Chevrolet 446 -4 laps 8
30 45 Tyler Reddick 23XI Racing Toyota 445 -5 laps 7
31 42 John H. Nemechek Legacy Motor Club Toyota 445 -5 laps 6
32 88 Connor Zilisch Trackhouse Racing Chevrolet 443 -7 laps 5
33 33 Austin Hill Richard Childress Racing Chevrolet 442 -8 laps 0
34 47 Ricky Stenhouse Jr HYAK Motorsports Chevrolet 442 -8 laps 3
35 66 Chad Finchum Garage 66 Ford 303 -147 laps 0 Rear Gear
36 21 Josh Berry Wood Brothers Racing Ford 199 -251 laps 1 Accident
37 16 AJ Allmendinger Kaulig Racing Chevrolet 190 -260 laps 1 Suspension

Classification as published by nascar.com results, synced Fri, 02 Oct 2026 12:33:01 GMT. Times are session starts in your timezone.