goonturismo

Racing › NASCAR Cup Series 2026 › Round 18

Toyota / Save Mart 350

Sonoma Raceway · USA · 28 Jun 2026

Official results ↗
Practice Practice 36 classified
Pos No Driver Make Time Best lap
1 12 Ryan Blaney Ford 75.808 94.502 mph
2 5 Kyle Larson Chevrolet 75.924 94.358 mph
3 45 Tyler Reddick Toyota 75.938 94.34 mph
4 23 Bubba Wallace Toyota 76.01 94.251 mph
5 97 Shane Van Gisbergen Chevrolet 76.035 94.22 mph
6 54 Ty Gibbs Toyota 76.038 94.216 mph
7 1 Ross Chastain Chevrolet 76.048 94.204 mph
8 19 Chase Briscoe Toyota 76.119 94.116 mph
9 16 AJ Allmendinger Chevrolet 76.125 94.108 mph
10 24 William Byron Chevrolet 76.165 94.059 mph
11 17 Chris Buescher Ford 76.184 94.036 mph
12 22 Joey Logano Ford 76.212 94.001 mph
13 71 Michael McDowell Chevrolet 76.22 93.991 mph
14 7 Daniel Suárez Chevrolet 76.241 93.965 mph
15 60 Ryan Preece Ford 76.278 93.92 mph
16 77 Carson Hocevar Chevrolet 76.289 93.906 mph
17 11 Denny Hamlin Toyota 76.33 93.856 mph
18 38 Zane Smith Ford 76.359 93.82 mph
19 9 Chase Elliott Chevrolet 76.51 93.635 mph
20 41 Cole Custer Chevrolet 76.608 93.515 mph
21 88 Connor Zilisch Chevrolet 76.621 93.499 mph
22 42 John H. Nemechek Toyota 76.907 93.152 mph
23 20 Christopher Bell Toyota 76.942 93.109 mph
24 3 Austin Dillon Chevrolet 76.946 93.104 mph
25 34 Todd Gilliland Ford 76.958 93.09 mph
26 2 Austin Cindric Ford 76.963 93.084 mph
27 33 Austin Hill Chevrolet 76.964 93.082 mph
28 10 Ty Dillon Chevrolet 77.082 92.94 mph
29 6 Brad Keselowski Ford 77.143 92.866 mph
30 48 Alex Bowman Chevrolet 77.174 92.829 mph
31 47 Ricky Stenhouse Jr Chevrolet 77.198 92.8 mph
32 35 Riley Herbst Toyota 77.389 92.571 mph
33 21 Josh Berry Ford 77.471 92.473 mph
34 4 Noah Gragson Ford 77.568 92.358 mph
35 43 Erik Jones Toyota 77.758 92.132 mph
36 51 Cody Ware Chevrolet 78.35 91.436 mph
Qualifying Qualifying - Group 2 36 classified
Pos No Driver Make Time Best lap
1 54 Ty Gibbs Toyota 74.829 95.738 mph
2 77 Carson Hocevar Chevrolet 74.854 95.706 mph
3 5 Kyle Larson Chevrolet 74.87 95.686 mph
4 71 Michael McDowell Chevrolet 74.877 95.677 mph
5 1 Ross Chastain Chevrolet 74.913 95.631 mph
6 97 Shane Van Gisbergen Chevrolet 74.914 95.63 mph
7 19 Chase Briscoe Toyota 74.984 95.54 mph
8 16 AJ Allmendinger Chevrolet 75.045 95.463 mph
9 11 Denny Hamlin Toyota 75.052 95.454 mph
10 22 Joey Logano Ford 75.085 95.412 mph
11 45 Tyler Reddick Toyota 75.1 95.393 mph
12 33 Austin Hill Chevrolet 75.192 95.276 mph
13 24 William Byron Chevrolet 75.359 95.065 mph
14 20 Christopher Bell Toyota 75.366 95.056 mph
15 17 Chris Buescher Ford 75.384 95.033 mph
16 12 Ryan Blaney Ford 75.391 95.025 mph
17 88 Connor Zilisch Chevrolet 75.414 94.996 mph
18 9 Chase Elliott Chevrolet 75.541 94.836 mph
19 60 Ryan Preece Ford 75.628 94.727 mph
20 42 John H. Nemechek Toyota 75.64 94.712 mph
21 7 Daniel Suárez Chevrolet 75.737 94.59 mph
22 48 Alex Bowman Chevrolet 75.832 94.472 mph
23 2 Austin Cindric Ford 75.838 94.465 mph
24 38 Zane Smith Ford 75.848 94.452 mph
25 35 Riley Herbst Toyota 75.878 94.415 mph
26 23 Bubba Wallace Toyota 75.887 94.404 mph
27 41 Cole Custer Chevrolet 75.923 94.359 mph
28 21 Josh Berry Ford 75.958 94.315 mph
29 34 Todd Gilliland Ford 76.08 94.164 mph
30 3 Austin Dillon Chevrolet 76.129 94.103 mph
31 10 Ty Dillon Chevrolet 76.292 93.902 mph
32 43 Erik Jones Toyota 76.303 93.889 mph
33 47 Ricky Stenhouse Jr Chevrolet 76.534 93.605 mph
34 4 Noah Gragson Ford 76.605 93.519 mph
35 6 Brad Keselowski Ford 76.631 93.487 mph
36 51 Cody Ware Chevrolet 77.439 92.512 mph
Race Toyota / Save Mart 350 36 classified
Pos No Driver Team Make Laps Gap Pts
1 97 Shane Van Gisbergen Trackhouse Racing Chevrolet 110 63
2 19 Chase Briscoe Joe Gibbs Racing Toyota 110 +357.000 37
3 54 Ty Gibbs Joe Gibbs Racing Toyota 110 +3165.000 54
4 5 Kyle Larson Hendrick Motorsports Chevrolet 110 +4789.000 35
5 20 Christopher Bell Joe Gibbs Racing Toyota 110 +5547.000 50
6 12 Ryan Blaney Team Penske Ford 110 +18316.000 32
7 88 Connor Zilisch Trackhouse Racing Chevrolet 110 +19763.000 33
8 60 Ryan Preece RFK Racing Ford 110 +21794.000 35
9 71 Michael McDowell Spire Motorsports Chevrolet 110 +23056.000 36
10 48 Alex Bowman Hendrick Motorsports Chevrolet 110 +23901.000 32
11 77 Carson Hocevar Spire Motorsports Chevrolet 110 +24287.000 33
12 24 William Byron Hendrick Motorsports Chevrolet 110 +24762.000 25
13 2 Austin Cindric Team Penske Ford 110 +30931.000 31
14 1 Ross Chastain Trackhouse Racing Chevrolet 110 +33742.000 29
15 6 Brad Keselowski RFK Racing Ford 110 +34891.000 22
16 16 AJ Allmendinger Kaulig Racing Chevrolet 110 +38128.000 29
17 9 Chase Elliott Hendrick Motorsports Chevrolet 110 +40855.000 20
18 38 Zane Smith Front Row Motorsports Ford 110 +41066.000 24
19 17 Chris Buescher RFK Racing Ford 110 +47776.000 18
20 41 Cole Custer Haas Factory Team Chevrolet 110 +51001.000 17
21 47 Ricky Stenhouse Jr HYAK Motorsports Chevrolet 110 +53861.000 16
22 23 Bubba Wallace 23XI Racing Toyota 110 +56697.000 15
23 43 Erik Jones Legacy Motor Club Toyota 110 +57359.000 17
24 22 Joey Logano Team Penske Ford 110 +58566.000 13
25 42 John H. Nemechek Legacy Motor Club Toyota 110 +58845.000 12
26 11 Denny Hamlin Joe Gibbs Racing Toyota 110 +62507.000 11
27 3 Austin Dillon Richard Childress Racing Chevrolet 110 +63786.000 10
28 21 Josh Berry Wood Brothers Racing Ford 110 +64364.000 9
29 34 Todd Gilliland Front Row Motorsports Ford 110 +67084.000 8
30 35 Riley Herbst 23XI Racing Toyota 110 +68086.000 8
31 7 Daniel Suárez Spire Motorsports Chevrolet 110 +75642.000 6
32 4 Noah Gragson Front Row Motorsports Ford 110 +75788.000 5
33 51 Cody Ware Rick Ware Racing Chevrolet 109 -1 lap 4
34 33 Austin Hill Richard Childress Racing Chevrolet 109 -1 laps 0
35 10 Ty Dillon Kaulig Racing Chevrolet 109 -1 lap 2
36 45 Tyler Reddick 23XI Racing Toyota 106 -4 laps 2

Classification as published by nascar.com results, synced Fri, 02 Oct 2026 12:33:01 GMT. Times are session starts in your timezone.