goonturismo

Racing › NASCAR Cup Series 2026 › Round 19

eero 400

Chicagoland Speedway · USA · 5 Jul 2026

Official results ↗
Practice Practice 38 classified
Pos No Driver Make Time Best lap
1 35 Riley Herbst Toyota 30.326 178.065 mph
2 23 Bubba Wallace Toyota 30.349 177.93 mph
3 5 Kyle Larson Chevrolet 30.358 177.877 mph
4 11 Denny Hamlin Toyota 30.358 177.877 mph
5 54 Ty Gibbs Toyota 30.379 177.754 mph
6 *67 Corey Heim Toyota 30.385 177.719 mph
7 2 Austin Cindric Ford 30.398 177.643 mph
8 45 Tyler Reddick Toyota 30.418 177.526 mph
9 77 Carson Hocevar Chevrolet 30.47 177.223 mph
10 17 Chris Buescher Ford 30.476 177.189 mph
11 9 Chase Elliott Chevrolet 30.533 176.858 mph
12 6 Brad Keselowski Ford 30.544 176.794 mph
13 38 Zane Smith Ford 30.561 176.696 mph
14 19 Chase Briscoe Toyota 30.57 176.644 mph
15 71 Michael McDowell Chevrolet 30.573 176.626 mph
16 24 William Byron Chevrolet 30.586 176.551 mph
17 20 Christopher Bell Toyota 30.604 176.448 mph
18 16 AJ Allmendinger Chevrolet 30.611 176.407 mph
19 60 Ryan Preece Ford 30.616 176.378 mph
20 41 Cole Custer Chevrolet 30.635 176.269 mph
21 42 John H. Nemechek Toyota 30.683 175.993 mph
22 12 Ryan Blaney Ford 30.702 175.884 mph
23 48 Alex Bowman Chevrolet 30.711 175.833 mph
24 7 Daniel Suárez Chevrolet 30.713 175.821 mph
25 88 Connor Zilisch Chevrolet 30.714 175.816 mph
26 97 Shane Van Gisbergen Chevrolet 30.727 175.741 mph
27 34 Todd Gilliland Ford 30.738 175.678 mph
28 4 Noah Gragson Ford 30.749 175.615 mph
29 1 Ross Chastain Chevrolet 30.763 175.536 mph
30 21 Josh Berry Ford 30.808 175.279 mph
31 3 Austin Dillon Chevrolet 30.843 175.08 mph
32 10 Ty Dillon Chevrolet 30.852 175.029 mph
33 51 Cody Ware Chevrolet 30.853 175.023 mph
34 22 Joey Logano Ford 30.894 174.791 mph
35 43 Erik Jones Toyota 30.944 174.509 mph
36 47 Ricky Stenhouse Jr Chevrolet 30.974 174.34 mph
37 33 Austin Hill Chevrolet 31.068 173.812 mph
38 *44 JJ Yeley Chevrolet 31.351 172.243 mph
Qualifying Qualifying 38 classified
Pos No Driver Make Time Best lap
1 11 Denny Hamlin Toyota 30.296 178.241 mph
2 5 Kyle Larson Chevrolet 30.297 178.235 mph
3 17 Chris Buescher Ford 30.311 178.153 mph
4 6 Brad Keselowski Ford 30.322 178.089 mph
5 54 Ty Gibbs Toyota 30.323 178.083 mph
6 20 Christopher Bell Toyota 30.398 177.643 mph
7 19 Chase Briscoe Toyota 30.399 177.637 mph
8 23 Bubba Wallace Toyota 30.42 177.515 mph
9 9 Chase Elliott Chevrolet 30.424 177.491 mph
10 24 William Byron Chevrolet 30.472 177.212 mph
11 16 AJ Allmendinger Chevrolet 30.481 177.16 mph
12 48 Alex Bowman Chevrolet 30.502 177.038 mph
13 45 Tyler Reddick Toyota 30.523 176.916 mph
14 12 Ryan Blaney Ford 30.528 176.887 mph
15 77 Carson Hocevar Chevrolet 30.531 176.869 mph
16 38 Zane Smith Ford 30.552 176.748 mph
17 42 John H. Nemechek Toyota 30.564 176.678 mph
18 35 Riley Herbst Toyota 30.576 176.609 mph
19 1 Ross Chastain Chevrolet 30.58 176.586 mph
20 60 Ryan Preece Ford 30.629 176.304 mph
21 88 Connor Zilisch Chevrolet 30.632 176.286 mph
22 43 Erik Jones Toyota 30.683 175.993 mph
23 2 Austin Cindric Ford 30.706 175.861 mph
24 47 Ricky Stenhouse Jr Chevrolet 30.77 175.496 mph
25 3 Austin Dillon Chevrolet 30.779 175.444 mph
26 7 Daniel Suárez Chevrolet 30.795 175.353 mph
27 10 Ty Dillon Chevrolet 30.813 175.251 mph
28 67 Corey Heim Toyota 30.827 175.171 mph
29 34 Todd Gilliland Ford 30.911 174.695 mph
30 97 Shane Van Gisbergen Chevrolet 30.961 174.413 mph
31 22 Joey Logano Ford 30.996 174.216 mph
32 4 Noah Gragson Ford 31.021 174.076 mph
33 41 Cole Custer Chevrolet 31.074 173.779 mph
34 21 Josh Berry Ford 31.155 173.327 mph
35 33 Austin Hill Chevrolet 31.171 173.238 mph
36 44 JJ Yeley Chevrolet 31.969 168.914 mph
37 51 Cody Ware Chevrolet
38 71 Michael McDowell Chevrolet
Race eero 400 38 classified
Pos No Driver Team Make Laps Gap Pts Status
1 19 Chase Briscoe Joe Gibbs Racing Toyota 267 70
2 20 Christopher Bell Joe Gibbs Racing Toyota 267 +276.000 40
3 11 Denny Hamlin Joe Gibbs Racing Toyota 267 +3359.000 45
4 24 William Byron Hendrick Motorsports Chevrolet 267 +3988.000 53
5 48 Alex Bowman Hendrick Motorsports Chevrolet 267 +8032.000 35
6 23 Bubba Wallace 23XI Racing Toyota 267 +10983.000 40
7 12 Ryan Blaney Team Penske Ford 267 +12544.000 36
8 54 Ty Gibbs Joe Gibbs Racing Toyota 267 +12823.000 38
9 67 Corey Heim 23XI Racing Toyota 267 +12904.000 0
10 35 Riley Herbst 23XI Racing Toyota 267 +15714.000 31
11 9 Chase Elliott Hendrick Motorsports Chevrolet 267 +18932.000 30
12 22 Joey Logano Team Penske Ford 267 +21485.000 25
13 2 Austin Cindric Team Penske Ford 267 +21658.000 33
14 7 Daniel Suárez Spire Motorsports Chevrolet 267 +26265.000 23
15 43 Erik Jones Legacy Motor Club Toyota 267 +27634.000 22
16 34 Todd Gilliland Front Row Motorsports Ford 267 +30972.000 21
17 16 AJ Allmendinger Kaulig Racing Chevrolet 266 -1 lap 20
18 1 Ross Chastain Trackhouse Racing Chevrolet 266 -1 lap 19
19 17 Chris Buescher RFK Racing Ford 266 -1 lap 23
20 10 Ty Dillon Kaulig Racing Chevrolet 266 -1 lap 17
21 6 Brad Keselowski RFK Racing Ford 266 -1 lap 16
22 77 Carson Hocevar Spire Motorsports Chevrolet 266 -1 lap 15
23 42 John H. Nemechek Legacy Motor Club Toyota 266 -1 lap 15
24 3 Austin Dillon Richard Childress Racing Chevrolet 266 -1 lap 13
25 97 Shane Van Gisbergen Trackhouse Racing Chevrolet 266 -1 lap 12
26 47 Ricky Stenhouse Jr HYAK Motorsports Chevrolet 266 -1 lap 11
27 4 Noah Gragson Front Row Motorsports Ford 266 -1 lap 10
28 38 Zane Smith Front Row Motorsports Ford 266 -1 lap 9
29 71 Michael McDowell Spire Motorsports Chevrolet 266 -1 lap 8
30 51 Cody Ware Rick Ware Racing Chevrolet 266 -1 lap 7
31 41 Cole Custer Haas Factory Team Chevrolet 266 -1 lap 6
32 60 Ryan Preece RFK Racing Ford 266 -1 lap 5
33 21 Josh Berry Wood Brothers Racing Ford 265 -2 laps 4
34 5 Kyle Larson Hendrick Motorsports Chevrolet 265 -2 laps 12
35 44 JJ Yeley NY Racing Team Chevrolet 256 -11 laps 0
36 45 Tyler Reddick 23XI Racing Toyota 237 -30 laps 2
37 33 Austin Hill Richard Childress Racing Chevrolet 47 -220 laps 0 Accident
38 88 Connor Zilisch Trackhouse Racing Chevrolet 0 -267 laps 1 Accident

Classification as published by nascar.com results, synced Fri, 02 Oct 2026 12:33:01 GMT. Times are session starts in your timezone.