NASCAR Cup Series 2026
Results and standings from nascar.com results · synced 1 min ago
Next up South Point 400
Standings
Playoff standings (Chase for the Cup)
| Pos | No | Driver | Make | Wins | Pts | To leader | Playoff pts | Stage pts | Seed | Playoff wins | Clinched |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Chevrolet | 2 | 2282 | — | 0 | 253 | 7 | 1 | |
| 2 | 11 | Denny Hamlin | Toyota | 4 | 2256 | -26 | 0 | 244 | 1 | 0 | |
| 3 | 20 | Christopher Bell | Toyota | 1 | 2232 | -50 | 0 | 200 | 6 | 0 | |
| 4 | 22 | Joey Logano | Ford | 3 | 2215 | -67 | 0 | 183 | 9 | 0 | |
| 5 | 12 | Ryan Blaney | Ford | 3 | 2191 | -91 | 0 | 250 | 2 | 0 | |
| 6 | 54 | Ty Gibbs | Toyota | 2 | 2188 | -94 | 0 | 231 | 4 | 0 | |
| 7 | 45 | Tyler Reddick | Toyota | 5 | 2171 | -111 | 0 | 169 | 3 | 0 | |
| 8 | 19 | Chase Briscoe | Toyota | 1 | 2159 | -123 | 0 | 181 | 5 | 0 | |
| 9 | 2 | Austin Cindric | Ford | 0 | 2142 | -140 | 0 | 138 | 15 | 0 | |
| 10 | 23 | Bubba Wallace | Toyota | 0 | 2142 | -140 | 0 | 138 | 14 | 0 | |
| 11 | 77 | Carson Hocevar | Chevrolet | 1 | 2132 | -150 | 0 | 131 | 12 | 0 | |
| 12 | 24 | William Byron | Chevrolet | 0 | 2124 | -158 | 0 | 140 | 13 | 0 | |
| 13 | 9 | Chase Elliott | Chevrolet | 2 | 2121 | -161 | 0 | 103 | 8 | 0 | |
| 14 | 60 | Ryan Preece | Ford | 1 | 2109 | -173 | 0 | 103 | 16 | 0 | |
| 15 | 17 | Chris Buescher | Ford | 0 | 2096 | -186 | 0 | 99 | 10 | 0 | |
| 16 | 7 | Daniel Suárez | Chevrolet | 1 | 2095 | -187 | 0 | 73 | 11 | 0 |
Season points (all drivers)
| Pos | No | Driver | Make | Wins | Pts | Stage pts | Playoff pts | Poles | Top 5 | Top 10 | Laps led | DNF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Chevrolet | 2 | 2282 | 253 | 0 | 1 | 13 | 17 | 1118 | 3 |
| 2 | 11 | Denny Hamlin | Toyota | 4 | 2256 | 244 | 0 | 5 | 15 | 20 | 950 | 0 |
| 3 | 20 | Christopher Bell | Toyota | 1 | 2232 | 200 | 0 | 1 | 13 | 16 | 606 | 4 |
| 4 | 22 | Joey Logano | Ford | 3 | 2215 | 183 | 0 | 3 | 7 | 12 | 725 | 3 |
| 5 | 12 | Ryan Blaney | Ford | 3 | 2191 | 250 | 0 | 5 | 8 | 19 | 1035 | 5 |
| 6 | 54 | Ty Gibbs | Toyota | 2 | 2188 | 231 | 0 | 1 | 12 | 18 | 400 | 5 |
| 7 | 45 | Tyler Reddick | Toyota | 5 | 2171 | 169 | 0 | 8 | 12 | 17 | 523 | 2 |
| 8 | 19 | Chase Briscoe | Toyota | 1 | 2159 | 181 | 0 | 0 | 11 | 15 | 412 | 6 |
| 9 | 2 | Austin Cindric | Ford | 0 | 2142 | 138 | 0 | 0 | 3 | 8 | 52 | 3 |
| 10 | 23 | Bubba Wallace | Toyota | 0 | 2142 | 138 | 0 | 0 | 4 | 14 | 252 | 3 |
| 11 | 77 | Carson Hocevar | Chevrolet | 1 | 2132 | 131 | 0 | 2 | 6 | 11 | 198 | 2 |
| 12 | 24 | William Byron | Chevrolet | 0 | 2124 | 140 | 0 | 0 | 5 | 14 | 176 | 4 |
| 13 | 9 | Chase Elliott | Chevrolet | 2 | 2121 | 103 | 0 | 0 | 6 | 10 | 318 | 3 |
| 14 | 60 | Ryan Preece | Ford | 1 | 2109 | 103 | 0 | 0 | 1 | 10 | 55 | 3 |
| 15 | 17 | Chris Buescher | Ford | 0 | 2096 | 99 | 0 | 0 | 2 | 10 | 81 | 2 |
| 16 | 7 | Daniel Suárez | Chevrolet | 1 | 2095 | 73 | 0 | 0 | 3 | 7 | 42 | 2 |
| 17 | 97 | Shane Van Gisbergen | Chevrolet | 2 | 660 | 75 | 0 | 2 | 5 | 7 | 270 | 2 |
| 18 | 6 | Brad Keselowski | Ford | 0 | 641 | 68 | 0 | 0 | 2 | 6 | 232 | 3 |
| 19 | 1 | Ross Chastain | Chevrolet | 0 | 614 | 76 | 0 | 1 | 2 | 6 | 134 | 3 |
| 20 | 71 | Michael McDowell | Chevrolet | 0 | 580 | 37 | 0 | 0 | 3 | 6 | 24 | 1 |
| 21 | 43 | Erik Jones | Toyota | 0 | 570 | 50 | 0 | 0 | 2 | 5 | 17 | 3 |
| 22 | 34 | Todd Gilliland | Ford | 0 | 538 | 50 | 0 | 0 | 0 | 2 | 21 | 2 |
| 23 | 16 | AJ Allmendinger | Chevrolet | 0 | 529 | 56 | 0 | 0 | 1 | 4 | 9 | 3 |
| 24 | 3 | Austin Dillon | Chevrolet | 0 | 510 | 17 | 0 | 0 | 0 | 5 | 5 | 4 |
| 25 | 21 | Josh Berry | Ford | 0 | 503 | 68 | 0 | 0 | 2 | 9 | 93 | 5 |
| 26 | 42 | John H. Nemechek | Toyota | 0 | 489 | 24 | 0 | 0 | 1 | 2 | 64 | 1 |
| 27 | 38 | Zane Smith | Ford | 0 | 483 | 33 | 0 | 0 | 2 | 6 | 77 | 5 |
| 28 | 48 | Alex Bowman | Chevrolet | 0 | 475 | 30 | 0 | 0 | 4 | 7 | 0 | 5 |
| 29 | 47 | Ricky Stenhouse Jr. | Chevrolet | 0 | 455 | 33 | 0 | 0 | 3 | 4 | 7 | 3 |
| 30 | 35 | Riley Herbst | Toyota | 0 | 427 | 32 | 0 | 0 | 0 | 3 | 5 | 6 |
| 31 | 4 | Noah Gragson | Ford | 0 | 377 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
| 32 | 41 | Cole Custer | Chevrolet | 0 | 377 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| 33 | 10 | Ty Dillon | Chevrolet | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 34 | 88 | Connor Zilisch | Chevrolet | 0 | 325 | 13 | 0 | 0 | 0 | 2 | 9 | 9 |
| 35 | 51 | Cody Ware | Chevrolet | 0 | 226 | 4 | 0 | 0 | 0 | 0 | 10 | 3 |
| 36 | 62 | Casey Mears | Chevrolet | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 37 | 91 | Kevin Magnussen | Chevrolet | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | 84 | Jimmie Johnson | Toyota | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | 78 | Katherine Legge | Chevrolet | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 78 | BJ McLeod | Chevrolet | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | 67 | Corey Heim | Toyota | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 139 | 1 |
| 42 | 35 | Harrison Burton | Toyota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 33 | Austin Hill | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 |
| 44 | 44 | J.J. Yeley | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 45 | 48 | Justin Allgaier | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 46 | 78 | Daniel Dye | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47 | 33 | Jesse Love | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | 66 | Chad Finchum | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| 49 | 44 | Joey Gase | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 48 | Anthony Alfredo | Chevrolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 51 | 66 | Josh Bilicki | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | 66 | Timmy Hill | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 53 | 66 | Gray Gaulding | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | 99 | Corey LaJoie | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | 36 | Chandler Smith | Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calendar & results
| Rd | Event | Dates | Result |
|---|---|---|---|
| 1 | DAYTONA 500 | 15 Feb | Tyler Reddick |
| 2 | Autotrader 400 | 22 Feb | Tyler Reddick |
| 3 | DuraMAX Texas Grand Prix Powered by RelaDyne | 1 Mar | Tyler Reddick |
| 4 | Straight Talk Wireless 500 | 8 Mar | Ryan Blaney |
| 5 | Pennzoil 400 presented by Jiffy Lube | 15 Mar | Denny Hamlin |
| 6 | Goodyear 400 | 22 Mar | Tyler Reddick |
| 7 | Cook Out 400 | 29 Mar | Chase Elliott |
| 8 | Food City 500 | 12 Apr | Ty Gibbs |
| 9 | AdventHealth 400 | 19 Apr | Tyler Reddick |
| 10 | Jack Link's 500 | 26 Apr | Carson Hocevar |
| 11 | Würth 400 presented by LIQUI MOLY | 3 May | Chase Elliott |
| 12 | Go Bowling at The Glen | 10 May | Shane Van Gisbergen |
| 13 | Coca-Cola 600 | 24 May | Daniel Suárez |
| 14 | Cracker Barrel 400 | 31 May | Denny Hamlin |
| 15 | FireKeepers Casino 400 | 7 Jun | Denny Hamlin |
| 16 | Great American Getaway 400 presented by VISITPA | 14 Jun | Denny Hamlin |
| 17 | Anduril 250 | 21 Jun | Corey Heim |
| 18 | Toyota / Save Mart 350 | 28 Jun | Shane Van Gisbergen |
| 19 | eero 400 | 5 Jul | Chase Briscoe |
| 20 | Quaker State 400 Available at Walmart | 12 Jul | Ryan Blaney |
| 21 | Window World 450 | 19 Jul | Joey Logano |
| 22 | Brickyard 400 presented by PPG | 26 Jul | Corey Heim |
| 23 | Iowa Corn 350 Powered by Ethanol | 9 Aug | Ty Gibbs |
| 24 | Cook Out 400 | 15 Aug | Joey Logano |
| 25 | Dollar Tree 301 | 23 Aug | Ryan Blaney |
| 26 | Coke Zero Sugar 400 | 29 Aug | Ryan Preece |
| 27 | Cook Out Southern 500 | 6 Sep | Christopher Bell |
| 28 | Enjoy Illinois 300 | 13 Sep | Kyle Larson |
| 29 | Bass Pro Shops Night Race | 19 Sep | Joey Logano |
| 30 | Hollywood Casino 400 Playoffs | 27 Sep | Kyle Larson |
| 31 | South Point 400 Playoffs | 4 Oct | |
| 32 | Bank of America 400 Playoffs | 11 Oct | |
| 33 | Freeway Insurance 500 Playoffs | 18 Oct | |
| 34 | YellaWood 500 Playoffs | 25 Oct | |
| 35 | Xfinity 500 Playoffs | 1 Nov | |
| 36 | NASCAR Championship Race Playoffs | 8 Nov |