FIA World Endurance Championship 2026
Results and standings from fiawec.com results · synced 2 min ago
Next up 6 Hours of Barcelona
Standings
FIA Hypercar World Endurance Manufacturers’ Championship
| Pos | Manufacturer | Pts |
|---|---|---|
| 1 | TOYOTA | 169 |
| 2 | BMW | 146 |
| 3 | FERRARI | 115 |
| 4 | ALPINE | 96 |
| 5 | CADILLAC | 96 |
| 6 | ASTON MARTIN | 54 |
| 7 | PEUGEOT | 24 |
| 8 | GENESIS | 12 |
FIA Hypercar World Endurance Drivers Championship
| Pos | No | Driver | Make | Pts |
|---|---|---|---|---|
| 1 | 8 | Brendon Hartley, Ryō Hirakawa, Sébastien Buemi | TOYOTA | 89 |
| 2 | 7 | Kamui Kobayashi, Mike Conway, Nyck de Vries | TOYOTA | 79 |
| 3 | 20 | René Rast, Robin Frijns | BMW | 75 |
| 4 | 15 | Kevin Magnussen, Raffaele Marciello | BMW | 69 |
| 5 | 20 | Sheldon van der Linde | BMW | 65 |
| 6 | 15 | Dries Vanthoor | BMW | 63 |
| 7 | 51 | Alessandro Pier Guidi, Antonio Giovinazzi, James Calado | FERRARI | 59 |
| 8 | 35 | Charles Milesi, Ferdinand Habsburg | ALPINE | 56 |
| 9 | 50 | Antonio Fuoco, Miguel Molina, Nicklas Nielsen | FERRARI | 54 |
| 10 | 12 | Norman Nato, Will Stevens | CADILLAC | 50 |
| 11 | 38 | Earl Bamber, Sébastien Bourdais | CADILLAC | 44 |
| 12 | 35 | António Félix da Costa | ALPINE | 44 |
| 13 | 007 | Harry Tincknell, Tom Gamble | ASTON MARTIN | 42 |
| 14 | 38 | Jack Aitken | CADILLAC | 40 |
| 15 | 36 | Jules Gounon, Victor Martins | ALPINE | 32 |
| 16 | 83 | Philip Hanson, Robert Kubica, Yifei Ye | FERRARI | 31 |
| 17 | 12 | Louis Delétraz | CADILLAC | 26 |
| 18 | 36 | Frédéric Makowiecki | ALPINE | 14 |
| 19 | 94 | Loïc Duval, Malthe Jakobsen, Théo Pourchaire | PEUGEOT | 12 |
| 20 | 17 | André Lotterer, Luis Felipe Derani, Mathys Jaubert | GENESIS | 10 |
| 21 | 007 | Ross Gunn | ASTON MARTIN | 8 |
| 22 | 93 | Nick Cassidy, Paul di Resta, Stoffel Vandoorne | PEUGEOT | 6 |
| 23 | 009 | Alex Riberas, Marco Sørensen | ASTON MARTIN | 4 |
| 24 | 101 | Ricky Taylor | CADILLAC | 2 |
| 25 | 19 | Daniel Juncadella, Mathieu Jaminet, Paul-Loup Chatin | GENESIS | 0 |
| 26 | 009 | Roman de Angelis | ASTON MARTIN | 0 |
LMGT3 Teams' Championship
| Pos | No | Team | Make | Pts |
|---|---|---|---|---|
| 1 | 33 | TF SPORT | CORVETTE | 86 |
| 2 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 62 |
| 3 | 34 | RACING TEAM TURKEY BY TF | CORVETTE | 58 |
| 4 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 54 |
| 5 | 21 | VISTA AF CORSE | FERRARI | 54 |
| 6 | 69 | TEAM WRT | BMW | 51 |
| 7 | 92 | THE BEND MANTHEY | PORSCHE | 49 |
| 8 | 23 | HEART OF RACING TEAM | ASTON MARTIN | 49 |
| 9 | 32 | TEAM WRT | BMW | 47 |
| 10 | 78 | AKKODIS ASP TEAM | LEXUS | 39 |
| 11 | 10 | GARAGE 59 | McLAREN | 38 |
| 12 | 87 | AKKODIS ASP TEAM | LEXUS | 38 |
| 13 | 58 | GARAGE 59 | McLAREN | 22 |
| 14 | 61 | IRON LYNX | MERCEDES | 17 |
| 15 | 88 | PROTON COMPETITION | FORD | 16 |
| 16 | 54 | VISTA AF CORSE | FERRARI | 13 |
| 17 | 77 | PROTON COMPETITION | FORD | 13 |
| 18 | 79 | IRON LYNX | MERCEDES | 6 |
LMGT3 Drivers' Championship
| Pos | No | Driver | Make | Pts |
|---|---|---|---|---|
| 1 | 33 | Jonny Edgar | CORVETTE | 86 |
| 2 | 33 | Nicky Catsburg | CORVETTE | 82 |
| 3 | 33 | Ben Keating | CORVETTE | 64 |
| 4 | 27 | Ian James, Mattia Drudi, Zacharie Robichon | ASTON MARTIN | 62 |
| 5 | 34 | Charlie Eastwood, Peter Dempsey, Salih Yoluç | CORVETTE | 58 |
| 6 | 91 | Ayhancan Güven, James Cottingham, Timur Boguslavskiy | PORSCHE | 54 |
| 7 | 21 | Alessio Rovera, François Hériau, Simon Mann | FERRARI | 54 |
| 8 | 69 | Anthony Mcintosh, Daniel Harper, Parker Thompson | BMW | 51 |
| 9 | 92 | Riccardo Pera, Richard Lietz, Yasser Shahin | PORSCHE | 49 |
| 10 | 23 | Gray Newell, Jonny Adam | ASTON MARTIN | 49 |
| 11 | 32 | Augusto Farfus, Darren Leung, Sean Gelael | BMW | 47 |
| 12 | 23 | Eduardo Barrichello | ASTON MARTIN | 46 |
| 13 | 78 | Hadrien David, Tom van Rompuy | LEXUS | 39 |
| 14 | 10 | Antares Au, Marvin Kirchhöfer, Thomas Fleming | McLAREN | 38 |
| 15 | 87 | Clemens Schmid, José María López, Petru Umbrărescu | LEXUS | 38 |
| 16 | 78 | Jack Hawksworth | LEXUS | 36 |
| 17 | 33 | Blake Mcdonald | CORVETTE | 22 |
| 18 | 58 | Alexander West, Benjamin Goethe, Finn Gehrsitz | McLAREN | 22 |
| 19 | 61 | Martin Berry, Maxime Martin, Rui Andrade | MERCEDES | 17 |
| 20 | 88 | Giammarco Levorato, Logan Sargeant, Stefano Gattuso | FORD | 16 |
| 21 | 54 | Davide Rigon, Francesco Castellacci, Thomas Flohr | FERRARI | 13 |
| 22 | 77 | Ben Tuck, Eric Powell, Sebastian Priaulx | FORD | 13 |
| 23 | 79 | Johannes Zelger, Lin Hodenius, Matteo Cressoni | MERCEDES | 6 |
| 24 | 33 | Nicolás Varrone | CORVETTE | 4 |
| 25 | 78 | Esteban Masson | LEXUS | 3 |
| 26 | 23 | Kobe Pauwels | ASTON MARTIN | 3 |
Calendar & results
| Rd | Event | Dates | Result |
|---|---|---|---|
| 2 | 6 Hours of Imola | 17 – 19 Apr | #8 TOYOTA RACING #69 TEAM WRT |
| 3 | TotalEnergies 6 Hours of Spa-Francorchamps | 7 – 9 May | #20 BMW M TEAM WRT #10 GARAGE 59 |
| 4 | 24 Hours of Le Mans | 10 – 14 Jun | #7 TOYOTA RACING #33 TF SPORT |
| 5 | ROLEX 6 Hours of São Paulo | 10 – 12 Jul | #15 BMW M TEAM WRT #34 RACING TEAM TURKEY BY TF |
| 6 | Lone Star Le Mans | 4 – 6 Sep | #50 FERRARI AF CORSE #27 HEART OF RACING TEAM |
| 7 | 6 Hours of Fuji | 25 – 27 Sep | #8 TOYOTA RACING #32 TEAM WRT |
| 8 | 6 Hours of Barcelona | 16 – 18 Oct | |
| 9 | 6 Hours of Monza | 6 – 8 Nov |