Racing › FIA World Endurance Championship 2026 › Round 9
Hypercar
Practice Free Practice 1 17 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 24 | 1:45.862 | | |
| 2 | 83 | AF CORSE | FERRARI | 38 | 1:46.263 | +0.401 | +0.401 |
| 3 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 24 | 1:46.453 | +0.591 | +0.190 |
| 4 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 36 | 1:46.453 | +0.591 | |
| 5 | 51 | FERRARI AF CORSE | FERRARI | 36 | 1:46.557 | +0.695 | +0.104 |
| 6 | 17 | GENESIS MAGMA RACING | GENESIS | 32 | 1:46.835 | +0.973 | +0.278 |
| 7 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 36 | 1:46.893 | +1.031 | +0.058 |
| 8 | 50 | FERRARI AF CORSE | FERRARI | 30 | 1:46.967 | +1.105 | +0.074 |
| 9 | 19 | GENESIS MAGMA RACING | GENESIS | 34 | 1:47.418 | +1.556 | +0.451 |
| 10 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 32 | 1:48.015 | +2.153 | +0.597 |
| 11 | 8 | TOYOTA RACING | TOYOTA | 28 | 1:48.079 | +2.217 | +0.064 |
| 12 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 30 | 1:48.837 | +2.975 | +0.758 |
| 13 | 20 | BMW M TEAM WRT | BMW | 19 | 1:50.053 | +4.191 | +1.216 |
| 14 | 7 | TOYOTA RACING | TOYOTA | 28 | 1:50.317 | +4.455 | +0.264 |
| 15 | 15 | BMW M TEAM WRT | BMW | 21 | 1:50.444 | +4.582 | +0.127 |
| 16 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 34 | 1:50.997 | +5.135 | +0.553 |
| 17 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 29 | 1:51.040 | +5.178 | +0.043 |
Practice Free Practice 2 17 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 83 | AF CORSE | FERRARI | 46 | 1:38.143 | | |
| 2 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 45 | 1:38.939 | +0.796 | +0.796 |
| 3 | 15 | BMW M TEAM WRT | BMW | 41 | 1:39.759 | +1.616 | +0.820 |
| 4 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 40 | 1:40.058 | +1.915 | +0.299 |
| 5 | 19 | GENESIS MAGMA RACING | GENESIS | 41 | 1:40.239 | +2.096 | +0.181 |
| 6 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 46 | 1:40.265 | +2.122 | +0.026 |
| 7 | 50 | FERRARI AF CORSE | FERRARI | 45 | 1:40.295 | +2.152 | +0.030 |
| 8 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 46 | 1:40.909 | +2.766 | +0.614 |
| 9 | 17 | GENESIS MAGMA RACING | GENESIS | 42 | 1:41.046 | +2.903 | +0.137 |
| 10 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 35 | 1:41.063 | +2.920 | +0.017 |
| 11 | 20 | BMW M TEAM WRT | BMW | 45 | 1:41.279 | +3.136 | +0.216 |
| 12 | 8 | TOYOTA RACING | TOYOTA | 45 | 1:41.458 | +3.315 | +0.179 |
| 13 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 45 | 1:41.661 | +3.518 | +0.203 |
| 14 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 46 | 1:41.747 | +3.604 | +0.086 |
| 15 | 51 | FERRARI AF CORSE | FERRARI | 45 | 1:41.783 | +3.640 | +0.036 |
| 16 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 47 | 1:42.259 | +4.116 | +0.476 |
| 17 | 7 | TOYOTA RACING | TOYOTA | 44 | 1:43.377 | +5.234 | +1.118 |
Practice Free Practice 3 17 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 29 | 1:42.706 | | |
| 2 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 32 | 1:42.746 | 0.040 | 0.040 |
| 3 | 83 | AF CORSE | FERRARI | 28 | 1:42.839 | 0.133 | 0.093 |
| 4 | 20 | BMW M TEAM WRT | BMW | 29 | 1:43.052 | 0.346 | 0.213 |
| 5 | 50 | FERRARI AF CORSE | FERRARI | 31 | 1:43.076 | 0.370 | 0.024 |
| 6 | 19 | GENESIS MAGMA RACING | GENESIS | 25 | 1:43.333 | 0.627 | 0.257 |
| 7 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 31 | 1:43.352 | 0.646 | 0.019 |
| 8 | 15 | BMW M TEAM WRT | BMW | 30 | 1:43.560 | 0.854 | 0.208 |
| 9 | 17 | GENESIS MAGMA RACING | GENESIS | 30 | 1:43.570 | 0.864 | 0.010 |
| 10 | 7 | TOYOTA RACING | TOYOTA | 32 | 1:43.850 | 1.144 | 0.280 |
| 11 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 30 | 1:43.900 | 1.194 | 0.050 |
| 12 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 32 | 1:43.994 | 1.288 | 0.094 |
| 13 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 30 | 1:44.150 | 1.444 | 0.156 |
| 14 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 31 | 1:44.491 | 1.785 | 0.341 |
| 15 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 32 | 1:44.795 | 2.089 | 0.304 |
| 16 | 8 | TOYOTA RACING | TOYOTA | 31 | 1:44.982 | 2.276 | 0.187 |
| 17 | 51 | FERRARI AF CORSE | FERRARI | 7 | 1:48.941 | 6.235 | 3.959 |
Qualifying Qualifying 17 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 50 | FERRARI AF CORSE | FERRARI | 8 | 1:33.400 | | |
| 2 | 19 | GENESIS MAGMA RACING | GENESIS | 7 | 1:33.792 | 0.392 | 0.392 |
| 3 | 83 | AF CORSE | FERRARI | 8 | 1:33.880 | 0.480 | 0.088 |
| 4 | 51 | FERRARI AF CORSE | FERRARI | 8 | 1:34.077 | 0.677 | 0.197 |
| 5 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 7 | 1:34.177 | 0.777 | 0.100 |
| 6 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 7 | 1:34.235 | 0.835 | 0.058 |
| 7 | 20 | BMW M TEAM WRT | BMW | 7 | 1:34.255 | 0.855 | 0.020 |
| 8 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 7 | 1:34.265 | 0.865 | 0.010 |
| 9 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 7 | 1:34.351 | 0.951 | 0.086 |
| 10 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 7 | 1:34.364 | 0.964 | 0.013 |
| 11 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 7 | 1:34.438 | 1.038 | 0.074 |
| 12 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 8 | 1:34.492 | 1.092 | 0.054 |
| 13 | 17 | GENESIS MAGMA RACING | GENESIS | 7 | 1:34.567 | 1.167 | 0.075 |
| 14 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 7 | 1:34.627 | 1.227 | 0.060 |
| 15 | 8 | TOYOTA RACING | TOYOTA | 8 | 1:34.734 | 1.334 | 0.107 |
| 16 | 7 | TOYOTA RACING | TOYOTA | 7 | 1:35.065 | 1.665 | 0.331 |
| 17 | 15 | BMW M TEAM WRT | BMW | 7 | 1:35.339 | 1.939 | 0.274 |
Qualifying Hyperpole 10 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 50 | FERRARI AF CORSE | FERRARI | 7 | 1:33.364 | | |
| 2 | 19 | GENESIS MAGMA RACING | GENESIS | 6 | 1:33.460 | +0.096 | +0.096 |
| 3 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 6 | 1:33.541 | +0.177 | +0.081 |
| 4 | 51 | FERRARI AF CORSE | FERRARI | 6 | 1:33.573 | +0.209 | +0.032 |
| 5 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 6 | 1:33.617 | +0.253 | +0.044 |
| 6 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 6 | 1:33.858 | +0.494 | +0.241 |
| 7 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 6 | 1:33.900 | +0.536 | +0.042 |
| 8 | 83 | AF CORSE | FERRARI | 6 | 1:33.922 | +0.558 | +0.022 |
| 9 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 6 | 1:34.084 | +0.720 | +0.162 |
| 10 | 20 | BMW M TEAM WRT | BMW | 6 | 1:34.415 | +1.051 | +0.331 |
Race Race 17 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int | Best lap |
| 1 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 191 | 6:01:33.199 | | | 1:34.874 |
| 2 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 191 | 6:01:38.806 | 5.607 | 5.607 | 1:34.699 |
| 3 | 51 | FERRARI AF CORSE | FERRARI | 191 | 6:02:08.966 | 35.767 | 30.160 | 1:34.627 |
| 4 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 191 | 6:02:28.089 | 54.890 | 19.123 | 1:34.820 |
| 5 | 15 | BMW M TEAM WRT | BMW | 191 | 6:02:36.327 | 1:03.128 | 8.238 | 1:34.936 |
| 6 | 83 | AF CORSE | FERRARI | 191 | 6:03:00.151 | 1:26.952 | 23.824 | 1:34.579 |
| 7 | 20 | BMW M TEAM WRT | BMW | 191 | 6:03:03.124 | 1:29.925 | 2.973 | 1:34.983 |
| 8 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 191 | 6:03:05.077 | 1:31.878 | 1.953 | 1:34.840 |
| 9 | 50 | FERRARI AF CORSE | FERRARI | 191 | 6:03:06.098 | 1:32.899 | 1.021 | 1:34.731 |
| 10 | 8 | TOYOTA RACING | TOYOTA | 190 | 6:01:37.721 | 1 Lap | 1 Lap | 1:35.217 |
| 11 | 7 | TOYOTA RACING | TOYOTA | 190 | 6:01:50.955 | 1 Lap | 13.234 | 1:35.430 |
| 12 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 190 | 6:03:17.179 | 1 Lap | 1:26.224 | 1:34.605 |
| 13 | 17 | GENESIS MAGMA RACING | GENESIS | 189 | 6:01:52.636 | 2 Laps | 1 Lap | 1:35.077 |
| 14 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 189 | 6:02:14.443 | 2 Laps | 21.807 | 1:34.441 |
| 15 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 188 | 5:57:38.480 | 3 Laps | 1 Lap | 1:34.603 |
| 16 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 102 | 3:20:52.724 | 89 Laps | 86 Laps | 1:34.400 |
| 17 | 19 | GENESIS MAGMA RACING | GENESIS | 62 | 2:00:06.582 | 129 Laps | 40 Laps | 1:34.919 |
LMGT3
Practice Free Practice 1 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 10 | GARAGE 59 | McLAREN | 32 | 1:57.575 | | |
| 2 | 88 | PROTON COMPETITION | FORD | 32 | 1:57.905 | +0.330 | +0.330 |
| 3 | 33 | TF SPORT | CORVETTE | 35 | 1:57.946 | +0.371 | +0.041 |
| 4 | 69 | TEAM WRT | BMW | 30 | 1:58.020 | +0.445 | +0.074 |
| 5 | 79 | IRON LYNX | MERCEDES | 33 | 1:58.095 | +0.520 | +0.075 |
| 6 | 32 | TEAM WRT | BMW | 31 | 1:58.103 | +0.528 | +0.008 |
| 7 | 23 | HEART OF RACING TEAM | ASTON MARTIN | 35 | 1:58.206 | +0.631 | +0.103 |
| 8 | 87 | AKKODIS ASP TEAM | LEXUS | 33 | 1:58.445 | +0.870 | +0.239 |
| 9 | 77 | PROTON COMPETITION | FORD | 34 | 1:58.470 | +0.895 | +0.025 |
| 10 | 34 | RACING TEAM TURKEY BY TF | CORVETTE | 33 | 1:59.449 | +1.874 | +0.979 |
| 11 | 54 | VISTA AF CORSE | FERRARI | 34 | 1:59.583 | +2.008 | +0.134 |
| 12 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 36 | 1:59.625 | +2.050 | +0.042 |
| 13 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 31 | 1:59.805 | +2.230 | +0.180 |
| 14 | 61 | IRON LYNX | MERCEDES | 33 | 1:59.824 | +2.249 | +0.019 |
| 15 | 58 | GARAGE 59 | McLAREN | 34 | 2:00.109 | +2.534 | +0.285 |
| 16 | 21 | VISTA AF CORSE | FERRARI | 31 | 2:00.301 | +2.726 | +0.192 |
| 17 | 78 | AKKODIS ASP TEAM | LEXUS | 34 | 2:00.594 | +3.019 | +0.293 |
| 18 | 92 | THE BEND MANTHEY | PORSCHE | 3 | 2:04.491 | +6.916 | +3.897 |
Practice Free Practice 2 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 77 | PROTON COMPETITION | FORD | 41 | 1:50.352 | | |
| 2 | 88 | PROTON COMPETITION | FORD | 41 | 1:50.439 | +0.087 | +0.087 |
| 3 | 61 | IRON LYNX | MERCEDES | 38 | 1:50.653 | +0.301 | +0.214 |
| 4 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 40 | 1:51.344 | +0.992 | +0.691 |
| 5 | 87 | AKKODIS ASP TEAM | LEXUS | 37 | 1:51.367 | +1.015 | +0.023 |
| 6 | 78 | AKKODIS ASP TEAM | LEXUS | 39 | 1:51.435 | +1.083 | +0.068 |
| 7 | 32 | TEAM WRT | BMW | 39 | 1:51.481 | +1.129 | +0.046 |
| 8 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 40 | 1:51.743 | +1.391 | +0.262 |
| 9 | 92 | THE BEND MANTHEY | PORSCHE | 39 | 1:51.926 | +1.574 | +0.183 |
| 10 | 10 | GARAGE 59 | McLAREN | 40 | 1:51.990 | +1.638 | +0.064 |
| 11 | 54 | VISTA AF CORSE | FERRARI | 40 | 1:52.201 | +1.849 | +0.211 |
| 12 | 21 | VISTA AF CORSE | FERRARI | 39 | 1:53.126 | +2.774 | +0.925 |
| 13 | 23 | HEART OF RACING TEAM | ASTON MARTIN | 38 | 1:53.179 | +2.827 | +0.053 |
| 14 | 69 | TEAM WRT | BMW | 38 | 1:53.598 | +3.246 | +0.419 |
| 15 | 58 | GARAGE 59 | McLAREN | 40 | 1:54.688 | +4.336 | +1.090 |
| 16 | 34 | RACING TEAM TURKEY BY TF | CORVETTE | 37 | 1:54.809 | +4.457 | +0.121 |
| 17 | 33 | TF SPORT | CORVETTE | 40 | 1:55.485 | +5.133 | +0.676 |
| 18 | 79 | IRON LYNX | MERCEDES | 38 | 1:55.548 | +5.196 | +0.063 |
Practice Free Practice 3 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 21 | VISTA AF CORSE | FERRARI | 27 | 1:56.069 | | |
| 2 | 61 | IRON LYNX | MERCEDES | 28 | 1:56.351 | +0.282 | +0.282 |
| 3 | 79 | IRON LYNX | MERCEDES | 28 | 1:56.442 | +0.373 | +0.091 |
| 4 | 33 | TF SPORT | CORVETTE | 28 | 1:56.552 | +0.483 | +0.110 |
| 5 | 69 | TEAM WRT | BMW | 25 | 1:56.571 | +0.502 | +0.019 |
| 6 | 87 | AKKODIS ASP TEAM | LEXUS | 24 | 1:56.727 | +0.658 | +0.156 |
| 7 | 88 | PROTON COMPETITION | FORD | 29 | 1:56.873 | +0.804 | +0.146 |
| 8 | 58 | GARAGE 59 | McLAREN | 28 | 1:56.914 | +0.845 | +0.041 |
| 9 | 77 | PROTON COMPETITION | FORD | 28 | 1:57.255 | +1.186 | +0.341 |
| 10 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 28 | 1:57.306 | +1.237 | +0.051 |
| 11 | 78 | AKKODIS ASP TEAM | LEXUS | 25 | 1:57.594 | +1.525 | +0.288 |
| 12 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 26 | 1:57.596 | +1.527 | +0.002 |
| 13 | 10 | GARAGE 59 | McLAREN | 27 | 1:57.632 | +1.563 | +0.036 |
| 14 | 54 | VISTA AF CORSE | FERRARI | 26 | 1:57.662 | +1.593 | +0.030 |
| 15 | 23 | HEART OF RACING TEAM | ASTON MARTIN | 28 | 1:57.846 | +1.777 | +0.184 |
| 16 | 92 | THE BEND MANTHEY | PORSCHE | 29 | 1:57.981 | +1.912 | +0.135 |
| 17 | 32 | TEAM WRT | BMW | 24 | 1:58.246 | +2.177 | +0.265 |
| 18 | 34 | RACING TEAM TURKEY BY TF | CORVETTE | 23 | 1:58.418 | +2.349 | +0.172 |
Qualifying Qualifying 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 34 | RACING TEAM TURKEY BY TF | CORVETTE | 7 | 1:48.440 | | |
| 2 | 88 | PROTON COMPETITION | FORD | 7 | 1:48.889 | +0.449 | +0.449 |
| 3 | 77 | PROTON COMPETITION | FORD | 7 | 1:49.384 | +0.944 | +0.495 |
| 4 | 23 | HEART OF RACING TEAM | ASTON MARTIN | 7 | 1:49.490 | +1.050 | +0.106 |
| 5 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 7 | 1:50.131 | +1.691 | +0.641 |
| 6 | 87 | AKKODIS ASP TEAM | LEXUS | 7 | 1:50.147 | +1.707 | +0.016 |
| 7 | 61 | IRON LYNX | MERCEDES | 6 | 1:50.275 | +1.835 | +0.128 |
| 8 | 78 | AKKODIS ASP TEAM | LEXUS | 7 | 1:50.356 | +1.916 | +0.081 |
| 9 | 33 | TF SPORT | CORVETTE | 6 | 1:50.647 | +2.207 | +0.291 |
| 10 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 6 | 1:50.742 | +2.302 | +0.095 |
| 11 | 92 | THE BEND MANTHEY | PORSCHE | 6 | 1:50.820 | +2.380 | +0.078 |
| 12 | 32 | TEAM WRT | BMW | 6 | 1:51.047 | +2.607 | +0.227 |
| 13 | 79 | IRON LYNX | MERCEDES | 6 | 1:51.190 | +2.750 | +0.143 |
| 14 | 58 | GARAGE 59 | McLAREN | 6 | 1:51.285 | +2.845 | +0.095 |
| 15 | 54 | VISTA AF CORSE | FERRARI | 6 | 1:51.315 | +2.875 | +0.030 |
| 16 | 69 | TEAM WRT | BMW | 6 | 1:51.332 | +2.892 | +0.017 |
| 17 | 10 | GARAGE 59 | McLAREN | 6 | | | |
| 18 | 21 | VISTA AF CORSE | FERRARI | 0 | | | |
Qualifying Hyperpole 10 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 78 | AKKODIS ASP TEAM | LEXUS | 6 | 1:47.523 | | |
| 2 | 33 | TF SPORT | CORVETTE | 6 | 1:47.537 | +0.014 | +0.014 |
| 3 | 77 | PROTON COMPETITION | FORD | 6 | 1:47.595 | +0.072 | +0.058 |
| 4 | 23 | HEART OF RACING TEAM | ASTON MARTIN | 6 | 1:47.701 | +0.178 | +0.106 |
| 5 | 87 | AKKODIS ASP TEAM | LEXUS | 6 | 1:47.733 | +0.210 | +0.032 |
| 6 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 6 | 1:47.760 | +0.237 | +0.027 |
| 7 | 88 | PROTON COMPETITION | FORD | 6 | 1:47.768 | +0.245 | +0.008 |
| 8 | 61 | IRON LYNX | MERCEDES | 6 | 1:48.037 | +0.514 | +0.269 |
| 9 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 6 | 1:48.084 | +0.561 | +0.047 |
| 10 | 34 | RACING TEAM TURKEY BY TF | CORVETTE | 6 | 1:49.363 | +1.840 | +1.279 |
Race Race 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int | Best lap |
| 1 | 92 | THE BEND MANTHEY | PORSCHE | 173 | 6:01:56.424 | | | 1:47.506 |
| 2 | 23 | HEART OF RACING TEAM | ASTON MARTIN | 173 | 6:01:56.694 | 0.270 | 0.270 | 1:47.083 |
| 3 | 33 | TF SPORT | CORVETTE | 173 | 6:02:06.024 | 9.600 | 9.330 | 1:47.422 |
| 4 | 69 | TEAM WRT | BMW | 173 | 6:02:19.307 | 22.883 | 13.283 | 1:47.547 |
| 5 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 173 | 6:02:24.670 | 28.246 | 5.363 | 1:47.388 |
| 6 | 79 | IRON LYNX | MERCEDES | 173 | 6:02:26.621 | 30.197 | 1.951 | 1:47.503 |
| 7 | 61 | IRON LYNX | MERCEDES | 173 | 6:02:31.083 | 34.659 | 4.462 | 1:47.473 |
| 8 | 21 | VISTA AF CORSE | FERRARI | 173 | 6:02:33.225 | 36.801 | 2.142 | 1:47.652 |
| 9 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 173 | 6:03:01.475 | 1:05.051 | 28.250 | 1:47.357 |
| 10 | 78 | AKKODIS ASP TEAM | LEXUS | 173 | 6:03:02.768 | 1:06.344 | 1.293 | 1:47.158 |
| 11 | 34 | RACING TEAM TURKEY BY TF | CORVETTE | 173 | 6:03:03.919 | 1:07.495 | 1.151 | 1:47.511 |
| 12 | 77 | PROTON COMPETITION | FORD | 172 | 6:02:45.613 | 1 Lap | 1 Lap | 1:47.363 |
| 13 | 10 | GARAGE 59 | McLAREN | 171 | 6:03:01.813 | 2 Laps | 1 Lap | 1:47.545 |
| 14 | 88 | PROTON COMPETITION | FORD | 166 | 5:53:07.872 | 7 Laps | 5 Laps | 1:47.680 |
| 15 | 87 | AKKODIS ASP TEAM | LEXUS | 76 | 2:48:15.415 | 97 Laps | 90 Laps | 1:48.031 |
| 16 | 54 | VISTA AF CORSE | FERRARI | 69 | 2:34:45.419 | 104 Laps | 7 Laps | 1:48.886 |
| 17 | 58 | GARAGE 59 | McLAREN | 42 | 1:31:45.723 | 131 Laps | 27 Laps | 1:49.058 |
| 18 | 32 | TEAM WRT | BMW | 41 | 1:25:39.844 | 132 Laps | 1 Lap | 1:49.312 |
LMP2
Practice Free Practice 1 results not published
This source has not published a classification for this session.
Official page ↗ Practice Free Practice 2 results not published
This source has not published a classification for this session.
Official page ↗ Practice Free Practice 3 results not published
This source has not published a classification for this session.
Official page ↗ Race Race results not published
This source has not published a classification for this session.
Official page ↗