Racing › FIA World Endurance Championship 2026 › Round 6
Hypercar
Practice Free Practice 1 17 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 51 | FERRARI AF CORSE | FERRARI | 39 | 1:53.824 | | |
| 2 | 50 | FERRARI AF CORSE | FERRARI | 37 | 1:54.029 | +0.205 | +0.205 |
| 3 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 39 | 1:54.223 | +0.399 | +0.194 |
| 4 | 8 | TOYOTA RACING | TOYOTA | 42 | 1:54.321 | +0.497 | +0.098 |
| 5 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 36 | 1:54.336 | +0.512 | +0.015 |
| 6 | 7 | TOYOTA RACING | TOYOTA | 40 | 1:54.395 | +0.571 | +0.059 |
| 7 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 37 | 1:54.427 | +0.603 | +0.032 |
| 8 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 39 | 1:54.571 | +0.747 | +0.144 |
| 9 | 19 | GENESIS MAGMA RACING | GENESIS | 40 | 1:54.590 | +0.766 | +0.019 |
| 10 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 39 | 1:54.704 | +0.880 | +0.114 |
| 11 | 83 | AF CORSE | FERRARI | 39 | 1:54.773 | +0.949 | +0.069 |
| 12 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 38 | 1:54.814 | +0.990 | +0.041 |
| 13 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 35 | 1:54.899 | +1.075 | +0.085 |
| 14 | 17 | GENESIS MAGMA RACING | GENESIS | 44 | 1:55.125 | +1.301 | +0.226 |
| 15 | 15 | BMW M TEAM WRT | BMW | 42 | 1:55.131 | +1.307 | +0.006 |
| 16 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 39 | 1:55.669 | +1.845 | +0.538 |
| 17 | 20 | BMW M TEAM WRT | BMW | 41 | 1:55.700 | +1.876 | +0.031 |
Practice Free Practice 2 17 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 35 | 1:52.567 | | |
| 2 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 27 | 1:52.689 | +0.122 | +0.122 |
| 3 | 17 | GENESIS MAGMA RACING | GENESIS | 33 | 1:52.811 | +0.244 | +0.122 |
| 4 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 37 | 1:52.854 | +0.287 | +0.043 |
| 5 | 83 | AF CORSE | FERRARI | 38 | 1:53.000 | +0.433 | +0.146 |
| 6 | 50 | FERRARI AF CORSE | FERRARI | 35 | 1:53.021 | +0.454 | +0.021 |
| 7 | 51 | FERRARI AF CORSE | FERRARI | 37 | 1:53.057 | +0.490 | +0.036 |
| 8 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 31 | 1:53.492 | +0.925 | +0.435 |
| 9 | 15 | BMW M TEAM WRT | BMW | 40 | 1:53.543 | +0.976 | +0.051 |
| 10 | 20 | BMW M TEAM WRT | BMW | 38 | 1:53.552 | +0.985 | +0.009 |
| 11 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 37 | 1:53.563 | +0.996 | +0.011 |
| 12 | 8 | TOYOTA RACING | TOYOTA | 37 | 1:53.658 | +1.091 | +0.095 |
| 13 | 19 | GENESIS MAGMA RACING | GENESIS | 39 | 1:53.731 | +1.164 | +0.073 |
| 14 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 35 | 1:53.759 | +1.192 | +0.028 |
| 15 | 7 | TOYOTA RACING | TOYOTA | 33 | 1:53.834 | +1.267 | +0.075 |
| 16 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 38 | 1:54.366 | +1.799 | +0.532 |
| 17 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 33 | 1:54.528 | +1.961 | +0.162 |
Practice Free Practice 3 17 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 29 | 1:52.174 | | |
| 2 | 19 | GENESIS MAGMA RACING | GENESIS | 24 | 1:52.178 | +0.004 | +0.004 |
| 3 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 28 | 1:52.435 | +0.261 | +0.257 |
| 4 | 51 | FERRARI AF CORSE | FERRARI | 28 | 1:52.639 | +0.465 | +0.204 |
| 5 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 30 | 1:52.679 | +0.505 | +0.040 |
| 6 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 29 | 1:52.724 | +0.550 | +0.045 |
| 7 | 83 | AF CORSE | FERRARI | 27 | 1:52.873 | +0.699 | +0.149 |
| 8 | 7 | TOYOTA RACING | TOYOTA | 26 | 1:52.887 | +0.713 | +0.014 |
| 9 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 24 | 1:52.904 | +0.730 | +0.017 |
| 10 | 50 | FERRARI AF CORSE | FERRARI | 27 | 1:53.045 | +0.871 | +0.141 |
| 11 | 8 | TOYOTA RACING | TOYOTA | 27 | 1:53.109 | +0.935 | +0.064 |
| 12 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 28 | 1:53.441 | +1.267 | +0.332 |
| 13 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 29 | 1:53.613 | +1.439 | +0.172 |
| 14 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 30 | 1:53.642 | +1.468 | +0.029 |
| 15 | 20 | BMW M TEAM WRT | BMW | 28 | 1:54.119 | +1.945 | +0.477 |
| 16 | 15 | BMW M TEAM WRT | BMW | 30 | 1:54.180 | +2.006 | +0.061 |
| 17 | 17 | GENESIS MAGMA RACING | GENESIS | 26 | 1:55.225 | +3.051 | +1.045 |
Qualifying Qualifying 17 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 50 | FERRARI AF CORSE | FERRARI | 6 | 1:52.020 | | |
| 2 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 6 | 1:52.074 | +0.054 | +0.054 |
| 3 | 51 | FERRARI AF CORSE | FERRARI | 6 | 1:52.105 | +0.085 | +0.031 |
| 4 | 19 | GENESIS MAGMA RACING | GENESIS | 6 | 1:52.457 | +0.437 | +0.352 |
| 5 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 6 | 1:52.552 | +0.532 | +0.095 |
| 6 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 6 | 1:52.598 | +0.578 | +0.046 |
| 7 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 6 | 1:52.663 | +0.643 | +0.065 |
| 8 | 8 | TOYOTA RACING | TOYOTA | 5 | 1:52.671 | +0.651 | +0.008 |
| 9 | 7 | TOYOTA RACING | TOYOTA | 5 | 1:52.729 | +0.709 | +0.058 |
| 10 | 17 | GENESIS MAGMA RACING | GENESIS | 6 | 1:52.735 | +0.715 | +0.006 |
| 11 | 15 | BMW M TEAM WRT | BMW | 6 | 1:52.841 | +0.821 | +0.106 |
| 12 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 6 | 1:52.947 | +0.927 | +0.106 |
| 13 | 20 | BMW M TEAM WRT | BMW | 7 | 1:52.998 | +0.978 | +0.051 |
| 14 | 83 | AF CORSE | FERRARI | 6 | 1:53.043 | +1.023 | +0.045 |
| 15 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 6 | 1:53.080 | +1.060 | +0.037 |
| 16 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 6 | 1:53.220 | +1.200 | +0.140 |
| 17 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 6 | 1:53.507 | +1.487 | +0.287 |
Qualifying Hyperpole 10 classified
| Pos | No | Team | Laps | Time | Gap | Int |
| 1 | 51 | FERRARI AF CORSE | 5 | 1:52.445 | | |
| 2 | 38 | CADILLAC HERTZ TEAM JOTA | 6 | 1:52.445 | | |
| 3 | 35 | ALPINE ENDURANCE TEAM | 5 | 1:52.474 | +0.029 | +0.029 |
| 4 | 007 | ASTON MARTIN THOR TEAM | 5 | 1:52.495 | +0.050 | +0.021 |
| 5 | 50 | FERRARI AF CORSE | 5 | 1:52.873 | +0.428 | +0.378 |
| 6 | 36 | ALPINE ENDURANCE TEAM | 5 | 1:52.886 | +0.441 | +0.013 |
| 7 | 8 | TOYOTA RACING | 5 | 1:52.985 | +0.540 | +0.099 |
| 8 | 17 | GENESIS MAGMA RACING | 5 | 1:53.006 | +0.561 | +0.021 |
| 9 | 7 | TOYOTA RACING | 4 | 1:53.293 | +0.848 | +0.287 |
| 10 | 19 | GENESIS MAGMA RACING | 5 | 1:53.495 | +1.050 | +0.202 |
Race Race 17 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int | Best lap |
| 1 | 50 | FERRARI AF CORSE | FERRARI | 167 | 6:00:07.219 | | | 1:53.923 |
| 2 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 167 | 6:00:11.690 | 4.471 | 4.471 | 1:54.185 |
| 3 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 167 | 6:00:13.335 | 6.116 | 1.645 | 1:53.822 |
| 4 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 167 | 6:00:16.264 | 9.045 | 2.929 | 1:54.147 |
| 5 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 167 | 6:00:18.104 | 10.885 | 1.840 | 1:54.226 |
| 6 | 8 | TOYOTA RACING | TOYOTA | 167 | 6:00:28.608 | 21.389 | 10.504 | 1:54.231 |
| 7 | 17 | GENESIS MAGMA RACING | GENESIS | 167 | 6:00:43.194 | 35.975 | 14.586 | 1:54.680 |
| 8 | 15 | BMW M TEAM WRT | BMW | 167 | 6:00:44.689 | 37.470 | 1.495 | 1:55.118 |
| 9 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 167 | 6:00:46.850 | 39.631 | 2.161 | 1:54.667 |
| 10 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 167 | 6:00:47.219 | 40.000 | 0.369 | 1:55.001 |
| 11 | 51 | FERRARI AF CORSE | FERRARI | 167 | 6:00:47.958 | 40.739 | 0.739 | 1:54.448 |
| 12 | 20 | BMW M TEAM WRT | BMW | 167 | 6:00:49.059 | 41.840 | 1.101 | 1:54.861 |
| 13 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 167 | 6:00:52.922 | 45.703 | 3.863 | 1:54.096 |
| 14 | 83 | AF CORSE | FERRARI | 167 | 6:01:37.049 | 1:29.830 | 44.127 | 1:54.442 |
| 15 | 19 | GENESIS MAGMA RACING | GENESIS | 167 | 6:01:52.433 | 1:45.214 | 15.384 | 1:54.309 |
| 16 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 165 | 6:01:55.751 | 2 Laps | 2 Laps | 1:54.687 |
| 17 | 7 | TOYOTA RACING | TOYOTA | 161 | 5:49:07.790 | 6 Laps | 4 Laps | 1:53.674 |
LMGT3
Practice Free Practice 1 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 10 | GARAGE 59 | McLAREN | 30 | 2:06.016 | | |
| 2 | 61 | IRON LYNX | MERCEDES | 31 | 2:06.293 | +0.277 | +0.277 |
| 3 | 58 | GARAGE 59 | McLAREN | 35 | 2:06.327 | +0.311 | +0.034 |
| 4 | 21 | VISTA AF CORSE | FERRARI | 34 | 2:06.556 | +0.540 | +0.229 |
| 5 | 23 | HEART OF RACING TEAM | ASTON MARTIN | 33 | 2:06.584 | +0.568 | +0.028 |
| 6 | 88 | PROTON COMPETITION | FORD | 31 | 2:06.778 | +0.762 | +0.194 |
| 7 | 77 | PROTON COMPETITION | FORD | 36 | 2:07.257 | +1.241 | +0.479 |
| 8 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 35 | 2:07.284 | +1.268 | +0.027 |
| 9 | 87 | AKKODIS ASP TEAM | LEXUS | 36 | 2:07.410 | +1.394 | +0.126 |
| 10 | 79 | IRON LYNX | MERCEDES | 34 | 2:07.421 | +1.405 | +0.011 |
| 11 | 54 | VISTA AF CORSE | FERRARI | 35 | 2:07.470 | +1.454 | +0.049 |
| 12 | 78 | AKKODIS ASP TEAM | LEXUS | 34 | 2:07.680 | +1.664 | +0.210 |
| 13 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 38 | 2:07.823 | +1.807 | +0.143 |
| 14 | 92 | THE BEND MANTHEY | PORSCHE | 38 | 2:07.856 | +1.840 | +0.033 |
| 15 | 69 | TEAM WRT | BMW | 35 | 2:07.910 | +1.894 | +0.054 |
| 16 | 33 | TF SPORT | CORVETTE | 36 | 2:08.045 | +2.029 | +0.135 |
| 17 | 32 | TEAM WRT | BMW | 36 | 2:08.569 | +2.553 | +0.524 |
| 18 | 34 | RACING TEAM TURKEY BY TF | CORVETTE | 23 | 2:08.746 | +2.730 | +0.177 |
Practice Free Practice 2 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 35 | 2:05.609 | | |
| 2 | 61 | IRON LYNX | MERCEDES | 34 | 2:06.049 | +0.440 | +0.440 |
| 3 | 79 | IRON LYNX | MERCEDES | 31 | 2:06.138 | +0.529 | +0.089 |
| 4 | 58 | GARAGE 59 | McLAREN | 26 | 2:06.205 | +0.596 | +0.067 |
| 5 | 10 | GARAGE 59 | McLAREN | 35 | 2:06.308 | +0.699 | +0.103 |
| 6 | 92 | THE BEND MANTHEY | PORSCHE | 37 | 2:06.487 | +0.878 | +0.179 |
| 7 | 78 | AKKODIS ASP TEAM | LEXUS | 28 | 2:06.582 | +0.973 | +0.095 |
| 8 | 54 | VISTA AF CORSE | FERRARI | 32 | 2:06.626 | +1.017 | +0.044 |
| 9 | 87 | AKKODIS ASP TEAM | LEXUS | 29 | 2:06.805 | +1.196 | +0.179 |
| 10 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 33 | 2:06.805 | +1.196 | |
| 11 | 77 | PROTON COMPETITION | FORD | 36 | 2:06.854 | +1.245 | +0.049 |
| 12 | 33 | TF SPORT | CORVETTE | 31 | 2:07.034 | +1.425 | +0.180 |
| 13 | 88 | PROTON COMPETITION | FORD | 37 | 2:07.138 | +1.529 | +0.104 |
| 14 | 21 | VISTA AF CORSE | FERRARI | 36 | 2:07.172 | +1.563 | +0.034 |
| 15 | 69 | TEAM WRT | BMW | 31 | 2:07.259 | +1.650 | +0.087 |
| 16 | 32 | TEAM WRT | BMW | 33 | 2:07.662 | +2.053 | +0.403 |
| 17 | 34 | RACING TEAM TURKEY BY TF | CORVETTE | 35 | 2:07.711 | +2.102 | +0.049 |
| 18 | 23 | HEART OF RACING TEAM | ASTON MARTIN | 34 | 2:07.869 | +2.260 | +0.158 |
Practice Free Practice 3 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 21 | VISTA AF CORSE | FERRARI | 21 | 2:05.731 | | |
| 2 | 61 | IRON LYNX | MERCEDES | 26 | 2:05.869 | +0.138 | +0.138 |
| 3 | 77 | PROTON COMPETITION | FORD | 25 | 2:05.963 | +0.232 | +0.094 |
| 4 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 26 | 2:05.999 | +0.268 | +0.036 |
| 5 | 10 | GARAGE 59 | McLAREN | 26 | 2:06.054 | +0.323 | +0.055 |
| 6 | 23 | HEART OF RACING TEAM | ASTON MARTIN | 25 | 2:06.087 | +0.356 | +0.033 |
| 7 | 88 | PROTON COMPETITION | FORD | 26 | 2:06.131 | +0.400 | +0.044 |
| 8 | 54 | VISTA AF CORSE | FERRARI | 26 | 2:06.140 | +0.409 | +0.009 |
| 9 | 69 | TEAM WRT | BMW | 26 | 2:06.219 | +0.488 | +0.079 |
| 10 | 78 | AKKODIS ASP TEAM | LEXUS | 25 | 2:06.258 | +0.527 | +0.039 |
| 11 | 32 | TEAM WRT | BMW | 26 | 2:06.300 | +0.569 | +0.042 |
| 12 | 79 | IRON LYNX | MERCEDES | 23 | 2:06.440 | +0.709 | +0.140 |
| 13 | 58 | GARAGE 59 | McLAREN | 26 | 2:06.485 | +0.754 | +0.045 |
| 14 | 92 | THE BEND MANTHEY | PORSCHE | 27 | 2:06.905 | +1.174 | +0.420 |
| 15 | 87 | AKKODIS ASP TEAM | LEXUS | 23 | 2:06.918 | +1.187 | +0.013 |
| 16 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 27 | 2:07.083 | +1.352 | +0.165 |
| 17 | 33 | TF SPORT | CORVETTE | 25 | 2:07.151 | +1.420 | +0.068 |
| 18 | 34 | RACING TEAM TURKEY BY TF | CORVETTE | 25 | 2:07.155 | +1.424 | +0.004 |
Qualifying Qualifying 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 88 | PROTON COMPETITION | FORD | 6 | 2:06.331 | | |
| 2 | 61 | IRON LYNX | MERCEDES | 5 | 2:06.714 | +0.383 | +0.383 |
| 3 | 58 | GARAGE 59 | McLAREN | 6 | 2:06.739 | +0.408 | +0.025 |
| 4 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 6 | 2:06.789 | +0.458 | +0.050 |
| 5 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 5 | 2:06.805 | +0.474 | +0.016 |
| 6 | 21 | VISTA AF CORSE | FERRARI | 6 | 2:06.826 | +0.495 | +0.021 |
| 7 | 77 | PROTON COMPETITION | FORD | 6 | 2:06.877 | +0.546 | +0.051 |
| 8 | 32 | TEAM WRT | BMW | 6 | 2:07.068 | +0.737 | +0.191 |
| 9 | 87 | AKKODIS ASP TEAM | LEXUS | 5 | 2:07.095 | +0.764 | +0.027 |
| 10 | 23 | HEART OF RACING TEAM | ASTON MARTIN | 5 | 2:07.148 | +0.817 | +0.053 |
| 11 | 54 | VISTA AF CORSE | FERRARI | 5 | 2:07.262 | +0.931 | +0.114 |
| 12 | 34 | RACING TEAM TURKEY BY TF | CORVETTE | 6 | 2:07.443 | +1.112 | +0.181 |
| 13 | 92 | THE BEND MANTHEY | PORSCHE | 6 | 2:07.479 | +1.148 | +0.036 |
| 14 | 10 | GARAGE 59 | McLAREN | 6 | 2:07.559 | +1.228 | +0.080 |
| 15 | 78 | AKKODIS ASP TEAM | LEXUS | 5 | 2:07.622 | +1.291 | +0.063 |
| 16 | 69 | TEAM WRT | BMW | 5 | 2:08.128 | +1.797 | +0.506 |
| 17 | 33 | TF SPORT | CORVETTE | 6 | 2:08.864 | +2.533 | +0.736 |
| 18 | 79 | IRON LYNX | MERCEDES | 6 | 2:08.968 | +2.637 | +0.104 |
Qualifying Hyperpole 10 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 23 | HEART OF RACING TEAM | ASTON MARTIN | 4 | 2:05.160 | | |
| 2 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 5 | 2:05.284 | +0.124 | +0.124 |
| 3 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 5 | 2:05.483 | +0.323 | +0.199 |
| 4 | 77 | PROTON COMPETITION | FORD | 5 | 2:05.483 | +0.323 | |
| 5 | 58 | GARAGE 59 | McLAREN | 5 | 2:05.654 | +0.494 | +0.171 |
| 6 | 21 | VISTA AF CORSE | FERRARI | 5 | 2:05.765 | +0.605 | +0.111 |
| 7 | 32 | TEAM WRT | BMW | 5 | 2:05.888 | +0.728 | +0.123 |
| 8 | 61 | IRON LYNX | MERCEDES | 5 | 2:05.969 | +0.809 | +0.081 |
| 9 | 87 | AKKODIS ASP TEAM | LEXUS | 4 | 2:06.265 | +1.105 | +0.296 |
| 10 | 88 | PROTON COMPETITION | FORD | 5 | 2:09.196 | +4.036 | +2.931 |
Race Race 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int | Best lap |
| 1 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 154 | 6:00:49.096 | | | 2:05.914 |
| 2 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 154 | 6:00:54.103 | 5.007 | 5.007 | 2:06.080 |
| 3 | 23 | HEART OF RACING TEAM | ASTON MARTIN | 154 | 6:00:56.828 | 7.732 | 2.725 | 2:06.370 |
| 4 | 21 | VISTA AF CORSE | FERRARI | 154 | 6:00:57.331 | 8.235 | 0.503 | 2:05.854 |
| 5 | 77 | PROTON COMPETITION | FORD | 154 | 6:01:17.974 | 28.878 | 20.643 | 2:06.150 |
| 6 | 61 | IRON LYNX | MERCEDES | 154 | 6:01:18.388 | 29.292 | 0.414 | 2:05.801 |
| 7 | 79 | IRON LYNX | MERCEDES | 154 | 6:01:21.346 | 32.250 | 2.958 | 2:06.463 |
| 8 | 58 | GARAGE 59 | McLAREN | 154 | 6:01:34.040 | 44.944 | 12.694 | 2:06.823 |
| 9 | 88 | PROTON COMPETITION | FORD | 153 | 6:01:24.123 | 1 Lap | 1 Lap | 2:07.071 |
| 10 | 54 | VISTA AF CORSE | FERRARI | 153 | 6:01:25.793 | 1 Lap | 1.670 | 2:06.573 |
| 11 | 69 | TEAM WRT | BMW | 153 | 6:01:30.957 | 1 Lap | 5.164 | 2:06.965 |
| 12 | 33 | TF SPORT | CORVETTE | 153 | 6:01:33.035 | 1 Lap | 2.078 | 2:07.126 |
| 13 | 87 | AKKODIS ASP TEAM | LEXUS | 152 | 6:01:52.103 | 2 Laps | 1 Lap | 2:06.757 |
| 14 | 34 | RACING TEAM TURKEY BY TF | CORVETTE | 151 | 6:01:33.495 | 3 Laps | 1 Lap | 2:06.888 |
| 15 | 92 | THE BEND MANTHEY | PORSCHE | 147 | 6:01:35.014 | 7 Laps | 4 Laps | 2:07.057 |
| 16 | 32 | TEAM WRT | BMW | 142 | 6:03:14.938 | 12 Laps | 5 Laps | 2:06.930 |
| 17 | 10 | GARAGE 59 | McLAREN | 140 | 6:01:31.114 | 14 Laps | 2 Laps | 2:06.704 |
| 18 | 78 | AKKODIS ASP TEAM | LEXUS | 122 | 4:47:06.804 | 32 Laps | 18 Laps | 2:07.152 |