Racing › FIA World Endurance Championship 2026 › Round 3
Hypercar
Practice Free Practice 1 17 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 50 | FERRARI AF CORSE | FERRARI | 38 | 2:02.955 | | |
| 2 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 36 | 2:03.519 | +0.564 | +0.564 |
| 3 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 27 | 2:03.523 | +0.568 | +0.004 |
| 4 | 83 | AF CORSE | FERRARI | 38 | 2:03.650 | +0.695 | +0.127 |
| 5 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 35 | 2:03.712 | +0.757 | +0.062 |
| 6 | 20 | BMW M TEAM WRT | BMW | 32 | 2:04.149 | +1.194 | +0.437 |
| 7 | 15 | BMW M TEAM WRT | BMW | 38 | 2:04.207 | +1.252 | +0.058 |
| 8 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 30 | 2:04.317 | +1.362 | +0.110 |
| 9 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 35 | 2:04.444 | +1.489 | +0.127 |
| 10 | 51 | FERRARI AF CORSE | FERRARI | 33 | 2:04.445 | +1.490 | +0.001 |
| 11 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 31 | 2:04.494 | +1.539 | +0.049 |
| 12 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 36 | 2:04.785 | +1.830 | +0.291 |
| 13 | 17 | GENESIS MAGMA RACING | GENESIS | 36 | 2:04.938 | +1.983 | +0.153 |
| 14 | 8 | TOYOTA RACING | TOYOTA | 38 | 2:05.118 | +2.163 | +0.180 |
| 15 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 35 | 2:05.152 | +2.197 | +0.034 |
| 16 | 19 | GENESIS MAGMA RACING | GENESIS | 38 | 2:05.187 | +2.232 | +0.035 |
| 17 | 7 | TOYOTA RACING | TOYOTA | 37 | 2:05.537 | +2.582 | +0.350 |
Practice Free Practice 2 17 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 30 | 2:01.816 | | |
| 2 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 35 | 2:01.879 | +0.063 | +0.063 |
| 3 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 30 | 2:02.090 | +0.274 | +0.211 |
| 4 | 20 | BMW M TEAM WRT | BMW | 31 | 2:02.179 | +0.363 | +0.089 |
| 5 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 33 | 2:02.294 | +0.478 | +0.115 |
| 6 | 15 | BMW M TEAM WRT | BMW | 36 | 2:02.360 | +0.544 | +0.066 |
| 7 | 50 | FERRARI AF CORSE | FERRARI | 33 | 2:02.381 | +0.565 | +0.021 |
| 8 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 29 | 2:02.401 | +0.585 | +0.020 |
| 9 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 30 | 2:02.416 | +0.600 | +0.015 |
| 10 | 83 | AF CORSE | FERRARI | 32 | 2:02.449 | +0.633 | +0.033 |
| 11 | 7 | TOYOTA RACING | TOYOTA | 34 | 2:02.527 | +0.711 | +0.078 |
| 12 | 51 | FERRARI AF CORSE | FERRARI | 34 | 2:02.956 | +1.140 | +0.429 |
| 13 | 8 | TOYOTA RACING | TOYOTA | 33 | 2:03.404 | +1.588 | +0.448 |
| 14 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 29 | 2:03.529 | +1.713 | +0.125 |
| 15 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 34 | 2:03.536 | +1.720 | +0.007 |
| 16 | 19 | GENESIS MAGMA RACING | GENESIS | 31 | 2:03.648 | +1.832 | +0.112 |
| 17 | 17 | GENESIS MAGMA RACING | GENESIS | 32 | 2:04.478 | +2.662 | +0.830 |
Practice Free Practice 3 17 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 22 | 2:02.379 | | |
| 2 | 83 | AF CORSE | FERRARI | 21 | 2:02.402 | +0.023 | +0.023 |
| 3 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 22 | 2:02.469 | +0.090 | +0.067 |
| 4 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 22 | 2:02.483 | +0.104 | +0.014 |
| 5 | 51 | FERRARI AF CORSE | FERRARI | 23 | 2:02.631 | +0.252 | +0.148 |
| 6 | 50 | FERRARI AF CORSE | FERRARI | 24 | 2:02.882 | +0.503 | +0.251 |
| 7 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 21 | 2:02.886 | +0.507 | +0.004 |
| 8 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 19 | 2:02.917 | +0.538 | +0.031 |
| 9 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 20 | 2:03.009 | +0.630 | +0.092 |
| 10 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 21 | 2:03.101 | +0.722 | +0.092 |
| 11 | 19 | GENESIS MAGMA RACING | GENESIS | 22 | 2:03.104 | +0.725 | +0.003 |
| 12 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 22 | 2:03.112 | +0.733 | +0.008 |
| 13 | 8 | TOYOTA RACING | TOYOTA | 23 | 2:03.179 | +0.800 | +0.067 |
| 14 | 17 | GENESIS MAGMA RACING | GENESIS | 19 | 2:04.295 | +1.916 | +1.116 |
| 15 | 15 | BMW M TEAM WRT | BMW | 23 | 2:04.299 | +1.920 | +0.004 |
| 16 | 20 | BMW M TEAM WRT | BMW | 20 | 2:04.402 | +2.023 | +0.103 |
| 17 | 7 | TOYOTA RACING | TOYOTA | 20 | 2:04.737 | +2.358 | +0.335 |
Qualifying Qualifying 17 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 6 | 2:00.808 | | |
| 2 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 7 | 2:01.023 | +0.215 | +0.215 |
| 3 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 7 | 2:01.039 | +0.231 | +0.016 |
| 4 | 50 | FERRARI AF CORSE | FERRARI | 6 | 2:01.181 | +0.373 | +0.142 |
| 5 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 6 | 2:01.210 | +0.402 | +0.029 |
| 6 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 6 | 2:01.239 | +0.431 | +0.029 |
| 7 | 15 | BMW M TEAM WRT | BMW | 6 | 2:01.356 | +0.548 | +0.117 |
| 8 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 7 | 2:01.448 | +0.640 | +0.092 |
| 9 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 7 | 2:01.458 | +0.650 | +0.010 |
| 10 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 7 | 2:01.563 | +0.755 | +0.105 |
| 11 | 20 | BMW M TEAM WRT | BMW | 6 | 2:01.573 | +0.765 | +0.010 |
| 12 | 7 | TOYOTA RACING | TOYOTA | 7 | 2:01.592 | +0.784 | +0.019 |
| 13 | 83 | AF CORSE | FERRARI | 6 | 2:01.777 | +0.969 | +0.185 |
| 14 | 19 | GENESIS MAGMA RACING | GENESIS | 7 | 2:01.824 | +1.016 | +0.047 |
| 15 | 51 | FERRARI AF CORSE | FERRARI | 7 | 2:01.848 | +1.040 | +0.024 |
| 16 | 8 | TOYOTA RACING | TOYOTA | 7 | 2:02.164 | +1.356 | +0.316 |
| 17 | 17 | GENESIS MAGMA RACING | GENESIS | 7 | 2:03.305 | +2.497 | +1.141 |
Qualifying Hyperpole 10 classified
| Pos | No | Team | Laps | Time | Gap | Int |
| 1 | 94 | PEUGEOT TOTALENERGIES | 5 | 2:00.653 | | |
| 2 | 12 | CADILLAC HERTZ TEAM JOTA | 6 | 2:00.696 | +0.043 | +0.043 |
| 3 | 35 | ALPINE ENDURANCE TEAM | 6 | 2:00.731 | +0.078 | +0.035 |
| 4 | 36 | ALPINE ENDURANCE TEAM | 6 | 2:00.838 | +0.185 | +0.107 |
| 5 | 38 | CADILLAC HERTZ TEAM JOTA | 6 | 2:00.940 | +0.287 | +0.102 |
| 6 | 009 | ASTON MARTIN THOR TEAM | 6 | 2:01.013 | +0.360 | +0.073 |
| 7 | 007 | ASTON MARTIN THOR TEAM | 6 | 2:01.052 | +0.399 | +0.039 |
| 8 | 50 | FERRARI AF CORSE | 6 | 2:01.117 | +0.464 | +0.065 |
| 9 | 93 | PEUGEOT TOTALENERGIES | 6 | 2:01.198 | +0.545 | +0.081 |
| 10 | 15 | BMW M TEAM WRT | 6 | 2:01.317 | +0.664 | +0.119 |
Race Race 17 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int | Best lap |
| 1 | 20 | BMW M TEAM WRT | BMW | 151 | 6:01:17.036 | | | 2:04.391 |
| 2 | 15 | BMW M TEAM WRT | BMW | 151 | 6:01:19.005 | 1.969 | 1.969 | 2:04.517 |
| 3 | 50 | FERRARI AF CORSE | FERRARI | 151 | 6:01:19.658 | 2.622 | 0.653 | 2:04.569 |
| 4 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 151 | 6:01:22.040 | 5.004 | 2.382 | 2:04.334 |
| 5 | 7 | TOYOTA RACING | TOYOTA | 151 | 6:01:23.051 | 6.015 | 1.011 | 2:05.079 |
| 6 | 83 | AF CORSE | FERRARI | 151 | 6:01:28.588 | 11.552 | 5.537 | 2:04.613 |
| 7 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 151 | 6:01:29.897 | 12.861 | 1.309 | 2:04.177 |
| 8 | 17 | GENESIS MAGMA RACING | GENESIS | 151 | 6:01:46.918 | 29.882 | 17.021 | 2:04.525 |
| 9 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 151 | 6:01:48.873 | 31.837 | 1.955 | 2:04.891 |
| 10 | 8 | TOYOTA RACING | TOYOTA | 151 | 6:01:49.201 | 32.165 | 0.328 | 2:04.798 |
| 11 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 151 | 6:01:49.412 | 32.376 | 0.211 | 2:05.074 |
| 12 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 149 | 6:02:46.639 | 2 Laps | 2 Laps | 2:04.878 |
| 13 | 19 | GENESIS MAGMA RACING | GENESIS | 143 | 6:01:51.636 | 8 Laps | 6 Laps | 2:05.264 |
| 14 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 136 | 5:25:30.293 | 15 Laps | 7 Laps | 2:04.594 |
| 15 | 51 | FERRARI AF CORSE | FERRARI | 129 | 4:57:41.017 | 22 Laps | 7 Laps | 2:04.866 |
| 16 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 103 | 3:51:31.520 | 48 Laps | 26 Laps | 2:05.092 |
| 17 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 85 | 3:40:57.271 | 66 Laps | 18 Laps | 2:04.848 |
LMGT3
Practice Free Practice 1 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 34 | RACING TEAM TURKEY BY TF | CORVETTE | 32 | 2:18.034 | | |
| 2 | 21 | VISTA AF CORSE | FERRARI | 34 | 2:18.400 | +0.366 | +0.366 |
| 3 | 10 | GARAGE 59 | McLAREN | 29 | 2:18.504 | +0.470 | +0.104 |
| 4 | 87 | AKKODIS ASP TEAM | LEXUS | 33 | 2:18.565 | +0.531 | +0.061 |
| 5 | 61 | IRON LYNX | MERCEDES | 33 | 2:18.763 | +0.729 | +0.198 |
| 6 | 58 | GARAGE 59 | McLAREN | 32 | 2:19.010 | +0.976 | +0.247 |
| 7 | 78 | AKKODIS ASP TEAM | LEXUS | 32 | 2:19.039 | +1.005 | +0.029 |
| 8 | 88 | PROTON COMPETITION | FORD | 33 | 2:19.041 | +1.007 | +0.002 |
| 9 | 32 | TEAM WRT | BMW | 33 | 2:19.139 | +1.105 | +0.098 |
| 10 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 32 | 2:19.148 | +1.114 | +0.009 |
| 11 | 79 | IRON LYNX | MERCEDES | 32 | 2:19.165 | +1.131 | +0.017 |
| 12 | 33 | TF SPORT | CORVETTE | 32 | 2:19.218 | +1.184 | +0.053 |
| 13 | 54 | VISTA AF CORSE | FERRARI | 33 | 2:19.437 | +1.403 | +0.219 |
| 14 | 92 | THE BEND MANTHEY | PORSCHE | 26 | 2:19.440 | +1.406 | +0.003 |
| 15 | 69 | TEAM WRT | BMW | 31 | 2:19.670 | +1.636 | +0.230 |
| 16 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 30 | 2:19.909 | +1.875 | +0.239 |
| 17 | 23 | HEART OF RACING TEAM | ASTON MARTIN | 33 | 2:19.964 | +1.930 | +0.055 |
| 18 | 77 | PROTON COMPETITION | FORD | 27 | 2:20.442 | +2.408 | +0.478 |
Practice Free Practice 2 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 23 | HEART OF RACING TEAM | ASTON MARTIN | 29 | 2:17.769 | | |
| 2 | 34 | RACING TEAM TURKEY BY TF | CORVETTE | 28 | 2:17.971 | +0.202 | +0.202 |
| 3 | 79 | IRON LYNX | MERCEDES | 25 | 2:18.210 | +0.441 | +0.239 |
| 4 | 21 | VISTA AF CORSE | FERRARI | 30 | 2:18.220 | +0.451 | +0.010 |
| 5 | 78 | AKKODIS ASP TEAM | LEXUS | 24 | 2:18.396 | +0.627 | +0.176 |
| 6 | 87 | AKKODIS ASP TEAM | LEXUS | 30 | 2:18.551 | +0.782 | +0.155 |
| 7 | 58 | GARAGE 59 | McLAREN | 20 | 2:18.597 | +0.828 | +0.046 |
| 8 | 54 | VISTA AF CORSE | FERRARI | 30 | 2:18.657 | +0.888 | +0.060 |
| 9 | 33 | TF SPORT | CORVETTE | 28 | 2:18.688 | +0.919 | +0.031 |
| 10 | 88 | PROTON COMPETITION | FORD | 30 | 2:18.727 | +0.958 | +0.039 |
| 11 | 10 | GARAGE 59 | McLAREN | 28 | 2:18.792 | +1.023 | +0.065 |
| 12 | 92 | THE BEND MANTHEY | PORSCHE | 31 | 2:18.882 | +1.113 | +0.090 |
| 13 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 28 | 2:19.128 | +1.359 | +0.246 |
| 14 | 77 | PROTON COMPETITION | FORD | 31 | 2:19.199 | +1.430 | +0.071 |
| 15 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 28 | 2:19.199 | +1.430 | |
| 16 | 32 | TEAM WRT | BMW | 30 | 2:19.245 | +1.476 | +0.046 |
| 17 | 61 | IRON LYNX | MERCEDES | 30 | 2:19.462 | +1.693 | +0.217 |
| 18 | 69 | TEAM WRT | BMW | 30 | 2:19.722 | +1.953 | +0.260 |
Practice Free Practice 3 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 58 | GARAGE 59 | McLAREN | 22 | 2:17.068 | | |
| 2 | 10 | GARAGE 59 | McLAREN | 21 | 2:17.072 | +0.004 | +0.004 |
| 3 | 21 | VISTA AF CORSE | FERRARI | 20 | 2:17.709 | +0.641 | +0.637 |
| 4 | 78 | AKKODIS ASP TEAM | LEXUS | 21 | 2:18.171 | +1.103 | +0.462 |
| 5 | 92 | THE BEND MANTHEY | PORSCHE | 16 | 2:18.368 | +1.300 | +0.197 |
| 6 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 21 | 2:18.385 | +1.317 | +0.017 |
| 7 | 87 | AKKODIS ASP TEAM | LEXUS | 13 | 2:18.663 | +1.595 | +0.278 |
| 8 | 77 | PROTON COMPETITION | FORD | 21 | 2:18.753 | +1.685 | +0.090 |
| 9 | 88 | PROTON COMPETITION | FORD | 19 | 2:18.896 | +1.828 | +0.143 |
| 10 | 61 | IRON LYNX | MERCEDES | 20 | 2:18.972 | +1.904 | +0.076 |
| 11 | 54 | VISTA AF CORSE | FERRARI | 22 | 2:19.106 | +2.038 | +0.134 |
| 12 | 32 | TEAM WRT | BMW | 21 | 2:19.287 | +2.219 | +0.181 |
| 13 | 33 | TF SPORT | CORVETTE | 21 | 2:19.612 | +2.544 | +0.325 |
| 14 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 20 | 2:19.781 | +2.713 | +0.169 |
| 15 | 23 | HEART OF RACING TEAM | ASTON MARTIN | 19 | 2:19.894 | +2.826 | +0.113 |
| 16 | 69 | TEAM WRT | BMW | 20 | 2:20.124 | +3.056 | +0.230 |
| 17 | 79 | IRON LYNX | MERCEDES | 21 | 2:20.289 | +3.221 | +0.165 |
| 18 | 34 | RACING TEAM TURKEY BY TF | CORVETTE | 19 | 2:20.961 | +3.893 | +0.672 |
Qualifying Qualifying 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 87 | AKKODIS ASP TEAM | LEXUS | 5 | 2:17.225 | | |
| 2 | 88 | PROTON COMPETITION | FORD | 5 | 2:17.653 | +0.428 | +0.428 |
| 3 | 61 | IRON LYNX | MERCEDES | 5 | 2:18.059 | +0.834 | +0.406 |
| 4 | 77 | PROTON COMPETITION | FORD | 5 | 2:18.076 | +0.851 | +0.017 |
| 5 | 34 | RACING TEAM TURKEY BY TF | CORVETTE | 5 | 2:18.251 | +1.026 | +0.175 |
| 6 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 6 | 2:18.329 | +1.104 | +0.078 |
| 7 | 21 | VISTA AF CORSE | FERRARI | 6 | 2:18.393 | +1.168 | +0.064 |
| 8 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 6 | 2:18.538 | +1.313 | +0.145 |
| 9 | 32 | TEAM WRT | BMW | 7 | 2:18.599 | +1.374 | +0.061 |
| 10 | 78 | AKKODIS ASP TEAM | LEXUS | 7 | 2:18.843 | +1.618 | +0.244 |
| 11 | 58 | GARAGE 59 | McLAREN | 7 | 2:18.910 | +1.685 | +0.067 |
| 12 | 92 | THE BEND MANTHEY | PORSCHE | 6 | 2:18.986 | +1.761 | +0.076 |
| 13 | 23 | HEART OF RACING TEAM | ASTON MARTIN | 6 | 2:19.102 | +1.877 | +0.116 |
| 14 | 33 | TF SPORT | CORVETTE | 6 | 2:19.170 | +1.945 | +0.068 |
| 15 | 10 | GARAGE 59 | McLAREN | 6 | 2:19.193 | +1.968 | +0.023 |
| 16 | 79 | IRON LYNX | MERCEDES | 6 | 2:19.690 | +2.465 | +0.497 |
| 17 | 69 | TEAM WRT | BMW | 7 | 2:19.747 | +2.522 | +0.057 |
| 18 | 54 | VISTA AF CORSE | FERRARI | 6 | 2:19.781 | +2.556 | +0.034 |
Qualifying Hyperpole 10 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 78 | AKKODIS ASP TEAM | LEXUS | 4 | 2:16.612 | | |
| 2 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 5 | 2:16.806 | +0.194 | +0.194 |
| 3 | 77 | PROTON COMPETITION | FORD | 5 | 2:16.824 | +0.212 | +0.018 |
| 4 | 87 | AKKODIS ASP TEAM | LEXUS | 4 | 2:16.968 | +0.356 | +0.144 |
| 5 | 88 | PROTON COMPETITION | FORD | 5 | 2:17.037 | +0.425 | +0.069 |
| 6 | 21 | VISTA AF CORSE | FERRARI | 5 | 2:17.263 | +0.651 | +0.226 |
| 7 | 32 | TEAM WRT | BMW | 5 | 2:17.356 | +0.744 | +0.093 |
| 8 | 61 | IRON LYNX | MERCEDES | 5 | 2:17.532 | +0.920 | +0.176 |
| 9 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 5 | 2:18.066 | +1.454 | +0.534 |
| 10 | 34 | RACING TEAM TURKEY BY TF | CORVETTE | 5 | 2:18.333 | +1.721 | +0.267 |
Race Race 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int | Best lap |
| 1 | 10 | GARAGE 59 | McLAREN | 139 | 6:01:45.434 | | | 2:18.563 |
| 2 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 139 | 6:01:47.582 | 2.148 | 2.148 | 2:18.651 |
| 3 | 92 | THE BEND MANTHEY | PORSCHE | 139 | 6:01:48.856 | 3.422 | 1.274 | 2:18.801 |
| 4 | 21 | VISTA AF CORSE | FERRARI | 139 | 6:01:49.497 | 4.063 | 0.641 | 2:18.281 |
| 5 | 58 | GARAGE 59 | McLAREN | 139 | 6:01:55.835 | 10.401 | 6.338 | 2:18.584 |
| 6 | 87 | AKKODIS ASP TEAM | LEXUS | 139 | 6:01:57.693 | 12.259 | 1.858 | 2:18.864 |
| 7 | 91 | MANTHEY DK ENGINEERING | PORSCHE | 139 | 6:01:59.402 | 13.968 | 1.709 | 2:19.346 |
| 8 | 33 | TF SPORT | CORVETTE | 139 | 6:02:00.436 | 15.002 | 1.034 | 2:19.288 |
| 9 | 34 | RACING TEAM TURKEY BY TF | CORVETTE | 139 | 6:02:01.574 | 16.140 | 1.138 | 2:18.924 |
| 10 | 61 | IRON LYNX | MERCEDES | 139 | 6:02:01.769 | 16.335 | 0.195 | 2:19.067 |
| 11 | 69 | TEAM WRT | BMW | 139 | 6:02:12.602 | 27.168 | 10.833 | 2:19.648 |
| 12 | 88 | PROTON COMPETITION | FORD | 139 | 6:02:12.778 | 27.344 | 0.176 | 2:19.120 |
| 13 | 23 | HEART OF RACING TEAM | ASTON MARTIN | 139 | 6:02:13.942 | 28.508 | 1.164 | 2:19.420 |
| 14 | 32 | TEAM WRT | BMW | 139 | 6:02:51.380 | 1:05.946 | 37.438 | 2:19.376 |
| 15 | 54 | VISTA AF CORSE | FERRARI | 138 | 6:02:01.065 | 1 Lap | 1 Lap | 2:19.339 |
| 16 | 77 | PROTON COMPETITION | FORD | 127 | 6:03:17.553 | 12 Laps | 11 Laps | 2:19.463 |
| 17 | 79 | IRON LYNX | MERCEDES | 95 | 5:58:28.622 | 44 Laps | 32 Laps | 2:19.407 |
| 18 | 78 | AKKODIS ASP TEAM | LEXUS | 118 | 4:57:31.016 | 21 Laps | -23 Laps | 2:19.232 |