IndyCar Series 2020
Results and standings from indycar.com results · synced 4 days ago
Standings
Drivers' Championship
| Pos | Driver | Wins | Pts | Poles | Top 5 | Oval pts | Road pts |
|---|---|---|---|---|---|---|---|
| 1 | Scott Dixon | 4 | 537 | 0 | 9 | 296 | 241 |
| 2 | Josef Newgarden | 4 | 521 | 3 | 9 | 251 | 270 |
| 3 | Colton Herta | 1 | 421 | 1 | 7 | 157 | 264 |
| 4 | Pato O'Ward | 0 | 416 | 1 | 6 | 205 | 211 |
| 5 | Will Power | 2 | 396 | 5 | 5 | 151 | 245 |
| 6 | Graham Rahal | 0 | 377 | 0 | 5 | 161 | 216 |
| 7 | Takuma Sato | 1 | 348 | 1 | 2 | 208 | 140 |
| 8 | Simon Pagenaud | 1 | 339 | 0 | 4 | 167 | 172 |
| 9 | Alexander Rossi | 0 | 317 | 0 | 5 | 103 | 214 |
| 10 | Ryan Hunter-Reay | 0 | 315 | 0 | 4 | 137 | 178 |
| 11 | Felix Rosenqvist | 1 | 306 | 0 | 2 | 130 | 176 |
| 12 | Marcus Ericsson | 0 | 291 | 0 | 3 | 102 | 189 |
| 13 | Santino Ferrucci | 0 | 290 | 0 | 1 | 138 | 152 |
| 14 | Rinus VeeKay | 0 | 289 | 1 | 3 | 118 | 171 |
| 15 | Jack Harvey | 0 | 288 | 0 | 0 | 146 | 142 |
| 16 | Alex Palou | 0 | 238 | 0 | 1 | 88 | 150 |
| 17 | Conor Daly | 0 | 237 | 1 | 0 | 126 | 111 |
| 18 | Charlie Kimball | 0 | 218 | 0 | 0 | 99 | 119 |
| 19 | Oliver Askew | 0 | 195 | 0 | 1 | 126 | 69 |
| 20 | Marco Andretti | 0 | 176 | 1 | 0 | 109 | 67 |
| 21 | Zach Veach | 0 | 166 | 0 | 1 | 98 | 68 |
| 22 | Max Chilton | 0 | 147 | 0 | 0 | 26 | 121 |
| 23 | James Hinchcliffe | 0 | 138 | 0 | 0 | 69 | 69 |
| 24 | Tony Kanaan | 0 | 106 | 0 | 0 | 106 | 0 |
| 25 | Ed Carpenter | 0 | 81 | 0 | 1 | 81 | 0 |
| 26 | Dalton Kellett | 0 | 67 | 0 | 0 | 10 | 57 |
| 27 | Helio Castroneves | 0 | 57 | 0 | 0 | 38 | 19 |
| 28 | Sebastien Bourdais | 0 | 53 | 0 | 1 | 0 | 53 |
| 29 | Sage Karam | 0 | 32 | 0 | 0 | 12 | 20 |
| 30 | JR Hildebrand | 0 | 28 | 0 | 0 | 28 | 0 |
| 31 | Fernando Alonso | 0 | 18 | 0 | 0 | 18 | 0 |
| 32 | Spencer Pigot | 0 | 17 | 0 | 0 | 10 | 7 |
| 33 | Ben Hanley | 0 | 14 | 0 | 0 | 14 | 0 |
| 34 | James Davison | 0 | 10 | 0 | 0 | 10 | 0 |
| 35 | Scott McLaughlin | 0 | 8 | 0 | 0 | 0 | 8 |
Calendar & results
| Rd | Event | Dates | Result |
|---|---|---|---|
| 1 | Genesys 300 | 6 Jun | Scott Dixon |
| 2 | GMR Grand Prix | 3 – 4 Jul | Scott Dixon |
| 3 | REV Group Grand Prix Race 1 | 11 Jul | Scott Dixon |
| 4 | REV Group Grand Prix Race 2 | 12 Jul | Felix Rosenqvist |
| 5 | Iowa INDYCAR 250s Race 1 | 17 Jul | Simon Pagenaud |
| 6 | Iowa INDYCAR 250s Race 2 | 17 – 18 Jul | Josef Newgarden |
| 7 | 104th Running of the Indianapolis 500 | 12 – 23 Aug | Takuma Sato |
| 8 | Bommarito Automotive Group Race 1 | 28 – 29 Aug | Scott Dixon |
| 9 | Bommarito Automotive Group Race 2 | 29 – 30 Aug | Josef Newgarden |
| 10 | Honda Indy 200 at Mid-Ohio Race 1 | 12 Sep | Will Power |
| 11 | Honda Indy 200 at Mid-Ohio Race 2 | 13 Sep | Colton Herta |
| 12 | INDYCAR Harvest GP Race 1 | 1 – 2 Oct | Josef Newgarden |
| 13 | INDYCAR Harvest GP Race 2 | 3 Oct | Will Power |
| 14 | Firestone Grand Prix of St. Petersburg | 24 – 25 Oct | Josef Newgarden |