INDYCAR Harvest GP Race 1
1 – 2 Oct 2020
Practice Practice 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 55 | Alex Palou | Dale Coyne Racing with RWR | 25 | 01:10.1777 | |
| 2 | 60 | Jack Harvey | Meyer Shank Racing | 22 | 01:10.2773 | +0.0996 |
| 3 | 88 | Colton Herta | Andretti Steinbrenner Autosport | 23 | 01:10.3857 | +0.2080 |
| 4 | 9 | Scott Dixon | Chip Ganassi Racing | 22 | 01:10.4328 | +0.2551 |
| 5 | 59 | Max Chilton | Carlin | 27 | 01:10.4636 | +0.2859 |
| 6 | 1 | Josef Newgarden | Team Penske | 23 | 01:10.5307 | +0.3530 |
| 7 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 29 | 01:10.6293 | +0.4516 |
| 8 | 5 | Pato O'Ward | Arrow McLaren | 29 | 01:10.6307 | +0.4530 |
| 9 | 10 | Felix Rosenqvist | Chip Ganassi Racing | 29 | 01:10.6332 | +0.4555 |
| 10 | 22 | Simon Pagenaud | Team Penske | 23 | 01:10.6367 | +0.4590 |
| 11 | 98 | Marco Andretti | Andretti Herta w/ Marco & Curb-Agajanian | 30 | 01:10.7534 | +0.5757 |
| 12 | 27 | Alexander Rossi | Andretti Autosport | 23 | 01:10.7586 | +0.5809 |
| 13 | 21 | Rinus VeeKay | ECR | 27 | 01:10.8247 | +0.6470 |
| 14 | 12 | Will Power | Team Penske | 25 | 01:10.8382 | +0.6605 |
| 15 | 28 | Ryan Hunter-Reay | Andretti Autosport | 25 | 01:10.8471 | +0.6694 |
| 16 | 18 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | 15 | 01:10.9701 | +0.7924 |
| 17 | 41 | Dalton Kellett | A.J. Foyt Enterprises | 26 | 01:11.1361 | +0.9584 |
| 18 | 20 | Conor Daly | ECR | 25 | 01:11.1453 | +0.9676 |
| 19 | 8 | Marcus Ericsson | Chip Ganassi Racing | 26 | 01:11.1912 | +1.0135 |
| 20 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 28 | 01:11.3829 | +1.2052 |
| 21 | 4 | Charlie Kimball | A.J. Foyt Enterprises | 26 | 01:11.4539 | +1.2762 |
| 22 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 26 | 01:11.4799 | +1.3022 |
| 23 | 7 | Helio Castroneves | Arrow McLaren | 26 | 01:11.6269 | +1.4492 |
| 24 | 26 | James Hinchcliffe | Andretti Autosport | 23 | 01:11.6575 | +1.4798 |
| 25 | 24 | Sage Karam | Dreyer & Reinbold Racing | 11 | 01:12.0973 | +1.9196 |
Qualifications - Group 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 1 | Josef Newgarden | Team Penske | 4 | 01:10.4706 | |
| 2 | 12 | Will Power | Team Penske | 4 | 01:10.5686 | +0.0980 |
| 3 | 60 | Jack Harvey | Meyer Shank Racing | 4 | 01:10.6234 | +0.1528 |
| 4 | 27 | Alexander Rossi | Andretti Autosport | 4 | 01:10.6500 | +0.1794 |
| 5 | 5 | Pato O'Ward | Arrow McLaren | 5 | 01:10.7290 | +0.2584 |
| 6 | 9 | Scott Dixon | Chip Ganassi Racing | 5 | 01:10.8953 | +0.4247 |
| 7 | 20 | Conor Daly | ECR | 4 | 01:10.9374 | +0.4668 |
| 8 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 4 | 01:10.9588 | +0.4882 |
| 9 | 26 | James Hinchcliffe | Andretti Autosport | 4 | 01:10.9630 | +0.4924 |
| 10 | 18 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | 5 | 01:11.0040 | +0.5334 |
| 11 | 22 | Simon Pagenaud | Team Penske | 5 | 01:11.0488 | +0.5782 |
| 12 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 4 | 01:14.8983 | +4.4277 |
Qualifications - Group 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 21 | Rinus VeeKay | ECR | 8 | 01:09.6903 | |
| 2 | 88 | Colton Herta | Andretti Steinbrenner Autosport | 8 | 01:09.7048 | +0.0145 |
| 3 | 98 | Marco Andretti | Andretti Herta w/ Marco & Curb-Agajanian | 7 | 01:09.7140 | +0.0237 |
| 4 | 10 | Felix Rosenqvist | Chip Ganassi Racing | 8 | 01:09.8007 | +0.1104 |
| 5 | 59 | Max Chilton | Carlin | 8 | 01:09.8193 | +0.1290 |
| 6 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 7 | 01:09.8830 | +0.1927 |
| 7 | 28 | Ryan Hunter-Reay | Andretti Autosport | 8 | 01:09.9872 | +0.2969 |
| 8 | 8 | Marcus Ericsson | Chip Ganassi Racing | 8 | 01:10.0017 | +0.3114 |
| 9 | 55 | Alex Palou | Dale Coyne Racing with RWR | 8 | 01:10.0323 | +0.3420 |
| 10 | 7 | Helio Castroneves | Arrow McLaren | 7 | 01:10.3965 | +0.7062 |
| 11 | 24 | Sage Karam | Dreyer & Reinbold Racing | 6 | 01:10.6224 | +0.9321 |
| 12 | 4 | Charlie Kimball | A.J. Foyt Enterprises | 8 | 01:10.7500 | +1.0597 |
| 13 | 41 | Dalton Kellett | A.J. Foyt Enterprises | 8 | 01:11.7237 | +2.0334 |
Race Race
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Josef Newgarden | Team Penske | 85 | 01:44:28.5561 | 01:11.0865 | 54 | ||
| 2 | 27 | Alexander Rossi | Andretti Autosport | 85 | 01:44:42.8501 | +14.2940 | 01:11.0411 | 40 | |
| 3 | 21 | Rinus VeeKay | ECR | 85 | 01:44:43.5938 | +15.0377 | 01:10.5582 | 37 | |
| 4 | 88 | Colton Herta | Andretti Steinbrenner Autosport | 85 | 01:44:45.9511 | +17.3950 | 01:10.8770 | 33 | |
| 5 | 10 | Felix Rosenqvist | Chip Ganassi Racing | 85 | 01:44:47.0141 | +18.4580 | 01:11.4019 | 31 | |
| 6 | 12 | Will Power | Team Penske | 85 | 01:44:54.6940 | +26.1379 | 01:11.3290 | 28 | |
| 7 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 85 | 01:44:55.9328 | +27.3767 | 01:11.5122 | 27 | |
| 8 | 60 | Jack Harvey | Meyer Shank Racing | 85 | 01:44:57.0872 | +28.5311 | 01:10.9234 | 24 | |
| 9 | 9 | Scott Dixon | Chip Ganassi Racing | 85 | 01:44:59.3521 | +30.7960 | 01:10.8394 | 22 | |
| 10 | 8 | Marcus Ericsson | Chip Ganassi Racing | 85 | 01:45:05.5288 | +36.9727 | 01:10.9872 | 20 | |
| 11 | 59 | Max Chilton | Carlin | 85 | 01:45:16.1074 | +47.5513 | 01:11.7240 | 19 | |
| 12 | 20 | Conor Daly | ECR | 85 | 01:45:25.5109 | +56.9548 | 01:11.3662 | 18 | |
| 13 | 4 | Charlie Kimball | A.J. Foyt Enterprises | 85 | 01:45:39.4530 | +1:10.8969 | 01:11.7399 | 17 | |
| 14 | 26 | James Hinchcliffe | Andretti Autosport | 85 | 01:45:40.5462 | +1:11.9901 | 01:11.9992 | 16 | |
| 15 | 18 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | 84 | 01:44:34.0358 | -1 lap | 01:11.7328 | 16 | |
| 16 | 22 | Simon Pagenaud | Team Penske | 84 | 01:44:35.0298 | -1 lap | 01:11.0888 | 14 | |
| 17 | 55 | Alex Palou | Dale Coyne Racing with RWR | 84 | 01:44:35.7544 | -1 lap | 01:10.9775 | 13 | |
| 18 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 84 | 01:44:42.2937 | -1 lap | 01:11.8397 | 12 | |
| 19 | 28 | Ryan Hunter-Reay | Andretti Autosport | 84 | 01:44:53.7368 | -1 lap | 01:11.8693 | 11 | |
| 20 | 7 | Helio Castroneves | Arrow McLaren | 84 | 01:45:03.8846 | -1 lap | 01:12.1423 | 10 | |
| 21 | 14 | Sebastien Bourdais | A.J. Foyt Enterprises | 84 | 01:45:19.0210 | -1 lap | 01:12.5395 | 9 | |
| 22 | 5 | Pato O'Ward | Arrow McLaren | 84 | 01:45:23.2605 | -1 lap | 01:11.6761 | 8 | |
| 23 | 24 | Sage Karam | Dreyer & Reinbold Racing | 84 | 01:45:35.2210 | -1 lap | 01:12.3683 | 7 | |
| 24 | 41 | Dalton Kellett | A.J. Foyt Enterprises | 83 | 01:44:41.9809 | -2 laps | 01:12.8776 | 6 | |
| 25 | 98 | Marco Andretti | Andretti Herta w/ Marco & Curb-Agajanian | 79 | 01:38:15.7776 | -6 laps | 01:11.6184 | 5 | Mechanical |