104th Running of the Indianapolis 500
12 – 23 Aug 2020
Practice Practice 1
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 29 | James Hinchcliffe | Andretti Autosport | 80 | 00:40.0844 | |
| 2 | 98 | Marco Andretti | Andretti Herta w/ Marco & Curb-Agajanian | 96 | 00:40.1168 | +0.0324 |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | 61 | 00:40.1702 | +0.0858 |
| 4 | 28 | Ryan Hunter-Reay | Andretti Autosport | 81 | 00:40.2972 | +0.2128 |
| 5 | 66 | Fernando Alonso | Arrow McLaren | 29 | 00:40.3158 | +0.2314 |
| 6 | 1 | Josef Newgarden | Team Penske | 82 | 00:40.3248 | +0.2404 |
| 7 | 60 | Jack Harvey | Meyer Shank Racing | 107 | 00:40.3266 | +0.2422 |
| 8 | 55 | Alex Palou | Dale Coyne Racing with RWR | 60 | 00:40.3356 | +0.2512 |
| 9 | 47 | Conor Daly | ECR | 80 | 00:40.3552 | +0.2708 |
| 10 | 3 | Helio Castroneves | Team Penske | 62 | 00:40.3716 | +0.2872 |
| 11 | 14 | Tony Kanaan | A.J. Foyt Enterprises | 58 | 00:40.3818 | +0.2974 |
| 12 | 22 | Simon Pagenaud | Team Penske | 112 | 00:40.3861 | +0.3017 |
| 13 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 84 | 00:40.4401 | +0.3557 |
| 14 | 10 | Felix Rosenqvist | Chip Ganassi Racing | 89 | 00:40.4420 | +0.3576 |
| 15 | 4 | Charlie Kimball | A.J. Foyt Enterprises | 102 | 00:40.4607 | +0.3763 |
| 16 | 21 | Rinus VeeKay | ECR | 76 | 00:40.5294 | +0.4450 |
| 17 | 24 | Sage Karam | Dreyer & Reinbold Racing | 46 | 00:40.5349 | +0.4505 |
| 18 | 27 | Alexander Rossi | Andretti Autosport | 77 | 00:40.5493 | +0.4649 |
| 19 | 18 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | 87 | 00:40.5579 | +0.4735 |
| 20 | 20 | Ed Carpenter | ECR | 102 | 00:40.5748 | +0.4904 |
| 21 | 51 | James Davison | Dale Coyne Racing with Rick Ware Racing, BYRD and Belardi Auto Racing | 36 | 00:40.5937 | +0.5093 |
| 22 | 88 | Colton Herta | Andretti Steinbrenner Autosport | 91 | 00:40.5955 | +0.5111 |
| 23 | 12 | Will Power | Team Penske | 124 | 00:40.6075 | +0.5231 |
| 24 | 8 | Marcus Ericsson | Chip Ganassi Racing | 129 | 00:40.6160 | +0.5316 |
| 25 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 111 | 00:40.6325 | +0.5481 |
| 26 | 45 | Spencer Pigot | Rahal Letterman Lanigan Racing with Citrone/Buhl Autosport | 81 | 00:40.6336 | +0.5492 |
| 27 | 26 | Zach Veach | Andretti Autosport | 98 | 00:40.6580 | +0.5736 |
| 28 | 5 | Pato O'Ward | Arrow McLaren | 55 | 00:40.6613 | +0.5769 |
| 29 | 59 | Max Chilton | Carlin | 36 | 00:40.6969 | +0.6125 |
| 30 | 41 | Dalton Kellett | A.J. Foyt Enterprises | 26 | 00:40.7563 | +0.6719 |
| 31 | 7 | Oliver Askew | Arrow McLaren | 51 | 00:40.8850 | +0.8006 |
| 32 | 67 | JR Hildebrand | Dreyer & Reinbold Racing | 29 | 00:40.9354 | +0.8510 |
| 33 | 41 | Tony Kanaan | A.J. Foyt Enterprises | 6 | 00:41.2266 | +1.1422 |
Practice Practice 2
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 9 | Scott Dixon | Chip Ganassi Racing | 107 | 00:39.8050 | |
| 2 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 122 | 00:39.8772 | +0.0722 |
| 3 | 98 | Marco Andretti | Andretti Herta w/ Marco & Curb-Agajanian | 86 | 00:39.9558 | +0.1508 |
| 4 | 47 | Conor Daly | ECR | 125 | 00:39.9812 | +0.1762 |
| 5 | 55 | Alex Palou | Dale Coyne Racing with RWR | 119 | 00:40.0051 | +0.2001 |
| 6 | 88 | Colton Herta | Andretti Steinbrenner Autosport | 123 | 00:40.0626 | +0.2576 |
| 7 | 4 | Charlie Kimball | A.J. Foyt Enterprises | 100 | 00:40.0690 | +0.2640 |
| 8 | 66 | Fernando Alonso | Arrow McLaren | 126 | 00:40.1135 | +0.3085 |
| 9 | 51 | James Davison | Dale Coyne Racing with Rick Ware Racing, BYRD and Belardi Auto Racing | 117 | 00:40.1222 | +0.3172 |
| 10 | 7 | Oliver Askew | Arrow McLaren | 102 | 00:40.1501 | +0.3451 |
| 11 | 28 | Ryan Hunter-Reay | Andretti Autosport | 82 | 00:40.1509 | +0.3459 |
| 12 | 21 | Rinus VeeKay | ECR | 136 | 00:40.1663 | +0.3613 |
| 13 | 60 | Jack Harvey | Meyer Shank Racing | 126 | 00:40.2094 | +0.4044 |
| 14 | 14 | Tony Kanaan | A.J. Foyt Enterprises | 83 | 00:40.2368 | +0.4318 |
| 15 | 26 | Zach Veach | Andretti Autosport | 132 | 00:40.2401 | +0.4351 |
| 16 | 3 | Helio Castroneves | Team Penske | 120 | 00:40.2445 | +0.4395 |
| 17 | 29 | James Hinchcliffe | Andretti Autosport | 111 | 00:40.2451 | +0.4401 |
| 18 | 1 | Josef Newgarden | Team Penske | 97 | 00:40.2474 | +0.4424 |
| 19 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 104 | 00:40.3050 | +0.5000 |
| 20 | 5 | Pato O'Ward | Arrow McLaren | 138 | 00:40.3188 | +0.5138 |
| 21 | 18 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | 98 | 00:40.3460 | +0.5410 |
| 22 | 45 | Spencer Pigot | Rahal Letterman Lanigan Racing with Citrone/Buhl Autosport | 80 | 00:40.3510 | +0.5460 |
| 23 | 12 | Will Power | Team Penske | 123 | 00:40.3627 | +0.5577 |
| 24 | 10 | Felix Rosenqvist | Chip Ganassi Racing | 141 | 00:40.4231 | +0.6181 |
| 25 | 8 | Marcus Ericsson | Chip Ganassi Racing | 123 | 00:40.4258 | +0.6208 |
| 26 | 27 | Alexander Rossi | Andretti Autosport | 96 | 00:40.4347 | +0.6297 |
| 27 | 22 | Simon Pagenaud | Team Penske | 101 | 00:40.5011 | +0.6961 |
| 28 | 41 | Dalton Kellett | A.J. Foyt Enterprises | 141 | 00:40.5480 | +0.7430 |
| 29 | 67 | JR Hildebrand | Dreyer & Reinbold Racing | 91 | 00:40.6168 | +0.8118 |
| 30 | 20 | Ed Carpenter | ECR | 108 | 00:40.6205 | +0.8155 |
| 31 | 24 | Sage Karam | Dreyer & Reinbold Racing | 65 | 00:40.6303 | +0.8253 |
| 32 | 59 | Max Chilton | Carlin | 54 | 00:40.7967 | +0.9917 |
Practice Practice 3 (Fast Friday)
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 98 | Marco Andretti | Andretti Herta w/ Marco & Curb-Agajanian | 43 | 00:38.5454 | |
| 2 | 47 | Conor Daly | ECR | 44 | 00:38.7368 | +0.1914 |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | 30 | 00:38.7446 | +0.1992 |
| 4 | 28 | Ryan Hunter-Reay | Andretti Autosport | 34 | 00:38.7723 | +0.2269 |
| 5 | 45 | Spencer Pigot | Rahal Letterman Lanigan Racing with Citrone/Buhl Autosport | 35 | 00:38.7737 | +0.2283 |
| 6 | 55 | Alex Palou | Dale Coyne Racing with RWR | 17 | 00:38.7949 | +0.2495 |
| 7 | 29 | James Hinchcliffe | Andretti Autosport | 30 | 00:38.7987 | +0.2533 |
| 8 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 53 | 00:38.8132 | +0.2678 |
| 9 | 27 | Alexander Rossi | Andretti Autosport | 60 | 00:38.8167 | +0.2713 |
| 10 | 8 | Marcus Ericsson | Chip Ganassi Racing | 22 | 00:38.8327 | +0.2873 |
| 11 | 12 | Will Power | Team Penske | 27 | 00:38.8592 | +0.3138 |
| 12 | 60 | Jack Harvey | Meyer Shank Racing | 47 | 00:38.8601 | +0.3147 |
| 13 | 88 | Colton Herta | Andretti Steinbrenner Autosport | 56 | 00:38.8610 | +0.3156 |
| 14 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 56 | 00:38.9208 | +0.3754 |
| 15 | 26 | Zach Veach | Andretti Autosport | 46 | 00:38.9290 | +0.3836 |
| 16 | 4 | Charlie Kimball | A.J. Foyt Enterprises | 29 | 00:38.9845 | +0.4391 |
| 17 | 1 | Josef Newgarden | Team Penske | 32 | 00:39.0315 | +0.4861 |
| 18 | 5 | Pato O'Ward | Arrow McLaren | 43 | 00:39.0318 | +0.4864 |
| 19 | 7 | Oliver Askew | Arrow McLaren | 35 | 00:39.0443 | +0.4989 |
| 20 | 10 | Felix Rosenqvist | Chip Ganassi Racing | 35 | 00:39.0571 | +0.5117 |
| 21 | 21 | Rinus VeeKay | ECR | 27 | 00:39.0742 | +0.5288 |
| 22 | 22 | Simon Pagenaud | Team Penske | 28 | 00:39.0983 | +0.5529 |
| 23 | 18 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | 43 | 00:39.1043 | +0.5589 |
| 24 | 14 | Tony Kanaan | A.J. Foyt Enterprises | 31 | 00:39.1396 | +0.5942 |
| 25 | 66 | Fernando Alonso | Arrow McLaren | 52 | 00:39.1666 | +0.6212 |
| 26 | 51 | James Davison | Dale Coyne Racing with Rick Ware Racing, BYRD and Belardi Auto Racing | 37 | 00:39.1703 | +0.6249 |
| 27 | 20 | Ed Carpenter | ECR | 44 | 00:39.2050 | +0.6596 |
| 28 | 41 | Dalton Kellett | A.J. Foyt Enterprises | 40 | 00:39.2844 | +0.7390 |
| 29 | 3 | Helio Castroneves | Team Penske | 32 | 00:39.3957 | +0.8503 |
| 30 | 67 | JR Hildebrand | Dreyer & Reinbold Racing | 34 | 00:39.4261 | +0.8807 |
| 31 | 24 | Sage Karam | Dreyer & Reinbold Racing | 37 | 00:39.4413 | +0.8959 |
| 32 | 59 | Max Chilton | Carlin | 62 | 00:39.5413 | +0.9959 |
| 33 | 81 | Ben Hanley | DragonSpeed / Cusick Motorsports | 79 | 00:40.5248 | +1.9794 |
Practice Practice 4
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 20 | Ed Carpenter | ECR | 13 | 00:38.9892 | |
| 2 | 47 | Conor Daly | ECR | 11 | 00:39.0225 | +0.0333 |
| 3 | 3 | Helio Castroneves | Team Penske | 6 | 00:39.0312 | +0.0420 |
| 4 | 22 | Simon Pagenaud | Team Penske | 8 | 00:39.1137 | +0.1245 |
| 5 | 67 | JR Hildebrand | Dreyer & Reinbold Racing | 15 | 00:39.4096 | +0.4204 |
| 6 | 59 | Max Chilton | Carlin | 9 | 00:39.4631 | +0.4739 |
| 7 | 81 | Ben Hanley | DragonSpeed / Cusick Motorsports | 14 | 00:40.2836 | +1.2944 |
Qualifications (Day 1)
| Pos | No | Driver | Team |
|---|---|---|---|
| 1 | 98 | Marco Andretti | Andretti Herta w/ Marco & Curb-Agajanian |
| 2 | 28 | Ryan Hunter-Reay | Andretti Autosport |
| 3 | 27 | Alexander Rossi | Andretti Autosport |
| 4 | 29 | James Hinchcliffe | Andretti Autosport |
| 5 | 9 | Scott Dixon | Chip Ganassi Racing |
| 6 | 21 | Rinus VeeKay | ECR |
| 7 | 55 | Alex Palou | Dale Coyne Racing with RWR |
| 8 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing |
| 9 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing |
| 10 | 88 | Colton Herta | Andretti Steinbrenner Autosport |
| 11 | 8 | Marcus Ericsson | Chip Ganassi Racing |
| 12 | 45 | Spencer Pigot | Rahal Letterman Lanigan Racing with Citrone/Buhl Autosport |
| 13 | 1 | Josef Newgarden | Team Penske |
| 14 | 10 | Felix Rosenqvist | Chip Ganassi Racing |
| 15 | 5 | Pato O'Ward | Arrow McLaren |
| 16 | 20 | Ed Carpenter | ECR |
| 17 | 26 | Zach Veach | Andretti Autosport |
| 18 | 47 | Conor Daly | ECR |
| 19 | 18 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan |
| 20 | 60 | Jack Harvey | Meyer Shank Racing |
| 21 | 7 | Oliver Askew | Arrow McLaren |
| 22 | 12 | Will Power | Team Penske |
| 23 | 14 | Tony Kanaan | A.J. Foyt Enterprises |
| 24 | 41 | Dalton Kellett | A.J. Foyt Enterprises |
| 25 | 22 | Simon Pagenaud | Team Penske |
| 26 | 66 | Fernando Alonso | Arrow McLaren |
| 27 | 51 | James Davison | Dale Coyne Racing with Rick Ware Racing, BYRD and Belardi Auto Racing |
| 28 | 3 | Helio Castroneves | Team Penske |
| 29 | 4 | Charlie Kimball | A.J. Foyt Enterprises |
| 30 | 59 | Max Chilton | Carlin |
| 31 | 24 | Sage Karam | Dreyer & Reinbold Racing |
| 32 | 67 | JR Hildebrand | Dreyer & Reinbold Racing |
| 33 | 81 | Ben Hanley | DragonSpeed / Cusick Motorsports |
| 34 | 9 | Scott Dixon | Chip Ganassi Racing |
| 35 | 9 | Scott Dixon | Chip Ganassi Racing |
| 36 | 9 | Scott Dixon | Chip Ganassi Racing |
| 37 | 88 | Colton Herta | Andretti Steinbrenner Autosport |
| 38 | 8 | Marcus Ericsson | Chip Ganassi Racing |
| 39 | 88 | Colton Herta | Andretti Steinbrenner Autosport |
| 40 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing |
| 41 | 5 | Pato O'Ward | Arrow McLaren |
| 42 | 47 | Conor Daly | ECR |
| 43 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing |
| 44 | 20 | Ed Carpenter | ECR |
| 45 | 60 | Jack Harvey | Meyer Shank Racing |
| 46 | 26 | Zach Veach | Andretti Autosport |
| 47 | 1 | Josef Newgarden | Team Penske |
| 48 | 12 | Will Power | Team Penske |
| 49 | 7 | Oliver Askew | Arrow McLaren |
| 50 | 22 | Simon Pagenaud | Team Penske |
| 51 | 12 | Will Power | Team Penske |
| 52 | 51 | James Davison | Dale Coyne Racing with Rick Ware Racing, BYRD and Belardi Auto Racing |
| 53 | 26 | Zach Veach | Andretti Autosport |
| 54 | 3 | Helio Castroneves | Team Penske |
| 55 | 45 | Spencer Pigot | Rahal Letterman Lanigan Racing with Citrone/Buhl Autosport |
| 56 | 59 | Max Chilton | Carlin |
| 57 | 81 | Ben Hanley | DragonSpeed / Cusick Motorsports |
| 58 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing |
| 59 | 4 | Charlie Kimball | A.J. Foyt Enterprises |
Practice Practice 5
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 13 | 00:38.9593 | |
| 2 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 10 | 00:39.2580 | +0.2987 |
Qualifications (Fast 9)
| Pos | No | Driver | Team |
|---|---|---|---|
| 1 | 98 | Marco Andretti | Andretti Herta w/ Marco & Curb-Agajanian |
| 2 | 9 | Scott Dixon | Chip Ganassi Racing |
| 3 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing |
| 4 | 21 | Rinus VeeKay | ECR |
| 5 | 28 | Ryan Hunter-Reay | Andretti Autosport |
| 6 | 29 | James Hinchcliffe | Andretti Autosport |
| 7 | 55 | Alex Palou | Dale Coyne Racing with RWR |
| 8 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing |
| 9 | 27 | Alexander Rossi | Andretti Autosport |
| 10 | 88 | Colton Herta | Andretti Steinbrenner Autosport |
| 11 | 8 | Marcus Ericsson | Chip Ganassi Racing |
| 12 | 45 | Spencer Pigot | Rahal Letterman Lanigan Racing with Citrone/Buhl Autosport |
| 13 | 1 | Josef Newgarden | Team Penske |
| 14 | 10 | Felix Rosenqvist | Chip Ganassi Racing |
| 15 | 5 | Pato O'Ward | Arrow McLaren |
| 16 | 20 | Ed Carpenter | ECR |
| 17 | 26 | Zach Veach | Andretti Autosport |
| 18 | 47 | Conor Daly | ECR |
| 19 | 18 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan |
| 20 | 60 | Jack Harvey | Meyer Shank Racing |
| 21 | 7 | Oliver Askew | Arrow McLaren |
| 22 | 12 | Will Power | Team Penske |
| 23 | 14 | Tony Kanaan | A.J. Foyt Enterprises |
| 24 | 41 | Dalton Kellett | A.J. Foyt Enterprises |
| 25 | 22 | Simon Pagenaud | Team Penske |
| 26 | 66 | Fernando Alonso | Arrow McLaren |
| 27 | 51 | James Davison | Dale Coyne Racing with Rick Ware Racing, BYRD and Belardi Auto Racing |
| 28 | 3 | Helio Castroneves | Team Penske |
| 29 | 4 | Charlie Kimball | A.J. Foyt Enterprises |
| 30 | 59 | Max Chilton | Carlin |
| 31 | 24 | Sage Karam | Dreyer & Reinbold Racing |
| 32 | 67 | JR Hildebrand | Dreyer & Reinbold Racing |
| 33 | 81 | Ben Hanley | DragonSpeed / Cusick Motorsports |
| 34 | 98 | Marco Andretti | Andretti Herta w/ Marco & Curb-Agajanian |
| 35 | 28 | Ryan Hunter-Reay | Andretti Autosport |
| 36 | 27 | Alexander Rossi | Andretti Autosport |
| 37 | 29 | James Hinchcliffe | Andretti Autosport |
| 38 | 9 | Scott Dixon | Chip Ganassi Racing |
| 39 | 21 | Rinus VeeKay | ECR |
| 40 | 55 | Alex Palou | Dale Coyne Racing with RWR |
| 41 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing |
| 42 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing |
| 43 | 9 | Scott Dixon | Chip Ganassi Racing |
| 44 | 9 | Scott Dixon | Chip Ganassi Racing |
| 45 | 9 | Scott Dixon | Chip Ganassi Racing |
| 46 | 88 | Colton Herta | Andretti Steinbrenner Autosport |
| 47 | 8 | Marcus Ericsson | Chip Ganassi Racing |
| 48 | 88 | Colton Herta | Andretti Steinbrenner Autosport |
| 49 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing |
| 50 | 5 | Pato O'Ward | Arrow McLaren |
| 51 | 47 | Conor Daly | ECR |
| 52 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing |
| 53 | 20 | Ed Carpenter | ECR |
| 54 | 60 | Jack Harvey | Meyer Shank Racing |
| 55 | 26 | Zach Veach | Andretti Autosport |
| 56 | 1 | Josef Newgarden | Team Penske |
| 57 | 12 | Will Power | Team Penske |
| 58 | 7 | Oliver Askew | Arrow McLaren |
| 59 | 22 | Simon Pagenaud | Team Penske |
| 60 | 12 | Will Power | Team Penske |
| 61 | 51 | James Davison | Dale Coyne Racing with Rick Ware Racing, BYRD and Belardi Auto Racing |
| 62 | 26 | Zach Veach | Andretti Autosport |
| 63 | 3 | Helio Castroneves | Team Penske |
| 64 | 45 | Spencer Pigot | Rahal Letterman Lanigan Racing with Citrone/Buhl Autosport |
| 65 | 59 | Max Chilton | Carlin |
| 66 | 81 | Ben Hanley | DragonSpeed / Cusick Motorsports |
| 67 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing |
| 68 | 4 | Charlie Kimball | A.J. Foyt Enterprises |
Practice Practice 6
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 98 | Marco Andretti | Andretti Herta w/ Marco & Curb-Agajanian | 27 | 00:40.1567 | |
| 2 | 3 | Helio Castroneves | Team Penske | 101 | 00:40.1666 | +0.0099 |
| 3 | 9 | Scott Dixon | Chip Ganassi Racing | 36 | 00:40.2349 | +0.0782 |
| 4 | 28 | Ryan Hunter-Reay | Andretti Autosport | 58 | 00:40.2996 | +0.1429 |
| 5 | 18 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | 84 | 00:40.3357 | +0.1790 |
| 6 | 47 | Conor Daly | ECR | 75 | 00:40.3474 | +0.1907 |
| 7 | 8 | Marcus Ericsson | Chip Ganassi Racing | 37 | 00:40.3847 | +0.2280 |
| 8 | 5 | Pato O'Ward | Arrow McLaren | 115 | 00:40.4023 | +0.2456 |
| 9 | 20 | Ed Carpenter | ECR | 68 | 00:40.4533 | +0.2966 |
| 10 | 55 | Alex Palou | Dale Coyne Racing with RWR | 78 | 00:40.4660 | +0.3093 |
| 11 | 66 | Fernando Alonso | Arrow McLaren | 115 | 00:40.4762 | +0.3195 |
| 12 | 27 | Alexander Rossi | Andretti Autosport | 57 | 00:40.4769 | +0.3202 |
| 13 | 12 | Will Power | Team Penske | 102 | 00:40.5196 | +0.3629 |
| 14 | 26 | Zach Veach | Andretti Autosport | 101 | 00:40.5416 | +0.3849 |
| 15 | 67 | JR Hildebrand | Dreyer & Reinbold Racing | 73 | 00:40.5675 | +0.4108 |
| 16 | 10 | Felix Rosenqvist | Chip Ganassi Racing | 74 | 00:40.5721 | +0.4154 |
| 17 | 45 | Spencer Pigot | Rahal Letterman Lanigan Racing with Citrone/Buhl Autosport | 75 | 00:40.5971 | +0.4404 |
| 18 | 59 | Max Chilton | Carlin | 100 | 00:40.6308 | +0.4741 |
| 19 | 21 | Rinus VeeKay | ECR | 46 | 00:40.6342 | +0.4775 |
| 20 | 1 | Josef Newgarden | Team Penske | 94 | 00:40.6342 | +0.4775 |
| 21 | 88 | Colton Herta | Andretti Steinbrenner Autosport | 90 | 00:40.6474 | +0.4907 |
| 22 | 14 | Tony Kanaan | A.J. Foyt Enterprises | 37 | 00:40.6736 | +0.5169 |
| 23 | 22 | Simon Pagenaud | Team Penske | 95 | 00:40.6919 | +0.5352 |
| 24 | 24 | Sage Karam | Dreyer & Reinbold Racing | 91 | 00:40.7561 | +0.5994 |
| 25 | 41 | Dalton Kellett | A.J. Foyt Enterprises | 93 | 00:40.7659 | +0.6092 |
| 26 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 96 | 00:40.7707 | +0.6140 |
| 27 | 60 | Jack Harvey | Meyer Shank Racing | 95 | 00:40.7709 | +0.6142 |
| 28 | 29 | James Hinchcliffe | Andretti Autosport | 53 | 00:40.8422 | +0.6855 |
| 29 | 7 | Oliver Askew | Arrow McLaren | 96 | 00:40.8548 | +0.6981 |
| 30 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 84 | 00:40.8654 | +0.7087 |
| 31 | 4 | Charlie Kimball | A.J. Foyt Enterprises | 13 | 00:40.9832 | +0.8265 |
| 32 | 81 | Ben Hanley | DragonSpeed / Cusick Motorsports | 84 | 00:41.3526 | +1.1959 |
Practice Final Practice (Carb Day)
| Pos | No | Driver | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 5 | Pato O'Ward | Arrow McLaren | 84 | 00:39.9369 | |
| 2 | 9 | Scott Dixon | Chip Ganassi Racing | 59 | 00:40.0631 | +0.1262 |
| 3 | 27 | Alexander Rossi | Andretti Autosport | 58 | 00:40.0715 | +0.1346 |
| 4 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 85 | 00:40.0748 | +0.1379 |
| 5 | 7 | Oliver Askew | Arrow McLaren | 82 | 00:40.1557 | +0.2188 |
| 6 | 26 | Zach Veach | Andretti Autosport | 73 | 00:40.1862 | +0.2493 |
| 7 | 1 | Josef Newgarden | Team Penske | 68 | 00:40.2209 | +0.2840 |
| 8 | 8 | Marcus Ericsson | Chip Ganassi Racing | 105 | 00:40.2325 | +0.2956 |
| 9 | 60 | Jack Harvey | Meyer Shank Racing | 72 | 00:40.2430 | +0.3061 |
| 10 | 55 | Alex Palou | Dale Coyne Racing with RWR | 91 | 00:40.2558 | +0.3189 |
| 11 | 4 | Charlie Kimball | A.J. Foyt Enterprises | 79 | 00:40.2701 | +0.3332 |
| 12 | 29 | James Hinchcliffe | Andretti Autosport | 103 | 00:40.2755 | +0.3386 |
| 13 | 88 | Colton Herta | Andretti Steinbrenner Autosport | 88 | 00:40.2805 | +0.3436 |
| 14 | 22 | Simon Pagenaud | Team Penske | 89 | 00:40.2831 | +0.3462 |
| 15 | 20 | Ed Carpenter | ECR | 65 | 00:40.2846 | +0.3477 |
| 16 | 21 | Rinus VeeKay | ECR | 92 | 00:40.2891 | +0.3522 |
| 17 | 3 | Helio Castroneves | Team Penske | 93 | 00:40.3419 | +0.4050 |
| 18 | 47 | Conor Daly | ECR | 78 | 00:40.3570 | +0.4201 |
| 19 | 14 | Tony Kanaan | A.J. Foyt Enterprises | 51 | 00:40.3589 | +0.4220 |
| 20 | 41 | Dalton Kellett | A.J. Foyt Enterprises | 73 | 00:40.3676 | +0.4307 |
| 21 | 18 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | 95 | 00:40.3938 | +0.4569 |
| 22 | 28 | Ryan Hunter-Reay | Andretti Autosport | 81 | 00:40.4074 | +0.4705 |
| 23 | 66 | Fernando Alonso | Arrow McLaren | 72 | 00:40.4167 | +0.4798 |
| 24 | 12 | Will Power | Team Penske | 81 | 00:40.4352 | +0.4983 |
| 25 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 71 | 00:40.5117 | +0.5748 |
| 26 | 45 | Spencer Pigot | Rahal Letterman Lanigan Racing with Citrone/Buhl Autosport | 48 | 00:40.5791 | +0.6422 |
| 27 | 10 | Felix Rosenqvist | Chip Ganassi Racing | 71 | 00:40.5999 | +0.6630 |
| 28 | 98 | Marco Andretti | Andretti Herta w/ Marco & Curb-Agajanian | 70 | 00:40.6662 | +0.7293 |
| 29 | 51 | James Davison | Dale Coyne Racing with Rick Ware Racing, BYRD and Belardi Auto Racing | 64 | 00:40.7444 | +0.8075 |
| 30 | 59 | Max Chilton | Carlin | 80 | 00:40.7857 | +0.8488 |
| 31 | 67 | JR Hildebrand | Dreyer & Reinbold Racing | 44 | 00:40.9600 | +1.0231 |
| 32 | 24 | Sage Karam | Dreyer & Reinbold Racing | 38 | 00:41.0217 | +1.0848 |
| 33 | 81 | Ben Hanley | DragonSpeed / Cusick Motorsports | 104 | 00:41.2875 | +1.3506 |
Race Race
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 200 | 03:10:05.0880 | 00:40.5249 | 108 | ||
| 2 | 9 | Scott Dixon | Chip Ganassi Racing | 200 | 03:10:05.1457 | +0.0577 | 00:40.7939 | 91 | |
| 3 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 200 | 03:10:05.1833 | +0.0953 | 00:40.7923 | 72 | |
| 4 | 18 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | 200 | 03:10:05.4809 | +0.3929 | 00:40.7225 | 65 | |
| 5 | 1 | Josef Newgarden | Team Penske | 200 | 03:10:06.7499 | +1.6619 | 00:40.6986 | 60 | |
| 6 | 5 | Pato O'Ward | Arrow McLaren | 200 | 03:10:08.3376 | +3.2496 | 00:40.5765 | 56 | |
| 7 | 29 | James Hinchcliffe | Andretti Autosport | 200 | 03:10:09.3574 | +4.2694 | 00:40.3290 | 57 | |
| 8 | 88 | Colton Herta | Andretti Steinbrenner Autosport | 200 | 03:10:10.2798 | +5.1918 | 00:40.7124 | 49 | |
| 9 | 60 | Jack Harvey | Meyer Shank Racing | 200 | 03:10:11.9011 | +6.8131 | 00:40.6548 | 44 | |
| 10 | 28 | Ryan Hunter-Reay | Andretti Autosport | 200 | 03:10:13.0493 | +7.9613 | 00:40.6009 | 45 | |
| 11 | 3 | Helio Castroneves | Team Penske | 200 | 03:10:15.4023 | +10.3143 | 00:40.7899 | 38 | |
| 12 | 10 | Felix Rosenqvist | Chip Ganassi Racing | 200 | 03:10:19.0548 | +13.9668 | 00:40.7461 | 37 | |
