Formula 1 2021
Results and standings from Jolpica F1 API (Ergast successor) · synced 4 days ago
Standings
Drivers' Championship
| Pos | No | Driver | Team | Wins | Pts | Race pts | Sprint pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull | 10 | 395.5 | 388.5 | 7 |
| 2 | 44 | Lewis Hamilton | Mercedes | 8 | 387.5 | 385.5 | 2 |
| 3 | 77 | Valtteri Bottas | Mercedes | 1 | 226 | 219 | 7 |
| 4 | 11 | Sergio Pérez | Red Bull | 1 | 190 | 190 | 0 |
| 5 | 55 | Carlos Sainz | Ferrari | 0 | 164.5 | 163.5 | 1 |
| 6 | 1 | Lando Norris | McLaren | 0 | 160 | 160 | 0 |
| 7 | 16 | Charles Leclerc | Ferrari | 0 | 159 | 159 | 0 |
| 8 | 3 | Daniel Ricciardo | McLaren | 1 | 115 | 114 | 1 |
| 9 | 10 | Pierre Gasly | AlphaTauri | 0 | 110 | 110 | 0 |
| 10 | 14 | Fernando Alonso | Alpine F1 Team | 0 | 81 | 81 | 0 |
| 11 | 31 | Esteban Ocon | Alpine F1 Team | 1 | 74 | 74 | 0 |
| 12 | 5 | Sebastian Vettel | Aston Martin | 0 | 43 | 43 | 0 |
| 13 | 18 | Lance Stroll | Aston Martin | 0 | 34 | 34 | 0 |
| 14 | 22 | Yuki Tsunoda | AlphaTauri | 0 | 32 | 32 | 0 |
| 15 | 63 | George Russell | Williams | 0 | 16 | 16 | 0 |
| 16 | 7 | Kimi Räikkönen | Alfa Romeo | 0 | 10 | 10 | 0 |
| 17 | 6 | Nicholas Latifi | Williams | 0 | 7 | 7 | 0 |
| 18 | 99 | Antonio Giovinazzi | Alfa Romeo | 0 | 3 | 3 | 0 |
| 19 | 47 | Mick Schumacher | Haas F1 Team | 0 | 0 | 0 | 0 |
| 20 | 88 | Robert Kubica | Alfa Romeo | 0 | 0 | 0 | 0 |
| 21 | 9 | Nikita Mazepin | Haas F1 Team | 0 | 0 | 0 | 0 |
Constructors' Championship
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 9 | 613.5 |
| 2 | Red Bull | 11 | 585.5 |
| 3 | Ferrari | 0 | 323.5 |
| 4 | McLaren | 1 | 275 |
| 5 | Alpine F1 Team | 1 | 155 |
| 6 | AlphaTauri | 0 | 142 |
| 7 | Aston Martin | 0 | 77 |
| 8 | Williams | 0 | 23 |
| 9 | Alfa Romeo | 0 | 13 |
| 10 | Haas F1 Team | 0 | 0 |
Calendar & results
| Rd | Event | Dates | Result |
|---|---|---|---|
| 1 | Bahrain Grand Prix | 26 – 28 Mar | Lewis Hamilton |
| 2 | Emilia Romagna Grand Prix | 16 – 18 Apr | Max Verstappen |
| 3 | Portuguese Grand Prix | 30 Apr – 2 May | Lewis Hamilton |
| 4 | Spanish Grand Prix | 7 – 9 May | Lewis Hamilton |
| 5 | Monaco Grand Prix | 21 – 23 May | Max Verstappen |
| 6 | Azerbaijan Grand Prix | 4 – 6 Jun | Sergio Pérez |
| 7 | French Grand Prix | 18 – 20 Jun | Max Verstappen |
| 8 | Styrian Grand Prix | 25 – 27 Jun | Max Verstappen |
| 9 | Austrian Grand Prix | 2 – 4 Jul | Max Verstappen |
| 10 | British Grand Prix | 16 – 18 Jul | Lewis Hamilton |
| 11 | Hungarian Grand Prix | 30 Jul – 1 Aug | Esteban Ocon |
| 12 | Belgian Grand Prix | 27 – 29 Aug | Max Verstappen |
| 13 | Dutch Grand Prix | 3 – 5 Sep | Max Verstappen |
| 14 | Italian Grand Prix | 10 – 12 Sep | Daniel Ricciardo |
| 15 | Russian Grand Prix | 24 – 26 Sep | Lewis Hamilton |
| 16 | Turkish Grand Prix | 8 – 10 Oct | Valtteri Bottas |
| 17 | United States Grand Prix | 22 – 24 Oct | Max Verstappen |
| 18 | Mexico City Grand Prix | 5 – 7 Nov | Max Verstappen |
| 19 | São Paulo Grand Prix | 12 – 14 Nov | Lewis Hamilton |
| 20 | Qatar Grand Prix | 19 – 21 Nov | Lewis Hamilton |
| 21 | Saudi Arabian Grand Prix | 3 – 5 Dec | Lewis Hamilton |
| 22 | Abu Dhabi Grand Prix | 10 – 12 Dec | Max Verstappen |