Dutch Grand Prix
Circuit Park Zandvoort · Zandvoort · Netherlands · 3 – 5 Sep 2021
Practice FP1
This source has not published a classification for this session. Official page ↗
Practice FP2
This source has not published a classification for this session. Official page ↗
Practice FP3
This source has not published a classification for this session. Official page ↗
Qualifying
| Pos | No | Driver | Team | Time | Best lap | Status |
|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 1:08.885 | 1:10.036 / 1:09.071 / 1:08.885 | Q3 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1:08.923 | 1:10.114 / 1:09.726 / 1:08.923 | Q3 |
| 3 | 77 | Valtteri Bottas | Mercedes | 1:09.222 | 1:10.219 / 1:09.769 / 1:09.222 | Q3 |
| 4 | 10 | Pierre Gasly | AlphaTauri | 1:09.478 | 1:10.274 / 1:09.541 / 1:09.478 | Q3 |
| 5 | 16 | Charles Leclerc | Ferrari | 1:09.527 | 1:09.829 / 1:09.437 / 1:09.527 | Q3 |
| 6 | 55 | Carlos Sainz | Ferrari | 1:09.537 | 1:10.022 / 1:09.870 / 1:09.537 | Q3 |
| 7 | 99 | Antonio Giovinazzi | Alfa Romeo | 1:09.590 | 1:10.050 / 1:10.033 / 1:09.590 | Q3 |
| 8 | 31 | Esteban Ocon | Alpine F1 Team | 1:09.933 | 1:10.179 / 1:09.919 / 1:09.933 | Q3 |
| 9 | 14 | Fernando Alonso | Alpine F1 Team | 1:09.956 | 1:10.435 / 1:10.020 / 1:09.956 | Q3 |
| 10 | 3 | Daniel Ricciardo | McLaren | 1:10.166 | 1:10.255 / 1:09.865 / 1:10.166 | Q3 |
| 11 | 63 | George Russell | Williams | 1:10.332 | 1:10.382 / 1:10.332 | Q2 |
| 12 | 18 | Lance Stroll | Aston Martin | 1:10.367 | 1:10.438 / 1:10.367 | Q2 |
| 13 | 4 | Lando Norris | McLaren | 1:10.406 | 1:10.489 / 1:10.406 | Q2 |
| 14 | 6 | Nicholas Latifi | Williams | 1:11.161 | 1:10.093 / 1:11.161 | Q2 |
| 15 | 22 | Yuki Tsunoda | AlphaTauri | 1:11.314 | 1:10.462 / 1:11.314 | Q2 |
| 16 | 11 | Sergio Pérez | Red Bull | 1:10.530 | 1:10.530 | Q1 |
| 17 | 5 | Sebastian Vettel | Aston Martin | 1:10.731 | 1:10.731 | Q1 |
| 18 | 88 | Robert Kubica | Alfa Romeo | 1:11.301 | 1:11.301 | Q1 |
| 19 | 47 | Mick Schumacher | Haas F1 Team | 1:11.387 | 1:11.387 | Q1 |
| 20 | 9 | Nikita Mazepin | Haas F1 Team | 1:11.875 | 1:11.875 | Q1 |
Race Grand Prix
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull | 72 | 1:30:05.395 | 1:13.275 | 25 | Finished | |
| 2 | 44 | Lewis Hamilton | Mercedes | 72 | +20.932 | 1:11.097 | 19 | Finished | |
| 3 | 77 | Valtteri Bottas | Mercedes | 72 | +56.460 | 1:12.549 | 15 | Finished | |
| 4 | 10 | Pierre Gasly | AlphaTauri | 71 | 1:14.818 | 12 | +1 Lap | ||
| 5 | 16 | Charles Leclerc | Ferrari | 71 | 1:14.780 | 10 | +1 Lap | ||
| 6 | 14 | Fernando Alonso | Alpine F1 Team | 71 | 1:14.323 | 8 | +1 Lap | ||
| 7 | 55 | Carlos Sainz | Ferrari | 71 | 1:15.260 | 6 | +1 Lap | ||
| 8 | 11 | Sergio Pérez | Red Bull | 71 | 1:13.461 | 4 | +1 Lap | ||
| 9 | 31 | Esteban Ocon | Alpine F1 Team | 71 | 1:14.675 | 2 | +1 Lap | ||
| 10 | 4 | Lando Norris | McLaren | 71 | 1:14.236 | 1 | +1 Lap | ||
| 11 | 3 | Daniel Ricciardo | McLaren | 71 | 1:14.920 | 0 | +1 Lap | ||
| 12 | 18 | Lance Stroll | Aston Martin | 70 | 1:15.611 | 0 | +2 Laps | ||
| 13 | 5 | Sebastian Vettel | Aston Martin | 70 | 1:13.958 | 0 | +2 Laps | ||
| 14 | 99 | Antonio Giovinazzi | Alfa Romeo | 70 | 1:15.125 | 0 | +2 Laps | ||
| 15 | 88 | Robert Kubica | Alfa Romeo | 70 | 1:15.442 | 0 | +2 Laps | ||
| 16 | 6 | Nicholas Latifi | Williams | 70 | 1:15.790 | 0 | +2 Laps | ||
| 17 | 63 | George Russell | Williams | 69 | 1:15.628 | 0 | Gearbox | ||
| 18 | 47 | Mick Schumacher | Haas F1 Team | 69 | 1:15.927 | 0 | +3 Laps | ||
| 19 | 22 | Yuki Tsunoda | AlphaTauri | 48 | 1:15.783 | 0 | Power Unit | ||
| 20 | 9 | Nikita Mazepin | Haas F1 Team | 41 | 1:16.066 | 0 | Hydraulics |