goonturismo

Racing › World Superbike 2024 › Round 5

Prosecco DOC UK Round

Donington Park Circuit · GBR · 12 – 14 Jul 2024

Official results ↗

WorldSBK

Practice Free Practice 1st Session 23 classified
Pos No Rider Team Laps Time Gap
1 54 Toprak Razgatlioglu ROKiT BMW Motorrad WorldSBK Team 14 2:06.419
2 9 Danilo Petrucci Barni Spark Racing Team 18 2:06.835 +0.416
3 31 Garrett Gerloff Bonovo Action BMW 20 2:07.052 +0.633
4 22 Alex Lowes Kawasaki Racing Team WorldSBK 17 2:07.125 +0.706
5 1 Alvaro Bautista Aruba.it Racing - Ducati 21 2:07.157 +0.738
6 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 22 2:07.318 +0.899
7 55 Andrea Locatelli Pata Prometeon Yamaha 19 2:07.330 +0.911
8 11 Nicolo Bulega Aruba.it Racing - Ducati 19 2:07.511 +1.092
9 29 Andrea Iannone Team GoEleven 20 2:07.664 +1.245
10 45 Scott Redding Bonovo Action BMW 19 2:07.754 +1.335
11 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 18 2:07.756 +1.337
12 21 Michael Rinaldi Team Motocorsa Racing 19 2:07.784 +1.365
13 65 Jonathan Rea Pata Prometeon Yamaha 10 2:07.847 +1.428
14 14 Sam Lowes ELF Marc VDS Racing Team 20 2:07.904 +1.485
15 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 23 2:07.953 +1.534
16 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 17 2:08.019 +1.600
17 53 Tito Rabat Kawasaki Puccetti Racing 23 2:08.114 +1.695
18 47 Axel Bassani Kawasaki Racing Team WorldSBK 17 2:08.206 +1.787
19 7 Iker Lecuona Team HRC 16 2:08.445 +2.026
20 97 Xavi Vierge Team HRC 22 2:08.518 +2.099
21 95 Tarran Mackenzie PETRONAS MIE Racing Honda 16 2:08.615 +2.196
22 5 Philipp Oettl GMT94 Yamaha 21 2:08.673 +2.254
23 27 Adam Norrodin PETRONAS MIE Racing Honda 20 2:10.623 +4.204
Practice Free Practice 2nd Session 23 classified
Pos No Rider Team Laps Time Gap
1 54 Toprak Razgatlioglu ROKiT BMW Motorrad WorldSBK Team 34 2:06.013
2 9 Danilo Petrucci Barni Spark Racing Team 32 2:06.235 +0.222
3 11 Nicolo Bulega Aruba.it Racing - Ducati 41 2:06.238 +0.225
4 22 Alex Lowes Kawasaki Racing Team WorldSBK 35 2:06.296 +0.283
5 45 Scott Redding Bonovo Action BMW 38 2:06.434 +0.421
6 1 Alvaro Bautista Aruba.it Racing - Ducati 35 2:06.580 +0.567
7 55 Andrea Locatelli Pata Prometeon Yamaha 38 2:06.688 +0.675
8 21 Michael Rinaldi Team Motocorsa Racing 38 2:06.696 +0.683
9 14 Sam Lowes ELF Marc VDS Racing Team 42 2:06.822 +0.809
10 47 Axel Bassani Kawasaki Racing Team WorldSBK 38 2:06.838 +0.825
11 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 46 2:06.845 +0.832
12 65 Jonathan Rea Pata Prometeon Yamaha 29 2:06.886 +0.873
13 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 38 2:06.907 +0.894
14 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 43 2:06.938 +0.925
15 31 Garrett Gerloff Bonovo Action BMW 39 2:07.052 +1.039
16 29 Andrea Iannone Team GoEleven 34 2:07.101 +1.088
17 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 38 2:07.247 +1.234
18 53 Tito Rabat Kawasaki Puccetti Racing 46 2:07.317 +1.304
19 95 Tarran Mackenzie PETRONAS MIE Racing Honda 32 2:07.353 +1.340
20 5 Philipp Oettl GMT94 Yamaha 43 2:07.484 +1.471
21 97 Xavi Vierge Team HRC 40 2:07.605 +1.592
22 7 Iker Lecuona Team HRC 35 2:07.686 +1.673
23 27 Adam Norrodin PETRONAS MIE Racing Honda 37 2:09.694 +3.681
Practice Free Practice 3rd Session 23 classified
Pos No Rider Team Laps Time Gap
1 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 53 2:05.823
2 54 Toprak Razgatlioglu ROKiT BMW Motorrad WorldSBK Team 47 2:05.905 +0.082
3 45 Scott Redding Bonovo Action BMW 49 2:06.188 +0.365
4 9 Danilo Petrucci Barni Spark Racing Team 40 2:06.235 +0.412
5 11 Nicolo Bulega Aruba.it Racing - Ducati 52 2:06.238 +0.415
6 22 Alex Lowes Kawasaki Racing Team WorldSBK 47 2:06.296 +0.473
7 55 Andrea Locatelli Pata Prometeon Yamaha 48 2:06.333 +0.510
8 65 Jonathan Rea Pata Prometeon Yamaha 40 2:06.358 +0.535
9 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 56 2:06.449 +0.626
10 31 Garrett Gerloff Bonovo Action BMW 49 2:06.506 +0.683
11 1 Alvaro Bautista Aruba.it Racing - Ducati 45 2:06.580 +0.757
12 21 Michael Rinaldi Team Motocorsa Racing 50 2:06.696 +0.873
13 29 Andrea Iannone Team GoEleven 45 2:06.772 +0.949
14 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 48 2:06.791 +0.968
15 47 Axel Bassani Kawasaki Racing Team WorldSBK 47 2:06.813 +0.990
16 14 Sam Lowes ELF Marc VDS Racing Team 53 2:06.822 +0.999
17 97 Xavi Vierge Team HRC 51 2:06.958 +1.135
18 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 47 2:07.056 +1.233
19 53 Tito Rabat Kawasaki Puccetti Racing 56 2:07.076 +1.253
20 5 Philipp Oettl GMT94 Yamaha 53 2:07.133 +1.310
21 95 Tarran Mackenzie PETRONAS MIE Racing Honda 43 2:07.353 +1.530
22 7 Iker Lecuona Team HRC 46 2:07.358 +1.535
23 27 Adam Norrodin PETRONAS MIE Racing Honda 46 2:09.106 +3.283
Qualifying Tissot Superpole 23 classified
Pos No Rider Team Laps Time Gap
1 54 Toprak Razgatlioglu ROKiT BMW Motorrad WorldSBK Team 8 2:04.629
2 11 Nicolo Bulega Aruba.it Racing - Ducati 6 2:05.202 +0.573
3 45 Scott Redding Bonovo Action BMW 7 2:05.406 +0.777
4 14 Sam Lowes ELF Marc VDS Racing Team 5 2:05.492 +0.863
5 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 7 2:05.528 +0.899
6 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 8 2:05.621 +0.992
7 55 Andrea Locatelli Pata Prometeon Yamaha 6 2:05.630 +1.001
8 65 Jonathan Rea Pata Prometeon Yamaha 8 2:05.638 +1.009
9 22 Alex Lowes Kawasaki Racing Team WorldSBK 7 2:05.644 +1.015
10 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 7 2:05.764 +1.135
11 1 Alvaro Bautista Aruba.it Racing - Ducati 8 2:05.839 +1.210
12 31 Garrett Gerloff Bonovo Action BMW 8 2:05.845 +1.216
13 9 Danilo Petrucci Barni Spark Racing Team 7 2:05.895 +1.266
14 97 Xavi Vierge Team HRC 7 2:06.156 +1.527
15 21 Michael Rinaldi Team Motocorsa Racing 8 2:06.167 +1.538
16 47 Axel Bassani Kawasaki Racing Team WorldSBK 7 2:06.197 +1.568
17 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 8 2:06.242 +1.613
18 7 Iker Lecuona Team HRC 6 2:06.393 +1.764
19 29 Andrea Iannone Team GoEleven 8 2:06.529 +1.900
20 53 Tito Rabat Kawasaki Puccetti Racing 5 2:06.607 +1.978
21 5 Philipp Oettl GMT94 Yamaha 8 2:06.692 +2.063
22 95 Tarran Mackenzie PETRONAS MIE Racing Honda 6 2:06.815 +2.186
23 27 Adam Norrodin PETRONAS MIE Racing Honda 7 2:08.488 +3.859
Race Race 1 23 classified
Pos No Rider Team Laps Time Gap Best lap Pts Status
1 54 Toprak Razgatlioglu ROKiT BMW Motorrad WorldSBK Team 23 55:16.535 2:05.786 25
2 22 Alex Lowes Kawasaki Racing Team WorldSBK 23 55:27.919 +11.384 2:06.611 20
3 1 Alvaro Bautista Aruba.it Racing - Ducati 23 55:29.702 +13.167 2:06.658 16
4 11 Nicolo Bulega Aruba.it Racing - Ducati 23 55:31.448 +14.913 2:06.717 13
5 65 Jonathan Rea Pata Prometeon Yamaha 23 55:32.884 +16.349 2:06.847 11
6 55 Andrea Locatelli Pata Prometeon Yamaha 23 55:33.146 +16.611 2:06.951 10
7 9 Danilo Petrucci Barni Spark Racing Team 23 55:34.169 +17.634 2:06.946 9
8 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 23 55:41.183 +24.648 2:07.366 8
9 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 23 55:41.634 +25.099 2:07.265 7
10 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 23 55:42.098 +25.563 2:07.199 6
11 29 Andrea Iannone Team GoEleven 23 55:43.807 +27.272 2:07.208 5
12 47 Axel Bassani Kawasaki Racing Team WorldSBK 23 55:45.373 +28.838 2:07.309 4
13 7 Iker Lecuona Team HRC 23 55:46.745 +30.210 2:07.528 3
14 31 Garrett Gerloff Bonovo Action BMW 23 55:47.002 +30.467 2:07.378 2
15 21 Michael Rinaldi Team Motocorsa Racing 23 55:49.841 +33.306 2:07.491 1
16 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 23 56:40.779 +84.244 2:07.689 0
17 53 Tito Rabat Kawasaki Puccetti Racing 23 56:41.320 +84.785 2:07.906 0
18 5 Philipp Oettl GMT94 Yamaha 23 56:41.844 +85.309 2:07.784 0
19 14 Sam Lowes ELF Marc VDS Racing Team 23 56:55.064 +98.529 2:07.364 0
20 27 Adam Norrodin PETRONAS MIE Racing Honda 23 57:20.989 +124.454 2:09.299 0
21 45 Scott Redding Bonovo Action BMW 18 43:33.889 2:06.757 Retired
22 97 Xavi Vierge Team HRC 1 2:13.616 Retired
23 95 Tarran Mackenzie PETRONAS MIE Racing Honda 0 Retired
Warm up Warm Up 22 classified
Pos No Rider Team Laps Time Gap
1 54 Toprak Razgatlioglu ROKiT BMW Motorrad WorldSBK Team 6 2:05.582
2 22 Alex Lowes Kawasaki Racing Team WorldSBK 6 2:06.168 +0.586
3 55 Andrea Locatelli Pata Prometeon Yamaha 6 2:06.216 +0.634
4 1 Alvaro Bautista Aruba.it Racing - Ducati 6 2:06.379 +0.797
5 65 Jonathan Rea Pata Prometeon Yamaha 6 2:06.413 +0.831
6 9 Danilo Petrucci Barni Spark Racing Team 6 2:06.426 +0.844
7 11 Nicolo Bulega Aruba.it Racing - Ducati 6 2:06.452 +0.870
8 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 6 2:06.560 +0.978
9 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 6 2:06.649 +1.067
10 21 Michael Rinaldi Team Motocorsa Racing 6 2:06.662 +1.080
11 29 Andrea Iannone Team GoEleven 6 2:06.847 +1.265
12 14 Sam Lowes ELF Marc VDS Racing Team 4 2:06.946 +1.364
13 47 Axel Bassani Kawasaki Racing Team WorldSBK 6 2:07.022 +1.440
14 7 Iker Lecuona Team HRC 6 2:07.100 +1.518
15 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 6 2:07.132 +1.550
16 45 Scott Redding Bonovo Action BMW 6 2:07.328 +1.746
17 31 Garrett Gerloff Bonovo Action BMW 6 2:07.384 +1.802
18 97 Xavi Vierge Team HRC 6 2:07.399 +1.817
19 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 6 2:07.590 +2.008
20 5 Philipp Oettl GMT94 Yamaha 6 2:08.044 +2.462
21 53 Tito Rabat Kawasaki Puccetti Racing 6 2:08.220 +2.638
22 27 Adam Norrodin PETRONAS MIE Racing Honda 6 2:10.477 +4.895
Sprint Tissot Superpole Race 22 classified
Pos No Rider Team Laps Time Gap Best lap Pts Status
1 54 Toprak Razgatlioglu ROKiT BMW Motorrad WorldSBK Team 10 23:43.681 2:05.733 12
2 11 Nicolo Bulega Aruba.it Racing - Ducati 10 23:48.507 +4.826 2:06.091 9
3 65 Jonathan Rea Pata Prometeon Yamaha 10 23:50.207 +6.526 2:06.136 7
4 45 Scott Redding Bonovo Action BMW 10 23:52.056 +8.375 2:06.475 6
5 22 Alex Lowes Kawasaki Racing Team WorldSBK 10 23:52.257 +8.576 2:06.432 5
6 1 Alvaro Bautista Aruba.it Racing - Ducati 10 23:52.869 +9.188 2:06.542 4
7 55 Andrea Locatelli Pata Prometeon Yamaha 10 23:53.718 +10.037 2:06.363 3
8 14 Sam Lowes ELF Marc VDS Racing Team 10 23:55.441 +11.760 2:06.573 2
9 9 Danilo Petrucci Barni Spark Racing Team 10 23:55.910 +12.229 2:06.701 1
10 29 Andrea Iannone Team GoEleven 10 23:56.509 +12.828 2:06.506 0
11 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 10 23:56.587 +12.906 2:06.778 0
12 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 10 23:56.789 +13.108 2:06.780 0
13 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 10 23:57.447 +13.766 2:06.680 0
14 31 Garrett Gerloff Bonovo Action BMW 10 23:57.703 +14.022 2:06.885 0
15 97 Xavi Vierge Team HRC 10 23:58.691 +15.010 2:07.128 0
16 21 Michael Rinaldi Team Motocorsa Racing 10 23:59.327 +15.646 2:06.867 0
17 7 Iker Lecuona Team HRC 10 24:01.704 +18.023 2:07.076 0
18 53 Tito Rabat Kawasaki Puccetti Racing 10 24:02.089 +18.408 2:07.365 0
19 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 10 24:02.597 +18.916 2:07.377 0
20 5 Philipp Oettl GMT94 Yamaha 10 24:04.595 +20.914 2:07.584 0
21 27 Adam Norrodin PETRONAS MIE Racing Honda 10 24:18.381 +34.700 2:08.658 0
22 47 Axel Bassani Kawasaki Racing Team WorldSBK 1 2:13.070 Retired
Race Race 2 22 classified
Pos No Rider Team Laps Time Gap Best lap Pts Status
1 54 Toprak Razgatlioglu ROKiT BMW Motorrad WorldSBK Team 23 55:11.699 2:05.597 25
2 11 Nicolo Bulega Aruba.it Racing - Ducati 23 55:19.761 +8.062 2:06.317 20
3 22 Alex Lowes Kawasaki Racing Team WorldSBK 23 55:21.725 +10.026 2:06.446 16
4 45 Scott Redding Bonovo Action BMW 23 55:23.974 +12.275 2:06.491 13
5 1 Alvaro Bautista Aruba.it Racing - Ducati 23 55:25.175 +13.476 2:06.634 11
6 9 Danilo Petrucci Barni Spark Racing Team 23 55:27.261 +15.562 2:06.754 10
7 55 Andrea Locatelli Pata Prometeon Yamaha 23 55:28.042 +16.343 2:06.898 9
8 65 Jonathan Rea Pata Prometeon Yamaha 23 55:28.441 +16.742 2:06.858 8
9 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 23 55:30.618 +18.919 2:06.889 7
10 47 Axel Bassani Kawasaki Racing Team WorldSBK 23 55:35.005 +23.306 2:06.796 6
11 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 23 55:37.679 +25.980 2:06.912 5
12 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 23 55:37.806 +26.107 2:06.850 4
13 31 Garrett Gerloff Bonovo Action BMW 23 55:39.278 +27.579 2:07.059 3
14 7 Iker Lecuona Team HRC 23 55:41.357 +29.658 2:07.250 2
15 97 Xavi Vierge Team HRC 23 55:41.725 +30.026 2:07.310 1
16 14 Sam Lowes ELF Marc VDS Racing Team 23 55:41.857 +30.158 2:07.238 0
17 21 Michael Rinaldi Team Motocorsa Racing 23 55:42.372 +30.673 2:07.169 0
18 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 23 55:43.148 +31.449 2:07.245 0
19 53 Tito Rabat Kawasaki Puccetti Racing 23 55:52.056 +40.357 2:07.758 0
20 5 Philipp Oettl GMT94 Yamaha 23 56:40.628 +88.929 2:07.995 0
21 29 Andrea Iannone Team GoEleven 17 40:57.646 2:06.805 Retired
22 27 Adam Norrodin PETRONAS MIE Racing Honda 2 5:04.014 2:08.830 Retired

WorldSSP

Practice Free Practice 33 classified
Pos No Rider Team Laps Time Gap
1 55 Yari Montella Barni Spark Racing Team 18 2:08.907
2 9 Jorge Navarro Orelac Racing Verdnatura 18 2:09.663 +0.756
3 69 Tom Booth-Amos PTR Triumph 17 2:09.776 +0.869
4 94 Lucas Mahias GMT94 Yamaha 18 2:09.915 +1.008
5 53 Valentin Debise Evan Bros. WorldSSP Yamaha Team 16 2:09.990 +1.083
6 62 Stefano Manzi Pata Yamaha Ten Kate Racing 17 2:10.134 +1.227
7 54 Bahattin Sofuoglu MV Agusta Reparto Corse 20 2:10.317 +1.410
8 50 Ondrej Vostatek PTR Triumph 19 2:10.407 +1.500
9 99 Adrian Huertas Aruba.it Racing WorldSSP Team 8 2:10.518 +1.611
10 23 Marcel Schroetter MV Agusta Reparto Corse 18 2:10.553 +1.646
11 32 Oli Bayliss D34G Racing WorldSSP Team 19 2:10.612 +1.705
12 17 John McPhee WRP by SKM-Triumph 18 2:10.820 +1.913
13 15 Eugene McManus Rokit Haslam Racing 20 2:10.865 +1.958
14 61 Can Oncu Kawasaki Puccetti Racing 10 2:10.879 +1.972
15 28 Glenn van Straalen Pata Yamaha Ten Kate Racing 16 2:10.894 +1.987
16 66 Niki Tuuli EAB Racing Team 17 2:11.050 +2.143
17 5 Niccolò Antonelli Ecosantagata Althea Racing Team 17 2:11.063 +2.156
18 71 Tom Edwards D34G Racing WorldSSP Team 20 2:11.064 +2.157
19 64 Federico Caricasulo Motozoo ME AIR Racing 16 2:11.117 +2.210
20 25 Marcel Brenner VIAMO Racing by MTM 20 2:11.136 +2.229
21 51 Anupab Sarmoon Yamaha Thailand Racing Team 19 2:11.600 +2.693
22 22 Federico Fuligni Orelac Racing Verdnatura 19 2:11.651 +2.744
23 40 Simone Corsi Renzi Corse 18 2:11.716 +2.809
24 7 Lorenzo Baldassarri WRP by SKM-Triumph 15 2:11.794 +2.887
25 74 Piotr Biesiekirski Ecosantagata Althea Racing Team 16 2:11.948 +3.041
26 12 TJ Toms R&R Racing 18 2:12.014 +3.107
27 27 Kaito Toba Petronas MIE Racing Honda 21 2:12.203 +3.296
28 19 Gabriele Giannini Team Prodina AltoGo 21 2:12.204 +3.297
29 72 Yeray Ruiz VFT Racing Yamaha 11 2:12.234 +3.327
30 68 Luke Power Motozoo ME AIR Racing 13 2:12.332 +3.425
31 89 Khairul Bin Pawi Petronas MIE Racing Honda 18 2:12.485 +3.578
32 39 Krittapat Keankum Yamaha Thailand Racing Team 20 2:12.510 +3.603
33 3 Raffaele De Rosa QJMOTOR Factory Racing 20 2:12.758 +3.851
Qualifying Tissot Superpole 32 classified
Pos No Rider Team Laps Time Gap
1 99 Adrian Huertas Aruba.it Racing WorldSSP Team 19 2:08.322
2 55 Yari Montella Barni Spark Racing Team 18 2:08.385 +0.063
3 62 Stefano Manzi Pata Yamaha Ten Kate Racing 16 2:08.895 +0.573
4 53 Valentin Debise Evan Bros. WorldSSP Yamaha Team 17 2:09.141 +0.819
5 94 Lucas Mahias GMT94 Yamaha 16 2:09.228 +0.906
6 9 Jorge Navarro Orelac Racing Verdnatura 17 2:09.384 +1.062
7 69 Tom Booth-Amos PTR Triumph 18 2:09.505 +1.183
8 66 Niki Tuuli EAB Racing Team 17 2:09.522 +1.200
9 54 Bahattin Sofuoglu MV Agusta Reparto Corse 8 2:09.538 +1.216
10 28 Glenn van Straalen Pata Yamaha Ten Kate Racing 18 2:09.566 +1.244
11 64 Federico Caricasulo Motozoo ME AIR Racing 18 2:09.603 +1.281
12 32 Oli Bayliss D34G Racing WorldSSP Team 19 2:09.882 +1.560
13 71 Tom Edwards D34G Racing WorldSSP Team 17 2:09.980 +1.658
14 61 Can Oncu Kawasaki Puccetti Racing 14 2:10.034 +1.712
15 25 Marcel Brenner VIAMO Racing by MTM 18 2:10.131 +1.809
16 23 Marcel Schroetter MV Agusta Reparto Corse 17 2:10.149 +1.827
17 50 Ondrej Vostatek PTR Triumph 18 2:10.157 +1.835
18 5 Niccolò Antonelli Ecosantagata Althea Racing Team 18 2:10.230 +1.908
19 40 Simone Corsi Renzi Corse 20 2:10.343 +2.021
20 17 John McPhee WRP by SKM-Triumph 18 2:10.375 +2.053
21 27 Kaito Toba Petronas MIE Racing Honda 14 2:10.438 +2.116
22 51 Anupab Sarmoon Yamaha Thailand Racing Team 19 2:10.643 +2.321
23 7 Lorenzo Baldassarri WRP by SKM-Triumph 19 2:10.651 +2.329
24 74 Piotr Biesiekirski Ecosantagata Althea Racing Team 18 2:10.686 +2.364
25 15 Eugene McManus Rokit Haslam Racing 16 2:10.705 +2.383
26 22 Federico Fuligni Orelac Racing Verdnatura 19 2:10.789 +2.467
27 68 Luke Power Motozoo ME AIR Racing 17 2:10.836 +2.514
28 12 TJ Toms R&R Racing 20 2:10.838 +2.516
29 19 Gabriele Giannini Team Prodina AltoGo 19 2:10.930 +2.608
30 3 Raffaele De Rosa QJMOTOR Factory Racing 19 2:11.700 +3.378
31 89 Khairul Bin Pawi Petronas MIE Racing Honda 19 2:11.795 +3.473
32 39 Krittapat Keankum Yamaha Thailand Racing Team 11 2:12.411 +4.089
Warm up Warm Up 1 32 classified
Pos No Rider Team Laps Time Gap
1 62 Stefano Manzi Pata Yamaha Ten Kate Racing 6 2:09.578
2 99 Adrian Huertas Aruba.it Racing WorldSSP Team 6 2:09.689 +0.111
3 9 Jorge Navarro Orelac Racing Verdnatura 6 2:09.833 +0.255
4 55 Yari Montella Barni Spark Racing Team 6 2:09.991 +0.413
5 53 Valentin Debise Evan Bros. WorldSSP Yamaha Team 6 2:10.002 +0.424
6 69 Tom Booth-Amos PTR Triumph 5 2:10.187 +0.609
7 94 Lucas Mahias GMT94 Yamaha 6 2:10.314 +0.736
8 64 Federico Caricasulo Motozoo ME AIR Racing 6 2:10.354 +0.776
9 66 Niki Tuuli EAB Racing Team 6 2:10.415 +0.837
10 32 Oli Bayliss D34G Racing WorldSSP Team 6 2:10.516 +0.938
11 61 Can Oncu Kawasaki Puccetti Racing 6 2:10.561 +0.983
12 51 Anupab Sarmoon Yamaha Thailand Racing Team 6 2:10.844 +1.266
13 23 Marcel Schroetter MV Agusta Reparto Corse 6 2:10.873 +1.295
14 40 Simone Corsi Renzi Corse 6 2:11.109 +1.531
15 54 Bahattin Sofuoglu MV Agusta Reparto Corse 6 2:11.170 +1.592
16 39 Krittapat Keankum Yamaha Thailand Racing Team 6 2:11.205 +1.627
17 15 Eugene McManus Rokit Haslam Racing 6 2:11.209 +1.631
18 28 Glenn van Straalen Pata Yamaha Ten Kate Racing 6 2:11.221 +1.643
19 71 Tom Edwards D34G Racing WorldSSP Team 6 2:11.234 +1.656
20 74 Piotr Biesiekirski Ecosantagata Althea Racing Team 6 2:11.387 +1.809
21 27 Kaito Toba Petronas MIE Racing Honda 6 2:11.406 +1.828
22 7 Lorenzo Baldassarri WRP by SKM-Triumph 6 2:11.417 +1.839
23 25 Marcel Brenner VIAMO Racing by MTM 6 2:11.424 +1.846
24 17 John McPhee WRP by SKM-Triumph 6 2:11.468 +1.890
25 50 Ondrej Vostatek PTR Triumph 5 2:11.490 +1.912
26 5 Niccolò Antonelli Ecosantagata Althea Racing Team 5 2:11.503 +1.925
27 22 Federico Fuligni Orelac Racing Verdnatura 6 2:11.503 +1.925
28 19 Gabriele Giannini Team Prodina AltoGo 1 2:11.513 +1.935
29 89 Khairul Bin Pawi Petronas MIE Racing Honda 6 2:11.701 +2.123
30 12 TJ Toms R&R Racing 6 2:11.915 +2.337
31 3 Raffaele De Rosa QJMOTOR Factory Racing 6 2:12.360 +2.782
32 68 Luke Power Motozoo ME AIR Racing 6 2:12.721 +3.143
Race Race 1 32 classified
Pos No Rider Team Laps Time Gap Best lap Pts Status
1 99 Adrian Huertas Aruba.it Racing WorldSSP Team 19 47:02.889 2:08.861 25
2 62 Stefano Manzi Pata Yamaha Ten Kate Racing 19 47:07.568 +4.679 2:09.479 20
3 55 Yari Montella Barni Spark Racing Team 19 47:07.756 +4.867 2:09.306 16
4 9 Jorge Navarro Orelac Racing Verdnatura 19 47:09.281 +6.392 2:09.423 13
5 53 Valentin Debise Evan Bros. WorldSSP Yamaha Team 19 47:09.519 +6.630 2:09.571 11
6 54 Bahattin Sofuoglu MV Agusta Reparto Corse 19 47:15.009 +12.120 2:09.519 10
7 69 Tom Booth-Amos PTR Triumph 19 47:15.127 +12.238 2:09.440 9
8 32 Oli Bayliss D34G Racing WorldSSP Team 19 47:19.427 +16.538 2:09.979 8
9 66 Niki Tuuli EAB Racing Team 19 47:19.889 +17.000 2:09.978 7
10 94 Lucas Mahias GMT94 Yamaha 19 47:20.260 +17.371 2:09.679 6
11 71 Tom Edwards D34G Racing WorldSSP Team 19 47:26.180 +23.291 2:10.149 5
12 28 Glenn van Straalen Pata Yamaha Ten Kate Racing 19 47:32.208 +29.319 2:10.131 4
13 40 Simone Corsi Renzi Corse 19 47:34.205 +31.316 2:10.461 3
14 7 Lorenzo Baldassarri WRP by SKM-Triumph 19 47:34.639 +31.750 2:10.454 2
15 61 Can Oncu Kawasaki Puccetti Racing 19 47:35.259 +32.370 2:10.648 1
16 64 Federico Caricasulo Motozoo ME AIR Racing 19 47:35.389 +32.500 2:10.234 0
17 50 Ondrej Vostatek PTR Triumph 19 47:35.503 +32.614 2:10.619 0
18 74 Piotr Biesiekirski Ecosantagata Althea Racing Team 19 47:39.756 +36.867 2:10.885 0
19 5 Niccolò Antonelli Ecosantagata Althea Racing Team 19 48:21.705 +78.816 2:10.739 0
20 27 Kaito Toba Petronas MIE Racing Honda 19 48:23.303 +80.414 2:10.822 0
21 17 John McPhee WRP by SKM-Triumph 19 48:24.383 +81.494 2:10.214 0
22 51 Anupab Sarmoon Yamaha Thailand Racing Team 19 48:25.342 +82.453 2:10.851 0
23 15 Eugene McManus Rokit Haslam Racing 19 48:29.948 +87.059 2:11.070 0
24 22 Federico Fuligni Orelac Racing Verdnatura 19 48:35.281 +92.392 2:11.311 0
25 89 Khairul Bin Pawi Petronas MIE Racing Honda 19 48:37.137 +94.248 2:11.611 0
26 39 Krittapat Keankum Yamaha Thailand Racing Team 19 48:37.836 +94.947 2:11.511 0
27 3 Raffaele De Rosa QJMOTOR Factory Racing 19 48:53.957 +111.068 2:12.550 0
28 23 Marcel Schroetter MV Agusta Reparto Corse 18 45:14.895 2:10.073 Retired
29 19 Gabriele Giannini Team Prodina AltoGo 15 38:52.528 2:11.743 Retired
30 25 Marcel Brenner VIAMO Racing by MTM 11 28:24.624 2:11.187 Retired
31 68 Luke Power Motozoo ME AIR Racing 9 22:32.231 2:11.319 Retired
32 12 TJ Toms R&R Racing 4 10:32.892 2:13.514 Retired
Warm up Warm Up 2 32 classified
Pos No Rider Team Laps Time Gap
1 99 Adrian Huertas Aruba.it Racing WorldSSP Team 6 2:08.697
2 9 Jorge Navarro Orelac Racing Verdnatura 6 2:09.435 +0.738
3 23 Marcel Schroetter MV Agusta Reparto Corse 6 2:09.537 +0.840
4 53 Valentin Debise Evan Bros. WorldSSP Yamaha Team 6 2:09.549 +0.852
5 62 Stefano Manzi Pata Yamaha Ten Kate Racing 5 2:09.559 +0.862
