Czech Round
Autodrom Most · CZE · 19 – 21 Jul 2024
WorldSBK
Practice Free Practice 1st Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 16 | 2:11.947 | |
| 2 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 19 | 2:12.233 | +0.286 |
| 3 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 21 | 2:12.240 | +0.293 |
| 4 | 9 | Danilo Petrucci | Barni Spark Racing Team | 19 | 2:12.362 | +0.415 |
| 5 | 45 | Scott Redding | Bonovo Action BMW | 16 | 2:12.365 | +0.418 |
| 6 | 65 | Jonathan Rea | Pata Prometeon Yamaha | 17 | 2:12.465 | +0.518 |
| 7 | 11 | Nicolo Bulega | Aruba.it Racing - Ducati | 19 | 2:12.507 | +0.560 |
| 8 | 7 | Iker Lecuona | Team HRC | 18 | 2:12.538 | +0.591 |
| 9 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 18 | 2:12.595 | +0.648 |
| 10 | 21 | Michael Rinaldi | Team Motocorsa Racing | 16 | 2:12.800 | +0.853 |
| 11 | 97 | Xavi Vierge | Team HRC | 19 | 2:13.014 | +1.067 |
| 12 | 55 | Andrea Locatelli | Pata Prometeon Yamaha | 20 | 2:13.031 | +1.084 |
| 13 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 22 | 2:13.197 | +1.250 |
| 14 | 47 | Axel Bassani | Kawasaki Racing Team WorldSBK | 19 | 2:13.209 | +1.262 |
| 15 | 29 | Andrea Iannone | Team GoEleven | 17 | 2:13.254 | +1.307 |
| 16 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 18 | 2:13.456 | +1.509 |
| 17 | 31 | Garrett Gerloff | Bonovo Action BMW | 19 | 2:13.540 | +1.593 |
| 18 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 17 | 2:13.609 | +1.662 |
| 19 | 14 | Sam Lowes | ELF Marc VDS Racing Team | 18 | 2:13.611 | +1.664 |
| 20 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 20 | 2:13.671 | +1.724 |
| 21 | 5 | Philipp Oettl | GMT94 Yamaha | 19 | 2:14.300 | +2.353 |
| 22 | 36 | Leandro Mercado | PETRONAS MIE Racing Honda | 18 | 2:14.772 | +2.825 |
| 23 | 79 | Hayden Gillim | PETRONAS MIE Racing Honda | 18 | 2:15.726 | +3.779 |
Practice Free Practice 2nd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 38 | 2:11.519 | |
| 2 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 43 | 2:11.622 | +0.103 |
| 3 | 65 | Jonathan Rea | Pata Prometeon Yamaha | 38 | 2:12.033 | +0.514 |
| 4 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 38 | 2:12.052 | +0.533 |
| 5 | 11 | Nicolo Bulega | Aruba.it Racing - Ducati | 40 | 2:12.071 | +0.552 |
| 6 | 9 | Danilo Petrucci | Barni Spark Racing Team | 38 | 2:12.110 | +0.591 |
| 7 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 42 | 2:12.233 | +0.714 |
| 8 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 42 | 2:12.335 | +0.816 |
| 9 | 45 | Scott Redding | Bonovo Action BMW | 37 | 2:12.365 | +0.846 |
| 10 | 55 | Andrea Locatelli | Pata Prometeon Yamaha | 38 | 2:12.369 | +0.850 |
| 11 | 29 | Andrea Iannone | Team GoEleven | 38 | 2:12.426 | +0.907 |
| 12 | 14 | Sam Lowes | ELF Marc VDS Racing Team | 36 | 2:12.448 | +0.929 |
| 13 | 31 | Garrett Gerloff | Bonovo Action BMW | 41 | 2:12.461 | +0.942 |
| 14 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 36 | 2:12.501 | +0.982 |
| 15 | 47 | Axel Bassani | Kawasaki Racing Team WorldSBK | 32 | 2:12.521 | +1.002 |
| 16 | 7 | Iker Lecuona | Team HRC | 37 | 2:12.538 | +1.019 |
| 17 | 21 | Michael Rinaldi | Team Motocorsa Racing | 20 | 2:12.800 | +1.281 |
| 18 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 39 | 2:12.962 | +1.443 |
| 19 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 37 | 2:13.011 | +1.492 |
| 20 | 97 | Xavi Vierge | Team HRC | 31 | 2:13.014 | +1.495 |
| 21 | 5 | Philipp Oettl | GMT94 Yamaha | 40 | 2:13.550 | +2.031 |
| 22 | 36 | Leandro Mercado | PETRONAS MIE Racing Honda | 36 | 2:13.993 | +2.474 |
| 23 | 79 | Hayden Gillim | PETRONAS MIE Racing Honda | 36 | 2:14.350 | +2.831 |
Practice Free Practice 3rd Session
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 48 | 2:10.719 | |
| 2 | 29 | Andrea Iannone | Team GoEleven | 46 | 2:11.509 | +0.790 |
| 3 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 54 | 2:11.538 | +0.819 |
| 4 | 11 | Nicolo Bulega | Aruba.it Racing - Ducati | 50 | 2:11.595 | +0.876 |
| 5 | 55 | Andrea Locatelli | Pata Prometeon Yamaha | 50 | 2:11.626 | +0.907 |
| 6 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 50 | 2:11.735 | +1.016 |
| 7 | 31 | Garrett Gerloff | Bonovo Action BMW | 52 | 2:11.907 | +1.188 |
| 8 | 9 | Danilo Petrucci | Barni Spark Racing Team | 47 | 2:11.979 | +1.260 |
| 9 | 21 | Michael Rinaldi | Team Motocorsa Racing | 30 | 2:11.985 | +1.266 |
| 10 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 51 | 2:12.001 | +1.282 |
| 11 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 47 | 2:12.003 | +1.284 |
| 12 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 51 | 2:12.010 | +1.291 |
| 13 | 65 | Jonathan Rea | Pata Prometeon Yamaha | 48 | 2:12.033 | +1.314 |
| 14 | 45 | Scott Redding | Bonovo Action BMW | 49 | 2:12.056 | +1.337 |
| 15 | 47 | Axel Bassani | Kawasaki Racing Team WorldSBK | 44 | 2:12.099 | +1.380 |
| 16 | 7 | Iker Lecuona | Team HRC | 47 | 2:12.136 | +1.417 |
| 17 | 14 | Sam Lowes | ELF Marc VDS Racing Team | 48 | 2:12.290 | +1.571 |
| 18 | 97 | Xavi Vierge | Team HRC | 41 | 2:12.381 | +1.662 |
| 19 | 5 | Philipp Oettl | GMT94 Yamaha | 50 | 2:12.406 | +1.687 |
| 20 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 45 | 2:12.501 | +1.782 |
| 21 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 49 | 2:12.933 | +2.214 |
| 22 | 36 | Leandro Mercado | PETRONAS MIE Racing Honda | 46 | 2:13.212 | +2.493 |
| 23 | 79 | Hayden Gillim | PETRONAS MIE Racing Honda | 46 | 2:14.293 | +3.574 |
Tissot Superpole
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 7 | 2:10.064 | |
| 2 | 29 | Andrea Iannone | Team GoEleven | 7 | 2:10.729 | +0.665 |
| 3 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 7 | 2:10.758 | +0.694 |
| 4 | 11 | Nicolo Bulega | Aruba.it Racing - Ducati | 7 | 2:10.857 | +0.793 |
| 5 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 7 | 2:10.889 | +0.825 |
| 6 | 9 | Danilo Petrucci | Barni Spark Racing Team | 7 | 2:10.997 | +0.933 |
| 7 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 7 | 2:11.017 | +0.953 |
| 8 | 31 | Garrett Gerloff | Bonovo Action BMW | 7 | 2:11.082 | +1.018 |
| 9 | 55 | Andrea Locatelli | Pata Prometeon Yamaha | 7 | 2:11.110 | +1.046 |
| 10 | 21 | Michael Rinaldi | Team Motocorsa Racing | 7 | 2:11.170 | +1.106 |
| 11 | 45 | Scott Redding | Bonovo Action BMW | 7 | 2:11.229 | +1.165 |
| 12 | 14 | Sam Lowes | ELF Marc VDS Racing Team | 7 | 2:11.345 | +1.281 |
| 13 | 7 | Iker Lecuona | Team HRC | 7 | 2:11.390 | +1.326 |
| 14 | 97 | Xavi Vierge | Team HRC | 7 | 2:11.465 | +1.401 |
| 15 | 65 | Jonathan Rea | Pata Prometeon Yamaha | 4 | 2:11.467 | +1.403 |
| 16 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 4 | 2:11.493 | +1.429 |
| 17 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 7 | 2:11.533 | +1.469 |
| 18 | 47 | Axel Bassani | Kawasaki Racing Team WorldSBK | 7 | 2:11.618 | +1.554 |
| 19 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 7 | 2:12.113 | +2.049 |
| 20 | 5 | Philipp Oettl | GMT94 Yamaha | 7 | 2:12.123 | +2.059 |
| 21 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 7 | 2:12.216 | +2.152 |
| 22 | 36 | Leandro Mercado | PETRONAS MIE Racing Honda | 7 | 2:12.961 | +2.897 |
| 23 | 79 | Hayden Gillim | PETRONAS MIE Racing Honda | 9 | 2:13.756 | +3.692 |
Race Race 1
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 22 | 55:53.537 | 2:11.540 | 25 | ||
| 2 | 9 | Danilo Petrucci | Barni Spark Racing Team | 22 | 55:59.277 | +5.740 | 2:12.194 | 20 | |
| 3 | 29 | Andrea Iannone | Team GoEleven | 22 | 55:59.418 | +5.881 | 2:12.002 | 16 | |
| 4 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 22 | 56:42.754 | +49.217 | 2:12.289 | 13 | |
| 5 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 22 | 56:45.159 | +51.622 | 2:12.160 | 11 | |
| 6 | 11 | Nicolo Bulega | Aruba.it Racing - Ducati | 22 | 56:47.378 | +53.841 | 2:12.047 | 10 | |
| 7 | 55 | Andrea Locatelli | Pata Prometeon Yamaha | 22 | 56:47.723 | +54.186 | 2:12.397 | 9 | |
| 8 | 31 | Garrett Gerloff | Bonovo Action BMW | 22 | 56:48.133 | +54.596 | 2:12.431 | 8 | |
| 9 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 22 | 56:53.057 | +59.520 | 2:12.493 | 7 | |
| 10 | 65 | Jonathan Rea | Pata Prometeon Yamaha | 22 | 56:57.116 | +63.579 | 2:12.516 | 6 | |
| 11 | 21 | Michael Rinaldi | Team Motocorsa Racing | 22 | 56:58.907 | +65.370 | 2:12.773 | 5 | |
| 12 | 14 | Sam Lowes | ELF Marc VDS Racing Team | 22 | 56:59.530 | +65.993 | 2:12.794 | 4 | |
| 13 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 22 | 57:01.750 | +68.213 | 2:12.912 | 3 | |
| 14 | 97 | Xavi Vierge | Team HRC | 22 | 57:03.165 | +69.628 | 2:12.990 | 2 | |
| 15 | 45 | Scott Redding | Bonovo Action BMW | 22 | 57:06.509 | +72.972 | 2:12.623 | 1 | |
| 16 | 47 | Axel Bassani | Kawasaki Racing Team WorldSBK | 22 | 57:09.203 | +75.666 | 2:13.055 | 0 | |
| 17 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 22 | 57:10.516 | +76.979 | 2:13.327 | 0 | |
| 18 | 5 | Philipp Oettl | GMT94 Yamaha | 22 | 57:13.248 | +79.711 | 2:13.386 | 0 | |
| 19 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 22 | 57:13.387 | +79.850 | 2:13.295 | 0 | |
| 20 | 36 | Leandro Mercado | PETRONAS MIE Racing Honda | 22 | 57:29.847 | +96.310 | 2:14.159 | 0 | |
| 21 | 79 | Hayden Gillim | PETRONAS MIE Racing Honda | 22 | 57:36.229 | +102.692 | 2:14.046 | 0 | |
| 22 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 17 | 45:23.188 | 2:12.408 | Retired | ||
| 23 | 7 | Iker Lecuona | Team HRC | 9 | 23:46.841 | 2:13.158 | Retired |
Warm up Warm Up
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 5 | 2:11.205 | |
| 2 | 11 | Nicolo Bulega | Aruba.it Racing - Ducati | 5 | 2:11.338 | +0.133 |
| 3 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 6 | 2:11.416 | +0.211 |
| 4 | 9 | Danilo Petrucci | Barni Spark Racing Team | 6 | 2:11.578 | +0.373 |
| 5 | 31 | Garrett Gerloff | Bonovo Action BMW | 6 | 2:11.725 | +0.520 |
| 6 | 65 | Jonathan Rea | Pata Prometeon Yamaha | 6 | 2:11.758 | +0.553 |
| 7 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 5 | 2:11.771 | +0.566 |
| 8 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 5 | 2:11.805 | +0.600 |
| 9 | 29 | Andrea Iannone | Team GoEleven | 6 | 2:11.889 | +0.684 |
| 10 | 55 | Andrea Locatelli | Pata Prometeon Yamaha | 6 | 2:11.903 | +0.698 |
| 11 | 21 | Michael Rinaldi | Team Motocorsa Racing | 6 | 2:12.032 | +0.827 |
| 12 | 7 | Iker Lecuona | Team HRC | 6 | 2:12.266 | +1.061 |
| 13 | 45 | Scott Redding | Bonovo Action BMW | 6 | 2:12.312 | +1.107 |
| 14 | 97 | Xavi Vierge | Team HRC | 6 | 2:12.320 | +1.115 |
| 15 | 47 | Axel Bassani | Kawasaki Racing Team WorldSBK | 6 | 2:12.382 | +1.177 |
| 16 | 14 | Sam Lowes | ELF Marc VDS Racing Team | 5 | 2:12.399 | +1.194 |
| 17 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 5 | 2:12.403 | +1.198 |
| 18 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 6 | 2:12.558 | +1.353 |
| 19 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 6 | 2:12.573 | +1.368 |
| 20 | 5 | Philipp Oettl | GMT94 Yamaha | 6 | 2:13.000 | +1.795 |
| 21 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 6 | 2:13.101 | +1.896 |
| 22 | 36 | Leandro Mercado | PETRONAS MIE Racing Honda | 6 | 2:13.382 | +2.177 |
| 23 | 79 | Hayden Gillim | PETRONAS MIE Racing Honda | 6 | 2:13.716 | +2.511 |
Sprint Tissot Superpole Race
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 10 | 25:20.668 | 2:11.180 | 12 | ||
| 2 | 11 | Nicolo Bulega | Aruba.it Racing - Ducati | 10 | 25:24.480 | +3.812 | 2:11.513 | 9 | |
| 3 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 10 | 25:24.919 | +4.251 | 2:11.431 | 7 | |
| 4 | 9 | Danilo Petrucci | Barni Spark Racing Team | 10 | 25:27.202 | +6.534 | 2:11.765 | 6 | |
| 5 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 10 | 25:27.341 | +6.673 | 2:11.724 | 5 | |
| 6 | 55 | Andrea Locatelli | Pata Prometeon Yamaha | 10 | 25:28.178 | +7.510 | 2:11.854 | 4 | |
| 7 | 29 | Andrea Iannone | Team GoEleven | 10 | 25:28.224 | +7.556 | 2:11.697 | 3 | |
| 8 | 65 | Jonathan Rea | Pata Prometeon Yamaha | 10 | 25:30.712 | +10.044 | 2:11.873 | 2 | |
| 9 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 10 | 25:30.768 | +10.100 | 2:11.822 | 1 | |
| 10 | 21 | Michael Rinaldi | Team Motocorsa Racing | 10 | 25:31.596 | +10.928 | 2:12.190 | 0 | |
| 11 | 97 | Xavi Vierge | Team HRC | 10 | 25:31.959 | +11.291 | 2:12.086 | 0 | |
| 12 | 31 | Garrett Gerloff | Bonovo Action BMW | 10 | 25:33.200 | +12.532 | 2:12.267 | 0 | |
| 13 | 47 | Axel Bassani | Kawasaki Racing Team WorldSBK | 10 | 25:34.796 | +14.128 | 2:12.091 | 0 | |
| 14 | 7 | Iker Lecuona | Team HRC | 10 | 25:34.801 | +14.133 | 2:12.186 | 0 | |
| 15 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 10 | 25:38.221 | +17.553 | 2:12.672 | 0 | |
| 16 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 10 | 25:38.567 | +17.899 | 2:12.554 | 0 | |
| 17 | 5 | Philipp Oettl | GMT94 Yamaha | 10 | 25:39.728 | +19.060 | 2:12.677 | 0 | |
| 18 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 10 | 25:46.014 | +25.346 | 2:12.332 | 0 | |
| 19 | 36 | Leandro Mercado | PETRONAS MIE Racing Honda | 10 | 25:47.722 | +27.054 | 2:13.307 | 0 | |
| 20 | 79 | Hayden Gillim | PETRONAS MIE Racing Honda | 10 | 25:49.867 | +29.199 | 2:13.549 | 0 | |
| 21 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 10 | 25:57.675 | +37.007 | 2:11.343 | Not Classified | |
| 22 | 45 | Scott Redding | Bonovo Action BMW | 2 | 5:12.741 | 2:12.925 | Retired | ||
| 23 | 14 | Sam Lowes | ELF Marc VDS Racing Team | 2 | 5:12.848 | 2:12.627 | Retired |
Race Race 2
| Pos | No | Rider | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Toprak Razgatlioglu | ROKiT BMW Motorrad WorldSBK Team | 22 | 56:44.044 | 2:12.194 | 25 | ||
| 2 | 11 | Nicolo Bulega | Aruba.it Racing - Ducati | 22 | 56:47.283 | +3.239 | 2:12.329 | 20 | |
| 3 | 55 | Andrea Locatelli | Pata Prometeon Yamaha | 22 | 56:49.506 | +5.462 | 2:12.390 | 16 | |
| 4 | 87 | Remy Gardner | GYTR GRT Yamaha WorldSBK Team | 22 | 56:50.613 | +6.569 | 2:12.448 | 13 | |
| 5 | 60 | Michael van der Mark | ROKiT BMW Motorrad WorldSBK Team | 22 | 56:52.573 | +8.529 | 2:12.100 | 11 | |
| 6 | 65 | Jonathan Rea | Pata Prometeon Yamaha | 22 | 56:56.621 | +12.577 | 2:12.874 | 10 | |
| 7 | 21 | Michael Rinaldi | Team Motocorsa Racing | 22 | 56:57.852 | +13.808 | 2:12.678 | 9 | |
| 8 | 29 | Andrea Iannone | Team GoEleven | 22 | 57:00.551 | +16.507 | 2:12.630 | 8 | |
| 9 | 22 | Alex Lowes | Kawasaki Racing Team WorldSBK | 22 | 57:00.759 | +16.715 | 2:12.588 | 7 | |
| 10 | 7 | Iker Lecuona | Team HRC | 22 | 57:03.294 | +19.250 | 2:12.917 | 6 | |
| 11 | 97 | Xavi Vierge | Team HRC | 22 | 57:04.433 | +20.389 | 2:12.954 | 5 | |
| 12 | 31 | Garrett Gerloff | Bonovo Action BMW | 22 | 57:05.176 | +21.132 | 2:13.095 | 4 | |
| 13 | 45 | Scott Redding | Bonovo Action BMW | 22 | 57:08.640 | +24.596 | 2:12.967 | 3 | |
| 14 | 53 | Tito Rabat | Kawasaki Puccetti Racing | 22 | 57:10.374 | +26.330 | 2:13.493 | 2 | |
| 15 | 28 | Bradley Ray | Yamaha Motoxracing WorldSBK Team | 22 | 57:12.271 | +28.227 | 2:13.457 | 1 | |
| 16 | 77 | Dominique Aegerter | GYTR GRT Yamaha WorldSBK Team | 22 | 57:27.387 | +43.343 | 2:13.256 | 0 | |
| 17 | 36 | Leandro Mercado | PETRONAS MIE Racing Honda | 22 | 57:34.814 | +50.770 | 2:14.463 | 0 | |
| 18 | 79 | Hayden Gillim | PETRONAS MIE Racing Honda | 22 | 57:37.411 | +53.367 | 2:14.375 | 0 | |
| 19 | 47 | Axel Bassani | Kawasaki Racing Team WorldSBK | 21 | 54:10.049 | 2:12.769 | Retired | ||
| 20 | 5 | Philipp Oettl | GMT94 Yamaha | 10 | 26:47.865 | 2:13.505 | Retired | ||
| 21 | 9 | Danilo Petrucci | Barni Spark Racing Team | 0 | Retired | ||||
| 22 | 1 | Alvaro Bautista | Aruba.it Racing - Ducati | 0 | Retired |
WorldSSP
Practice Free Practice
| Pos | No | Rider | Team | Laps | Time | Gap |
|---|---|---|---|---|---|---|
| 1 | 55 | Yari Montella | Barni Spark Racing Team | 22 | 2:14.882 | |
| 2 | 53 | Valentin Debise | Evan Bros. WorldSSP Yamaha Team | 20 | 2:15.042 | +0.160 |
| 3 | 62 | Stefano Manzi | Pata Yamaha Ten Kate Racing | 18 | 2:15.165 | +0.283 |
| 4 | 99 | Adrian Huertas | Aruba.it Racing WorldSSP Team | 18 | 2:15.176 | +0.294 |
| 5 | 23 | Marcel Schroetter | MV Agusta Reparto Corse | 18 | 2:15.206 | +0.324 |
| 6 | 64 | Federico Caricasulo | Motozoo ME AIR Racing | 17 | 2:15.272 | +0.390 |
| 7 | 9 | Jorge Navarro | Orelac Racing Verdnatura | 20 | 2:15.379 | +0.497 |
| 8 | 54 | Bahattin Sofuoglu | MV Agusta Reparto Corse | 18 | 2:15.492 | +0.610 |
| 9 | 32 | Oli Bayliss | D34G Racing WorldSSP Team | 23 | 2:15.656 | +0.774 |
| 10 | 66 | Niki Tuuli | EAB Racing Team | 3 | 2:15.912 | +1.030 |
| 11 | 94 | Lucas Mahias | GMT94 Yamaha | 19 | 2:15.937 | +1.055 |
| 12 | 28 | Glenn van Straalen | Pata Yamaha Ten Kate Racing | 19 | 2:15.998 | +1.116 |
| 13 | 50 | Ondrej Vostatek | PTR Triumph | 18 | 2:16.072 | +1.190 |
| 14 | 61 | Can Oncu | Kawasaki Puccetti Racing | 9 | 2:16.097 | +1.215 |
| 15 | 17 | John McPhee | WRP by SKM-Triumph | 21 | 2:16.148 | +1.266 |
| 16 | 7 | Lorenzo Baldassarri | WRP by SKM-Triumph | 23 | 2:16.231 | +1.349 |
| 17 | 69 | Tom Booth-Amos | PTR Triumph | 12 | 2:16.277 | +1.395 |
| 18 | 71 | Tom Edwards | D34G Racing WorldSSP Team | 21 | 2:16.366 | +1.484 |
| 19 | 4 | Steven Odendaal | WRP Racing | 21 | 2:16.640 | +1.758 |
| 20 | 5 | Niccolò Antonelli | Ecosantagata Althea Racing Team | 19 | 2:16.650 | +1.768 |
| 21 | 51 | Anupab Sarmoon | Yamaha Thailand Racing Team | 20 | 2:16.686 | +1.804 |
| 22 | 25 | Marcel Brenner | VIAMO Racing by MTM | 7 | 2:16.691 | +1.809 |
| 23 | 74 | Piotr Biesiekirski | Ecosantagata Althea Racing Team | 21 | 2:16.708 | +1.826 |
| 24 | 40 | Simone Corsi | Renzi Corse | 25 | 2:16.832 | +1.950 |
| 25 | 68 | Luke Power | Motozoo ME AIR Racing | 17 | 2:17.034 | +2.152 |
| 26 | 92 | Filip Feigl | Genius Racing Team | 20 | 2:17.239 | +2.357 |
| 27 | 22 | Federico Fuligni | Orelac Racing Verdnatura | 19 | 2:17.309 | +2.427 |
| 28 | 27 | Kaito Toba | Petronas MIE Racing Honda | 20 | 2:17.319 | +2.437 |
| 29 | 20 | Melvin van Der Voort | VFT Racing Yamaha | 22 | 2:17.411 | +2.529 |
| 30 | 89 | Khairul Bin Pawi | Petronas MIE Racing Honda | 19 | 2:17.781 | +2.899 |
| 31 | 3 | Raffaele De Rosa | QJMOTOR Factory Racing | 20 | 2:18.316 | +3.434 |
| 32 | 24 | Soichiro Minamimoto | Yamaha Thailand Racing Team | 20 | 2:18.321 | +3.439 |
| 33 | 19 | Gabriele Giannini | Team Prodina AltoGo | 4 |
Tissot Superpole
| Pos | No | Rider | Team | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|---|
| 1 | 55 | Yari Montella | Barni Spark Racing Team | 16 | 2:14.126 | ||
| 2 | 99 | Adrian Huertas | Aruba.it Racing WorldSSP Team | 17 | 2:14.281 | +0.155 | |
| 3 | 62 | Stefano Manzi | Pata Yamaha Ten Kate Racing | 18 | 2:14.509 | +0.383 | |
| 4 | 53 | Valentin Debise | Evan Bros. WorldSSP Yamaha Team | 17 | 2:14.711 | +0.585 | |
| 5 | 64 | Federico Caricasulo | Motozoo ME AIR Racing | 16 | 2:15.145 | +1.019 | |
| 6 | 54 | Bahattin Sofuoglu | MV Agusta Reparto Corse | 10 | 2:15.145 | +1.019 | |
| 7 | 9 | Jorge Navarro | Orelac Racing Verdnatura | 15 | 2:15.187 | +1.061 | |
| 8 | 23 | Marcel Schroetter | MV Agusta Reparto Corse | 15 | 2:15.236 | +1.110 | |
| 9 | 71 | Tom Edwards | D34G Racing WorldSSP Team | 18 | 2:15.302 | +1.176 | |
| 10 | 94 | Lucas Mahias | GMT94 Yamaha | 13 | 2:15.407 | +1.281 | |
| 11 | 50 | Ondrej Vostatek | PTR Triumph | 17 | 2:15.425 | +1.299 | |
| 12 | 61 | Can Oncu | Kawasaki Puccetti Racing | 16 | 2:15.504 | +1.378 | |
| 13 | 69 | Tom Booth-Amos | PTR Triumph | 17 | 2:15.504 | +1.378 | |
| 14 | 28 | Glenn van Straalen | Pata Yamaha Ten Kate Racing | 18 | 2:15.591 | +1.465 | |
| 15 | 66 | Niki Tuuli | EAB Racing Team | 12 | 2:15.846 | +1.720 | |
| 16 | 32 | Oli Bayliss | D34G Racing WorldSSP Team | 16 | 2:15.853 | +1.727 | |
| 17 | 7 | Lorenzo Baldassarri | WRP by SKM-Triumph | 14 | 2:15.928 | +1.802 | |
| 18 | 5 | Niccolò Antonelli | Ecosantagata Althea Racing Team | 17 | 2:16.116 | +1.990 | |
| 19 | 40 | Simone Corsi | Renzi Corse | 20 | 2:16.134 | +2.008 | |
| 20 | 17 | John McPhee | WRP by SKM-Triumph | 16 | 2:16.220 | +2.094 | |
| 21 | 74 | Piotr Biesiekirski | Ecosantagata Althea Racing Team | 17 | 2:16.284 | +2.158 | |
| 22 | 27 | Kaito Toba | Petronas MIE Racing Honda | 17 | 2:16.311 | +2.185 | |
