goonturismo

Racing › World Superbike 2024 › Round 4

Pirelli Emilia-Romagna Round

Misano Circuit Sic 58 · ITA · 14 – 16 Jun 2024

Official results ↗

WorldSBK

Practice Free Practice 1st Session 24 classified
Pos No Rider Team Laps Time Gap
1 54 Toprak Razgatlioglu ROKiT BMW Motorrad WorldSBK Team 18 2:13.448
2 22 Alex Lowes Kawasaki Racing Team WorldSBK 20 2:14.008 +0.560
3 11 Nicolo Bulega Aruba.it Racing - Ducati 21 2:14.029 +0.581
4 47 Axel Bassani Kawasaki Racing Team WorldSBK 19 2:14.245 +0.797
5 29 Andrea Iannone Team GoEleven 24 2:14.320 +0.872
6 1 Alvaro Bautista Aruba.it Racing - Ducati 24 2:14.323 +0.875
7 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 18 2:14.436 +0.988
8 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 22 2:14.462 +1.014
9 65 Jonathan Rea Pata Prometeon Yamaha 21 2:14.462 +1.014
10 51 Michele Pirro Aruba.it Racing - Ducati 17 2:14.515 +1.067
11 7 Iker Lecuona Team HRC 20 2:14.544 +1.096
12 55 Andrea Locatelli Pata Prometeon Yamaha 24 2:14.612 +1.164
13 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 22 2:14.751 +1.303
14 9 Danilo Petrucci Barni Spark Racing Team 21 2:14.857 +1.409
15 21 Michael Rinaldi Team Motocorsa Racing 21 2:14.910 +1.462
16 14 Sam Lowes ELF Marc VDS Racing Team 21 2:14.914 +1.466
17 53 Tito Rabat Kawasaki Puccetti Racing 21 2:14.945 +1.497
18 31 Garrett Gerloff Bonovo Action BMW 22 2:14.978 +1.530
19 97 Xavi Vierge Team HRC 21 2:15.079 +1.631
20 45 Scott Redding Bonovo Action BMW 19 2:15.109 +1.661
21 5 Philipp Oettl GMT94 Yamaha 6 2:15.602 +2.154
22 95 Tarran Mackenzie PETRONAS MIE Racing Honda 17 2:15.930 +2.482
23 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 18 2:16.823 +3.375
24 27 Adam Norrodin PETRONAS MIE Racing Honda 17 2:17.399 +3.951
Practice Free Practice 2nd Session 24 classified
Pos No Rider Team Laps Time Gap
1 54 Toprak Razgatlioglu ROKiT BMW Motorrad WorldSBK Team 24 2:13.448
2 11 Nicolo Bulega Aruba.it Racing - Ducati 41 2:13.511 +0.063
3 1 Alvaro Bautista Aruba.it Racing - Ducati 46 2:13.913 +0.465
4 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 40 2:13.921 +0.473
5 29 Andrea Iannone Team GoEleven 41 2:13.960 +0.512
6 22 Alex Lowes Kawasaki Racing Team WorldSBK 44 2:14.008 +0.560
7 7 Iker Lecuona Team HRC 39 2:14.222 +0.774
8 47 Axel Bassani Kawasaki Racing Team WorldSBK 41 2:14.245 +0.797
9 14 Sam Lowes ELF Marc VDS Racing Team 41 2:14.382 +0.934
10 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 44 2:14.384 +0.936
11 21 Michael Rinaldi Team Motocorsa Racing 43 2:14.417 +0.969
12 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 40 2:14.436 +0.988
13 55 Andrea Locatelli Pata Prometeon Yamaha 40 2:14.438 +0.990
14 65 Jonathan Rea Pata Prometeon Yamaha 40 2:14.462 +1.014
15 9 Danilo Petrucci Barni Spark Racing Team 32 2:14.476 +1.028
16 51 Michele Pirro Aruba.it Racing - Ducati 34 2:14.515 +1.067
17 97 Xavi Vierge Team HRC 40 2:14.754 +1.306
18 53 Tito Rabat Kawasaki Puccetti Racing 42 2:14.794 +1.346
19 45 Scott Redding Bonovo Action BMW 33 2:14.832 +1.384
20 31 Garrett Gerloff Bonovo Action BMW 38 2:14.978 +1.530
21 95 Tarran Mackenzie PETRONAS MIE Racing Honda 32 2:15.105 +1.657
22 5 Philipp Oettl GMT94 Yamaha 25 2:15.602 +2.154
23 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 35 2:16.666 +3.218
24 27 Adam Norrodin PETRONAS MIE Racing Honda 32 2:17.399 +3.951
Practice Free Practice 3rd Session 24 classified
Pos No Rider Team Laps Time Gap
1 11 Nicolo Bulega Aruba.it Racing - Ducati 51 2:13.114
2 1 Alvaro Bautista Aruba.it Racing - Ducati 57 2:13.125 +0.011
3 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 50 2:13.332 +0.218
4 29 Andrea Iannone Team GoEleven 52 2:13.343 +0.229
5 54 Toprak Razgatlioglu ROKiT BMW Motorrad WorldSBK Team 33 2:13.369 +0.255
6 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 54 2:13.571 +0.457
7 31 Garrett Gerloff Bonovo Action BMW 48 2:13.619 +0.505
8 22 Alex Lowes Kawasaki Racing Team WorldSBK 52 2:13.886 +0.772
9 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 51 2:14.015 +0.901
10 14 Sam Lowes ELF Marc VDS Racing Team 53 2:14.036 +0.922
11 7 Iker Lecuona Team HRC 49 2:14.054 +0.940
12 47 Axel Bassani Kawasaki Racing Team WorldSBK 50 2:14.061 +0.947
13 9 Danilo Petrucci Barni Spark Racing Team 40 2:14.086 +0.972
14 97 Xavi Vierge Team HRC 50 2:14.122 +1.008
15 21 Michael Rinaldi Team Motocorsa Racing 55 2:14.137 +1.023
16 55 Andrea Locatelli Pata Prometeon Yamaha 50 2:14.267 +1.153
17 65 Jonathan Rea Pata Prometeon Yamaha 48 2:14.310 +1.196
18 53 Tito Rabat Kawasaki Puccetti Racing 51 2:14.484 +1.370
19 51 Michele Pirro Aruba.it Racing - Ducati 42 2:14.515 +1.401
20 5 Philipp Oettl GMT94 Yamaha 35 2:14.675 +1.561
21 45 Scott Redding Bonovo Action BMW 43 2:14.832 +1.718
22 95 Tarran Mackenzie PETRONAS MIE Racing Honda 41 2:15.105 +1.991
23 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 44 2:15.267 +2.153
24 27 Adam Norrodin PETRONAS MIE Racing Honda 42 2:16.896 +3.782
Qualifying Tissot Superpole 24 classified
Pos No Rider Team Laps Time Gap
1 54 Toprak Razgatlioglu ROKiT BMW Motorrad WorldSBK Team 7 2:12.320
2 11 Nicolo Bulega Aruba.it Racing - Ducati 8 2:12.556 +0.236
3 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 8 2:12.906 +0.586
4 22 Alex Lowes Kawasaki Racing Team WorldSBK 7 2:13.075 +0.755
5 1 Alvaro Bautista Aruba.it Racing - Ducati 8 2:13.111 +0.791
6 55 Andrea Locatelli Pata Prometeon Yamaha 8 2:13.129 +0.809
7 29 Andrea Iannone Team GoEleven 7 2:13.188 +0.868
8 14 Sam Lowes ELF Marc VDS Racing Team 8 2:13.196 +0.876
9 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 7 2:13.234 +0.914
10 53 Tito Rabat Kawasaki Puccetti Racing 7 2:13.544 +1.224
11 47 Axel Bassani Kawasaki Racing Team WorldSBK 7 2:13.608 +1.288
12 9 Danilo Petrucci Barni Spark Racing Team 8 2:13.632 +1.312
13 31 Garrett Gerloff Bonovo Action BMW 8 2:13.634 +1.314
14 7 Iker Lecuona Team HRC 7 2:13.644 +1.324
15 65 Jonathan Rea Pata Prometeon Yamaha 8 2:13.682 +1.362
16 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 4 2:13.774 +1.454
17 97 Xavi Vierge Team HRC 7 2:13.834 +1.514
18 21 Michael Rinaldi Team Motocorsa Racing 8 2:13.935 +1.615
19 51 Michele Pirro Aruba.it Racing - Ducati 8 2:13.942 +1.622
20 45 Scott Redding Bonovo Action BMW 7 2:14.104 +1.784
21 95 Tarran Mackenzie PETRONAS MIE Racing Honda 7 2:14.733 +2.413
22 5 Philipp Oettl GMT94 Yamaha 9 2:15.032 +2.712
23 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 8 2:15.538 +3.218
24 27 Adam Norrodin PETRONAS MIE Racing Honda 7 2:16.082 +3.762
Race Race 1 24 classified
Pos No Rider Team Laps Time Gap Best lap Pts Status
1 54 Toprak Razgatlioglu ROKiT BMW Motorrad WorldSBK Team 21 55:07.016 2:13.946 25
2 11 Nicolo Bulega Aruba.it Racing - Ducati 21 55:08.798 +1.782 2:13.920 20
3 1 Alvaro Bautista Aruba.it Racing - Ducati 21 55:10.192 +3.176 2:14.071 16
4 55 Andrea Locatelli Pata Prometeon Yamaha 21 55:17.353 +10.337 2:14.290 13
5 22 Alex Lowes Kawasaki Racing Team WorldSBK 21 55:18.687 +11.671 2:14.262 11
6 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 21 55:21.838 +14.822 2:14.064 10
7 29 Andrea Iannone Team GoEleven 21 55:23.653 +16.637 2:14.212 9
8 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 21 55:26.060 +19.044 2:14.542 8
9 9 Danilo Petrucci Barni Spark Racing Team 21 55:27.702 +20.686 2:14.735 7
10 7 Iker Lecuona Team HRC 21 55:31.057 +24.041 2:14.900 6
11 47 Axel Bassani Kawasaki Racing Team WorldSBK 21 55:33.249 +26.233 2:14.665 5
12 31 Garrett Gerloff Bonovo Action BMW 21 55:37.319 +30.303 2:15.271 4
13 51 Michele Pirro Aruba.it Racing - Ducati 21 55:39.552 +32.536 2:15.027 3
14 21 Michael Rinaldi Team Motocorsa Racing 21 55:42.202 +35.186 2:15.286 2
15 45 Scott Redding Bonovo Action BMW 21 55:42.582 +35.566 2:15.405 1
16 97 Xavi Vierge Team HRC 21 55:52.911 +45.895 2:15.023 0
17 5 Philipp Oettl GMT94 Yamaha 21 55:53.827 +46.811 2:16.000 0
18 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 21 56:41.403 +94.387 2:16.261 0
19 53 Tito Rabat Kawasaki Puccetti Racing 21 56:51.524 +104.508 2:14.904 0
20 27 Adam Norrodin PETRONAS MIE Racing Honda 21 56:57.093 +110.077 2:16.385 0
21 14 Sam Lowes ELF Marc VDS Racing Team 15 40:29.059 2:14.568 Retired
22 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 10 26:41.670 2:15.264 Retired
23 95 Tarran Mackenzie PETRONAS MIE Racing Honda 8 21:55.154 2:16.246 Retired
24 65 Jonathan Rea Pata Prometeon Yamaha 0 Retired
Warm up Warm Up 24 classified
Pos No Rider Team Laps Time Gap
1 54 Toprak Razgatlioglu ROKiT BMW Motorrad WorldSBK Team 6 2:13.049
2 11 Nicolo Bulega Aruba.it Racing - Ducati 4 2:13.244 +0.195
3 22 Alex Lowes Kawasaki Racing Team WorldSBK 5 2:13.724 +0.675
4 1 Alvaro Bautista Aruba.it Racing - Ducati 7 2:13.761 +0.712
5 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 7 2:13.941 +0.892
6 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 6 2:13.961 +0.912
7 21 Michael Rinaldi Team Motocorsa Racing 6 2:14.054 +1.005
8 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 7 2:14.067 +1.018
9 55 Andrea Locatelli Pata Prometeon Yamaha 6 2:14.080 +1.031
10 45 Scott Redding Bonovo Action BMW 5 2:14.262 +1.213
11 14 Sam Lowes ELF Marc VDS Racing Team 6 2:14.355 +1.306
12 47 Axel Bassani Kawasaki Racing Team WorldSBK 5 2:14.370 +1.321
13 9 Danilo Petrucci Barni Spark Racing Team 6 2:14.461 +1.412
14 29 Andrea Iannone Team GoEleven 5 2:14.562 +1.513
15 65 Jonathan Rea Pata Prometeon Yamaha 6 2:14.731 +1.682
16 31 Garrett Gerloff Bonovo Action BMW 5 2:14.748 +1.699
17 7 Iker Lecuona Team HRC 1 2:14.874 +1.825
18 97 Xavi Vierge Team HRC 5 2:14.951 +1.902
19 5 Philipp Oettl GMT94 Yamaha 6 2:15.380 +2.331
20 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 6 2:15.449 +2.400
21 95 Tarran Mackenzie PETRONAS MIE Racing Honda 5 2:15.456 +2.407
22 27 Adam Norrodin PETRONAS MIE Racing Honda 5 2:15.816 +2.767
23 51 Michele Pirro Aruba.it Racing - Ducati 6 2:16.217 +3.168
24 53 Tito Rabat Kawasaki Puccetti Racing 4 2:17.377 +4.328
Sprint Tissot Superpole Race 24 classified
Pos No Rider Team Laps Time Gap Best lap Pts Status
1 54 Toprak Razgatlioglu ROKiT BMW Motorrad WorldSBK Team 10 25:36.088 2:12.687 12
2 11 Nicolo Bulega Aruba.it Racing - Ducati 10 25:37.739 +1.651 2:12.733 9
3 22 Alex Lowes Kawasaki Racing Team WorldSBK 10 25:40.867 +4.779 2:13.091 7
4 55 Andrea Locatelli Pata Prometeon Yamaha 10 25:44.149 +8.061 2:13.540 6
5 29 Andrea Iannone Team GoEleven 10 25:47.001 +10.913 2:13.274 5
6 47 Axel Bassani Kawasaki Racing Team WorldSBK 10 25:48.101 +12.013 2:13.405 4
7 7 Iker Lecuona Team HRC 10 25:48.524 +12.436 2:13.735 3
8 65 Jonathan Rea Pata Prometeon Yamaha 10 25:51.069 +14.981 2:13.946 2
9 9 Danilo Petrucci Barni Spark Racing Team 10 25:51.343 +15.255 2:13.868 1
10 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 10 25:52.159 +16.071 2:13.846 0
11 21 Michael Rinaldi Team Motocorsa Racing 10 25:53.126 +17.038 2:13.978 0
12 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 10 25:55.946 +19.858 2:13.951 0
13 97 Xavi Vierge Team HRC 10 25:56.315 +20.227 2:14.621 0
14 45 Scott Redding Bonovo Action BMW 10 25:56.405 +20.317 2:14.512 0
15 53 Tito Rabat Kawasaki Puccetti Racing 10 25:59.595 +23.507 2:14.828 0
16 51 Michele Pirro Aruba.it Racing - Ducati 10 26:40.505 +64.417 2:14.835 0
17 1 Alvaro Bautista Aruba.it Racing - Ducati 10 26:42.125 +66.037 2:13.005 0
18 95 Tarran Mackenzie PETRONAS MIE Racing Honda 10 26:43.057 +66.969 2:14.989 0
19 5 Philipp Oettl GMT94 Yamaha 10 26:43.676 +67.588 2:15.199 0
20 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 10 26:43.886 +67.798 2:15.188 0
21 27 Adam Norrodin PETRONAS MIE Racing Honda 10 26:51.029 +74.941 2:15.538 0
22 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 5 13:39.812 2:14.079 Retired
23 31 Garrett Gerloff Bonovo Action BMW 3 8:49.055 2:34.588 Retired
24 14 Sam Lowes ELF Marc VDS Racing Team 1 2:20.741 Retired
Race Race 2 24 classified
Pos No Rider Team Laps Time Gap Best lap Pts Status
1 54 Toprak Razgatlioglu ROKiT BMW Motorrad WorldSBK Team 21 55:06.338 2:13.307 25
2 11 Nicolo Bulega Aruba.it Racing - Ducati 21 55:09.318 +2.980 2:13.493 20
3 1 Alvaro Bautista Aruba.it Racing - Ducati 21 55:13.258 +6.920 2:14.338 16
4 22 Alex Lowes Kawasaki Racing Team WorldSBK 21 55:16.289 +9.951 2:13.910 13
5 55 Andrea Locatelli Pata Prometeon Yamaha 21 55:18.312 +11.974 2:14.346 11
6 9 Danilo Petrucci Barni Spark Racing Team 21 55:22.238 +15.900 2:14.625 10
7 47 Axel Bassani Kawasaki Racing Team WorldSBK 21 55:22.393 +16.055 2:14.455 9
8 87 Remy Gardner GYTR GRT Yamaha WorldSBK Team 21 55:25.463 +19.125 2:14.807 8
9 7 Iker Lecuona Team HRC 21 55:28.873 +22.535 2:14.854 7
10 65 Jonathan Rea Pata Prometeon Yamaha 21 55:33.575 +27.237 2:14.938 6
11 29 Andrea Iannone Team GoEleven 21 55:33.630 +27.292 2:14.989 5
12 45 Scott Redding Bonovo Action BMW 21 55:36.286 +29.948 2:15.193 4
13 14 Sam Lowes ELF Marc VDS Racing Team 21 55:37.382 +31.044 2:14.936 3
14 53 Tito Rabat Kawasaki Puccetti Racing 21 55:44.428 +38.090 2:15.469 2
15 5 Philipp Oettl GMT94 Yamaha 21 55:50.178 +43.840 2:15.675 1
16 21 Michael Rinaldi Team Motocorsa Racing 21 55:50.190 +43.852 2:14.723 0
17 28 Bradley Ray Yamaha Motoxracing WorldSBK Team 21 55:50.701 +44.363 2:15.853 0
18 31 Garrett Gerloff Bonovo Action BMW 21 55:51.416 +45.078 2:14.954 0
19 95 Tarran Mackenzie PETRONAS MIE Racing Honda 21 55:54.918 +48.580 2:15.798 0
20 51 Michele Pirro Aruba.it Racing - Ducati 20 53:21.970 2:15.310 Retired
21 97 Xavi Vierge Team HRC 8 20:52.113 2:15.239 Retired
22 60 Michael van der Mark ROKiT BMW Motorrad WorldSBK Team 6 16:40.357 2:15.374 Retired
23 77 Dominique Aegerter GYTR GRT Yamaha WorldSBK Team 5 13:24.795 2:14.474 Retired
24 27 Adam Norrodin PETRONAS MIE Racing Honda 1 2:25.144 Retired

WorldSSP

Practice Free Practice 34 classified
Pos No Rider Team Laps Time Gap
1 99 Adrian Huertas Aruba.it Racing WorldSSP Team 15 2:17.228
2 62 Stefano Manzi Pata Yamaha Ten Kate Racing 21 2:17.591 +0.363
3 55 Yari Montella Barni Spark Racing Team 18 2:17.879 +0.651
4 53 Valentin Debise Evan Bros. WorldSSP Yamaha Team 16 2:18.098 +0.870
5 9 Jorge Navarro Orelac Racing Verdnatura 11 2:18.280 +1.052
6 40 Simone Corsi Renzi Corse 21 2:18.287 +1.059
7 54 Bahattin Sofuoglu MV Agusta Reparto Corse 12 2:18.390 +1.162
8 94 Lucas Mahias GMT94 Yamaha 16 2:18.462 +1.234
9 23 Marcel Schroetter MV Agusta Reparto Corse 12 2:18.497 +1.269
10 28 Glenn van Straalen Pata Yamaha Ten Kate Racing 15 2:18.508 +1.280
11 61 Can Oncu Kawasaki Puccetti Racing 13 2:18.598 +1.370
12 71 Tom Edwards D34G Racing WorldSSP Team 17 2:18.615 +1.387
13 32 Oli Bayliss D34G Racing WorldSSP Team 16 2:18.654 +1.426
14 5 Niccolò Antonelli Ecosantagata Althea Racing Team 15 2:18.683 +1.455
15 13 Luca Ottaviani Extreme Racing Service 15 2:18.825 +1.597
16 66 Niki Tuuli EAB Racing Team 16 2:18.937 +1.709
17 19 Gabriele Giannini Team Prodina AltoGo 14 2:18.984 +1.756
18 64 Federico Caricasulo Motozoo ME AIR Racing 13 2:19.007 +1.779
19 72 Yeray Ruiz VFT Racing Yamaha 15 2:19.215 +1.987
20 17 John McPhee WRP by SKM-Triumph 12 2:19.306 +2.078
21 69 Tom Booth-Amos PTR Triumph 13 2:19.396 +2.168
22 7 Lorenzo Baldassarri WRP by SKM-Triumph 16 2:19.404 +2.176
23 22 Federico Fuligni Orelac Racing Verdnatura 15 2:19.476 +2.248
24 50 Ondrej Vostatek PTR Triumph 17 2:19.574 +2.346
25 43 Simon Jespersen Vince64 Racing Team by Puccetti 18 2:19.661 +2.433
26 31 Alessandro Sciarretta ZPM Motorsport Racing 17 2:19.776 +2.548
27 74 Piotr Biesiekirski Ecosantagata Althea Racing Team 12 2:20.138 +2.910
28 51 Anupab Sarmoon Yamaha Thailand Racing Team 13 2:20.255 +3.027
29 27 Kaito Toba Petronas MIE Racing Honda 16 2:20.417 +3.189
30 39 Krittapat Keankum Yamaha Thailand Racing Team 15 2:21.104 +3.876
31 89 Khairul Bin Pawi Petronas MIE Racing Honda 14 2:21.162 +3.934
32 3 Raffaele De Rosa QJMOTOR Factory Racing 18 2:21.365 +4.137
33 25 Marcel Brenner VIAMO Racing by MTM 16 2:21.546 +4.318
34 68 Luke Power Motozoo ME AIR Racing 4 2:22.975 +5.747
Qualifying Tissot Superpole 34 classified
Pos No Rider Team Laps Time Gap
1 55 Yari Montella Barni Spark Racing Team 16 2:16.876
2 99 Adrian Huertas Aruba.it Racing WorldSSP Team 10 2:16.905 +0.029
3 62 Stefano Manzi Pata Yamaha Ten Kate Racing 19 2:17.489 +0.613
4 53 Valentin Debise Evan Bros. WorldSSP Yamaha Team 18 2:17.558 +0.682
5 66 Niki Tuuli EAB Racing Team 16 2:17.633 +0.757
6 61 Can Oncu Kawasaki Puccetti Racing 13 2:17.663 +0.787
7 64 Federico Caricasulo Motozoo ME AIR Racing 17 2:17.806 +0.930
8 32 Oli Bayliss D34G Racing WorldSSP Team 14 2:17.876 +1.000
9 9 Jorge Navarro Orelac Racing Verdnatura 14 2:17.952 +1.076
10 13 Luca Ottaviani Extreme Racing Service 18 2:17.963 +1.087
11 40 Simone Corsi Renzi Corse 18 2:17.993 +1.117
12 23 Marcel Schroetter MV Agusta Reparto Corse 14 2:18.041 +1.165
13 54 Bahattin Sofuoglu MV Agusta Reparto Corse 19 2:18.049 +1.173
14 28 Glenn van Straalen Pata Yamaha Ten Kate Racing 18 2:18.083 +1.207
15 17 John McPhee WRP by SKM-Triumph 14 2:18.091 +1.215
16 94 Lucas Mahias GMT94 Yamaha 11 2:18.142 +1.266
17 5 Niccolò Antonelli Ecosantagata Althea Racing Team 16 2:18.144 +1.268
18 19 Gabriele Giannini Team Prodina AltoGo 17 2:18.152 +1.276
19 69 Tom Booth-Amos PTR Triumph 16 2:18.220 +1.344
20 71 Tom Edwards D34G Racing WorldSSP Team 16 2:18.245 +1.369
21 7 Lorenzo Baldassarri WRP by SKM-Triumph 17 2:18.613 +1.737
22 22 Federico Fuligni Orelac Racing Verdnatura 17 2:18.707 +1.831
23 72 Yeray Ruiz VFT Racing Yamaha 17 2:18.777 +1.901
24 50 Ondrej Vostatek PTR Triumph 14 2:18.994 +2.118
25 27 Kaito Toba Petronas MIE Racing Honda 14 2:19.048 +2.172
26 74 Piotr Biesiekirski Ecosantagata Althea Racing Team 16 2:19.327 +2.451
27 51 Anupab Sarmoon Yamaha Thailand Racing Team 19 2:19.361 +2.485
28 43 Simon Jespersen Vince64 Racing Team by Puccetti 16 2:19.446 +2.570
29 31 Alessandro Sciarretta ZPM Motorsport Racing 21 2:19.880 +3.004
30 3 Raffaele De Rosa QJMOTOR Factory Racing 17 2:20.214 +3.338
31 89 Khairul Bin Pawi Petronas MIE Racing Honda 16 2:20.376 +3.500
32 68 Luke Power Motozoo ME AIR Racing 5 2:20.579 +3.703
33 39 Krittapat Keankum Yamaha Thailand Racing Team 17 2:20.624 +3.748
34 25 Marcel Brenner VIAMO Racing by MTM 8 2:21.258 +4.382
Warm up Warm Up 1 34 classified
Pos No Rider Team Laps Time Gap
1 99 Adrian Huertas Aruba.it Racing WorldSSP Team 6 2:16.978
2 55 Yari Montella Barni Spark Racing Team 7 2:17.264 +0.286
3 62 Stefano Manzi Pata Yamaha Ten Kate Racing 6 2:17.329 +0.351
4 53 Valentin Debise Evan Bros. WorldSSP Yamaha Team 5 2:17.962 +0.984
5 94 Lucas Mahias GMT94 Yamaha 6 2:18.045 +1.067
6 54 Bahattin Sofuoglu MV Agusta Reparto Corse 5 2:18.102 +1.124
7 28 Glenn van Straalen Pata Yamaha Ten Kate Racing 6 2:18.210 +1.232
8 40 Simone Corsi Renzi Corse 5 2:18.328 +1.350
9 32 Oli Bayliss D34G Racing WorldSSP Team 6 2:18.383 +1.405
10 23 Marcel Schroetter MV Agusta Reparto Corse 5 2:18.438 +1.460
11 66 Niki Tuuli EAB Racing Team 6 2:18.462 +1.484
12 5 Niccolò Antonelli Ecosantagata Althea Racing Team 6 2:18.589 +1.611
13 61 Can Oncu Kawasaki Puccetti Racing 5 2:18.674 +1.696
14 64 Federico Caricasulo Motozoo ME AIR Racing 5 2:18.702 +1.724
15 7 Lorenzo Baldassarri WRP by SKM-Triumph 5 2:18.830 +1.852
16 69 Tom Booth-Amos PTR Triumph 4 2:18.837 +1.859
17 22 Federico Fuligni Orelac Racing Verdnatura 6 2:18.968 +1.990
18 71 Tom Edwards D34G Racing WorldSSP Team 6 2:18.989 +2.011
19 72 Yeray Ruiz VFT Racing Yamaha 6 2:19.045 +2.067
20 19 Gabriele Giannini Team Prodina AltoGo 5 2:19.233 +2.255
21 17 John McPhee WRP by SKM-Triumph 5 2:19.333 +2.355
22 13 Luca Ottaviani Extreme Racing Service 6 2:19.356 +2.378
23 50 Ondrej Vostatek PTR Triumph 5 2:19.655 +2.677
24 31 Alessandro Sciarretta ZPM Motorsport Racing 6 2:19.717 +2.739
25 25 Marcel Brenner VIAMO Racing by MTM 5 2:19.900 +2.922
26 74 Piotr Biesiekirski Ecosantagata Althea Racing Team 6 2:20.186 +3.208
27 51 Anupab Sarmoon Yamaha Thailand Racing Team 6 2:20.401 +3.423
28 89 Khairul Bin Pawi Petronas MIE Racing Honda 5 2:20.521 +3.543
29 43 Simon Jespersen Vince64 Racing Team by Puccetti 6 2:21.029 +4.051
30 68 Luke Power Motozoo ME AIR Racing 5 2:21.097 +4.119
31 27 Kaito Toba Petronas MIE Racing Honda 4 2:21.098 +4.120
32 39 Krittapat Keankum Yamaha Thailand Racing Team 5 2:21.358 +4.380
33 3 Raffaele De Rosa QJMOTOR Factory Racing 6 2:21.439 +4.461
34 9 Jorge Navarro Orelac Racing Verdnatura 1
Race Race 1 34 classified
Pos No Rider Team Laps Time Gap Best lap Pts Status
1 99 Adrian Huertas Aruba.it Racing WorldSSP Team 18 48:50.653 2:17.404 25
2 55 Yari Montella Barni Spark Racing Team 18 48:50.674 +0.021 2:17.592 20
3 62 Stefano Manzi Pata Yamaha Ten Kate Racing 18 48:55.320 +4.667 2:17.893 16
4 53 Valentin Debise Evan Bros. WorldSSP Yamaha Team 18 48:56.545 +5.892 2:17.812 13
5 9 Jorge Navarro Orelac Racing Verdnatura 18 49:05.339 +14.686 2:18.053 11
6 23 Marcel Schroetter MV Agusta Reparto Corse 18 49:08.537 +17.884 2:18.380 10
7 64 Federico Caricasulo Motozoo ME AIR Racing 18 49:10.745 +20.092 2:18.518 9
8 32 Oli Bayliss D34G Racing WorldSSP Team 18 49:14.540 +23.887 2:18.569 8
9 66 Niki Tuuli EAB Racing Team 18 49:16.007 +25.354 2:18.774 7
10 28 Glenn van Straalen Pata Yamaha Ten Kate Racing 18 49:18.063 +27.410 2:18.877 6
11 13 Luca Ottaviani Extreme Racing Service 18 50:06.325 +75.672 2:19.118 5
12 71 Tom Edwards D34G Racing WorldSSP Team 18 50:06.344 +75.691 2:19.272 4
13 22 Federico Fuligni Orelac Racing Verdnatura 18 50:06.483 +75.830 2:18.988 3
14 7 Lorenzo Baldassarri WRP by SKM-Triumph 18 50:06.644 +75.991 2:19.124 2
15 94 Lucas Mahias GMT94 Yamaha 18 50:07.312 +76.659 2:18.696 1
16 72 Yeray Ruiz VFT Racing Yamaha 18 50:10.483 +79.830 2:19.334 0
17 31 Alessandro Sciarretta ZPM Motorsport Racing 18 50:10.548 +79.895 2:19.516 0
18 74 Piotr Biesiekirski Ecosantagata Althea Racing Team 18 50:11.370 +80.717 2:19.500 0
19 50 Ondrej Vostatek PTR Triumph 18 50:16.506 +85.853 2:19.482 0
20 43 Simon Jespersen Vince64 Racing Team by Puccetti 18 50:25.831 +95.178 2:20.115 0
21 89 Khairul Bin Pawi Petronas MIE Racing Honda 18 50:34.051 +103.398 2:20.709 0
22 39 Krittapat Keankum Yamaha Thailand Racing Team 18 50:35.117 +104.464 2:19.882 0
