Racing › FIA World Endurance Championship 2025 › Round 4
Hypercar
Practice Free Practice 1 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 50 | FERRARI AF CORSE | FERRARI | 35 | 2:02.835 | | |
| 2 | 83 | AF CORSE | FERRARI | 35 | 2:03.057 | +0.222 | +0.222 |
| 3 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 27 | 2:03.094 | +0.259 | +0.037 |
| 4 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 34 | 2:03.294 | +0.459 | +0.200 |
| 5 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 34 | 2:03.578 | +0.743 | +0.284 |
| 6 | 15 | BMW M TEAM WRT | BMW | 35 | 2:03.998 | +1.163 | +0.420 |
| 7 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 32 | 2:04.071 | +1.236 | +0.073 |
| 8 | 51 | FERRARI AF CORSE | FERRARI | 30 | 2:04.149 | +1.314 | +0.078 |
| 9 | 8 | TOYOTA GAZOO RACING | TOYOTA | 36 | 2:04.179 | +1.344 | +0.030 |
| 10 | 6 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 27 | 2:04.208 | +1.373 | +0.029 |
| 11 | 5 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 30 | 2:04.265 | +1.430 | +0.057 |
| 12 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 27 | 2:04.396 | +1.561 | +0.131 |
| 13 | 7 | TOYOTA GAZOO RACING | TOYOTA | 35 | 2:04.545 | +1.710 | +0.149 |
| 14 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 30 | 2:04.619 | +1.784 | +0.074 |
| 15 | 20 | BMW M TEAM WRT | BMW | 31 | 2:04.714 | +1.879 | +0.095 |
| 16 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 20 | 2:05.319 | +2.484 | +0.605 |
| 17 | 99 | PROTON COMPETITION | PORSCHE | 16 | 2:05.340 | +2.505 | +0.021 |
| 18 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 22 | 2:05.704 | +2.869 | +0.364 |
Practice Free Practice 2 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 6 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 26 | 2:01.475 | | |
| 2 | 50 | FERRARI AF CORSE | FERRARI | 22 | 2:01.566 | +0.091 | +0.091 |
| 3 | 20 | BMW M TEAM WRT | BMW | 29 | 2:01.785 | +0.310 | +0.219 |
| 4 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 27 | 2:01.896 | +0.421 | +0.111 |
| 5 | 5 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 27 | 2:01.984 | +0.509 | +0.088 |
| 6 | 83 | AF CORSE | FERRARI | 31 | 2:02.048 | +0.573 | +0.064 |
| 7 | 7 | TOYOTA GAZOO RACING | TOYOTA | 27 | 2:02.117 | +0.642 | +0.069 |
| 8 | 15 | BMW M TEAM WRT | BMW | 29 | 2:02.134 | +0.659 | +0.017 |
| 9 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 31 | 2:02.406 | +0.931 | +0.272 |
| 10 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 28 | 2:02.812 | +1.337 | +0.406 |
| 11 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 28 | 2:02.928 | +1.453 | +0.116 |
| 12 | 8 | TOYOTA GAZOO RACING | TOYOTA | 30 | 2:02.932 | +1.457 | +0.004 |
| 13 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 24 | 2:03.309 | +1.834 | +0.377 |
| 14 | 99 | PROTON COMPETITION | PORSCHE | 31 | 2:03.794 | +2.319 | +0.485 |
| 15 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 27 | 2:04.048 | +2.573 | +0.254 |
| 16 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 19 | 2:04.309 | +2.834 | +0.261 |
| 17 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 25 | 2:04.572 | +3.097 | +0.263 |
| 18 | 51 | FERRARI AF CORSE | FERRARI | 2 | | | |
Practice Free Practice 3 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 50 | FERRARI AF CORSE | FERRARI | 27 | 2:00.596 | | |
| 2 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 26 | 2:00.793 | +0.197 | +0.197 |
| 3 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 25 | 2:00.823 | +0.227 | +0.030 |
| 4 | 83 | AF CORSE | FERRARI | 27 | 2:01.205 | +0.609 | +0.382 |
| 5 | 8 | TOYOTA GAZOO RACING | TOYOTA | 26 | 2:01.259 | +0.663 | +0.054 |
| 6 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 26 | 2:01.597 | +1.001 | +0.338 |
| 7 | 7 | TOYOTA GAZOO RACING | TOYOTA | 25 | 2:01.714 | +1.118 | +0.117 |
| 8 | 99 | PROTON COMPETITION | PORSCHE | 25 | 2:02.133 | +1.537 | +0.419 |
| 9 | 51 | FERRARI AF CORSE | FERRARI | 28 | 2:02.252 | +1.656 | +0.119 |
| 10 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 25 | 2:02.482 | +1.886 | +0.230 |
| 11 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 27 | 2:02.497 | +1.901 | +0.015 |
| 12 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 28 | 2:02.598 | +2.002 | +0.101 |
| 13 | 6 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 26 | 2:02.626 | +2.030 | +0.028 |
| 14 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 24 | 2:02.702 | +2.106 | +0.076 |
| 15 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 26 | 2:02.885 | +2.289 | +0.183 |
| 16 | 5 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 27 | 2:04.224 | +3.628 | +1.339 |
| 17 | 15 | BMW M TEAM WRT | BMW | 25 | 2:05.137 | +4.541 | +0.913 |
| 18 | 20 | BMW M TEAM WRT | BMW | 25 | 2:05.227 | +4.631 | +0.090 |
Qualifying Qualifying 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 50 | FERRARI AF CORSE | FERRARI | 6 | 2:00.108 | | |
| 2 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 5 | 2:00.448 | +0.340 | +0.340 |
| 3 | 83 | AF CORSE | FERRARI | 7 | 2:00.539 | +0.431 | +0.091 |
| 4 | 51 | FERRARI AF CORSE | FERRARI | 6 | 2:00.576 | +0.468 | +0.037 |
| 5 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 6 | 2:00.965 | +0.857 | +0.389 |
| 6 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 6 | 2:01.073 | +0.965 | +0.108 |
| 7 | 20 | BMW M TEAM WRT | BMW | 6 | 2:01.162 | +1.054 | +0.089 |
| 8 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 6 | 2:01.220 | +1.112 | +0.058 |
| 9 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 7 | 2:01.326 | +1.218 | +0.106 |
| 10 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 6 | 2:01.387 | +1.279 | +0.061 |
| 11 | 15 | BMW M TEAM WRT | BMW | 7 | 2:01.410 | +1.302 | +0.023 |
| 12 | 6 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 6 | 2:01.512 | +1.404 | +0.102 |
| 13 | 5 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 7 | 2:01.588 | +1.480 | +0.076 |
| 14 | 99 | PROTON COMPETITION | PORSCHE | 7 | 2:01.837 | +1.729 | +0.249 |
| 15 | 8 | TOYOTA GAZOO RACING | TOYOTA | 6 | 2:01.908 | +1.800 | +0.071 |
| 16 | 7 | TOYOTA GAZOO RACING | TOYOTA | 6 | 2:01.911 | +1.803 | +0.003 |
| 17 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 6 | 2:02.282 | +2.174 | +0.371 |
| 18 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 7 | 2:02.403 | +2.295 | +0.121 |
Qualifying Hyperpole 10 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 50 | FERRARI AF CORSE | FERRARI | 5 | 1:59.617 | | |
| 2 | 83 | AF CORSE | FERRARI | 6 | 1:59.964 | +0.347 | +0.347 |
| 3 | 51 | FERRARI AF CORSE | FERRARI | 6 | 2:00.201 | +0.584 | +0.237 |
| 4 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 4 | 2:00.218 | +0.601 | +0.017 |
| 5 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 4 | 2:00.246 | +0.629 | +0.028 |
| 6 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 6 | 2:00.368 | +0.751 | +0.122 |
| 7 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 5 | 2:00.440 | +0.823 | +0.072 |
| 8 | 20 | BMW M TEAM WRT | BMW | 5 | 2:00.456 | +0.839 | +0.016 |
| 9 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 5 | 2:00.763 | +1.146 | +0.307 |
| 10 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 5 | 2:00.887 | +1.270 | +0.124 |
Race Race 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int | Best lap |
| 1 | 51 | FERRARI AF CORSE | FERRARI | 150 | 6:01:07.299 | | | 2:03.799 |
| 2 | 50 | FERRARI AF CORSE | FERRARI | 150 | 6:01:11.528 | 4.229 | 4.229 | 2:04.156 |
| 3 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 150 | 6:01:12.447 | 5.148 | 0.919 | 2:04.184 |
| 4 | 8 | TOYOTA GAZOO RACING | TOYOTA | 150 | 6:01:40.059 | 32.760 | 27.612 | 2:05.280 |
| 5 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 150 | 6:01:43.265 | 35.966 | 3.206 | 2:05.120 |
| 6 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 150 | 6:01:52.656 | 45.357 | 9.391 | 2:05.170 |
| 7 | 7 | TOYOTA GAZOO RACING | TOYOTA | 150 | 6:01:53.321 | 46.022 | 0.665 | 2:04.796 |
| 8 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 150 | 6:01:59.310 | 52.011 | 5.989 | 2:04.675 |
| 9 | 6 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 150 | 6:02:09.170 | 1:01.871 | 9.860 | 2:05.276 |
| 10 | 15 | BMW M TEAM WRT | BMW | 150 | 6:02:24.625 | 1:17.326 | 15.455 | 2:04.582 |
| 11 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 150 | 6:02:25.275 | 1:17.976 | 0.650 | 2:04.640 |
| 12 | 5 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 150 | 6:02:34.853 | 1:27.554 | 9.578 | 2:04.109 |
| 13 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 150 | 6:02:55.738 | 1:48.439 | 20.885 | 2:05.943 |
| 14 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 149 | 6:01:33.466 | 1 Lap | 1 Lap | 2:05.826 |
| 15 | 83 | AF CORSE | FERRARI | 111 | 6:02:52.832 | 39 Laps | 38 Laps | 2:04.669 |
| 16 | 20 | BMW M TEAM WRT | BMW | 132 | 5:23:30.758 | 18 Laps | -21 Laps | 2:05.051 |
| 17 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 99 | 4:11:47.041 | 51 Laps | 33 Laps | 2:04.632 |
| 18 | 99 | PROTON COMPETITION | PORSCHE | 22 | 52:28.282 | 128 Laps | 77 Laps | 2:05.531 |
LMGT3
Practice Free Practice 1 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 78 | AKKODIS ASP TEAM | LEXUS | 29 | 2:18.432 | | |
| 2 | 21 | VISTA AF CORSE | FERRARI | 30 | 2:18.528 | +0.096 | +0.096 |
| 3 | 87 | AKKODIS ASP TEAM | LEXUS | 29 | 2:18.619 | +0.187 | +0.091 |
| 4 | 88 | PROTON COMPETITION | FORD | 30 | 2:18.969 | +0.537 | +0.350 |
| 5 | 10 | RACING SPIRIT OF LEMAN | ASTON MARTIN | 31 | 2:19.565 | +1.133 | +0.596 |
| 6 | 77 | PROTON COMPETITION | FORD | 23 | 2:19.842 | +1.410 | +0.277 |
| 7 | 59 | UNITED AUTOSPORTS | McLAREN | 14 | 2:20.001 | +1.569 | +0.159 |
| 8 | 46 | TEAM WRT | BMW | 30 | 2:20.089 | +1.657 | +0.088 |
| 9 | 95 | UNITED AUTOSPORTS | McLAREN | 31 | 2:20.113 | +1.681 | +0.024 |
| 10 | 31 | THE BEND TEAM WRT | BMW | 26 | 2:20.327 | +1.895 | +0.214 |
| 11 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 32 | 2:20.519 | +2.087 | +0.192 |
| 12 | 85 | IRON DAMES | PORSCHE | 30 | 2:20.523 | +2.091 | +0.004 |
| 13 | 54 | VISTA AF CORSE | FERRARI | 32 | 2:20.526 | +2.094 | +0.003 |
| 14 | 61 | IRON LYNX | MERCEDES | 28 | 2:20.529 | +2.097 | +0.003 |
| 15 | 92 | MANTHEY 1ST PHORM | PORSCHE | 31 | 2:20.860 | +2.428 | +0.331 |
| 16 | 33 | TF SPORT | CORVETTE | 31 | 2:21.056 | +2.624 | +0.196 |
| 17 | 60 | IRON LYNX | MERCEDES | 28 | 2:21.073 | +2.641 | +0.017 |
| 18 | 81 | TF SPORT | CORVETTE | 28 | 2:21.552 | +3.120 | +0.479 |
Practice Free Practice 2 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 26 | 2:18.326 | | |
| 2 | 87 | AKKODIS ASP TEAM | LEXUS | 24 | 2:18.378 | +0.052 | +0.052 |
| 3 | 54 | VISTA AF CORSE | FERRARI | 25 | 2:18.881 | +0.555 | +0.503 |
| 4 | 10 | RACING SPIRIT OF LEMAN | ASTON MARTIN | 27 | 2:18.931 | +0.605 | +0.050 |
| 5 | 88 | PROTON COMPETITION | FORD | 26 | 2:18.998 | +0.672 | +0.067 |
| 6 | 46 | TEAM WRT | BMW | 27 | 2:19.056 | +0.730 | +0.058 |
| 7 | 21 | VISTA AF CORSE | FERRARI | 28 | 2:19.266 | +0.940 | +0.210 |
| 8 | 78 | AKKODIS ASP TEAM | LEXUS | 21 | 2:19.382 | +1.056 | +0.116 |
| 9 | 77 | PROTON COMPETITION | FORD | 27 | 2:19.471 | +1.145 | +0.089 |
| 10 | 31 | THE BEND TEAM WRT | BMW | 26 | 2:20.057 | +1.731 | +0.586 |
| 11 | 60 | IRON LYNX | MERCEDES | 11 | 2:20.145 | +1.819 | +0.088 |
| 12 | 92 | MANTHEY 1ST PHORM | PORSCHE | 27 | 2:20.155 | +1.829 | +0.010 |
| 13 | 61 | IRON LYNX | MERCEDES | 24 | 2:20.224 | +1.898 | +0.069 |
| 14 | 95 | UNITED AUTOSPORTS | McLAREN | 26 | 2:20.400 | +2.074 | +0.176 |
| 15 | 81 | TF SPORT | CORVETTE | 29 | 2:21.011 | +2.685 | +0.611 |
| 16 | 85 | IRON DAMES | PORSCHE | 23 | 2:21.189 | +2.863 | +0.178 |
| 17 | 33 | TF SPORT | CORVETTE | 27 | 2:21.194 | +2.868 | +0.005 |
| 18 | 59 | UNITED AUTOSPORTS | McLAREN | 22 | 2:21.348 | +3.022 | +0.154 |
Practice Free Practice 3 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 21 | VISTA AF CORSE | FERRARI | 24 | 2:17.831 | | |
| 2 | 88 | PROTON COMPETITION | FORD | 23 | 2:18.181 | +0.350 | +0.350 |
| 3 | 87 | AKKODIS ASP TEAM | LEXUS | 23 | 2:18.676 | +0.845 | +0.495 |
| 4 | 10 | RACING SPIRIT OF LEMAN | ASTON MARTIN | 23 | 2:18.877 | +1.046 | +0.201 |
| 5 | 78 | AKKODIS ASP TEAM | LEXUS | 21 | 2:19.163 | +1.332 | +0.286 |
| 6 | 46 | TEAM WRT | BMW | 23 | 2:19.361 | +1.530 | +0.198 |
| 7 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 23 | 2:19.447 | +1.616 | +0.086 |
| 8 | 54 | VISTA AF CORSE | FERRARI | 23 | 2:19.464 | +1.633 | +0.017 |
| 9 | 81 | TF SPORT | CORVETTE | 24 | 2:19.594 | +1.763 | +0.130 |
| 10 | 92 | MANTHEY 1ST PHORM | PORSCHE | 24 | 2:19.754 | +1.923 | +0.160 |
| 11 | 31 | THE BEND TEAM WRT | BMW | 24 | 2:19.756 | +1.925 | +0.002 |
| 12 | 77 | PROTON COMPETITION | FORD | 22 | 2:19.812 | +1.981 | +0.056 |
| 13 | 59 | UNITED AUTOSPORTS | McLAREN | 24 | 2:19.828 | +1.997 | +0.016 |
| 14 | 85 | IRON DAMES | PORSCHE | 23 | 2:19.922 | +2.091 | +0.094 |
| 15 | 61 | IRON LYNX | MERCEDES | 21 | 2:20.029 | +2.198 | +0.107 |
| 16 | 95 | UNITED AUTOSPORTS | McLAREN | 22 | 2:20.508 | +2.677 | +0.479 |
| 17 | 33 | TF SPORT | CORVETTE | 23 | 2:20.590 | +2.759 | +0.082 |
| 18 | 60 | IRON LYNX | MERCEDES | 0 | | | |
Qualifying Qualifying 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 21 | VISTA AF CORSE | FERRARI | 6 | 2:19.223 | | |
| 2 | 92 | MANTHEY 1ST PHORM | PORSCHE | 5 | 2:19.265 | +0.042 | +0.042 |
| 3 | 87 | AKKODIS ASP TEAM | LEXUS | 6 | 2:19.276 | +0.053 | +0.011 |
| 4 | 88 | PROTON COMPETITION | FORD | 5 | 2:19.390 | +0.167 | +0.114 |
| 5 | 78 | AKKODIS ASP TEAM | LEXUS | 6 | 2:19.497 | +0.274 | +0.107 |
| 6 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 6 | 2:19.652 | +0.429 | +0.155 |
| 7 | 46 | TEAM WRT | BMW | 6 | 2:19.733 | +0.510 | +0.081 |
| 8 | 10 | RACING SPIRIT OF LEMAN | ASTON MARTIN | 6 | 2:19.736 | +0.513 | +0.003 |
| 9 | 54 | VISTA AF CORSE | FERRARI | 6 | 2:19.753 | +0.530 | +0.017 |
| 10 | 77 | PROTON COMPETITION | FORD | 6 | 2:19.757 | +0.534 | +0.004 |
| 11 | 81 | TF SPORT | CORVETTE | 6 | 2:20.215 | +0.992 | +0.458 |
| 12 | 31 | THE BEND TEAM WRT | BMW | 7 | 2:20.252 | +1.029 | +0.037 |
| 13 | 85 | IRON DAMES | PORSCHE | 6 | 2:20.320 | +1.097 | +0.068 |
| 14 | 95 | UNITED AUTOSPORTS | McLAREN | 6 | 2:20.482 | +1.259 | +0.162 |
| 15 | 61 | IRON LYNX | MERCEDES | 6 | 2:20.539 | +1.316 | +0.057 |
| 16 | 59 | UNITED AUTOSPORTS | McLAREN | 7 | 2:20.857 | +1.634 | +0.318 |
| 17 | 33 | TF SPORT | CORVETTE | 6 | 2:21.184 | +1.961 | +0.327 |
| 18 | 60 | IRON LYNX | MERCEDES | 6 | 2:25.211 | +5.988 | +4.027 |
Qualifying Hyperpole 10 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 78 | AKKODIS ASP TEAM | LEXUS | 4 | 2:17.732 | | |
| 2 | 10 | RACING SPIRIT OF LEMAN | ASTON MARTIN | 5 | 2:18.008 | +0.276 | +0.276 |
| 3 | 77 | PROTON COMPETITION | FORD | 5 | 2:18.016 | +0.284 | +0.008 |
| 4 | 88 | PROTON COMPETITION | FORD | 5 | 2:18.229 | +0.497 | +0.213 |
| 5 | 54 | VISTA AF CORSE | FERRARI | 5 | 2:18.288 | +0.556 | +0.059 |
| 6 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 5 | 2:18.314 | +0.582 | +0.026 |
| 7 | 21 | VISTA AF CORSE | FERRARI | 6 | 2:18.456 | +0.724 | +0.142 |
| 8 | 92 | MANTHEY 1ST PHORM | PORSCHE | 6 | 2:18.917 | +1.185 | +0.461 |
| 9 | 46 | TEAM WRT | BMW | 6 | 2:19.753 | +2.021 | +0.836 |
| 10 | 87 | AKKODIS ASP TEAM | LEXUS | 3 | | | |
Race Race 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int | Best lap |
| 1 | 21 | VISTA AF CORSE | FERRARI | 137 | 6:02:34.611 | | | 2:18.721 |
| 2 | 88 | PROTON COMPETITION | FORD | 137 | 6:03:14.841 | 40.230 | 40.230 | 2:19.597 |
| 3 | 54 | VISTA AF CORSE | FERRARI | 137 | 6:03:16.715 | 42.104 | 1.874 | 2:20.091 |
| 4 | 77 | PROTON COMPETITION | FORD | 137 | 6:03:17.717 | 43.106 | 1.002 | 2:18.886 |
| 5 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 136 | 6:01:08.719 | 1 Lap | 1 Lap | 2:19.949 |
| 6 | 10 | RACING SPIRIT OF LEMAN | ASTON MARTIN | 136 | 6:01:13.832 | 1 Lap | 5.113 | 2:19.925 |
| 7 | 92 | MANTHEY 1ST PHORM | PORSCHE | 136 | 6:01:24.983 | 1 Lap | 11.151 | 2:20.604 |
| 8 | 78 | AKKODIS ASP TEAM | LEXUS | 136 | 6:01:27.016 | 1 Lap | 2.033 | 2:20.569 |
| 9 | 46 | TEAM WRT | BMW | 136 | 6:01:32.533 | 1 Lap | 5.517 | 2:20.491 |
| 10 | 85 | IRON DAMES | PORSCHE | 136 | 6:01:35.142 | 1 Lap | 2.609 | 2:20.626 |
| 11 | 61 | IRON LYNX | MERCEDES | 136 | 6:01:39.752 | 1 Lap | 4.610 | 2:20.695 |
| 12 | 60 | IRON LYNX | MERCEDES | 136 | 6:01:42.315 | 1 Lap | 2.563 | 2:21.165 |
| 13 | 33 | TF SPORT | CORVETTE | 136 | 6:02:12.966 | 1 Lap | 30.651 | 2:21.911 |
| 14 | 81 | TF SPORT | CORVETTE | 136 | 6:02:18.672 | 1 Lap | 5.706 | 2:21.662 |
| 15 | 59 | UNITED AUTOSPORTS | McLAREN | 133 | 6:02:20.573 | 4 Laps | 3 Laps | 2:21.076 |
| 16 | 95 | UNITED AUTOSPORTS | McLAREN | 68 | 2:58:21.321 | 69 Laps | 65 Laps | 2:21.309 |
| 17 | 87 | AKKODIS ASP TEAM | LEXUS | 29 | 1:11:59.128 | 108 Laps | 39 Laps | 2:20.535 |
| 18 | 31 | THE BEND TEAM WRT | BMW | 29 | 1:12:23.173 | 108 Laps | 24.045 | 2:22.088 |