Racing › FIA World Endurance Championship 2025 › Round 3
Hypercar
Practice Free Practice 1 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 83 | AF CORSE | FERRARI | 45 | 1:32.065 | | |
| 2 | 50 | FERRARI AF CORSE | FERRARI | 43 | 1:32.301 | +0.236 | +0.236 |
| 3 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 40 | 1:32.331 | +0.266 | +0.030 |
| 4 | 51 | FERRARI AF CORSE | FERRARI | 44 | 1:32.607 | +0.542 | +0.276 |
| 5 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 42 | 1:32.805 | +0.740 | +0.198 |
| 6 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 43 | 1:32.850 | +0.785 | +0.045 |
| 7 | 8 | TOYOTA GAZOO RACING | TOYOTA | 50 | 1:32.865 | +0.800 | +0.015 |
| 8 | 6 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 46 | 1:32.928 | +0.863 | +0.063 |
| 9 | 7 | TOYOTA GAZOO RACING | TOYOTA | 51 | 1:33.131 | +1.066 | +0.203 |
| 10 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 45 | 1:33.235 | +1.170 | +0.104 |
| 11 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 44 | 1:33.236 | +1.171 | +0.001 |
| 12 | 5 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 45 | 1:33.246 | +1.181 | +0.010 |
| 13 | 15 | BMW M TEAM WRT | BMW | 50 | 1:33.504 | +1.439 | +0.258 |
| 14 | 20 | BMW M TEAM WRT | BMW | 47 | 1:33.607 | +1.542 | +0.103 |
| 15 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 44 | 1:33.816 | +1.751 | +0.209 |
| 16 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 19 | 1:33.919 | +1.854 | +0.103 |
| 17 | 99 | PROTON COMPETITION | PORSCHE | 34 | 1:34.360 | +2.295 | +0.441 |
| 18 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 42 | 1:34.725 | +2.660 | +0.365 |
Practice Free Practice 2 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 51 | FERRARI AF CORSE | FERRARI | 51 | 1:31.040 | | |
| 2 | 15 | BMW M TEAM WRT | BMW | 53 | 1:31.040 | | |
| 3 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 44 | 1:31.283 | +0.243 | +0.243 |
| 4 | 50 | FERRARI AF CORSE | FERRARI | 52 | 1:31.394 | +0.354 | +0.111 |
| 5 | 20 | BMW M TEAM WRT | BMW | 53 | 1:31.518 | +0.478 | +0.124 |
| 6 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 49 | 1:31.523 | +0.483 | +0.005 |
| 7 | 83 | AF CORSE | FERRARI | 49 | 1:31.559 | +0.519 | +0.036 |
| 8 | 7 | TOYOTA GAZOO RACING | TOYOTA | 51 | 1:31.760 | +0.720 | +0.201 |
| 9 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 51 | 1:31.877 | +0.837 | +0.117 |
| 10 | 5 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 40 | 1:31.926 | +0.886 | +0.049 |
| 11 | 6 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 37 | 1:31.957 | +0.917 | +0.031 |
| 12 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 46 | 1:32.082 | +1.042 | +0.125 |
| 13 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 47 | 1:32.257 | +1.217 | +0.175 |
| 14 | 8 | TOYOTA GAZOO RACING | TOYOTA | 40 | 1:32.266 | +1.226 | +0.009 |
| 15 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 50 | 1:32.271 | +1.231 | +0.005 |
| 16 | 99 | PROTON COMPETITION | PORSCHE | 48 | 1:32.952 | +1.912 | +0.681 |
| 17 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 51 | 1:34.060 | +3.020 | +1.108 |
| 18 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 47 | 1:34.756 | +3.716 | +0.696 |
Practice Free Practice 3 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 51 | FERRARI AF CORSE | FERRARI | 23 | 1:30.272 | | |
| 2 | 50 | FERRARI AF CORSE | FERRARI | 23 | 1:30.335 | +0.063 | +0.063 |
| 3 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 22 | 1:31.670 | +1.398 | +1.335 |
| 4 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 17 | 1:31.735 | +1.463 | +0.065 |
| 5 | 8 | TOYOTA GAZOO RACING | TOYOTA | 20 | 1:31.743 | +1.471 | +0.008 |
| 6 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 20 | 1:31.814 | +1.542 | +0.071 |
| 7 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 23 | 1:31.982 | +1.710 | +0.168 |
| 8 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 23 | 1:32.292 | +2.020 | +0.310 |
| 9 | 15 | BMW M TEAM WRT | BMW | 24 | 1:32.607 | +2.335 | +0.315 |
| 10 | 20 | BMW M TEAM WRT | BMW | 24 | 1:32.925 | +2.653 | +0.318 |
| 11 | 6 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 25 | 1:33.013 | +2.741 | +0.088 |
| 12 | 7 | TOYOTA GAZOO RACING | TOYOTA | 24 | 1:33.084 | +2.812 | +0.071 |
| 13 | 5 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 23 | 1:33.203 | +2.931 | +0.119 |
| 14 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 23 | 1:33.536 | +3.264 | +0.333 |
| 15 | 99 | PROTON COMPETITION | PORSCHE | 23 | 1:33.750 | +3.478 | +0.214 |
| 16 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 23 | 1:34.869 | +4.597 | +1.119 |
| 17 | 83 | AF CORSE | FERRARI | 4 | 1:48.350 | +18.078 | +13.481 |
| 18 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 1 | | | |
Qualifying Qualifying 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 51 | FERRARI AF CORSE | FERRARI | 7 | 1:29.623 | | |
| 2 | 83 | AF CORSE | FERRARI | 6 | 1:29.993 | +0.370 | +0.370 |
| 3 | 15 | BMW M TEAM WRT | BMW | 7 | 1:30.375 | +0.752 | +0.382 |
| 4 | 7 | TOYOTA GAZOO RACING | TOYOTA | 7 | 1:30.477 | +0.854 | +0.102 |
| 5 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 7 | 1:30.497 | +0.874 | +0.020 |
| 6 | 8 | TOYOTA GAZOO RACING | TOYOTA | 6 | 1:30.534 | +0.911 | +0.037 |
| 7 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 7 | 1:30.663 | +1.040 | +0.129 |
| 8 | 6 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 6 | 1:30.704 | +1.081 | +0.041 |
| 9 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 6 | 1:30.794 | +1.171 | +0.090 |
| 10 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 7 | 1:30.833 | +1.210 | +0.039 |
| 11 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 6 | 1:30.848 | +1.225 | +0.015 |
| 12 | 5 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 6 | 1:30.862 | +1.239 | +0.014 |
| 13 | 20 | BMW M TEAM WRT | BMW | 8 | 1:30.970 | +1.347 | +0.108 |
| 14 | 99 | PROTON COMPETITION | PORSCHE | 6 | 1:31.382 | +1.759 | +0.412 |
| 15 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 7 | 1:31.925 | +2.302 | +0.543 |
| 16 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 8 | 1:31.963 | +2.340 | +0.038 |
| 17 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 8 | 1:32.853 | +3.230 | +0.890 |
| 18 | 50 | FERRARI AF CORSE | FERRARI | 7 | 1:46.400 | +16.777 | +13.547 |
Qualifying Hyperpole 10 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 51 | FERRARI AF CORSE | FERRARI | 5 | 1:28.920 | | |
| 2 | 83 | AF CORSE | FERRARI | 6 | 1:29.678 | +0.758 | +0.758 |
| 3 | 15 | BMW M TEAM WRT | BMW | 6 | 1:29.885 | +0.965 | +0.207 |
| 4 | 8 | TOYOTA GAZOO RACING | TOYOTA | 5 | 1:30.042 | +1.122 | +0.157 |
| 5 | 7 | TOYOTA GAZOO RACING | TOYOTA | 5 | 1:30.043 | +1.123 | +0.001 |
| 6 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 6 | 1:30.190 | +1.270 | +0.147 |
| 7 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 5 | 1:30.301 | +1.381 | +0.111 |
| 8 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 5 | 1:30.305 | +1.385 | +0.004 |
| 9 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 5 | 1:30.448 | +1.528 | +0.143 |
| 10 | 6 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 5 | 1:30.815 | +1.895 | +0.367 |
Race Race 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int | Best lap |
| 1 | 51 | FERRARI AF CORSE | FERRARI | 212 | 6:00:28.365 | | | 1:32.625 |
| 2 | 20 | BMW M TEAM WRT | BMW | 212 | 6:00:36.855 | 8.490 | 8.490 | 1:32.916 |
| 3 | 36 | ALPINE ENDURANCE TEAM | ALPINE | 212 | 6:00:40.815 | 12.450 | 3.960 | 1:33.108 |
| 4 | 83 | AF CORSE | FERRARI | 212 | 6:00:48.962 | 20.597 | 8.147 | 1:32.793 |
| 5 | 8 | TOYOTA GAZOO RACING | TOYOTA | 212 | 6:00:51.575 | 23.210 | 2.613 | 1:32.926 |
| 6 | 15 | BMW M TEAM WRT | BMW | 212 | 6:00:53.881 | 25.516 | 2.306 | 1:32.901 |
| 7 | 7 | TOYOTA GAZOO RACING | TOYOTA | 212 | 6:00:59.843 | 31.478 | 5.962 | 1:32.948 |
| 8 | 6 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 212 | 6:01:09.645 | 41.280 | 9.802 | 1:33.536 |
| 9 | 93 | PEUGEOT TOTALENERGIES | PEUGEOT | 212 | 6:01:19.269 | 50.904 | 9.624 | 1:33.361 |
| 10 | 12 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 212 | 6:01:21.665 | 53.300 | 2.396 | 1:33.438 |
| 11 | 5 | PORSCHE PENSKE MOTORSPORT | PORSCHE | 212 | 6:01:42.585 | 1:14.220 | 20.920 | 1:33.499 |
| 12 | 94 | PEUGEOT TOTALENERGIES | PEUGEOT | 212 | 6:01:43.650 | 1:15.285 | 1.065 | 1:33.431 |
| 13 | 35 | ALPINE ENDURANCE TEAM | ALPINE | 212 | 6:01:44.500 | 1:16.135 | 0.850 | 1:33.336 |
| 14 | 99 | PROTON COMPETITION | PORSCHE | 212 | 6:01:45.515 | 1:17.150 | 1.015 | 1:33.465 |
| 15 | 50 | FERRARI AF CORSE | FERRARI | 211 | 6:01:22.578 | 1 Lap | 1 Lap | 1:32.504 |
| 16 | 38 | CADILLAC HERTZ TEAM JOTA | CADILLAC | 210 | 6:00:30.358 | 2 Laps | 1 Lap | 1:33.698 |
| 17 | 009 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 208 | 6:00:50.701 | 4 Laps | 2 Laps | 1:34.350 |
| 18 | 007 | ASTON MARTIN THOR TEAM | ASTON MARTIN | 208 | 6:00:57.943 | 4 Laps | 7.242 | 1:34.552 |
LMGT3
Practice Free Practice 1 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 31 | THE BEND TEAM WRT | BMW | 43 | 1:43.330 | | |
| 2 | 78 | AKKODIS ASP TEAM | LEXUS | 37 | 1:43.423 | +0.093 | +0.093 |
| 3 | 46 | TEAM WRT | BMW | 44 | 1:43.453 | +0.123 | +0.030 |
| 4 | 21 | VISTA AF CORSE | FERRARI | 39 | 1:43.542 | +0.212 | +0.089 |
| 5 | 87 | AKKODIS ASP TEAM | LEXUS | 42 | 1:43.751 | +0.421 | +0.209 |
| 6 | 92 | MANTHEY 1ST PHORM | PORSCHE | 45 | 1:43.855 | +0.525 | +0.104 |
| 7 | 60 | IRON LYNX | MERCEDES | 44 | 1:43.966 | +0.636 | +0.111 |
| 8 | 85 | IRON DAMES | PORSCHE | 45 | 1:44.047 | +0.717 | +0.081 |
| 9 | 88 | PROTON COMPETITION | FORD | 41 | 1:44.064 | +0.734 | +0.017 |
| 10 | 95 | UNITED AUTOSPORTS | McLAREN | 41 | 1:44.073 | +0.743 | +0.009 |
| 11 | 54 | VISTA AF CORSE | FERRARI | 38 | 1:44.149 | +0.819 | +0.076 |
| 12 | 59 | UNITED AUTOSPORTS | McLAREN | 39 | 1:44.245 | +0.915 | +0.096 |
| 13 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 42 | 1:44.285 | +0.955 | +0.040 |
| 14 | 10 | RACING SPIRIT OF LEMAN | ASTON MARTIN | 38 | 1:44.324 | +0.994 | +0.039 |
| 15 | 77 | PROTON COMPETITION | FORD | 36 | 1:44.337 | +1.007 | +0.013 |
| 16 | 61 | IRON LYNX | MERCEDES | 42 | 1:44.817 | +1.487 | +0.480 |
| 17 | 81 | TF SPORT | CORVETTE | 43 | 1:44.869 | +1.539 | +0.052 |
| 18 | 33 | TF SPORT | CORVETTE | 43 | 1:45.137 | +1.807 | +0.268 |
Practice Free Practice 2 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 87 | AKKODIS ASP TEAM | LEXUS | 41 | 1:42.944 | | |
| 2 | 78 | AKKODIS ASP TEAM | LEXUS | 42 | 1:43.063 | +0.119 | +0.119 |
| 3 | 46 | TEAM WRT | BMW | 45 | 1:43.186 | +0.242 | +0.123 |
| 4 | 21 | VISTA AF CORSE | FERRARI | 47 | 1:43.272 | +0.328 | +0.086 |
| 5 | 77 | PROTON COMPETITION | FORD | 43 | 1:43.469 | +0.525 | +0.197 |
| 6 | 92 | MANTHEY 1ST PHORM | PORSCHE | 48 | 1:43.543 | +0.599 | +0.074 |
| 7 | 10 | RACING SPIRIT OF LEMAN | ASTON MARTIN | 44 | 1:43.560 | +0.616 | +0.017 |
| 8 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 44 | 1:43.597 | +0.653 | +0.037 |
| 9 | 95 | UNITED AUTOSPORTS | McLAREN | 45 | 1:43.691 | +0.747 | +0.094 |
| 10 | 31 | THE BEND TEAM WRT | BMW | 43 | 1:43.722 | +0.778 | +0.031 |
| 11 | 54 | VISTA AF CORSE | FERRARI | 44 | 1:43.860 | +0.916 | +0.138 |
| 12 | 88 | PROTON COMPETITION | FORD | 38 | 1:43.934 | +0.990 | +0.074 |
| 13 | 60 | IRON LYNX | MERCEDES | 41 | 1:44.216 | +1.272 | +0.282 |
| 14 | 59 | UNITED AUTOSPORTS | McLAREN | 39 | 1:44.304 | +1.360 | +0.088 |
| 15 | 85 | IRON DAMES | PORSCHE | 47 | 1:44.517 | +1.573 | +0.213 |
| 16 | 81 | TF SPORT | CORVETTE | 41 | 1:44.621 | +1.677 | +0.104 |
| 17 | 33 | TF SPORT | CORVETTE | 45 | 1:44.626 | +1.682 | +0.005 |
| 18 | 61 | IRON LYNX | MERCEDES | 44 | 1:44.682 | +1.738 | +0.056 |
Practice Free Practice 3 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 78 | AKKODIS ASP TEAM | LEXUS | 22 | 1:42.852 | | |
| 2 | 21 | VISTA AF CORSE | FERRARI | 21 | 1:43.058 | +0.206 | +0.206 |
| 3 | 54 | VISTA AF CORSE | FERRARI | 22 | 1:43.201 | +0.349 | +0.143 |
| 4 | 31 | THE BEND TEAM WRT | BMW | 19 | 1:43.259 | +0.407 | +0.058 |
| 5 | 87 | AKKODIS ASP TEAM | LEXUS | 21 | 1:43.265 | +0.413 | +0.006 |
| 6 | 46 | TEAM WRT | BMW | 20 | 1:43.274 | +0.422 | +0.009 |
| 7 | 95 | UNITED AUTOSPORTS | McLAREN | 21 | 1:43.416 | +0.564 | +0.142 |
| 8 | 60 | IRON LYNX | MERCEDES | 22 | 1:43.456 | +0.604 | +0.040 |
| 9 | 10 | RACING SPIRIT OF LEMAN | ASTON MARTIN | 22 | 1:43.503 | +0.651 | +0.047 |
| 10 | 92 | MANTHEY 1ST PHORM | PORSCHE | 22 | 1:43.527 | +0.675 | +0.024 |
| 11 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 22 | 1:43.598 | +0.746 | +0.071 |
| 12 | 77 | PROTON COMPETITION | FORD | 21 | 1:43.725 | +0.873 | +0.127 |
| 13 | 88 | PROTON COMPETITION | FORD | 21 | 1:43.809 | +0.957 | +0.084 |
| 14 | 85 | IRON DAMES | PORSCHE | 21 | 1:44.376 | +1.524 | +0.567 |
| 15 | 81 | TF SPORT | CORVETTE | 20 | 1:44.430 | +1.578 | +0.054 |
| 16 | 33 | TF SPORT | CORVETTE | 22 | 1:44.467 | +1.615 | +0.037 |
| 17 | 59 | UNITED AUTOSPORTS | McLAREN | 22 | 1:44.542 | +1.690 | +0.075 |
| 18 | 61 | IRON LYNX | MERCEDES | 19 | 1:44.649 | +1.797 | +0.107 |
Qualifying Qualifying 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 46 | TEAM WRT | BMW | 6 | 1:42.731 | | |
| 2 | 21 | VISTA AF CORSE | FERRARI | 5 | 1:43.498 | +0.767 | +0.767 |
| 3 | 78 | AKKODIS ASP TEAM | LEXUS | 6 | 1:43.525 | +0.794 | +0.027 |
| 4 | 95 | UNITED AUTOSPORTS | McLAREN | 7 | 1:43.625 | +0.894 | +0.100 |
| 5 | 59 | UNITED AUTOSPORTS | McLAREN | 7 | 1:43.912 | +1.181 | +0.287 |
| 6 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 7 | 1:43.994 | +1.263 | +0.082 |
| 7 | 88 | PROTON COMPETITION | FORD | 5 | 1:44.107 | +1.376 | +0.113 |
| 8 | 92 | MANTHEY 1ST PHORM | PORSCHE | 6 | 1:44.272 | +1.541 | +0.165 |
| 9 | 87 | AKKODIS ASP TEAM | LEXUS | 6 | 1:44.298 | +1.567 | +0.026 |
| 10 | 81 | TF SPORT | CORVETTE | 7 | 1:44.307 | +1.576 | +0.009 |
| 11 | 54 | VISTA AF CORSE | FERRARI | 6 | 1:44.348 | +1.617 | +0.041 |
| 12 | 31 | THE BEND TEAM WRT | BMW | 7 | 1:44.376 | +1.645 | +0.028 |
| 13 | 77 | PROTON COMPETITION | FORD | 6 | 1:44.412 | +1.681 | +0.036 |
| 14 | 85 | IRON DAMES | PORSCHE | 6 | 1:44.440 | +1.709 | +0.028 |
| 15 | 10 | RACING SPIRIT OF LEMAN | ASTON MARTIN | 7 | 1:44.591 | +1.860 | +0.151 |
| 16 | 33 | TF SPORT | CORVETTE | 6 | 1:44.963 | +2.232 | +0.372 |
| 17 | 60 | IRON LYNX | MERCEDES | 6 | 1:46.619 | +3.888 | +1.656 |
| 18 | 61 | IRON LYNX | MERCEDES | 7 | 1:46.636 | +3.905 | +0.017 |
Qualifying Hyperpole 10 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int |
| 1 | 46 | TEAM WRT | BMW | 6 | 1:42.355 | | |
| 2 | 87 | AKKODIS ASP TEAM | LEXUS | 5 | 1:42.661 | +0.306 | +0.306 |
| 3 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 6 | 1:42.703 | +0.348 | +0.042 |
| 4 | 21 | VISTA AF CORSE | FERRARI | 6 | 1:42.920 | +0.565 | +0.217 |
| 5 | 78 | AKKODIS ASP TEAM | LEXUS | 6 | 1:43.132 | +0.777 | +0.212 |
| 6 | 88 | PROTON COMPETITION | FORD | 6 | 1:43.152 | +0.797 | +0.020 |
| 7 | 92 | MANTHEY 1ST PHORM | PORSCHE | 5 | 1:43.376 | +1.021 | +0.224 |
| 8 | 95 | UNITED AUTOSPORTS | McLAREN | 5 | 1:43.413 | +1.058 | +0.037 |
| 9 | 59 | UNITED AUTOSPORTS | McLAREN | 5 | 1:43.721 | +1.366 | +0.308 |
| 10 | 81 | TF SPORT | CORVETTE | 6 | 1:43.807 | +1.452 | +0.086 |
Race Race 18 classified
| Pos | No | Team | Make | Laps | Time | Gap | Int | Best lap |
| 1 | 92 | MANTHEY 1ST PHORM | PORSCHE | 193 | 6:01:32.423 | | | 1:43.787 |
| 2 | 46 | TEAM WRT | BMW | 193 | 6:01:32.739 | 0.316 | 0.316 | 1:43.099 |
| 3 | 78 | AKKODIS ASP TEAM | LEXUS | 193 | 6:01:56.724 | 24.301 | 23.985 | 1:43.477 |
| 4 | 87 | AKKODIS ASP TEAM | LEXUS | 193 | 6:02:01.521 | 29.098 | 4.797 | 1:42.912 |
| 5 | 54 | VISTA AF CORSE | FERRARI | 192 | 6:00:29.481 | 1 Lap | 1 Lap | 1:44.006 |
| 6 | 81 | TF SPORT | CORVETTE | 192 | 6:00:37.440 | 1 Lap | 7.959 | 1:44.006 |
| 7 | 33 | TF SPORT | CORVETTE | 192 | 6:00:40.998 | 1 Lap | 3.558 | 1:44.202 |
| 8 | 85 | IRON DAMES | PORSCHE | 192 | 6:00:54.793 | 1 Lap | 13.795 | 1:43.939 |
| 9 | 95 | UNITED AUTOSPORTS | McLAREN | 192 | 6:01:00.357 | 1 Lap | 5.564 | 1:43.819 |
| 10 | 77 | PROTON COMPETITION | FORD | 192 | 6:01:00.667 | 1 Lap | 0.310 | 1:43.545 |
| 11 | 10 | RACING SPIRIT OF LEMAN | ASTON MARTIN | 192 | 6:01:28.046 | 1 Lap | 27.379 | 1:43.760 |
| 12 | 31 | THE BEND TEAM WRT | BMW | 191 | 6:01:18.841 | 2 Laps | 1 Lap | 1:43.129 |
| 13 | 61 | IRON LYNX | MERCEDES | 191 | 6:01:29.469 | 2 Laps | 10.628 | 1:44.368 |
| 14 | 59 | UNITED AUTOSPORTS | McLAREN | 191 | 6:01:40.082 | 2 Laps | 10.613 | 1:44.267 |
| 15 | 60 | IRON LYNX | MERCEDES | 191 | 6:01:54.901 | 2 Laps | 14.819 | 1:44.221 |
| 16 | 88 | PROTON COMPETITION | FORD | 191 | 6:01:59.172 | 2 Laps | 4.271 | 1:44.124 |
| 17 | 21 | VISTA AF CORSE | FERRARI | 119 | 3:49:53.350 | 74 Laps | 72 Laps | 1:43.811 |
| 18 | 27 | HEART OF RACING TEAM | ASTON MARTIN | 49 | 1:30:39.916 | 144 Laps | 70 Laps | 1:45.303 |