South Point 400
Las Vegas Motor Speedway · USA · 12 Oct 2025 Playoffs
Practice Practice
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 54 | Ty Gibbs | Toyota | 29.714 | 181.733 mph |
| 2 | 24 | William Byron | Chevrolet | 29.806 | 181.172 mph |
| 3 | 9 | Chase Elliott | Chevrolet | 29.842 | 180.953 mph |
| 4 | 11 | Denny Hamlin | Toyota | 29.877 | 180.741 mph |
| 5 | *23 | Bubba Wallace | Toyota | 29.907 | 180.56 mph |
| 6 | *45 | Tyler Reddick | Toyota | 29.921 | 180.475 mph |
| 7 | 19 | Chase Briscoe | Toyota | 29.936 | 180.385 mph |
| 8 | 1 | Ross Chastain | Chevrolet | 29.952 | 180.288 mph |
| 9 | 5 | Kyle Larson | Chevrolet | 30.013 | 179.922 mph |
| 10 | 20 | Christopher Bell | Toyota | 30.021 | 179.874 mph |
| 11 | 17 | Chris Buescher | Ford | 30.049 | 179.706 mph |
| 12 | 48 | Alex Bowman | Chevrolet | 30.078 | 179.533 mph |
| 13 | 77 | Carson Hocevar | Chevrolet | 30.086 | 179.485 mph |
| 14 | 47 | Ricky Stenhouse Jr | Chevrolet | 30.104 | 179.378 mph |
| 15 | 7 | Justin Haley | Chevrolet | 30.131 | 179.217 mph |
| 16 | 16 | AJ Allmendinger | Chevrolet | 30.137 | 179.182 mph |
| 17 | 12 | Ryan Blaney | Ford | 30.15 | 179.104 mph |
| 18 | 99 | Daniel Suárez | Chevrolet | 30.227 | 178.648 mph |
| 19 | 71 | Michael McDowell | Chevrolet | 30.228 | 178.642 mph |
| 20 | 42 | John H. Nemechek | Toyota | 30.234 | 178.607 mph |
| 21 | 8 | Kyle Busch | Chevrolet | 30.241 | 178.566 mph |
| 22 | *38 | Zane Smith | Ford | 30.251 | 178.506 mph |
| 23 | *34 | Todd Gilliland | Ford | 30.265 | 178.424 mph |
| 24 | *4 | Noah Gragson | Ford | 30.272 | 178.383 mph |
| 25 | 43 | Erik Jones | Toyota | 30.274 | 178.371 mph |
| 26 | *35 | Riley Herbst | Toyota | 30.292 | 178.265 mph |
| 27 | 2 | Austin Cindric | Ford | 30.304 | 178.194 mph |
| 28 | 22 | Joey Logano | Ford | 30.321 | 178.094 mph |
| 29 | 6 | Brad Keselowski | Ford | 30.325 | 178.071 mph |
| 30 | 60 | Ryan Preece | Ford | 30.377 | 177.766 mph |
| 31 | 88 | Shane Van Gisbergen | Chevrolet | 30.425 | 177.486 mph |
| 32 | 10 | Ty Dillon | Chevrolet | 30.477 | 177.183 mph |
| 33 | 41 | Cole Custer | Ford | 30.579 | 176.592 mph |
| 34 | 21 | Josh Berry | Ford | 30.614 | 176.39 mph |
| 35 | 51 | Cody Ware | Ford | 30.663 | 176.108 mph |
| 36 | 3 | Austin Dillon | Chevrolet | 30.755 | 175.581 mph |
| 37 | *44 | JJ Yeley | Chevrolet | 30.833 | 175.137 mph |
| 38 | *78 | Katherine Legge | Chevrolet | 32.322 | 167.069 mph |
Qualifying
| Pos | No | Driver | Make | Time | Best lap |
|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Toyota | 29.213 | 184.849 mph |
| 2 | 19 | Chase Briscoe | Toyota | 29.249 | 184.622 mph |
| 3 | 20 | Christopher Bell | Toyota | 29.255 | 184.584 mph |
| 4 | 9 | Chase Elliott | Chevrolet | 29.259 | 184.559 mph |
| 5 | 24 | William Byron | Chevrolet | 29.304 | 184.275 mph |
| 6 | 5 | Kyle Larson | Chevrolet | 29.328 | 184.124 mph |
| 7 | 23 | Bubba Wallace | Toyota | 29.401 | 183.667 mph |
| 8 | 45 | Tyler Reddick | Toyota | 29.413 | 183.592 mph |
| 9 | 22 | Joey Logano | Ford | 29.421 | 183.542 mph |
| 10 | 54 | Ty Gibbs | Toyota | 29.454 | 183.337 mph |
| 11 | 17 | Chris Buescher | Ford | 29.537 | 182.822 mph |
| 12 | 48 | Alex Bowman | Chevrolet | 29.54 | 182.803 mph |
| 13 | 88 | Shane Van Gisbergen | Chevrolet | 29.586 | 182.519 mph |
| 14 | 12 | Ryan Blaney | Ford | 29.592 | 182.482 mph |
| 15 | 1 | Ross Chastain | Chevrolet | 29.594 | 182.469 mph |
| 16 | 60 | Ryan Preece | Ford | 29.626 | 182.272 mph |
| 17 | 99 | Daniel Suárez | Chevrolet | 29.645 | 182.156 mph |
| 18 | 71 | Michael McDowell | Chevrolet | 29.647 | 182.143 mph |
| 19 | 43 | Erik Jones | Toyota | 29.679 | 181.947 mph |
| 20 | 16 | AJ Allmendinger | Chevrolet | 29.69 | 181.879 mph |
| 21 | 41 | Cole Custer | Ford | 29.693 | 181.861 mph |
| 22 | 77 | Carson Hocevar | Chevrolet | 29.703 | 181.8 mph |
| 23 | 38 | Zane Smith | Ford | 29.72 | 181.696 mph |
| 24 | 47 | Ricky Stenhouse Jr | Chevrolet | 29.765 | 181.421 mph |
| 25 | 3 | Austin Dillon | Chevrolet | 29.779 | 181.336 mph |
| 26 | 42 | John H. Nemechek | Toyota | 29.842 | 180.953 mph |
| 27 | 7 | Justin Haley | Chevrolet | 29.846 | 180.929 mph |
| 28 | 4 | Noah Gragson | Ford | 29.862 | 180.832 mph |
| 29 | 21 | Josh Berry | Ford | 29.909 | 180.548 mph |
| 30 | 34 | Todd Gilliland | Ford | 30.022 | 179.868 mph |
| 31 | 2 | Austin Cindric | Ford | 30.089 | 179.468 mph |
| 32 | 8 | Kyle Busch | Chevrolet | 30.09 | 179.462 mph |
| 33 | 35 | Riley Herbst | Toyota | 30.147 | 179.122 mph |
| 34 | 6 | Brad Keselowski | Ford | 30.21 | 178.749 mph |
| 35 | 10 | Ty Dillon | Chevrolet | 30.321 | 178.094 mph |
| 36 | 51 | Cody Ware | Ford | 30.627 | 176.315 mph |
| 37 | 44 | JJ Yeley | Chevrolet | 30.661 | 176.12 mph |
| 38 | 78 | Katherine Legge | Chevrolet | 31.644 | 170.648 mph |
Race South Point 400
| Pos | No | Driver | Team | Make | Laps | Gap | Pts | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 267 | 54 | ||
| 2 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 267 | +1533.000 | 54 | |
| 3 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 267 | +2294.000 | 43 | |
| 4 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 267 | +2381.000 | 48 | |
| 5 | 45 | Tyler Reddick | 23XI Racing | Toyota | 267 | +2846.000 | 44 | |
| 6 | 22 | Joey Logano | Team Penske | Ford | 267 | +4258.000 | 34 | |
| 7 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 267 | +4456.000 | 33 | |
| 8 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 267 | +5032.000 | 29 | |
| 9 | 60 | Ryan Preece | RFK Racing | Ford | 267 | +5085.000 | 28 | |
| 10 | 6 | Brad Keselowski | RFK Racing | Ford | 267 | +5571.000 | 27 | |
| 11 | 2 | Austin Cindric | Team Penske | Ford | 267 | +5679.000 | 26 | |
| 12 | 17 | Chris Buescher | RFK Racing | Ford | 267 | +6043.000 | 25 | |
| 13 | 4 | Noah Gragson | Front Row Motorsports | Ford | 267 | +7844.000 | 24 | |
| 14 | 47 | Ricky Stenhouse Jr | HYAK Motorsports | Chevrolet | 267 | +8145.000 | 23 | |
| 15 | 43 | Erik Jones | Legacy Motor Club | Toyota | 267 | +8533.000 | 22 | |
| 16 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 267 | +9097.000 | 21 | |
| 17 | 35 | Riley Herbst | 23XI Racing | Toyota | 267 | +9717.000 | 20 | |
| 18 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 267 | +9889.000 | 25 | |
| 19 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 267 | +10693.000 | 18 | |
| 20 | 99 | Daniel Suárez | Trackhouse Racing | Chevrolet | 267 | +11453.000 | 17 | |
| 21 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 267 | +11632.000 | 16 | |
| 22 | 23 | Bubba Wallace | 23XI Racing | Toyota | 267 | +12332.000 | 20 | |
| 23 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 267 | +14185.000 | 14 | |
| 24 | 38 | Zane Smith | Front Row Motorsports | Ford | 267 | +16113.000 | 13 | |
| 25 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 267 | +29929.000 | 12 | |
| 26 | 21 | Josh Berry | Wood Brothers Racing | Ford | 266 | -1 lap | 11 | |
| 27 | 7 | Justin Haley | Spire Motorsports | Chevrolet | 266 | -1 lap | 10 | |
| 28 | 41 | Cole Custer | Haas Factory Team | Ford | 266 | -1 lap | 9 | |
| 29 | 42 | John H. Nemechek | Legacy Motor Club | Toyota | 265 | -2 laps | 8 | |
| 30 | 44 | JJ Yeley | NY Racing Team | Chevrolet | 263 | -4 laps | 0 | |
| 31 | 78 | Katherine Legge | Live Fast Motorsports | Chevrolet | 261 | -6 laps | 6 | |
| 32 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 252 | -15 laps | 6 | Accident |
| 33 | 88 | Shane Van Gisbergen | Trackhouse Racing | Chevrolet | 245 | -22 laps | 4 | Accident |
| 34 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 244 | -23 laps | 9 | Accident |
| 35 | 51 | Cody Ware | Rick Ware Racing | Ford | 243 | -24 laps | 2 | Accident |
| 36 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 235 | -32 laps | 19 | Accident |
| 37 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 233 | -34 laps | 1 | Accident |
| 38 | 12 | Ryan Blaney | Team Penske | Ford | 70 | -197 laps | 1 | Accident |