goonturismo

Racing › NASCAR Cup Series 2025 › Round 32

Bank of America ROVAL 400

Charlotte Motor Speedway Road Course · USA · 5 Oct 2025 Playoffs

Official results ↗
Practice Practice 37 classified
Pos No Driver Make Time Best lap
1 16 AJ Allmendinger Chevrolet 86.63 94.748 mph
2 54 Ty Gibbs Toyota 86.667 94.707 mph
3 99 Daniel Suárez Chevrolet 86.816 94.545 mph
4 8 Kyle Busch Chevrolet 86.881 94.474 mph
5 *38 Zane Smith Ford 86.935 94.415 mph
6 77 Carson Hocevar Chevrolet 87.049 94.292 mph
7 5 Kyle Larson Chevrolet 87.1 94.236 mph
8 7 Justin Haley Chevrolet 87.322 93.997 mph
9 20 Christopher Bell Toyota 87.359 93.957 mph
10 *4 Noah Gragson Ford 87.367 93.948 mph
11 42 John H. Nemechek Toyota 87.511 93.794 mph
12 10 Ty Dillon Chevrolet 87.52 93.784 mph
13 47 Ricky Stenhouse Jr Chevrolet 87.589 93.71 mph
14 3 Austin Dillon Chevrolet 87.59 93.709 mph
15 48 Alex Bowman Chevrolet 87.669 93.625 mph
16 1 Ross Chastain Chevrolet 87.684 93.609 mph
17 88 Shane Van Gisbergen Chevrolet 87.72 93.57 mph
18 17 Chris Buescher Ford 87.725 93.565 mph
19 21 Josh Berry Ford 87.741 93.548 mph
20 24 William Byron Chevrolet 87.793 93.493 mph
21 60 Ryan Preece Ford 87.795 93.49 mph
22 *35 Riley Herbst Toyota 87.881 93.399 mph
23 9 Chase Elliott Chevrolet 87.937 93.34 mph
24 12 Ryan Blaney Ford 87.947 93.329 mph
25 *45 Tyler Reddick Toyota 87.994 93.279 mph
26 71 Michael McDowell Chevrolet 88.006 93.266 mph
27 *23 Bubba Wallace Toyota 88.03 93.241 mph
28 22 Joey Logano Ford 88.1 93.167 mph
29 41 Cole Custer Ford 88.197 93.064 mph
30 11 Denny Hamlin Toyota 88.382 92.87 mph
31 *34 Todd Gilliland Ford 88.41 92.84 mph
32 19 Chase Briscoe Toyota 88.464 92.784 mph
33 2 Austin Cindric Ford 88.482 92.765 mph
34 43 Erik Jones Toyota 88.655 92.584 mph
35 6 Brad Keselowski Ford 88.661 92.577 mph
36 *66 Josh Bilicki Ford 88.75 92.484 mph
37 51 Cody Ware Ford 88.805 92.427 mph
Qualifying Qualifying - Group 2 37 classified
Pos No Driver Make Time Best lap
1 45 Tyler Reddick Toyota 85.939 95.51 mph
2 88 Shane Van Gisbergen Chevrolet 85.971 95.474 mph
3 54 Ty Gibbs Toyota 86.16 95.265 mph
4 5 Kyle Larson Chevrolet 86.306 95.103 mph
5 17 Chris Buescher Ford 86.48 94.912 mph
6 71 Michael McDowell Chevrolet 86.571 94.812 mph
7 20 Christopher Bell Toyota 86.591 94.79 mph
8 19 Chase Briscoe Toyota 86.601 94.78 mph
9 16 AJ Allmendinger Chevrolet 86.608 94.772 mph
10 1 Ross Chastain Chevrolet 86.684 94.689 mph
11 12 Ryan Blaney Ford 86.77 94.595 mph
12 23 Bubba Wallace Toyota 86.77 94.595 mph
13 24 William Byron Chevrolet 86.809 94.552 mph
14 11 Denny Hamlin Toyota 86.929 94.422 mph
15 9 Chase Elliott Chevrolet 86.984 94.362 mph
16 10 Ty Dillon Chevrolet 87.07 94.269 mph
17 22 Joey Logano Ford 87.075 94.264 mph
18 41 Cole Custer Ford 87.081 94.257 mph
19 2 Austin Cindric Ford 87.085 94.253 mph
20 99 Daniel Suárez Chevrolet 87.145 94.188 mph
21 7 Justin Haley Chevrolet 87.176 94.154 mph
22 6 Brad Keselowski Ford 87.28 94.042 mph
23 35 Riley Herbst Toyota 87.36 93.956 mph
24 38 Zane Smith Ford 87.378 93.937 mph
25 48 Alex Bowman Chevrolet 87.434 93.877 mph
26 47 Ricky Stenhouse Jr Chevrolet 87.445 93.865 mph
27 77 Carson Hocevar Chevrolet 87.476 93.831 mph
28 8 Kyle Busch Chevrolet 87.538 93.765 mph
29 60 Ryan Preece Ford 87.643 93.653 mph
30 4 Noah Gragson Ford 87.711 93.58 mph
31 34 Todd Gilliland Ford 87.736 93.553 mph
32 51 Cody Ware Ford 88.145 93.119 mph
33 21 Josh Berry Ford 88.283 92.974 mph
34 66 Josh Bilicki Ford 88.611 92.63 mph
35 42 John H. Nemechek Toyota 89.323 91.891 mph
36 3 Austin Dillon Chevrolet 98.038 83.723 mph
37 43 Erik Jones Toyota
Race Bank of America ROVAL 400 37 classified
Pos No Driver Team Make Laps Gap Pts Status
1 88 Shane Van Gisbergen Trackhouse Racing Chevrolet 109 56
2 5 Kyle Larson Hendrick Motorsports Chevrolet 109 +15160.000 49
3 20 Christopher Bell Joe Gibbs Racing Toyota 109 +16018.000 45
4 17 Chris Buescher RFK Racing Ford 109 +21865.000 33
5 71 Michael McDowell Spire Motorsports Chevrolet 109 +36969.000 37
6 60 Ryan Preece RFK Racing Ford 109 +45004.000 31
7 99 Daniel Suárez Trackhouse Racing Chevrolet 109 +51076.000 32
8 9 Chase Elliott Hendrick Motorsports Chevrolet 109 +53432.000 40
9 16 AJ Allmendinger Kaulig Racing Chevrolet 109 +57174.000 28
10 45 Tyler Reddick 23XI Racing Toyota 109 +58896.000 37
11 24 William Byron Hendrick Motorsports Chevrolet 109 +59993.000 28
12 54 Ty Gibbs Joe Gibbs Racing Toyota 109 +60202.000 33
13 12 Ryan Blaney Team Penske Ford 109 +65930.000 34
14 19 Chase Briscoe Joe Gibbs Racing Toyota 109 +70908.000 27
15 23 Bubba Wallace 23XI Racing Toyota 109 +73114.000 22
16 21 Josh Berry Wood Brothers Racing Ford 109 +74017.000 21
17 34 Todd Gilliland Front Row Motorsports Ford 109 +74291.000 20
18 48 Alex Bowman Hendrick Motorsports Chevrolet 109 +81562.000 19
19 47 Ricky Stenhouse Jr HYAK Motorsports Chevrolet 109 +82178.000 18
20 22 Joey Logano Team Penske Ford 109 +83117.000 20
21 1 Ross Chastain Trackhouse Racing Chevrolet 109 +83284.000 29
22 41 Cole Custer Haas Factory Team Ford 109 +83733.000 16
23 11 Denny Hamlin Joe Gibbs Racing Toyota 109 +85628.000 14
24 38 Zane Smith Front Row Motorsports Ford 109 +89772.000 13
25 7 Justin Haley Spire Motorsports Chevrolet 109 +92486.000 12
26 42 John H. Nemechek Legacy Motor Club Toyota 109 +93497.000 11
27 10 Ty Dillon Kaulig Racing Chevrolet 108 -1 lap 11
28 4 Noah Gragson Front Row Motorsports Ford 108 -1 lap 9
29 77 Carson Hocevar Spire Motorsports Chevrolet 108 -1 lap 8
30 43 Erik Jones Legacy Motor Club Toyota 108 -1 lap 7
31 3 Austin Dillon Richard Childress Racing Chevrolet 108 -1 lap 6
32 66 Josh Bilicki Garage 66 Ford 108 -1 lap 0
33 51 Cody Ware Rick Ware Racing Ford 108 -1 lap 4
34 8 Kyle Busch Richard Childress Racing Chevrolet 100 -9 laps 3
35 6 Brad Keselowski RFK Racing Ford 89 -20 laps 2 Drivetrain
36 2 Austin Cindric Team Penske Ford 87 -22 laps 1
37 35 Riley Herbst 23XI Racing Toyota 108 -1 lap 1

Classification as published by nascar.com results, synced Mon, 28 Sep 2026 15:44:39 GMT. Times are session starts in your timezone.