goonturismo

Racing › NASCAR Cup Series 2025 › Round 34

Xfinity 500

Martinsville Speedway · USA · 26 Oct 2025 Playoffs

Official results ↗
Practice Practice 37 classified
Pos No Driver Make Time Best lap
1 9 Chase Elliott Chevrolet 19.767 95.796 mph
2 11 Denny Hamlin Toyota 19.768 95.791 mph
3 54 Ty Gibbs Toyota 19.77 95.782 mph
4 *23 Bubba Wallace Toyota 19.779 95.738 mph
5 5 Kyle Larson Chevrolet 19.781 95.728 mph
6 16 AJ Allmendinger Chevrolet 19.808 95.598 mph
7 24 William Byron Chevrolet 19.841 95.439 mph
8 10 Ty Dillon Chevrolet 19.866 95.319 mph
9 22 Joey Logano Ford 19.871 95.295 mph
10 *34 Todd Gilliland Ford 19.873 95.285 mph
11 12 Ryan Blaney Ford 19.875 95.276 mph
12 41 Cole Custer Ford 19.879 95.256 mph
13 71 Michael McDowell Chevrolet 19.882 95.242 mph
14 60 Ryan Preece Ford 19.885 95.228 mph
15 42 John H. Nemechek Toyota 19.894 95.184 mph
16 20 Christopher Bell Toyota 19.895 95.18 mph
17 8 Kyle Busch Chevrolet 19.9 95.156 mph
18 99 Daniel Suárez Chevrolet 19.906 95.127 mph
19 1 Ross Chastain Chevrolet 19.916 95.079 mph
20 48 Alex Bowman Chevrolet 19.918 95.07 mph
21 43 Erik Jones Toyota 19.92 95.06 mph
22 *45 Tyler Reddick Toyota 19.92 95.06 mph
23 21 Josh Berry Ford 19.921 95.056 mph
24 77 Carson Hocevar Chevrolet 19.921 95.056 mph
25 7 Justin Haley Chevrolet 19.924 95.041 mph
26 19 Chase Briscoe Toyota 19.934 94.994 mph
27 *4 Noah Gragson Ford 19.952 94.908 mph
28 17 Chris Buescher Ford 19.981 94.77 mph
29 *35 Riley Herbst Toyota 19.984 94.756 mph
30 47 Ricky Stenhouse Jr Chevrolet 20 94.68 mph
31 *38 Zane Smith Ford 20.03 94.538 mph
32 88 Shane Van Gisbergen Chevrolet 20.038 94.5 mph
33 3 Austin Dillon Chevrolet 20.045 94.467 mph
34 2 Austin Cindric Ford 20.051 94.439 mph
35 6 Brad Keselowski Ford 20.097 94.223 mph
36 51 Cody Ware Ford 20.184 93.817 mph
37 *66 Casey Mears Ford 20.341 93.093 mph
Qualifying Qualifying 37 classified
Pos No Driver Make Time Best lap
1 24 William Byron Chevrolet 19.286 98.185 mph
2 54 Ty Gibbs Toyota 19.288 98.175 mph
3 5 Kyle Larson Chevrolet 19.315 98.038 mph
4 22 Joey Logano Ford 19.322 98.002 mph
5 11 Denny Hamlin Toyota 19.347 97.876 mph
6 41 Cole Custer Ford 19.348 97.871 mph
7 8 Kyle Busch Chevrolet 19.352 97.85 mph
8 9 Chase Elliott Chevrolet 19.353 97.845 mph
9 19 Chase Briscoe Toyota 19.376 97.729 mph
10 2 Austin Cindric Ford 19.393 97.643 mph
11 71 Michael McDowell Chevrolet 19.399 97.613 mph
12 20 Christopher Bell Toyota 19.401 97.603 mph
13 1 Ross Chastain Chevrolet 19.408 97.568 mph
14 45 Tyler Reddick Toyota 19.411 97.553 mph
15 77 Carson Hocevar Chevrolet 19.417 97.523 mph
16 34 Todd Gilliland Ford 19.433 97.442 mph
17 48 Alex Bowman Chevrolet 19.437 97.422 mph
18 60 Ryan Preece Ford 19.438 97.417 mph
19 6 Brad Keselowski Ford 19.453 97.342 mph
20 3 Austin Dillon Chevrolet 19.455 97.332 mph
21 23 Bubba Wallace Toyota 19.459 97.312 mph
22 88 Shane Van Gisbergen Chevrolet 19.462 97.297 mph
23 38 Zane Smith Ford 19.505 97.083 mph
24 42 John H. Nemechek Toyota 19.511 97.053 mph
25 35 Riley Herbst Toyota 19.52 97.008 mph
26 10 Ty Dillon Chevrolet 19.526 96.978 mph
27 21 Josh Berry Ford 19.53 96.959 mph
28 43 Erik Jones Toyota 19.53 96.959 mph
29 17 Chris Buescher Ford 19.559 96.815 mph
30 99 Daniel Suárez Chevrolet 19.56 96.81 mph
31 12 Ryan Blaney Ford 19.606 96.583 mph
32 47 Ricky Stenhouse Jr Chevrolet 19.629 96.47 mph
33 16 AJ Allmendinger Chevrolet 19.648 96.376 mph
34 7 Justin Haley Chevrolet 19.67 96.268 mph
35 4 Noah Gragson Ford 19.704 96.102 mph
36 51 Cody Ware Ford 19.832 95.482 mph
37 66 Casey Mears Ford 19.895 95.18 mph
Race Xfinity 500 37 classified
Pos No Driver Team Make Laps Gap Pts Status
1 24 William Byron Hendrick Motorsports Chevrolet 500 61
2 12 Ryan Blaney Team Penske Ford 500 +717.000 39
3 9 Chase Elliott Hendrick Motorsports Chevrolet 500 +1738.000 48
4 1 Ross Chastain Trackhouse Racing Chevrolet 500 +2511.000 33
5 5 Kyle Larson Hendrick Motorsports Chevrolet 500 +3418.000 49
6 60 Ryan Preece RFK Racing Ford 500 +3716.000 35
7 20 Christopher Bell Joe Gibbs Racing Toyota 500 +4326.000 41
8 22 Joey Logano Team Penske Ford 500 +4538.000 38
9 34 Todd Gilliland Front Row Motorsports Ford 500 +4892.000 36
10 21 Josh Berry Wood Brothers Racing Ford 500 +5874.000 27
11 45 Tyler Reddick 23XI Racing Toyota 500 +6005.000 28
12 54 Ty Gibbs Joe Gibbs Racing Toyota 500 +6428.000 31
13 8 Kyle Busch Richard Childress Racing Chevrolet 500 +6605.000 24
14 88 Shane Van Gisbergen Trackhouse Racing Chevrolet 500 +7050.000 26
15 2 Austin Cindric Team Penske Ford 500 +7351.000 23
16 3 Austin Dillon Richard Childress Racing Chevrolet 500 +7523.000 21
17 41 Cole Custer Haas Factory Team Ford 500 +15795.000 20
18 23 Bubba Wallace 23XI Racing Toyota 500 +16270.000 19
19 7 Justin Haley Spire Motorsports Chevrolet 499 -1 lap 18
20 6 Brad Keselowski RFK Racing Ford 499 -1 lap 17
21 42 John H. Nemechek Legacy Motor Club Toyota 499 -1 lap 16
22 99 Daniel Suárez Trackhouse Racing Chevrolet 499 -1 lap 15
23 48 Alex Bowman Hendrick Motorsports Chevrolet 499 -1 lap 14
24 71 Michael McDowell Spire Motorsports Chevrolet 499 -1 lap 13
25 38 Zane Smith Front Row Motorsports Ford 498 -2 laps 12
26 10 Ty Dillon Kaulig Racing Chevrolet 498 -2 laps 11
27 47 Ricky Stenhouse Jr HYAK Motorsports Chevrolet 498 -2 laps 10
28 16 AJ Allmendinger Kaulig Racing Chevrolet 497 -3 laps 9
29 17 Chris Buescher RFK Racing Ford 497 -3 laps 8
30 4 Noah Gragson Front Row Motorsports Ford 497 -3 laps 7
31 77 Carson Hocevar Spire Motorsports Chevrolet 497 -3 laps 6
32 51 Cody Ware Rick Ware Racing Ford 488 -12 laps 5
33 66 Casey Mears Garage 66 Ford 478 -22 laps 0 Electrical
34 43 Erik Jones Legacy Motor Club Toyota 406 -94 laps 4 Accident
35 11 Denny Hamlin Joe Gibbs Racing Toyota 334 -166 laps 7 Engine
36 35 Riley Herbst 23XI Racing Toyota 323 -177 laps 1 Engine
37 19 Chase Briscoe Joe Gibbs Racing Toyota 295 -205 laps 6 Engine

Classification as published by nascar.com results, synced Mon, 28 Sep 2026 15:44:39 GMT. Times are session starts in your timezone.