goonturismo

Racing › MotoGP 2025 › Round 11

Grand Prix of Germany

Sachsenring · Sachsenring · Germany · 11 – 13 Jul 2025

Official results ↗

MotoGP

Practice FP1 21 classified
Pos No Rider Team Make Laps Time Gap Int Status
1 93 Marc Marquez Ducati Lenovo Team Ducati 23 01:20.372
2 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 22 01:20.481 0.109 0.109
3 72 Marco Bezzecchi Aprilia Racing Aprilia 23 01:20.687 0.315 0.206
4 5 Johann Zarco CASTROL Honda LCR Honda 16 01:20.880 0.508 0.193
5 12 Maverick Viñales Red Bull KTM Tech3 KTM 20 01:20.947 0.575 0.067
6 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 20 01:20.982 0.610 0.035
7 36 Joan Mir Honda HRC Castrol Honda 21 01:21.014 0.642 0.032
8 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 22 01:21.016 0.644 0.002
9 63 Francesco Bagnaia Ducati Lenovo Team Ducati 23 01:21.072 0.700 0.056
10 88 Miguel Oliveira Prima Pramac Yamaha MotoGP Yamaha 22 01:21.090 0.718 0.018
11 33 Brad Binder Red Bull KTM Factory Racing KTM 24 01:21.219 0.847 0.129
12 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 19 01:21.244 0.872 0.025
13 37 Pedro Acosta Red Bull KTM Factory Racing KTM 21 01:21.253 0.881 0.009
14 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 19 01:21.276 0.904 0.023
15 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 22 01:21.364 0.992 0.088
16 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 21 01:21.373 1.001 0.009
17 10 Luca Marini Honda HRC Castrol Honda 19 01:21.411 1.039 0.038
18 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 21 01:21.478 1.106 0.067
19 79 Ai Ogura Trackhouse MotoGP Team Aprilia 26 01:21.894 1.522 0.416
20 32 Lorenzo Savadori Aprilia Racing Aprilia 21 01:22.739 2.367 0.845
— 23 Enea Bastianini Red Bull KTM Tech3 KTM 0 Not classified
Practice Practice 21 classified
Pos No Rider Team Make Laps Time Gap Int Status
1 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 26 01:19.071
2 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 27 01:19.408 0.337 0.337
3 93 Marc Marquez Ducati Lenovo Team Ducati 29 01:19.461 0.390 0.053
4 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 30 01:19.524 0.453 0.063
5 37 Pedro Acosta Red Bull KTM Factory Racing KTM 27 01:19.560 0.489 0.036
6 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 25 01:19.592 0.521 0.032
7 72 Marco Bezzecchi Aprilia Racing Aprilia 26 01:19.595 0.524 0.003
8 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 28 01:19.637 0.566 0.042
9 63 Francesco Bagnaia Ducati Lenovo Team Ducati 26 01:19.698 0.627 0.061
10 33 Brad Binder Red Bull KTM Factory Racing KTM 26 01:19.733 0.662 0.035
11 12 Maverick Viñales Red Bull KTM Tech3 KTM 26 01:19.780 0.709 0.047
12 5 Johann Zarco CASTROL Honda LCR Honda 25 01:19.964 0.893 0.184
13 79 Ai Ogura Trackhouse MotoGP Team Aprilia 29 01:20.004 0.933 0.040
14 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 30 01:20.005 0.934 0.001
15 36 Joan Mir Honda HRC Castrol Honda 28 01:20.099 1.028 0.094
16 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 24 01:20.191 1.120 0.092
17 88 Miguel Oliveira Prima Pramac Yamaha MotoGP Yamaha 23 01:20.202 1.131 0.011
18 10 Luca Marini Honda HRC Castrol Honda 27 01:20.309 1.238 0.107
19 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 23 01:20.668 1.597 0.359
20 32 Lorenzo Savadori Aprilia Racing Aprilia 29 01:20.722 1.651 0.054
— 23 Enea Bastianini Red Bull KTM Tech3 KTM 0 Not classified
Practice FP2 20 classified
Pos No Rider Team Make Laps Time Gap Int
1 93 Marc Marquez Ducati Lenovo Team Ducati 14 01:28.277
2 12 Maverick Viñales Red Bull KTM Tech3 KTM 12 01:28.474 0.197 0.197
3 37 Pedro Acosta Red Bull KTM Factory Racing KTM 12 01:28.680 0.403 0.206
4 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 13 01:29.089 0.812 0.409
5 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 13 01:29.173 0.896 0.084
6 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 13 01:29.197 0.920 0.024
7 33 Brad Binder Red Bull KTM Factory Racing KTM 16 01:29.216 0.939 0.019
8 5 Johann Zarco CASTROL Honda LCR Honda 13 01:29.264 0.987 0.048
9 72 Marco Bezzecchi Aprilia Racing Aprilia 15 01:29.455 1.178 0.191
10 10 Luca Marini Honda HRC Castrol Honda 13 01:29.548 1.271 0.093
11 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 15 01:29.591 1.314 0.043
12 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 13 01:29.729 1.452 0.138
13 63 Francesco Bagnaia Ducati Lenovo Team Ducati 14 01:29.750 1.473 0.021
14 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 15 01:29.966 1.689 0.216
15 36 Joan Mir Honda HRC Castrol Honda 14 01:30.009 1.732 0.043
16 88 Miguel Oliveira Prima Pramac Yamaha MotoGP Yamaha 14 01:30.190 1.913 0.181
17 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 13 01:30.301 2.024 0.111
18 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 13 01:30.538 2.261 0.237
19 32 Lorenzo Savadori Aprilia Racing Aprilia 14 01:30.929 2.652 0.391
20 79 Ai Ogura Trackhouse MotoGP Team Aprilia 15 01:31.702 3.425 0.773
Qualifying Q1 10 classified
Pos No Rider Team Make Laps Time Gap Int
1 5 Johann Zarco CASTROL Honda LCR Honda 10 01:27.827
2 12 Maverick Viñales Red Bull KTM Tech3 KTM 9 01:28.049 0.222 0.222
3 88 Miguel Oliveira Prima Pramac Yamaha MotoGP Yamaha 9 01:28.294 0.467 0.245
4 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 10 01:28.355 0.528 0.061
5 10 Luca Marini Honda HRC Castrol Honda 9 01:28.851 1.024 0.496
6 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 9 01:28.925 1.098 0.074
7 36 Joan Mir Honda HRC Castrol Honda 9 01:28.989 1.162 0.064
8 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 10 01:29.228 1.401 0.239
9 79 Ai Ogura Trackhouse MotoGP Team Aprilia 10 01:30.104 2.277 0.876
10 32 Lorenzo Savadori Aprilia Racing Aprilia 9 01:30.453 2.626 0.349
Qualifying Q2 12 classified
Pos No Rider Team Make Laps Time Gap Int Status
1 93 Marc Marquez Ducati Lenovo Team Ducati 10 01:27.811
2 5 Johann Zarco CASTROL Honda LCR Honda 10 01:27.962 0.151 0.151
3 72 Marco Bezzecchi Aprilia Racing Aprilia 9 01:28.232 0.421 0.270
4 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 8 01:28.650 0.839 0.418
5 37 Pedro Acosta Red Bull KTM Factory Racing KTM 9 01:28.779 0.968 0.129
6 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 9 01:29.242 1.431 0.463
7 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 9 01:29.250 1.439 0.008
8 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 10 01:29.327 1.516 0.077
9 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 6 01:29.471 1.660 0.144
10 33 Brad Binder Red Bull KTM Factory Racing KTM 9 01:29.505 1.694 0.034
11 63 Francesco Bagnaia Ducati Lenovo Team Ducati 9 01:29.753 1.942 0.248
— 12 Maverick Viñales Red Bull KTM Tech3 KTM 0 Not classified
Sprint Sprint 19 classified
Pos No Rider Team Make Laps Time Gap Pts Status
1 93 Marc Marquez Ducati Lenovo Team Ducati 15 22:25.747 12
2 72 Marco Bezzecchi Aprilia Racing Aprilia 15 22:26.685 0.938 9
3 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 15 22:30.108 4.361 7
4 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 15 22:30.430 4.683 6
5 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 15 22:35.152 9.405 5
6 33 Brad Binder Red Bull KTM Factory Racing KTM 15 22:37.467 11.720 4
7 5 Johann Zarco CASTROL Honda LCR Honda 15 22:37.837 12.090 3
8 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 15 22:38.094 12.347 2
9 37 Pedro Acosta Red Bull KTM Factory Racing KTM 15 22:42.983 17.236 1
10 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 15 22:44.475 18.728 0
11 88 Miguel Oliveira Prima Pramac Yamaha MotoGP Yamaha 15 22:45.233 19.486 0
12 63 Francesco Bagnaia Ducati Lenovo Team Ducati 15 22:46.086 20.339 0
13 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 15 22:47.725 21.978 0
14 36 Joan Mir Honda HRC Castrol Honda 15 22:48.824 23.077 0
15 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 15 22:49.322 23.575 0
16 10 Luca Marini Honda HRC Castrol Honda 15 22:54.967 29.220 0
17 79 Ai Ogura Trackhouse MotoGP Team Aprilia 15 22:57.180 31.433 0
18 32 Lorenzo Savadori Aprilia Racing Aprilia 15 23:16.445 50.698 0
— 21 Franco Morbidelli Pertamina Enduro VR46 Racing Team Ducati 2 03:02.216 0 Not classified
Warm up Warm Up 18 classified
Pos No Rider Team Make Laps Time Gap Int
1 93 Marc Marquez Ducati Lenovo Team Ducati 7 01:28.802
2 5 Johann Zarco CASTROL Honda LCR Honda 7 01:28.897 0.095 0.095
3 88 Miguel Oliveira Prima Pramac Yamaha MotoGP Yamaha 7 01:29.530 0.728 0.633
4 37 Pedro Acosta Red Bull KTM Factory Racing KTM 7 01:29.619 0.817 0.089
5 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 7 01:29.665 0.863 0.046
6 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 6 01:29.723 0.921 0.058
7 10 Luca Marini Honda HRC Castrol Honda 6 01:29.730 0.928 0.007
8 36 Joan Mir Honda HRC Castrol Honda 7 01:29.752 0.950 0.022
9 72 Marco Bezzecchi Aprilia Racing Aprilia 7 01:29.867 1.065 0.115
10 63 Francesco Bagnaia Ducati Lenovo Team Ducati 7 01:29.890 1.088 0.023
11 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 7 01:29.905 1.103 0.015
12 33 Brad Binder Red Bull KTM Factory Racing KTM 7 01:29.983 1.181 0.078
13 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 7 01:30.006 1.204 0.023
14 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 7 01:30.053 1.251 0.047
15 79 Ai Ogura Trackhouse MotoGP Team Aprilia 7 01:30.866 2.064 0.813
16 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 7 01:31.002 2.200 0.136
17 32 Lorenzo Savadori Aprilia Racing Aprilia 7 01:31.172 2.370 0.170
18 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 7 01:31.361 2.559 0.189
Race Race 18 classified
Pos No Rider Team Make Laps Time Gap Pts Status
1 93 Marc Marquez Ducati Lenovo Team Ducati 30 40:42.854 25
2 73 Alex Marquez BK8 Gresini Racing MotoGP Ducati 30 40:49.234 6.380 20
3 63 Francesco Bagnaia Ducati Lenovo Team Ducati 30 40:49.934 7.080 16
4 20 Fabio Quartararo Monster Energy Yamaha MotoGP Team Yamaha 30 41:01.592 18.738 13
5 54 Fermin Aldeguer BK8 Gresini Racing MotoGP Ducati 30 41:01.770 18.916 11
6 10 Luca Marini Honda HRC Castrol Honda 30 41:07.597 24.743 10
7 33 Brad Binder Red Bull KTM Factory Racing KTM 30 41:07.674 24.820 9
8 43 Jack Miller Prima Pramac Yamaha MotoGP Yamaha 30 41:08.611 25.757 8
9 25 Raul Fernandez Trackhouse MotoGP Team Aprilia 30 41:08.713 25.859 7
10 42 Alex Rins Monster Energy Yamaha MotoGP Team Yamaha 30 41:22.273 39.419 6
— 32 Lorenzo Savadori Aprilia Racing Aprilia 19 28:59.442 0 Not classified
— 79 Ai Ogura Trackhouse MotoGP Team Aprilia 21 28:44.416 0 Not classified
— 36 Joan Mir Honda HRC Castrol Honda 21 28:44.255 0 Not classified
— 72 Marco Bezzecchi Aprilia Racing Aprilia 20 27:07.360 0 Not classified
— 5 Johann Zarco CASTROL Honda LCR Honda 17 23:10.741 0 Not classified
— 49 Fabio Di Giannantonio Pertamina Enduro VR46 Racing Team Ducati 17 23:01.613 0 Not classified
— 37 Pedro Acosta Red Bull KTM Factory Racing KTM 3 04:05.460 0 Not classified
— 88 Miguel Oliveira Prima Pramac Yamaha MotoGP Yamaha 2 02:46.564 0 Not classified

Moto2

Practice FP1 28 classified
Pos No Rider Team Make Laps Time Gap Int
1 16 Joe Roberts Onlyfans American Racing Team Kalex 24 01:23.072
2 96 Jake Dixon ELF Marc VDS Racing Team Boscoscuro 21 01:23.087 0.015 0.015
3 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 23 01:23.139 0.067 0.052
4 12 Filip Salac ELF Marc VDS Racing Team Boscoscuro 21 01:23.175 0.103 0.036
5 24 Marcos Ramirez Onlyfans American Racing Team Kalex 23 01:23.219 0.147 0.044
6 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 20 01:23.225 0.153 0.006
7 80 David Alonso CFMOTO Inde Aspar Team Kalex 24 01:23.233 0.161 0.008
8 53 Deniz öncü Red Bull KTM Ajo Kalex 21 01:23.302 0.230 0.069
9 71 Ayumu Sasaki RW - Idrofoglia Racing GP Kalex 21 01:23.325 0.253 0.023
10 13 Celestino Vietti Folladore SpeedRS Team Boscoscuro 25 01:23.381 0.309 0.056
11 44 Aron Canet Fantic Racing Lino Sonego Kalex 20 01:23.398 0.326 0.017
12 21 Alonso Lopez Folladore SpeedRS Team Boscoscuro 15 01:23.414 0.342 0.016
13 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 23 01:23.427 0.355 0.013
14 7 Barry Baltus Fantic Racing Lino Sonego Kalex 19 01:23.462 0.390 0.035
15 75 Albert Arenas ITALJET Gresini Moto2 Kalex 21 01:23.595 0.523 0.133
16 27 Daniel Holgado CFMOTO Inde Aspar Team Kalex 23 01:23.862 0.790 0.267
17 10 Diogo Moreira Italtrans Racing Team Kalex 23 01:23.882 0.810 0.020
18 4 Ivan Ortola QJMOTOR - FRINSA - MSI Boscoscuro 20 01:23.935 0.863 0.053
19 92 Yuki Kunii Idemitsu Honda Team Asia Kalex 23 01:23.944 0.872 0.009
20 99 Adrian Huertas Italtrans Racing Team Kalex 21 01:23.963 0.891 0.019
21 95 Collin Veijer Red Bull KTM Ajo Kalex 22 01:24.077 1.005 0.114
22 14 Tony Arbolino BLU CRU Pramac Yamaha Moto2 Boscoscuro 22 01:24.084 1.012 0.007
23 84 Zonta Vd Goorbergh RW-Idrofoglia Racing GP Kalex 21 01:24.194 1.122 0.110
24 9 Jorge Navarro KLINT Forward Factory Team Forward 22 01:24.294 1.222 0.100
25 11 Alex Escrig KLINT Forward Factory Team Forward 20 01:24.370 1.298 0.076
26 15 Darryn Binder ITALJET Gresini Moto2 Kalex 22 01:24.531 1.459 0.161
27 23 Taiga Hada Idemitsu Honda Team Asia Kalex 24 01:24.874 1.802 0.343
28 61 Eric Fernandez QJMOTOR - FRINSA - MSI Boscoscuro 23 01:26.136 3.064 1.262
Practice Practice 28 classified
Pos No Rider Team Make Laps Time Gap Int
1 13 Celestino Vietti Folladore SpeedRS Team Boscoscuro 22 01:22.329
2 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 21 01:22.459 0.130 0.130
3 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 20 01:22.606 0.277 0.147
4 24 Marcos Ramirez Onlyfans American Racing Team Kalex 20 01:22.749 0.420 0.143
5 44 Aron Canet Fantic Racing Lino Sonego Kalex 18 01:22.765 0.436 0.016
6 71 Ayumu Sasaki RW - Idrofoglia Racing GP Kalex 19 01:22.814 0.485 0.049
7 12 Filip Salac ELF Marc VDS Racing Team Boscoscuro 14 01:22.823 0.494 0.009
8 16 Joe Roberts Onlyfans American Racing Team Kalex 19 01:22.838 0.509 0.015
9 80 David Alonso CFMOTO Inde Aspar Team Kalex 24 01:22.844 0.515 0.006
10 27 Daniel Holgado CFMOTO Inde Aspar Team Kalex 22 01:22.845 0.516 0.001
11 53 Deniz öncü Red Bull KTM Ajo Kalex 21 01:22.854 0.525 0.009
12 14 Tony Arbolino BLU CRU Pramac Yamaha Moto2 Boscoscuro 21 01:22.861 0.532 0.007
13 4 Ivan Ortola QJMOTOR - FRINSA - MSI Boscoscuro 22 01:22.865 0.536 0.004
14 21 Alonso Lopez Folladore SpeedRS Team Boscoscuro 20 01:22.925 0.596 0.060
15 92 Yuki Kunii Idemitsu Honda Team Asia Kalex 23 01:22.975 0.646 0.050
16 10 Diogo Moreira Italtrans Racing Team Kalex 19 01:22.980 0.651 0.005
17 96 Jake Dixon ELF Marc VDS Racing Team Boscoscuro 22 01:23.017 0.688 0.037
18 7 Barry Baltus Fantic Racing Lino Sonego Kalex 22 01:23.024 0.695 0.007
19 84 Zonta Vd Goorbergh RW-Idrofoglia Racing GP Kalex 17 01:23.037 0.708 0.013
20 75 Albert Arenas ITALJET Gresini Moto2 Kalex 20 01:23.052 0.723 0.015
21 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 20 01:23.083 0.754 0.031
22 95 Collin Veijer Red Bull KTM Ajo Kalex 23 01:23.229 0.900 0.146
23 99 Adrian Huertas Italtrans Racing Team Kalex 13 01:23.344 1.015 0.115
24 9 Jorge Navarro KLINT Forward Factory Team Forward 20 01:23.641 1.312 0.297
25 15 Darryn Binder ITALJET Gresini Moto2 Kalex 22 01:23.968 1.639 0.327
26 11 Alex Escrig KLINT Forward Factory Team Forward 18 01:24.013 1.684 0.045
27 23 Taiga Hada Idemitsu Honda Team Asia Kalex 21 01:24.715 2.386 0.702
28 61 Eric Fernandez QJMOTOR - FRINSA - MSI Boscoscuro 15 01:25.311 2.982 0.596
Practice FP2 28 classified
Pos No Rider Team Make Laps Time Gap Int
1 14 Tony Arbolino BLU CRU Pramac Yamaha Moto2 Boscoscuro 16 01:31.613
2 27 Daniel Holgado CFMOTO Inde Aspar Team Kalex 19 01:32.570 0.957 0.957
3 53 Deniz öncü Red Bull KTM Ajo Kalex 19 01:32.653 1.040 0.083
4 80 David Alonso CFMOTO Inde Aspar Team Kalex 19 01:32.717 1.104 0.064
5 10 Diogo Moreira Italtrans Racing Team Kalex 17 01:32.739 1.126 0.022
6 44 Aron Canet Fantic Racing Lino Sonego Kalex 15 01:32.829 1.216 0.090
7 7 Barry Baltus Fantic Racing Lino Sonego Kalex 19 01:32.837 1.224 0.008
8 4 Ivan Ortola QJMOTOR - FRINSA - MSI Boscoscuro 15 01:32.966 1.353 0.129
9 11 Alex Escrig KLINT Forward Factory Team Forward 16 01:33.092 1.479 0.126
10 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 19 01:33.160 1.547 0.068
11 75 Albert Arenas ITALJET Gresini Moto2 Kalex 17 01:33.286 1.673 0.126
12 61 Eric Fernandez QJMOTOR - FRINSA - MSI Boscoscuro 19 01:33.362 1.749 0.076
13 99 Adrian Huertas Italtrans Racing Team Kalex 15 01:33.469 1.856 0.107
14 96 Jake Dixon ELF Marc VDS Racing Team Boscoscuro 6 01:33.476 1.863 0.007
15 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 13 01:33.542 1.929 0.066
16 24 Marcos Ramirez Onlyfans American Racing Team Kalex 15 01:33.676 2.063 0.134
17 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 16 01:33.795 2.182 0.119
18 16 Joe Roberts Onlyfans American Racing Team Kalex 14 01:33.834 2.221 0.039
19 21 Alonso Lopez Folladore SpeedRS Team Boscoscuro 12 01:33.881 2.268 0.047
20 9 Jorge Navarro KLINT Forward Factory Team Forward 17 01:33.977 2.364 0.096
21 13 Celestino Vietti Folladore SpeedRS Team Boscoscuro 16 01:34.563 2.950 0.586
22 71 Ayumu Sasaki RW - Idrofoglia Racing GP Kalex 18 01:34.599 2.986 0.036
23 92 Yuki Kunii Idemitsu Honda Team Asia Kalex 16 01:34.627 3.014 0.028
24 15 Darryn Binder ITALJET Gresini Moto2 Kalex 15 01:34.656 3.043 0.029
25 84 Zonta Vd Goorbergh RW-Idrofoglia Racing GP Kalex 15 01:34.844 3.231 0.188
26 12 Filip Salac ELF Marc VDS Racing Team Boscoscuro 16 01:34.928 3.315 0.084
27 23 Taiga Hada Idemitsu Honda Team Asia Kalex 16 01:35.207 3.594 0.279
28 95 Collin Veijer Red Bull KTM Ajo Kalex 7 01:36.501 4.888 1.294
Qualifying Q1 14 classified
Pos No Rider Team Make Laps Time Gap Int
1 7 Barry Baltus Fantic Racing Lino Sonego Kalex 10 01:33.931
2 96 Jake Dixon ELF Marc VDS Racing Team Boscoscuro 9 01:34.088 0.157 0.157
3 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 10 01:34.499 0.568 0.411
4 75 Albert Arenas ITALJET Gresini Moto2 Kalex 10 01:34.507 0.576 0.008
5 92 Yuki Kunii Idemitsu Honda Team Asia Kalex 10 01:34.883 0.952 0.376
6 11 Alex Escrig KLINT Forward Factory Team Forward 9 01:34.892 0.961 0.009
7 15 Darryn Binder ITALJET Gresini Moto2 Kalex 10 01:34.915 0.984 0.023
8 84 Zonta Vd Goorbergh RW-Idrofoglia Racing GP Kalex 10 01:35.202 1.271 0.287
9 95 Collin Veijer Red Bull KTM Ajo Kalex 9 01:35.408 1.477 0.206
10 9 Jorge Navarro KLINT Forward Factory Team Forward 8 01:35.815 1.884 0.407
11 10 Diogo Moreira Italtrans Racing Team Kalex 9 01:36.177 2.246 0.362
12 23 Taiga Hada Idemitsu Honda Team Asia Kalex 9 01:36.519 2.588 0.342
13 61 Eric Fernandez QJMOTOR - FRINSA - MSI Boscoscuro 9 01:36.608 2.677 0.089
14 99 Adrian Huertas Italtrans Racing Team Kalex 8 01:36.637 2.706 0.029
Qualifying Q2 18 classified
Pos No Rider Team Make Laps Time Gap Int
1 96 Jake Dixon ELF Marc VDS Racing Team Boscoscuro 10 01:33.487
2 7 Barry Baltus Fantic Racing Lino Sonego Kalex 10 01:33.557 0.070 0.070
3 14 Tony Arbolino BLU CRU Pramac Yamaha Moto2 Boscoscuro 10 01:33.562 0.075 0.005
4 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 9 01:33.588 0.101 0.026
5 75 Albert Arenas ITALJET Gresini Moto2 Kalex 10 01:34.830 1.343 1.242
6 53 Deniz öncü Red Bull KTM Ajo Kalex 10 01:34.992 1.505 0.162
7 24 Marcos Ramirez Onlyfans American Racing Team Kalex 10 01:35.165 1.678 0.173
8 21 Alonso Lopez Folladore SpeedRS Team Boscoscuro 8 01:35.279 1.792 0.114
9 4 Ivan Ortola QJMOTOR - FRINSA - MSI Boscoscuro 10 01:35.305 1.818 0.026
10 16 Joe Roberts Onlyfans American Racing Team Kalex 10 01:35.473 1.986 0.168
11 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 10 01:35.867 2.380 0.394
12 44 Aron Canet Fantic Racing Lino Sonego Kalex 6 01:36.203 2.716 0.336
13 71 Ayumu Sasaki RW - Idrofoglia Racing GP Kalex 10 01:36.273 2.786 0.070
14 12 Filip Salac ELF Marc VDS Racing Team Boscoscuro 9 01:36.700 3.213 0.427
15 27 Daniel Holgado CFMOTO Inde Aspar Team Kalex 9 01:37.114 3.627 0.414
16 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 8 01:38.199 4.712 1.085
17 80 David Alonso CFMOTO Inde Aspar Team Kalex 9 01:38.495 5.008 0.296
18 13 Celestino Vietti Folladore SpeedRS Team Boscoscuro 9 01:39.905 6.418 1.410
Race Race 28 classified
Pos No Rider Team Make Laps Time Gap Pts Status
1 53 Deniz öncü Red Bull KTM Ajo Kalex 20 28:02.843 25
2 7 Barry Baltus Fantic Racing Lino Sonego Kalex 20 28:02.972 0.129 20
3 96 Jake Dixon ELF Marc VDS Racing Team Boscoscuro 20 28:03.974 1.131 16
4 18 Manuel Gonzalez LIQUI MOLY Dynavolt Intact GP Kalex 20 28:05.759 2.916 13
5 13 Celestino Vietti Folladore SpeedRS Team Boscoscuro 20 28:05.910 3.067 11
6 16 Joe Roberts Onlyfans American Racing Team Kalex 20 28:07.094 4.251 10
7 44 Aron Canet Fantic Racing Lino Sonego Kalex 20 28:09.202 6.359 9
8 28 Izan Guevara BLU CRU Pramac Yamaha Moto2 Boscoscuro 20 28:11.084 8.241 8
9 71 Ayumu Sasaki RW - Idrofoglia Racing GP Kalex 20 28:11.332 8.489 7
10 12 Filip Salac ELF Marc VDS Racing Team Boscoscuro 20 28:11.427 8.584 6
11 81 Senna Agius LIQUI MOLY Dynavolt Intact GP Kalex 20 28:11.599 8.756 5
12 27 Daniel Holgado CFMOTO Inde Aspar Team Kalex 20 28:11.859 9.016 4
13 4 Ivan Ortola QJMOTOR - FRINSA - MSI Boscoscuro 20 28:13.246 10.403 3
14 9 Jorge Navarro KLINT Forward Factory Team Forward 20 28:21.224 18.381 2
15 15 Darryn Binder ITALJET Gresini Moto2 Kalex 20 28:21.426 18.583 1
16 95 Collin Veijer Red Bull KTM Ajo Kalex 20 28:21.825 18.982 0
17 84 Zonta Vd Goorbergh RW-Idrofoglia Racing GP Kalex 20 28:21.944 19.101 0
18 99 Adrian Huertas Italtrans Racing Team Kalex 20 28:22.002 19.159 0
19 92 Yuki Kunii Idemitsu Honda Team Asia Kalex 20 28:22.662 19.819 0
20 11 Alex Escrig KLINT Forward Factory Team Forward 20 28:26.824 23.981 0
21 23 Taiga Hada Idemitsu Honda Team Asia Kalex 20 28:30.744 27.901 0
— 24 Marcos Ramirez Onlyfans American Racing Team Kalex 20 28:04.390 0 Not classified
— 75 Albert Arenas ITALJET Gresini Moto2 Kalex 20 28:04.280 0 Not classified
— 80 David Alonso CFMOTO Inde Aspar Team Kalex 15 21:33.874 0 Not classified
— 10 Diogo Moreira Italtrans Racing Team Kalex 15 21:33.825 0 Not classified
— 14 Tony Arbolino BLU CRU Pramac Yamaha Moto2 Boscoscuro 6 09:26.209 0 Not classified
— 61 Eric Fernandez QJMOTOR - FRINSA - MSI Boscoscuro 4 06:46.901 0 Not classified
— 21 Alonso Lopez Folladore SpeedRS Team Boscoscuro 1 01:45.898 0 Not classified

Moto3

Practice FP1 26 classified
Pos No Rider Team Make Laps Time Gap Int Status
1 19 Scott Ogden CIP Green Power KTM 18 01:25.707
2 99 Jose Antonio Rueda Red Bull KTM Ajo KTM 19 01:25.834 0.127 0.127
3 66 Joel Kelso LEVELUP-MTA KTM 21 01:25.873 0.166 0.039
