goonturismo

Racing › MotoGP 2020 › Round 6

Grand Prix of Styria

Red Bull Ring - Spielberg · Spielberg · Austria · 21 – 23 Aug 2020

Official results ↗

MotoGP

Practice FP1 22 classified
Pos No Rider Team Make Laps Time Gap Int Status
1 43 Jack Miller Pramac Racing Ducati 24 01:23.859
2 4 Andrea Dovizioso Ducati Team Ducati 22 01:23.863 0.004 0.004
3 88 Miguel Oliveira Red Bull KTM Tech 3 KTM 24 01:23.898 0.039 0.035
4 30 Takaaki Nakagami LCR Honda IDEMITSU Honda 23 01:23.950 0.091 0.052
5 36 Joan Mir Team SUZUKI ECSTAR Suzuki 24 01:23.961 0.102 0.011
6 21 Franco Morbidelli Petronas Yamaha SRT Yamaha 20 01:24.198 0.339 0.237
7 33 Brad Binder Red Bull KTM Factory Racing KTM 23 01:24.251 0.392 0.053
8 27 Iker Lecuona Red Bull KTM Tech 3 KTM 22 01:24.301 0.442 0.050
9 12 Maverick Viñales Monster Energy Yamaha MotoGP Yamaha 22 01:24.324 0.465 0.023
10 20 Fabio Quartararo Petronas Yamaha SRT Yamaha 20 01:24.381 0.522 0.057
11 44 Pol Espargaro Red Bull KTM Factory Racing KTM 23 01:24.397 0.538 0.016
12 51 Michele Pirro Pramac Racing Ducati 20 01:24.508 0.649 0.111
13 9 Danilo Petrucci Ducati Team Ducati 20 01:24.517 0.658 0.009
14 38 Bradley Smith Aprilia Racing Team Gresini Aprilia 24 01:24.623 0.764 0.106
15 42 Alex Rins Team SUZUKI ECSTAR Suzuki 21 01:24.628 0.769 0.005
16 73 Alex Marquez Repsol Honda Team Honda 23 01:24.690 0.831 0.062
17 46 Valentino Rossi Monster Energy Yamaha MotoGP Yamaha 23 01:24.699 0.840 0.009
18 35 Cal Crutchlow LCR Honda CASTROL Honda 20 01:24.764 0.905 0.065
19 53 Tito Rabat Esponsorama Racing Ducati 26 01:24.806 0.947 0.042
20 41 Aleix Espargaro Aprilia Racing Team Gresini Aprilia 25 01:24.808 0.949 0.002
21 6 Stefan Bradl Repsol Honda Team Honda 21 01:24.914 1.055 0.106
— 5 Johann Zarco Esponsorama Racing Ducati 0 Not classified
Practice FP2 22 classified
Pos No Rider Team Make Laps Time Gap Int Status
1 44 Pol Espargaro Red Bull KTM Factory Racing KTM 22 01:23.638
2 30 Takaaki Nakagami LCR Honda IDEMITSU Honda 23 01:23.904 0.266 0.266
3 36 Joan Mir Team SUZUKI ECSTAR Suzuki 22 01:23.907 0.269 0.003
4 42 Alex Rins Team SUZUKI ECSTAR Suzuki 21 01:24.009 0.371 0.102
5 12 Maverick Viñales Monster Energy Yamaha MotoGP Yamaha 22 01:24.060 0.422 0.051
6 88 Miguel Oliveira Red Bull KTM Tech 3 KTM 22 01:24.118 0.480 0.058
7 21 Franco Morbidelli Petronas Yamaha SRT Yamaha 23 01:24.187 0.549 0.069
8 41 Aleix Espargaro Aprilia Racing Team Gresini Aprilia 16 01:24.366 0.728 0.179
9 46 Valentino Rossi Monster Energy Yamaha MotoGP Yamaha 21 01:24.378 0.740 0.012
10 33 Brad Binder Red Bull KTM Factory Racing KTM 21 01:24.427 0.789 0.049
11 27 Iker Lecuona Red Bull KTM Tech 3 KTM 23 01:24.429 0.791 0.002
12 73 Alex Marquez Repsol Honda Team Honda 24 01:24.463 0.825 0.034
13 35 Cal Crutchlow LCR Honda CASTROL Honda 22 01:24.560 0.922 0.097
14 20 Fabio Quartararo Petronas Yamaha SRT Yamaha 23 01:24.643 1.005 0.083
15 4 Andrea Dovizioso Ducati Team Ducati 25 01:24.774 1.136 0.131
16 51 Michele Pirro Pramac Racing Ducati 19 01:24.807 1.169 0.033
17 43 Jack Miller Pramac Racing Ducati 19 01:24.925 1.287 0.118
18 9 Danilo Petrucci Ducati Team Ducati 14 01:24.985 1.347 0.060
19 38 Bradley Smith Aprilia Racing Team Gresini Aprilia 22 01:25.025 1.387 0.040
20 6 Stefan Bradl Repsol Honda Team Honda 22 01:25.057 1.419 0.032
21 53 Tito Rabat Esponsorama Racing Ducati 26 01:25.221 1.583 0.164
— 5 Johann Zarco Esponsorama Racing Ducati 0 Not classified
Practice FP3 22 classified
Pos No Rider Team Make Laps Time Gap Int
1 36 Joan Mir Team SUZUKI ECSTAR Suzuki 24 01:23.456
2 20 Fabio Quartararo Petronas Yamaha SRT Yamaha 22 01:23.607 0.151 0.151
3 30 Takaaki Nakagami LCR Honda IDEMITSU Honda 21 01:23.610 0.154 0.003
4 4 Andrea Dovizioso Ducati Team Ducati 22 01:23.610 0.154 0.000
5 12 Maverick Viñales Monster Energy Yamaha MotoGP Yamaha 25 01:23.617 0.161 0.007
6 44 Pol Espargaro Red Bull KTM Factory Racing KTM 24 01:23.660 0.204 0.043
7 88 Miguel Oliveira Red Bull KTM Tech 3 KTM 24 01:23.725 0.269 0.065
8 21 Franco Morbidelli Petronas Yamaha SRT Yamaha 24 01:23.727 0.271 0.002
9 42 Alex Rins Team SUZUKI ECSTAR Suzuki 22 01:23.754 0.298 0.027
10 43 Jack Miller Pramac Racing Ducati 20 01:23.795 0.339 0.041
11 33 Brad Binder Red Bull KTM Factory Racing KTM 23 01:23.798 0.342 0.003
12 5 Johann Zarco Esponsorama Racing Ducati 13 01:23.879 0.423 0.081
13 9 Danilo Petrucci Ducati Team Ducati 21 01:23.881 0.425 0.002
14 27 Iker Lecuona Red Bull KTM Tech 3 KTM 22 01:23.889 0.433 0.008
15 46 Valentino Rossi Monster Energy Yamaha MotoGP Yamaha 27 01:23.950 0.494 0.061
16 35 Cal Crutchlow LCR Honda CASTROL Honda 22 01:24.126 0.670 0.176
17 38 Bradley Smith Aprilia Racing Team Gresini Aprilia 21 01:24.136 0.680 0.010
18 51 Michele Pirro Pramac Racing Ducati 19 01:24.296 0.840 0.160
19 41 Aleix Espargaro Aprilia Racing Team Gresini Aprilia 20 01:24.423 0.967 0.127
20 6 Stefan Bradl Repsol Honda Team Honda 25 01:24.617 1.161 0.194
21 73 Alex Marquez Repsol Honda Team Honda 20 01:24.742 1.286 0.125
22 53 Tito Rabat Esponsorama Racing Ducati 24 01:25.047 1.591 0.305
Practice FP4 22 classified
Pos No Rider Team Make Laps Time Gap Int Status
1 30 Takaaki Nakagami LCR Honda IDEMITSU Honda 18 01:24.450
2 36 Joan Mir Team SUZUKI ECSTAR Suzuki 18 01:24.460 0.010 0.010
3 44 Pol Espargaro Red Bull KTM Factory Racing KTM 15 01:24.523 0.073 0.063
4 42 Alex Rins Team SUZUKI ECSTAR Suzuki 15 01:24.651 0.201 0.128
5 20 Fabio Quartararo Petronas Yamaha SRT Yamaha 18 01:24.651 0.201 0.000
6 88 Miguel Oliveira Red Bull KTM Tech 3 KTM 16 01:24.699 0.249 0.048
7 41 Aleix Espargaro Aprilia Racing Team Gresini Aprilia 17 01:24.716 0.266 0.017
8 21 Franco Morbidelli Petronas Yamaha SRT Yamaha 18 01:24.812 0.362 0.096
9 4 Andrea Dovizioso Ducati Team Ducati 15 01:24.908 0.458 0.096
10 51 Michele Pirro Pramac Racing Ducati 12 01:24.909 0.459 0.001
11 35 Cal Crutchlow LCR Honda CASTROL Honda 15 01:24.973 0.523 0.064
12 12 Maverick Viñales Monster Energy Yamaha MotoGP Yamaha 15 01:25.063 0.613 0.090
13 46 Valentino Rossi Monster Energy Yamaha MotoGP Yamaha 17 01:25.073 0.623 0.010
14 33 Brad Binder Red Bull KTM Factory Racing KTM 12 01:25.088 0.638 0.015
15 38 Bradley Smith Aprilia Racing Team Gresini Aprilia 17 01:25.095 0.645 0.007
16 9 Danilo Petrucci Ducati Team Ducati 17 01:25.167 0.717 0.072
17 73 Alex Marquez Repsol Honda Team Honda 17 01:25.208 0.758 0.041
18 27 Iker Lecuona Red Bull KTM Tech 3 KTM 14 01:25.399 0.949 0.191
19 6 Stefan Bradl Repsol Honda Team Honda 18 01:25.626 1.176 0.227
20 53 Tito Rabat Esponsorama Racing Ducati 18 01:25.890 1.440 0.264
— 43 Jack Miller Pramac Racing Ducati 0 Not classified
— 5 Johann Zarco Esponsorama Racing Ducati 0 Not classified
Qualifying Q1 12 classified
Pos No Rider Team Make Laps Time Gap Int
1 5 Johann Zarco Esponsorama Racing Ducati 9 01:23.609
2 9 Danilo Petrucci Ducati Team Ducati 9 01:23.772 0.163 0.163
3 27 Iker Lecuona Red Bull KTM Tech 3 KTM 9 01:23.928 0.319 0.156
4 33 Brad Binder Red Bull KTM Factory Racing KTM 8 01:23.932 0.323 0.004
5 46 Valentino Rossi Monster Energy Yamaha MotoGP Yamaha 8 01:24.127 0.518 0.195
6 51 Michele Pirro Pramac Racing Ducati 8 01:24.273 0.664 0.146
7 73 Alex Marquez Repsol Honda Team Honda 9 01:24.370 0.761 0.097
8 35 Cal Crutchlow LCR Honda CASTROL Honda 8 01:24.401 0.792 0.031
9 38 Bradley Smith Aprilia Racing Team Gresini Aprilia 9 01:24.416 0.807 0.015
10 41 Aleix Espargaro Aprilia Racing Team Gresini Aprilia 8 01:24.429 0.820 0.013
11 6 Stefan Bradl Repsol Honda Team Honda 9 01:24.667 1.058 0.238
12 53 Tito Rabat Esponsorama Racing Ducati 9 01:24.916 1.307 0.249
Qualifying Q2 12 classified
Pos No Rider Team Make Laps Time Gap Int
1 44 Pol Espargaro Red Bull KTM Factory Racing KTM 9 01:23.580
2 30 Takaaki Nakagami LCR Honda IDEMITSU Honda 9 01:23.602 0.022 0.022
3 5 Johann Zarco Esponsorama Racing Ducati 8 01:23.632 0.052 0.030
4 36 Joan Mir Team SUZUKI ECSTAR Suzuki 9 01:23.678 0.098 0.046
5 43 Jack Miller Pramac Racing Ducati 7 01:23.700 0.120 0.022
6 12 Maverick Viñales Monster Energy Yamaha MotoGP Yamaha 9 01:23.778 0.198 0.078
7 42 Alex Rins Team SUZUKI ECSTAR Suzuki 9 01:23.782 0.202 0.004
8 88 Miguel Oliveira Red Bull KTM Tech 3 KTM 9 01:23.797 0.217 0.015
9 4 Andrea Dovizioso Ducati Team Ducati 9 01:23.849 0.269 0.052
10 20 Fabio Quartararo Petronas Yamaha SRT Yamaha 9 01:23.866 0.286 0.017
11 21 Franco Morbidelli Petronas Yamaha SRT Yamaha 9 01:24.021 0.441 0.155
12 9 Danilo Petrucci Ducati Team Ducati 9 01:24.174 0.594 0.153
Warm up Warm Up 22 classified
Pos No Rider Team Make Laps Time Gap Int
1 4 Andrea Dovizioso Ducati Team Ducati 14 01:24.126
2 36 Joan Mir Team SUZUKI ECSTAR Suzuki 14 01:24.312 0.186 0.186
3 30 Takaaki Nakagami LCR Honda IDEMITSU Honda 13 01:24.353 0.227 0.041
4 5 Johann Zarco Esponsorama Racing Ducati 6 01:24.364 0.238 0.011
5 12 Maverick Viñales Monster Energy Yamaha MotoGP Yamaha 13 01:24.509 0.383 0.145
6 43 Jack Miller Pramac Racing Ducati 11 01:24.540 0.414 0.031
7 20 Fabio Quartararo Petronas Yamaha SRT Yamaha 14 01:24.627 0.501 0.087
8 46 Valentino Rossi Monster Energy Yamaha MotoGP Yamaha 14 01:24.654 0.528 0.027
9 21 Franco Morbidelli Petronas Yamaha SRT Yamaha 14 01:24.682 0.556 0.028
10 33 Brad Binder Red Bull KTM Factory Racing KTM 14 01:24.729 0.603 0.047
11 44 Pol Espargaro Red Bull KTM Factory Racing KTM 13 01:24.758 0.632 0.029
12 9 Danilo Petrucci Ducati Team Ducati 14 01:24.793 0.667 0.035
13 35 Cal Crutchlow LCR Honda CASTROL Honda 13 01:24.836 0.710 0.043
14 42 Alex Rins Team SUZUKI ECSTAR Suzuki 6 01:24.855 0.729 0.019
15 38 Bradley Smith Aprilia Racing Team Gresini Aprilia 13 01:24.935 0.809 0.080
16 73 Alex Marquez Repsol Honda Team Honda 14 01:24.935 0.809 0.000
17 51 Michele Pirro Pramac Racing Ducati 13 01:24.974 0.848 0.039
18 88 Miguel Oliveira Red Bull KTM Tech 3 KTM 14 01:24.999 0.873 0.025
19 27 Iker Lecuona Red Bull KTM Tech 3 KTM 14 01:25.023 0.897 0.024
20 41 Aleix Espargaro Aprilia Racing Team Gresini Aprilia 12 01:25.222 1.096 0.199
21 53 Tito Rabat Esponsorama Racing Ducati 12 01:25.404 1.278 0.182
22 6 Stefan Bradl Repsol Honda Team Honda 11 01:25.495 1.369 0.091
Race Race 22 classified
Pos No Rider Team Make Laps Time Gap Pts
1 36 Joan Mir Team SUZUKI ECSTAR Suzuki 16 22:35.315 25
2 30 Takaaki Nakagami LCR Honda IDEMITSU Honda 16 22:37.730 2.415 20
3 43 Jack Miller Pramac Racing Ducati 16 22:37.949 2.634 16
4 44 Pol Espargaro Red Bull KTM Factory Racing KTM 16 22:39.832 4.517 13
5 42 Alex Rins Team SUZUKI ECSTAR Suzuki 16 22:39.950 4.635 11
6 33 Brad Binder Red Bull KTM Factory Racing KTM 16 22:41.116 5.801 10
7 88 Miguel Oliveira Red Bull KTM Tech 3 KTM 16 22:42.051 6.736 9
8 4 Andrea Dovizioso Ducati Team Ducati 16 22:43.632 8.317 8
9 27 Iker Lecuona Red Bull KTM Tech 3 KTM 16 22:43.733 8.418 7
10 20 Fabio Quartararo Petronas Yamaha SRT Yamaha 16 22:45.898 10.583 6
11 46 Valentino Rossi Monster Energy Yamaha MotoGP Yamaha 16 22:46.246 10.931 5
12 9 Danilo Petrucci Ducati Team Ducati 16 22:46.668 11.353 4
13 12 Maverick Viñales Monster Energy Yamaha MotoGP Yamaha 16 22:49.299 13.984 3
14 73 Alex Marquez Repsol Honda Team Honda 16 22:49.622 14.307 2
15 35 Cal Crutchlow LCR Honda CASTROL Honda 16 22:50.964 15.649 1
16 41 Aleix Espargaro Aprilia Racing Team Gresini Aprilia 16 22:51.245 15.930 0
17 21 Franco Morbidelli Petronas Yamaha SRT Yamaha 16 22:51.396 16.081 0
18 5 Johann Zarco Esponsorama Racing Ducati 16 22:51.426 16.111 0
19 51 Michele Pirro Pramac Racing Ducati 16 22:53.490 18.175 0
20 38 Bradley Smith Aprilia Racing Team Gresini Aprilia 16 22:54.270 18.955 0
21 53 Tito Rabat Esponsorama Racing Ducati 16 22:55.923 20.608 0
22 6 Stefan Bradl Repsol Honda Team Honda 16 22:56.446 21.131 0
Race Race 22 classified
Pos No Rider Team Make Laps Time Gap Pts Status
1 88 Miguel Oliveira Red Bull KTM Tech 3 KTM 12 16:56.025 25
2 43 Jack Miller Pramac Racing Ducati 12 16:56.341 0.316 20
3 44 Pol Espargaro Red Bull KTM Factory Racing KTM 12 16:56.565 0.540 16
4 36 Joan Mir Team SUZUKI ECSTAR Suzuki 12 16:56.666 0.641 13
5 4 Andrea Dovizioso Ducati Team Ducati 12 16:57.439 1.414 11
6 42 Alex Rins Team SUZUKI ECSTAR Suzuki 12 16:57.475 1.450 10
7 30 Takaaki Nakagami LCR Honda IDEMITSU Honda 12 16:57.889 1.864 9
8 33 Brad Binder Red Bull KTM Factory Racing KTM 12 17:00.175 4.150 8
9 46 Valentino Rossi Monster Energy Yamaha MotoGP Yamaha 12 17:00.542 4.517 7
10 27 Iker Lecuona Red Bull KTM Tech 3 KTM 12 17:01.093 5.068 6
11 9 Danilo Petrucci Ducati Team Ducati 12 17:01.943 5.918 5
12 41 Aleix Espargaro Aprilia Racing Team Gresini Aprilia 12 17:02.436 6.411 4
13 20 Fabio Quartararo Petronas Yamaha SRT Yamaha 12 17:03.431 7.406 3
14 5 Johann Zarco Esponsorama Racing Ducati 12 17:03.479 7.454 2
15 21 Franco Morbidelli Petronas Yamaha SRT Yamaha 12 17:06.216 10.191 1
16 73 Alex Marquez Repsol Honda Team Honda 12 17:06.549 10.524 0
17 35 Cal Crutchlow LCR Honda CASTROL Honda 12 17:07.472 11.447 0
18 6 Stefan Bradl Repsol Honda Team Honda 12 17:07.968 11.943 0
19 38 Bradley Smith Aprilia Racing Team Gresini Aprilia 12 17:08.757 12.732 0
20 51 Michele Pirro Pramac Racing Ducati 12 17:10.374 14.349 0
21 53 Tito Rabat Esponsorama Racing Ducati 12 17:10.573 14.548 0
— 12 Maverick Viñales Monster Energy Yamaha MotoGP Yamaha 0 0 NOTONRESTARTGRID

Moto2

Practice FP1 30 classified
Pos No Rider Team Make Laps Time Gap Int
1 22 Sam Lowes EG 0,0 Marc VDS Kalex 20 01:28.733
2 87 Remy Gardner Onexox TKKR SAG Team Kalex 19 01:28.749 0.016 0.016
3 88 Jorge Martin Red Bull KTM Ajo Kalex 18 01:28.793 0.060 0.044
4 11 Nicolo Bulega Federal Oil Gresini Moto2 Kalex 21 01:28.814 0.081 0.021
5 10 Luca Marini SKY Racing Team VR46 Kalex 21 01:28.850 0.117 0.036
6 37 Augusto Fernandez EG 0,0 Marc VDS Kalex 21 01:28.851 0.118 0.001
7 72 Marco Bezzecchi SKY Racing Team VR46 Kalex 19 01:28.870 0.137 0.019
8 44 Aron Canet Openbank Aspar Team Speed Up 19 01:28.920 0.187 0.050
9 33 Enea Bastianini Italtrans Racing Team Kalex 20 01:29.051 0.318 0.131
10 23 Marcel Schrotter Liqui Moly Intact GP Kalex 21 01:29.209 0.476 0.158
11 42 Marcos Ramirez Tennor American Racing Kalex 21 01:29.294 0.561 0.085
12 12 Thomas Luthi Liqui Moly Intact GP Kalex 14 01:29.310 0.577 0.016
13 40 Hector Garzo Flexbox HP 40 Kalex 21 01:29.338 0.605 0.028
14 27 Andi Farid Izdihar IDEMITSU Honda Team Asia Kalex 20 01:29.352 0.619 0.014
15 35 Somkiat Chantra IDEMITSU Honda Team Asia Kalex 22 01:29.372 0.639 0.020
16 16 Joe Roberts Tennor American Racing Kalex 18 01:29.374 0.641 0.002
17 9 Jorge Navarro + EGO Speed Up Speed Up 20 01:29.400 0.667 0.026
18 77 Dominique Aegerter NTS RW Racing GP NTS 21 01:29.528 0.795 0.128
19 57 Edgar Pons Federal Oil Gresini Moto2 Kalex 19 01:29.558 0.825 0.030
20 62 Stefano Manzi MV Agusta Forward Racing MV Agusta 18 01:29.627 0.894 0.069
21 45 Tetsuta Nagashima Red Bull KTM Ajo Kalex 17 01:29.627 0.894 0.000
22 7 Lorenzo Baldassarri Flexbox HP 40 Kalex 21 01:29.631 0.898 0.004
23 19 Lorenzo Dalla Porta Italtrans Racing Team Kalex 23 01:29.673 0.940 0.042
24 97 Xavi Vierge Petronas Sprinta Racing Kalex 23 01:29.719 0.986 0.046
25 21 Fabio Di Giannantonio + EGO Speed Up Speed Up 22 01:29.747 1.014 0.028
26 96 Jake Dixon Petronas Sprinta Racing Kalex 17 01:29.821 1.088 0.074
27 64 Bo Bendsneyder NTS RW Racing GP NTS 20 01:29.956 1.223 0.135
28 99 Kasma Daniel Onexox TKKR SAG Team Kalex 19 01:30.074 1.341 0.118
29 24 Simone Corsi MV Agusta Forward Racing MV Agusta 18 01:30.643 1.910 0.569
30 5 Alejandro Medina Openbank Aspar Team Speed Up 19 01:30.754 2.021 0.111
Practice FP2 30 classified
Pos No Rider Team Make Laps Time Gap Int
1 72 Marco Bezzecchi SKY Racing Team VR46 Kalex 22 01:29.092
2 87 Remy Gardner Onexox TKKR SAG Team Kalex 21 01:29.134 0.042 0.042
3 9 Jorge Navarro + EGO Speed Up Speed Up 18 01:29.302 0.210 0.168
4 35 Somkiat Chantra IDEMITSU Honda Team Asia Kalex 20 01:29.350 0.258 0.048
5 40 Hector Garzo Flexbox HP 40 Kalex 20 01:29.406 0.314 0.056
6 10 Luca Marini SKY Racing Team VR46 Kalex 20 01:29.472 0.380 0.066
7 12 Thomas Luthi Liqui Moly Intact GP Kalex 18 01:29.509 0.417 0.037
8 88 Jorge Martin Red Bull KTM Ajo Kalex 16 01:29.538 0.446 0.029
9 23 Marcel Schrotter Liqui Moly Intact GP Kalex 21 01:29.558 0.466 0.020
10 45 Tetsuta Nagashima Red Bull KTM Ajo Kalex 21 01:29.564 0.472 0.006
11 37 Augusto Fernandez EG 0,0 Marc VDS Kalex 20 01:29.577 0.485 0.013
12 22 Sam Lowes EG 0,0 Marc VDS Kalex 23 01:29.623 0.531 0.046
13 44 Aron Canet Openbank Aspar Team Speed Up 13 01:29.644 0.552 0.021
14 42 Marcos Ramirez Tennor American Racing Kalex 21 01:29.651 0.559 0.007
15 33 Enea Bastianini Italtrans Racing Team Kalex 20 01:29.683 0.591 0.032
16 57 Edgar Pons Federal Oil Gresini Moto2 Kalex 20 01:29.699 0.607 0.016
17 97 Xavi Vierge Petronas Sprinta Racing Kalex 18 01:29.726 0.634 0.027
18 7 Lorenzo Baldassarri Flexbox HP 40 Kalex 17 01:29.842 0.750 0.116
19 19 Lorenzo Dalla Porta Italtrans Racing Team Kalex 23 01:29.965 0.873 0.123
20 27 Andi Farid Izdihar IDEMITSU Honda Team Asia Kalex 20 01:29.975 0.883 0.010
21 77 Dominique Aegerter NTS RW Racing GP NTS 21 01:29.975 0.883 0.000
22 16 Joe Roberts Tennor American Racing Kalex 17 01:30.016 0.924 0.041
23 96 Jake Dixon Petronas Sprinta Racing Kalex 20 01:30.046 0.954 0.030
24 62 Stefano Manzi MV Agusta Forward Racing MV Agusta 18 01:30.074 0.982 0.028
25 11 Nicolo Bulega Federal Oil Gresini Moto2 Kalex 21 01:30.103 1.011 0.029
26 21 Fabio Di Giannantonio + EGO Speed Up Speed Up 17 01:30.107 1.015 0.004
27 99 Kasma Daniel Onexox TKKR SAG Team Kalex 21 01:30.360 1.268 0.253
28 64 Bo Bendsneyder NTS RW Racing GP NTS 22 01:30.416 1.324 0.056
29 24 Simone Corsi MV Agusta Forward Racing MV Agusta 21 01:30.641 1.549 0.225
30 5 Alejandro Medina Openbank Aspar Team Speed Up 20 01:31.145 2.053 0.504
Practice FP3 30 classified
Pos No Rider Team Make Laps Time Gap Int
1 88 Jorge Martin Red Bull KTM Ajo Kalex 20 01:28.501
2 72 Marco Bezzecchi SKY Racing Team VR46 Kalex 17 01:28.555 0.054 0.054
3 96 Jake Dixon Petronas Sprinta Racing Kalex 17 01:28.772 0.271 0.217
4 37 Augusto Fernandez EG 0,0 Marc VDS Kalex 20 01:28.908 0.407 0.136
5 12 Thomas Luthi Liqui Moly Intact GP Kalex 20 01:28.929 0.428 0.021
6 33 Enea Bastianini Italtrans Racing Team Kalex 15 01:28.949 0.448 0.020
7 9 Jorge Navarro + EGO Speed Up Speed Up 18 01:28.958 0.457 0.009
8 16 Joe Roberts Tennor American Racing Kalex 17 01:28.967 0.466 0.009
9 44 Aron Canet Openbank Aspar Team Speed Up 17 01:28.978 0.477 0.011
10 87 Remy Gardner Onexox TKKR SAG Team Kalex 19 01:28.993 0.492 0.015
11 10 Luca Marini SKY Racing Team VR46 Kalex 21 01:29.011 0.510 0.018
12 42 Marcos Ramirez Tennor American Racing Kalex 19 01:29.041 0.540 0.030
13 97 Xavi Vierge Petronas Sprinta Racing Kalex 21 01:29.063 0.562 0.022
14 22 Sam Lowes EG 0,0 Marc VDS Kalex 10 01:29.071 0.570 0.008
15 45 Tetsuta Nagashima Red Bull KTM Ajo Kalex 22 01:29.080 0.579 0.009
16 40 Hector Garzo Flexbox HP 40 Kalex 18 01:29.108 0.607 0.028
17 23 Marcel Schrotter Liqui Moly Intact GP Kalex 20 01:29.165 0.664 0.057
18 35 Somkiat Chantra IDEMITSU Honda Team Asia Kalex 22 01:29.193 0.692 0.028
19 11 Nicolo Bulega Federal Oil Gresini Moto2 Kalex 21 01:29.271 0.770 0.078
20 62 Stefano Manzi MV Agusta Forward Racing MV Agusta 19 01:29.362 0.861 0.091
21 57 Edgar Pons Federal Oil Gresini Moto2 Kalex 17 01:29.446 0.945 0.084
22 77 Dominique Aegerter NTS RW Racing GP NTS 18 01:29.472 0.971 0.026
23 19 Lorenzo Dalla Porta Italtrans Racing Team Kalex 23 01:29.562 1.061 0.090
24 7 Lorenzo Baldassarri Flexbox HP 40 Kalex 19 01:29.588 1.087 0.026
25 27 Andi Farid Izdihar IDEMITSU Honda Team Asia Kalex 21 01:29.638 1.137 0.050
26 64 Bo Bendsneyder NTS RW Racing GP NTS 20 01:29.724 1.223 0.086
27 24 Simone Corsi MV Agusta Forward Racing MV Agusta 19 01:29.905 1.404 0.181
28 21 Fabio Di Giannantonio + EGO Speed Up Speed Up 20 01:29.953 1.452 0.048
29 99 Kasma Daniel Onexox TKKR SAG Team Kalex 17 01:30.141 1.640 0.188
30 5 Alejandro Medina Openbank Aspar Team Speed Up 10 01:30.471 1.970 0.330
Qualifying Q1 16 classified
Pos No Rider Team Make Laps Time Gap Int Status
1 35 Somkiat Chantra IDEMITSU Honda Team Asia Kalex 7 01:29.226
2 45 Tetsuta Nagashima Red Bull KTM Ajo Kalex 10 01:29.256 0.030 0.030
3 40 Hector Garzo Flexbox HP 40 Kalex 10 01:29.346 0.120 0.090
4 62 Stefano Manzi MV Agusta Forward Racing MV Agusta 10 01:29.431 0.205 0.085
5 97 Xavi Vierge Petronas Sprinta Racing Kalex 10 01:29.431 0.205 0.000
6 57 Edgar Pons Federal Oil Gresini Moto2 Kalex 10 01:29.458 0.232 0.027
7 23 Marcel Schrotter Liqui Moly Intact GP Kalex 10 01:29.553 0.327 0.095
8 27 Andi Farid Izdihar IDEMITSU Honda Team Asia Kalex 10 01:29.731 0.505 0.178
9 7 Lorenzo Baldassarri Flexbox HP 40 Kalex 10 01:29.880 0.654 0.149
10 19 Lorenzo Dalla Porta Italtrans Racing Team Kalex 10 01:29.891 0.665 0.011
11 21 Fabio Di Giannantonio + EGO Speed Up Speed Up 10 01:29.985 0.759 0.094
12 64 Bo Bendsneyder NTS RW Racing GP NTS 10 01:29.993 0.767 0.008
13 24 Simone Corsi MV Agusta Forward Racing MV Agusta 10 01:30.377 1.151 0.384
14 77 Dominique Aegerter NTS RW Racing GP NTS 10 01:30.451 1.225 0.074
15 5 Alejandro Medina Openbank Aspar Team Speed Up 10 01:30.894 1.668 0.443
— 99 Kasma Daniel Onexox TKKR SAG Team Kalex 0 Not classified
Qualifying Q2 18 classified
Pos No Rider Team Make Laps Time Gap Int
1 44 Aron Canet Openbank Aspar Team Speed Up 8 01:28.787
2 88 Jorge Martin Red Bull KTM Ajo Kalex 8 01:28.905 0.118 0.118
3 45 Tetsuta Nagashima Red Bull KTM Ajo Kalex 10 01:29.157 0.370 0.252
4 37 Augusto Fernandez EG 0,0 Marc VDS Kalex 9 01:29.168 0.381 0.011
5 72 Marco Bezzecchi SKY Racing Team VR46 Kalex 10 01:29.177 0.390 0.009
6 87 Remy Gardner Onexox TKKR SAG Team Kalex 8 01:29.190 0.403 0.013
7 12 Thomas Luthi Liqui Moly Intact GP Kalex 10 01:29.241 0.454 0.051
8 40 Hector Garzo Flexbox HP 40 Kalex 10 01:29.241 0.454 0.000
9 9 Jorge Navarro + EGO Speed Up Speed Up 10 01:29.253 0.466 0.012
10 11 Nicolo Bulega Federal Oil Gresini Moto2 Kalex 9 01:29.260 0.473 0.007
11 22 Sam Lowes EG 0,0 Marc VDS Kalex 9 01:29.271 0.484 0.011
12 10 Luca Marini SKY Racing Team VR46 Kalex 10 01:29.335 0.548 0.064
13 96 Jake Dixon Petronas Sprinta Racing Kalex 8 01:29.403 0.616 0.068
14 16 Joe Roberts Tennor American Racing Kalex 9 01:29.473 0.686 0.070
15 33 Enea Bastianini Italtrans Racing Team Kalex 10 01:29.495 0.708 0.022
16 35 Somkiat Chantra IDEMITSU Honda Team Asia Kalex 10 01:29.534 0.747 0.039
17 42 Marcos Ramirez Tennor American Racing Kalex 10 01:29.670 0.883 0.136
18 62 Stefano Manzi MV Agusta Forward Racing MV Agusta 10 01:29.844 1.057 0.174
Warm up Warm Up 30 classified
Pos No Rider Team Make Laps Time Gap Int
1 44 Aron Canet Openbank Aspar Team Speed Up 13 01:28.666
