Berlin E-Prix
Tempelhof Airport Street Circuit · Berlin · 3 May 2026
Practice FP3
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Edoardo Mortara | MAHINDRA RACING | |
| 2 | Maximilian Günther | DS PENSKE | +0.004 |
| 3 | Taylor Barnard | DS PENSKE | +0.008 |
| 4 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | +0.049 |
| 5 | Jean-Éric Vergne | CITROËN RACING | +0.075 |
| 6 | Nyck De Vries | MAHINDRA RACING | +0.099 |
| 7 | Oliver Rowland | NISSAN FORMULA E TEAM | +0.120 |
| 8 | Dan Ticktum | CUPRA KIRO | +0.137 |
| 9 | Felipe Drugovich | ANDRETTI FORMULA E | +0.139 |
| 10 | Jake Dennis | ANDRETTI FORMULA E | +0.150 |
| 11 | António Félix Da Costa | JAGUAR TCS RACING | +0.178 |
| 12 | Nico Müller | PORSCHE FORMULA E TEAM | +0.187 |
| 13 | Sébastien Buemi | ENVISION RACING | +0.209 |
| 14 | Nick Cassidy | CITROËN RACING | +0.295 |
| 15 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | +0.373 |
| 16 | Mitch Evans | JAGUAR TCS RACING | +0.546 |
| 17 | Joel Eriksson | ENVISION RACING | +0.551 |
| 18 | Norman Nato | NISSAN FORMULA E TEAM | +0.569 |
| 19 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | +0.625 |
| 20 | Josep Maria Martí | CUPRA KIRO | +0.628 |
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | |
| 2 | Taylor Barnard | DS PENSKE | |
| 3 | Nick Cassidy | CITROËN RACING | |
| 4 | Joel Eriksson | ENVISION RACING | |
| 5 | Jean-Éric Vergne | CITROËN RACING | |
| 6 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | |
| 7 | Felipe Drugovich | ANDRETTI FORMULA E | |
| 8 | António Félix Da Costa | JAGUAR TCS RACING | |
| 9 | Nyck De Vries | MAHINDRA RACING | |
| 10 | Edoardo Mortara | MAHINDRA RACING | |
| 11 | Maximilian Günther | DS PENSKE | |
| 12 | Nico Müller | PORSCHE FORMULA E TEAM | |
| 13 | Jake Dennis | ANDRETTI FORMULA E | |
| 14 | Sébastien Buemi | ENVISION RACING | |
| 15 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | |
| 16 | Norman Nato | NISSAN FORMULA E TEAM | |
| 17 | Mitch Evans | JAGUAR TCS RACING | |
| 18 | Oliver Rowland | NISSAN FORMULA E TEAM | |
| 19 | Josep Maria Martí | CUPRA KIRO | 1:02.251 |
| 20 | Dan Ticktum | CUPRA KIRO | 1:00.851 |
Race Race
| Pos | Driver | Team | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Mitch Evans | JAGUAR TCS RACING | 39:50.663 | 25 | Grid 17 | |
| 2 | Oliver Rowland | NISSAN FORMULA E TEAM | +0.822 | 19 | Grid 18 | |
| 3 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | +1.111 | 18 | Grid 1 | |
| 4 | Sébastien Buemi | ENVISION RACING | +1.639 | 12 | Grid 13 | |
| 5 | Norman Nato | NISSAN FORMULA E TEAM | +4.424 | 10 | Grid 16 | |
| 6 | Jake Dennis | ANDRETTI FORMULA E | +5.940 | 8 | Grid 12 | |
| 7 | Edoardo Mortara | MAHINDRA RACING | +6.325 | 6 | Grid 10 | |
| 8 | Jean-Éric Vergne | CITROËN RACING | +7.604 | 4 | Grid 5 | |
| 9 | Felipe Drugovich | ANDRETTI FORMULA E | +8.491 | 2 | Grid 7 | |
| 10 | Joel Eriksson | ENVISION RACING | +8.965 | 1 | Grid 4 | |
| 11 | Taylor Barnard | DS PENSKE | +10.216 | 0 | Grid 2 | |
| 12 | Josep Maria Martí | CUPRA KIRO | +11.712 | 0 | Grid 19 | |
| 13 | Nico Müller | PORSCHE FORMULA E TEAM | +12.747 | 0 | Grid 11 | |
| 14 | Dan Ticktum | CUPRA KIRO | +13.212 | 0 | Grid 20 | |
| 15 | Maximilian Günther | DS PENSKE | +14.774 | 0 | Grid 14 | |
| 16 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | +14.873 | 0 | Grid 15 | |
| 17 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | +15.342 | 0 | Grid 6 | |
| 18 | António Félix Da Costa | JAGUAR TCS RACING | +36.559 | 0 | Grid 8 | |
| — | Nyck De Vries | MAHINDRA RACING | 3:39.831 | 0 | Not classified | |
| — | Nick Cassidy | CITROËN RACING | 36:11.690 | 0 | Not classified |