Berlin E-Prix
Tempelhof Airport Street Circuit · Berlin · 2 May 2026
Practice FP1
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | Taylor Barnard | DS PENSKE | |
| 2 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | +0.161 |
| 3 | Jean-Éric Vergne | CITROËN RACING | +0.185 |
| 4 | Maximilian Günther | DS PENSKE | +0.216 |
| 5 | Edoardo Mortara | MAHINDRA RACING | +0.227 |
| 6 | Nyck De Vries | MAHINDRA RACING | +0.239 |
| 7 | Dan Ticktum | CUPRA KIRO | +0.276 |
| 8 | Sébastien Buemi | ENVISION RACING | +0.340 |
| 9 | Felipe Drugovich | ANDRETTI FORMULA E | +0.344 |
| 10 | Jake Dennis | ANDRETTI FORMULA E | +0.377 |
| 11 | Nico Müller | PORSCHE FORMULA E TEAM | +0.397 |
| 12 | Oliver Rowland | NISSAN FORMULA E TEAM | +0.408 |
| 13 | Joel Eriksson | ENVISION RACING | +0.439 |
| 14 | Mitch Evans | JAGUAR TCS RACING | +0.442 |
| 15 | António Félix Da Costa | JAGUAR TCS RACING | +0.454 |
| 16 | Nick Cassidy | CITROËN RACING | +0.455 |
| 17 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | +0.562 |
| 18 | Norman Nato | NISSAN FORMULA E TEAM | +0.711 |
| 19 | Josep Maria Martí | CUPRA KIRO | +0.760 |
| 20 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | +0.899 |
Practice FP2
| Pos | Driver | Team | Gap |
|---|---|---|---|
| 1 | António Félix Da Costa | JAGUAR TCS RACING | |
| 2 | Jean-Éric Vergne | CITROËN RACING | +0.087 |
| 3 | Felipe Drugovich | ANDRETTI FORMULA E | +0.157 |
| 4 | Taylor Barnard | DS PENSKE | +0.190 |
| 5 | Maximilian Günther | DS PENSKE | +0.198 |
| 6 | Edoardo Mortara | MAHINDRA RACING | +0.222 |
| 7 | Jake Dennis | ANDRETTI FORMULA E | +0.228 |
| 8 | Dan Ticktum | CUPRA KIRO | +0.243 |
| 9 | Norman Nato | NISSAN FORMULA E TEAM | +0.258 |
| 10 | Nyck De Vries | MAHINDRA RACING | +0.288 |
| 11 | Nico Müller | PORSCHE FORMULA E TEAM | +0.299 |
| 12 | Nick Cassidy | CITROËN RACING | +0.335 |
| 13 | Sébastien Buemi | ENVISION RACING | +0.410 |
| 14 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | +0.415 |
| 15 | Mitch Evans | JAGUAR TCS RACING | +0.434 |
| 16 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | +0.606 |
| 17 | Josep Maria Martí | CUPRA KIRO | +0.816 |
| 18 | Joel Eriksson | ENVISION RACING | +0.854 |
| 19 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | +1.707 |
| 20 | Oliver Rowland | NISSAN FORMULA E TEAM | +1.790 |
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Edoardo Mortara | MAHINDRA RACING | |
| 2 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | |
| 3 | Oliver Rowland | NISSAN FORMULA E TEAM | |
| 4 | Dan Ticktum | CUPRA KIRO | |
| 5 | Nick Cassidy | CITROËN RACING | |
| 6 | Nico Müller | PORSCHE FORMULA E TEAM | |
| 7 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | |
| 8 | Felipe Drugovich | ANDRETTI FORMULA E | |
| 9 | António Félix Da Costa | JAGUAR TCS RACING | |
| 10 | Taylor Barnard | DS PENSKE | |
| 11 | Maximilian Günther | DS PENSKE | |
| 12 | Joel Eriksson | ENVISION RACING | |
| 13 | Jake Dennis | ANDRETTI FORMULA E | |
| 14 | Mitch Evans | JAGUAR TCS RACING | |
| 15 | Josep Maria Martí | CUPRA KIRO | |
| 16 | Jean-Éric Vergne | CITROËN RACING | |
| 17 | Nyck De Vries | MAHINDRA RACING | |
| 18 | Sébastien Buemi | ENVISION RACING | |
| 19 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | 1:03.166 |
| 20 | Norman Nato | NISSAN FORMULA E TEAM |
Race Race
| Pos | Driver | Team | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Nico Müller | PORSCHE FORMULA E TEAM | 41:37.851 | 25 | Grid 6 | |
| 2 | Nick Cassidy | CITROËN RACING | +4.798 | 18 | Grid 5 | |
| 3 | Oliver Rowland | NISSAN FORMULA E TEAM | +5.252 | 15 | Grid 3 | |
| 4 | Edoardo Mortara | MAHINDRA RACING | +5.898 | 15 | Grid 1 | |
| 5 | Jake Dennis | ANDRETTI FORMULA E | +8.117 | 11 | Grid 13 | |
| 6 | Mitch Evans | JAGUAR TCS RACING | +8.917 | 8 | Grid 14 | |
| 7 | Josep Maria Martí | CUPRA KIRO | +10.142 | 6 | Grid 15 | |
| 8 | Taylor Barnard | DS PENSKE | +10.529 | 4 | Grid 10 | |
| 9 | Nyck De Vries | MAHINDRA RACING | +11.141 | 2 | Grid 17 | |
| 10 | António Félix Da Costa | JAGUAR TCS RACING | +13.051 | 1 | Grid 9 | |
| 11 | Maximilian Günther | DS PENSKE | +13.836 | 0 | Grid 11 | |
| 12 | Sébastien Buemi | ENVISION RACING | +14.336 | 0 | Grid 18 | |
| 13 | Felipe Drugovich | ANDRETTI FORMULA E | +14.596 | 0 | Grid 8 | |
| 14 | Jean-Éric Vergne | CITROËN RACING | +14.889 | 0 | Grid 16 | |
| 15 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | +15.178 | 0 | Grid 7 | |
| 16 | Joel Eriksson | ENVISION RACING | +16.036 | 0 | Grid 12 | |
| 17 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | +17.195 | 0 | Grid 19 | |
| 18 | Norman Nato | NISSAN FORMULA E TEAM | +18.138 | 0 | Grid 20 | |
| 19 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | +49.681 | 0 | Grid 2 | |
| — | Dan Ticktum | CUPRA KIRO | 40:20.676 | 0 | Not classified |