Madrid E-Prix
Jarama Circuit · Madrid · 21 Mar 2026
Practice FP1
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Dan Ticktum | CUPRA KIRO | 1:29.403 |
| 2 | Nyck De Vries | MAHINDRA RACING | 1:29.611 |
| 3 | Maximilian Günther | DS PENSKE | 1:29.818 |
| 4 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | 1:29.848 |
| 5 | Taylor Barnard | DS PENSKE | 1:29.868 |
| 6 | Jean-Éric Vergne | CITROËN RACING | 1:29.957 |
| 7 | Edoardo Mortara | MAHINDRA RACING | 1:30.047 |
| 8 | Nico Müller | PORSCHE FORMULA E TEAM | 1:30.058 |
| 9 | Felipe Drugovich | ANDRETTI FORMULA E | 1:30.212 |
| 10 | Nick Cassidy | CITROËN RACING | 1:30.264 |
| 11 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | 1:30.282 |
| 12 | Sébastien Buemi | ENVISION RACING | 1:30.364 |
| 13 | Mitch Evans | JAGUAR TCS RACING | 1:30.514 |
| 14 | Jake Dennis | ANDRETTI FORMULA E | 1:30.554 |
| 15 | Joel Eriksson | ENVISION RACING | 1:30.689 |
| 16 | Oliver Rowland | NISSAN FORMULA E TEAM | 1:30.728 |
| 17 | António Félix Da Costa | JAGUAR TCS RACING | 1:31.612 |
| 18 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | 1:32.260 |
| 19 | Josep Maria Martí | CUPRA KIRO | 1:32.428 |
| 20 | Norman Nato | NISSAN FORMULA E TEAM | 1:32.525 |
Practice FP2
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Felipe Drugovich | ANDRETTI FORMULA E | 1:38.796 |
| 2 | Jean-Éric Vergne | CITROËN RACING | 1:38.870 |
| 3 | Norman Nato | NISSAN FORMULA E TEAM | 1:38.903 |
| 4 | Nyck De Vries | MAHINDRA RACING | 1:38.963 |
| 5 | Nick Cassidy | CITROËN RACING | 1:39.036 |
| 6 | Nico Müller | PORSCHE FORMULA E TEAM | 1:39.273 |
| 7 | Sébastien Buemi | ENVISION RACING | 1:39.618 |
| 8 | Taylor Barnard | DS PENSKE | 1:39.634 |
| 9 | Jake Dennis | ANDRETTI FORMULA E | 1:39.738 |
| 10 | Oliver Rowland | NISSAN FORMULA E TEAM | 1:39.741 |
| 11 | Edoardo Mortara | MAHINDRA RACING | 1:39.912 |
| 12 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | 1:39.946 |
| 13 | António Félix Da Costa | JAGUAR TCS RACING | 1:40.191 |
| 14 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | 1:40.348 |
| 15 | Dan Ticktum | CUPRA KIRO | 1:40.449 |
| 16 | Josep Maria Martí | CUPRA KIRO | 1:41.477 |
| 17 | Maximilian Günther | DS PENSKE | 1:41.914 |
| 18 | Mitch Evans | JAGUAR TCS RACING | 1:42.058 |
| 19 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | 1:43.522 |
| 20 | Joel Eriksson | ENVISION RACING | 1:44.225 |
Qualifying
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Nick Cassidy | CITROËN RACING | 1:37.141 |
| 2 | Nyck De Vries | MAHINDRA RACING | 1:37.407 |
| 3 | António Félix Da Costa | JAGUAR TCS RACING | 1:38.621 |
| 4 | Norman Nato | NISSAN FORMULA E TEAM | 1:44.903 |
| 5 | Edoardo Mortara | MAHINDRA RACING | 1:38.908 |
| 6 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | 1:44.193 |
| 7 | Maximilian Günther | DS PENSKE | 1:44.583 |
| 8 | Oliver Rowland | NISSAN FORMULA E TEAM | 1:47.325 |
| 9 | Dan Ticktum | CUPRA KIRO | 1:41.790 |
| 10 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | 1:42.790 |
| 11 | Jake Dennis | ANDRETTI FORMULA E | 1:41.817 |
| 12 | Josep Maria Martí | CUPRA KIRO | 1:42.917 |
| 13 | Nico Müller | PORSCHE FORMULA E TEAM | 1:42.086 |
| 14 | Sébastien Buemi | ENVISION RACING | 1:43.050 |
| 15 | Taylor Barnard | DS PENSKE | 1:42.175 |
| 16 | Mitch Evans | JAGUAR TCS RACING | 1:43.166 |
| 17 | Joel Eriksson | ENVISION RACING | 1:42.511 |
| 18 | Jean-Éric Vergne | CITROËN RACING | 1:43.478 |
| 19 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | 1:42.818 |
| 20 | Felipe Drugovich | ANDRETTI FORMULA E | 1:44.956 |
Race Race
| Pos | Driver | Team | Time | Gap | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | António Félix Da Costa | JAGUAR TCS RACING | 38:26.706 | 25 | Grid 3 | |
| 2 | Mitch Evans | JAGUAR TCS RACING | +0.386 | 18 | Grid 16 | |
| 3 | Pascal Wehrlein | PORSCHE FORMULA E TEAM | +0.799 | 15 | Grid 6 | |
| 4 | Dan Ticktum | CUPRA KIRO | +0.985 | 12 | Grid 9 | |
| 5 | Edoardo Mortara | MAHINDRA RACING | +1.570 | 10 | Grid 5 | |
| 6 | Jake Dennis | ANDRETTI FORMULA E | +3.760 | 8 | Grid 11 | |
| 7 | Sébastien Buemi | ENVISION RACING | +3.822 | 6 | Grid 14 | |
| 8 | Nico Müller | PORSCHE FORMULA E TEAM | +3.884 | 5 | Grid 13 | |
| 9 | Josep Maria Martí | CUPRA KIRO | +4.117 | 2 | Grid 12 | |
| 10 | Joel Eriksson | ENVISION RACING | +6.576 | 1 | Grid 17 | |
| 11 | Norman Nato | NISSAN FORMULA E TEAM | +7.182 | 0 | Grid 4 | |
| 12 | Lucas Di Grassi | LOLA YAMAHA ABT FORMULA E TEAM | +10.216 | 0 | Grid 19 | |
| 13 | Maximilian Günther | DS PENSKE | +15.686 | 0 | Grid 7 | |
| 14 | Jean-Éric Vergne | CITROËN RACING | +16.345 | 0 | Grid 18 | |
| 15 | Felipe Drugovich | ANDRETTI FORMULA E | +26.016 | 0 | Grid 20 | |
| 16 | Oliver Rowland | NISSAN FORMULA E TEAM | +26.917 | 0 | Grid 8 | |
| 17 | Nick Cassidy | CITROËN RACING | +29.372 | 3 | Grid 1 | |
| 18 | Nyck De Vries | MAHINDRA RACING | +53.664 | 0 | Grid 2 | |
| 19 | Taylor Barnard | DS PENSKE | +55.751 | 0 | Grid 15 | |
| 20 | Zane Maloney | LOLA YAMAHA ABT FORMULA E TEAM | +55.889 | 0 | Grid 10 |