Formula 1 2026
Results and standings from Jolpica F1 API (Ergast successor) · synced 1 min ago
Next up Bahrain Grand Prix in Malaysia
Standings
Drivers' Championship
| Pos | No | Driver | Team | Wins | Pts | Race pts | Sprint pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | 8 | 302 | 276 | 26 |
| 2 | 63 | George Russell | Mercedes | 3 | 236 | 202 | 34 |
| 3 | 44 | Lewis Hamilton | Ferrari | 1 | 199 | 179 | 20 |
| 4 | 1 | Lando Norris | McLaren | 2 | 186 | 154 | 32 |
| 5 | 16 | Charles Leclerc | Ferrari | 1 | 179 | 151 | 28 |
| 6 | 3 | Max Verstappen | Red Bull | 0 | 163 | 151 | 12 |
| 7 | 81 | Oscar Piastri | McLaren | 0 | 120 | 99 | 21 |
| 8 | 6 | Isack Hadjar | Red Bull | 0 | 86 | 86 | 0 |
| 9 | 30 | Liam Lawson | RB F1 Team / Red Bull | 0 | 59 | 56 | 3 |
| 10 | 10 | Pierre Gasly | Alpine F1 Team | 0 | 41 | 39 | 2 |
| 11 | 41 | Arvid Lindblad | RB F1 Team | 0 | 37 | 36 | 1 |
| 12 | 43 | Franco Colapinto | Alpine F1 Team | 0 | 27 | 27 | 0 |
| 13 | 87 | Oliver Bearman | Haas F1 Team | 0 | 20 | 19 | 1 |
| 14 | 5 | Gabriel Bortoleto | Audi | 0 | 10 | 10 | 0 |
| 15 | 27 | Nico Hülkenberg | Audi | 0 | 7 | 7 | 0 |
| 16 | 31 | Esteban Ocon | Haas F1 Team | 0 | 7 | 7 | 0 |
| 17 | 55 | Carlos Sainz | Williams | 0 | 7 | 7 | 0 |
| 18 | 23 | Alexander Albon | Williams | 0 | 5 | 5 | 0 |
| 19 | 14 | Fernando Alonso | Aston Martin | 0 | 3 | 3 | 0 |
| 20 | 22 | Yuki Tsunoda | RB F1 Team | 0 | 1 | 1 | 0 |
| 21 | 18 | Lance Stroll | Aston Martin | 0 | 0 | 0 | 0 |
| 22 | 77 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 | 0 | 0 |
| 23 | 11 | Sergio Pérez | Cadillac F1 Team | 0 | 0 | 0 | 0 |
Constructors' Championship
| Pos | Constructor | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes | 11 | 538 |
| 2 | Ferrari | 2 | 378 |
| 3 | McLaren | 2 | 306 |
| 4 | Red Bull | 0 | 263 |
| 5 | RB F1 Team | 0 | 83 |
| 6 | Alpine F1 Team | 0 | 68 |
| 7 | Haas F1 Team | 0 | 27 |
| 8 | Audi | 0 | 17 |
| 9 | Williams | 0 | 12 |
| 10 | Aston Martin | 0 | 3 |
| 11 | Cadillac F1 Team | 0 | 0 |
Calendar & results
| Rd | Event | Dates | Result |
|---|---|---|---|
| 1 | Australian Grand Prix | 6 – 8 Mar | George Russell |
| 2 | Chinese Grand Prix | 13 – 15 Mar | Andrea Kimi Antonelli |
| 3 | Japanese Grand Prix | 27 – 29 Mar | Andrea Kimi Antonelli |
| 4 | Miami Grand Prix | 1 – 3 May | Andrea Kimi Antonelli |
| 5 | Canadian Grand Prix | 22 – 24 May | Andrea Kimi Antonelli |
| 6 | Monaco Grand Prix | 5 – 7 Jun | Andrea Kimi Antonelli |
| 7 | Barcelona Grand Prix | 12 – 14 Jun | Lewis Hamilton |
| 8 | Austrian Grand Prix | 26 – 28 Jun | George Russell |
| 9 | British Grand Prix | 3 – 5 Jul | Charles Leclerc |
| 10 | Belgian Grand Prix | 17 – 19 Jul | Andrea Kimi Antonelli |
| 11 | Hungarian Grand Prix | 24 – 26 Jul | Lando Norris |
| 12 | Dutch Grand Prix | 21 – 23 Aug | Lando Norris |
| 13 | Italian Grand Prix | 4 – 6 Sep | Andrea Kimi Antonelli |
| 14 | Spanish Grand Prix | 11 – 13 Sep | Andrea Kimi Antonelli |
| 15 | Azerbaijan Grand Prix | 24 – 26 Sep | George Russell |
| 16 | Bahrain Grand Prix in Malaysia This weekend | 2 – 4 Oct | |
| 17 | Singapore Grand Prix | 9 – 11 Oct | |
| 18 | United States Grand Prix | 23 – 25 Oct | |
| 19 | Mexico City Grand Prix | 30 Oct – 1 Nov | |
| 20 | Brazilian Grand Prix | 6 – 8 Nov | |
| 21 | Las Vegas Grand Prix | 20 – 22 Nov | |
| 22 | Qatar Grand Prix | 27 – 29 Nov | |
| 23 | Abu Dhabi Grand Prix | 4 – 6 Dec |