British Grand Prix
Silverstone Circuit · Silverstone · UK · 3 – 5 Jul 2026
Practice FP1
This source has not published a classification for this session. Official page ↗
Sprint Qualifying
This source has not published a classification for this session. Official page ↗
Sprint Sprint
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | 17 | 26:12.129 | 1:31.607 | 8 | Finished | |
| 2 | 44 | Lewis Hamilton | Ferrari | 17 | +2.745 | 1:31.908 | 7 | Finished | |
| 3 | 1 | Lando Norris | McLaren | 17 | +9.783 | 1:32.190 | 6 | Finished | |
| 4 | 63 | George Russell | Mercedes | 17 | +10.639 | 1:31.977 | 5 | Finished | |
| 5 | 16 | Charles Leclerc | Ferrari | 17 | +12.620 | 1:32.158 | 4 | Finished | |
| 6 | 3 | Max Verstappen | Red Bull | 17 | +16.550 | 1:32.393 | 3 | Finished | |
| 7 | 81 | Oscar Piastri | McLaren | 17 | +17.551 | 1:32.223 | 2 | Finished | |
| 8 | 30 | Liam Lawson | RB F1 Team | 17 | +30.233 | 1:33.051 | 1 | Finished | |
| 9 | 6 | Isack Hadjar | Red Bull | 17 | +30.953 | 1:33.000 | 0 | Finished | |
| 10 | 41 | Arvid Lindblad | RB F1 Team | 17 | +35.110 | 1:33.572 | 0 | Finished | |
| 11 | 10 | Pierre Gasly | Alpine F1 Team | 17 | +40.273 | 1:33.880 | 0 | Finished | |
| 12 | 43 | Franco Colapinto | Alpine F1 Team | 17 | +41.026 | 1:33.520 | 0 | Finished | |
| 13 | 5 | Gabriel Bortoleto | Audi | 17 | +42.499 | 1:33.506 | 0 | Finished | |
| 14 | 87 | Oliver Bearman | Haas F1 Team | 17 | +45.784 | 1:33.574 | 0 | Finished | |
| 15 | 27 | Nico Hülkenberg | Audi | 17 | +46.680 | 1:33.497 | 0 | Finished | |
| 16 | 31 | Esteban Ocon | Haas F1 Team | 17 | +49.810 | 1:34.399 | 0 | Finished | |
| 17 | 55 | Carlos Sainz | Williams | 17 | +50.379 | 1:34.186 | 0 | Finished | |
| 18 | 23 | Alexander Albon | Williams | 17 | +50.757 | 1:33.989 | 0 | Finished | |
| 19 | 77 | Valtteri Bottas | Cadillac F1 Team | 17 | +1:15.117 | 1:35.371 | 0 | Finished | |
| 20 | 14 | Fernando Alonso | Aston Martin | 17 | +1:31.872 | 1:36.301 | 0 | Finished | |
| 21 | 18 | Lance Stroll | Aston Martin | 16 | +22.277 | 1:35.028 | 0 | Lapped | |
| 22 | 11 | Sergio Pérez | Cadillac F1 Team | 16 | +33.566 | 1:34.528 | 0 | Lapped |
Qualifying
| Pos | No | Driver | Team | Time | Best lap | Status |
|---|---|---|---|---|---|---|
| 1 | 12 | Andrea Kimi Antonelli | Mercedes | 1:28.111 | 1:29.719 / 1:28.493 / 1:28.111 | Q3 |
| 2 | 16 | Charles Leclerc | Ferrari | 1:28.286 | 1:29.534 / 1:28.626 / 1:28.286 | Q3 |
| 3 | 44 | Lewis Hamilton | Ferrari | 1:28.458 | 1:29.644 / 1:28.864 / 1:28.458 | Q3 |
| 4 | 63 | George Russell | Mercedes | 1:28.481 | 1:29.985 / 1:28.920 / 1:28.481 | Q3 |
| 5 | 6 | Isack Hadjar | Red Bull | 1:28.746 | 1:29.276 / 1:29.069 / 1:28.746 | Q3 |
| 6 | 1 | Lando Norris | McLaren | 1:28.877 | 1:30.186 / 1:29.383 / 1:28.877 | Q3 |
| 7 | 3 | Max Verstappen | Red Bull | 1:28.893 | 1:29.549 / 1:29.113 / 1:28.893 | Q3 |
| 8 | 81 | Oscar Piastri | McLaren | 1:29.032 | 1:29.971 / 1:29.218 / 1:29.032 | Q3 |
| 9 | 41 | Arvid Lindblad | RB F1 Team | 1:29.305 | 1:29.661 / 1:29.324 / 1:29.305 | Q3 |
| 10 | 30 | Liam Lawson | RB F1 Team | 1:29.716 | 1:29.300 / 1:29.429 / 1:29.716 | Q3 |
| 11 | 5 | Gabriel Bortoleto | Audi | 1:29.461 | 1:30.269 / 1:29.461 | Q2 |
| 12 | 10 | Pierre Gasly | Alpine F1 Team | 1:30.063 | 1:30.345 / 1:30.063 | Q2 |
| 13 | 27 | Nico Hülkenberg | Audi | 1:30.076 | 1:29.539 / 1:30.076 | Q2 |
| 14 | 87 | Oliver Bearman | Haas F1 Team | 1:30.501 | 1:30.570 / 1:30.501 | Q2 |
| 15 | 55 | Carlos Sainz | Williams | 1:30.623 | 1:30.562 / 1:30.623 | Q2 |
| 16 | 23 | Alexander Albon | Williams | 1:31.341 | 1:30.638 / 1:31.341 | Q2 |
| 17 | 31 | Esteban Ocon | Haas F1 Team | 1:30.680 | 1:30.680 | Q1 |
| 18 | 77 | Valtteri Bottas | Cadillac F1 Team | 1:31.227 | 1:31.227 | Q1 |
| 19 | 43 | Franco Colapinto | Alpine F1 Team | 1:31.321 | 1:31.321 | Q1 |
| 20 | 11 | Sergio Pérez | Cadillac F1 Team | 1:31.451 | 1:31.451 | Q1 |
| 21 | 18 | Lance Stroll | Aston Martin | 1:32.863 | 1:32.863 | Q1 |
| 22 | 14 | Fernando Alonso | Aston Martin | 1:33.025 | 1:33.025 | Q1 |
Race Grand Prix
| Pos | No | Driver | Team | Laps | Time | Gap | Best lap | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | Ferrari | 52 | 1:27:11.335 | 1:32.871 | 25 | Finished | |
| 2 | 63 | George Russell | Mercedes | 52 | +0.427 | 1:32.489 | 18 | Finished | |
| 3 | 44 | Lewis Hamilton | Ferrari | 52 | +0.772 | 1:32.309 | 15 | Finished | |
| 4 | 1 | Lando Norris | McLaren | 52 | +1.149 | 1:32.625 | 12 | Finished | |
| 5 | 6 | Isack Hadjar | Red Bull | 52 | +1.598 | 1:32.268 | 10 | Finished | |
| 6 | 30 | Liam Lawson | RB F1 Team | 52 | +2.023 | 1:33.648 | 8 | Finished | |
| 7 | 41 | Arvid Lindblad | RB F1 Team | 52 | +2.214 | 1:33.632 | 6 | Finished | |
| 8 | 5 | Gabriel Bortoleto | Audi | 52 | +2.413 | 1:33.650 | 4 | Finished | |
| 9 | 43 | Franco Colapinto | Alpine F1 Team | 52 | +3.229 | 1:34.281 | 2 | Finished | |
| 10 | 10 | Pierre Gasly | Alpine F1 Team | 52 | +3.445 | 1:34.179 | 1 | Finished | |
| 11 | 81 | Oscar Piastri | McLaren | 52 | +4.014 | 1:32.917 | 0 | Finished | |
| 12 | 87 | Oliver Bearman | Haas F1 Team | 52 | +5.245 | 1:34.455 | 0 | Finished | |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 52 | +5.512 | 1:34.792 | 0 | Finished | |
| 14 | 11 | Sergio Pérez | Cadillac F1 Team | 52 | +7.403 | 1:35.520 | 0 | Finished | |
| 15 | 12 | Andrea Kimi Antonelli | Mercedes | 52 | +8.005 | 1:31.777 | 0 | Finished | |
| 16 | 77 | Valtteri Bottas | Cadillac F1 Team | 52 | +8.162 | 1:35.893 | 0 | Finished | |
| 17 | 55 | Carlos Sainz | Williams | 51 | +4.391 | 1:32.734 | 0 | Lapped | |
| 18 | 14 | Fernando Alonso | Aston Martin | 51 | +4.980 | 1:35.827 | 0 | Lapped | |
| 19 | 18 | Lance Stroll | Aston Martin | 51 | +6.750 | 1:37.232 | 0 | Lapped | |
| 20 | 3 | Max Verstappen | Red Bull | 46 | 1:32.101 | 0 | Retired | ||
| 21 | 23 | Alexander Albon | Williams | 43 | 1:33.867 | 0 | Retired | ||
| 22 | 27 | Nico Hülkenberg | Audi | 36 | 1:33.433 | 0 | Retired |