goonturismo

Racing › World Superbike 2020 › Round 1

Yamaha Finance Australian Round

Phillip Island GP Circuit · AUS · 28 Feb – 1 Mar 2020

Official results ↗

WorldSBK

Practice Free Practice 1st Session 19 classified
Pos No Rider Team Laps Time Gap
1 45 Scott Redding ARUBA.IT Racing - Ducati 9 2:21.195
2 76 Loris Baz Ten Kate Racing Yamaha 10 2:22.204 +1.009
3 91 Leon Haslam Team HRC 11 2:22.268 +1.073
4 22 Alex Lowes Kawasaki Racing Team WorldSBK 7 2:22.538 +1.343
5 66 Tom Sykes BMW Motorrad WorldSBK Team 3 2:23.290 +2.095
6 1 Jonathan Rea Kawasaki Racing Team WorldSBK 4 2:23.323 +2.128
7 31 Garrett Gerloff GRT Yamaha WorldSBK Junior Team 12 2:23.740 +2.545
8 19 Alvaro Bautista Team HRC 19 2:23.807 +2.612
9 77 Maximilian Scheib ORELAC Racing VERDNATURA 13 2:24.235 +3.040
10 64 Federico Caricasulo GRT Yamaha WorldSBK Junior Team 18 2:24.938 +3.743
11 13 Takumi Sr. Takahashi MIE Racing HONDA Team 14 2:25.009 +3.814
12 50 Eugene Laverty BMW Motorrad WorldSBK Team 10 2:25.169 +3.974
13 12 Xavi Fores Kawasaki Puccetti Racing 19 2:25.291 +4.096
14 54 Toprak Razgatlioglu PATA YAMAHA WorldSBK Official Team 0 277:46:39.999 +999858.804
15 60 Michael van der Mark PATA YAMAHA WorldSBK Official Team 0 277:46:39.999 +999858.804
16 21 Michael Rinaldi Team GOELEVEN 0 277:46:39.999 +999858.804
17 11 Sandro Cortese OUTDO Kawasaki TPR 0 277:46:39.999 +999858.804
18 7 Chaz Davies ARUBA.IT Racing - Ducati 0 277:46:39.999 +999858.804
19 2 Leon Camier Barni Racing Team 0 277:46:39.999 +999858.804
Practice Free Practice 2nd Session 19 classified
Pos No Rider Team Laps Time Gap
1 45 Scott Redding ARUBA.IT Racing - Ducati 39 2:10.436
2 54 Toprak Razgatlioglu PATA YAMAHA WorldSBK Official Team 24 2:10.854 +0.418
3 60 Michael van der Mark PATA YAMAHA WorldSBK Official Team 26 2:10.905 +0.469
4 91 Leon Haslam Team HRC 35 2:10.936 +0.500
5 76 Loris Baz Ten Kate Racing Yamaha 27 2:10.973 +0.537
6 1 Jonathan Rea Kawasaki Racing Team WorldSBK 26 2:10.978 +0.542
7 66 Tom Sykes BMW Motorrad WorldSBK Team 26 2:11.161 +0.725
8 19 Alvaro Bautista Team HRC 42 2:11.201 +0.765
9 21 Michael Rinaldi Team GOELEVEN 14 2:11.213 +0.777
10 12 Xavi Fores Kawasaki Puccetti Racing 40 2:11.265 +0.829
11 22 Alex Lowes Kawasaki Racing Team WorldSBK 26 2:11.336 +0.900
12 11 Sandro Cortese OUTDO Kawasaki TPR 18 2:11.397 +0.961
13 7 Chaz Davies ARUBA.IT Racing - Ducati 24 2:11.478 +1.042
14 50 Eugene Laverty BMW Motorrad WorldSBK Team 32 2:11.747 +1.311
15 31 Garrett Gerloff GRT Yamaha WorldSBK Junior Team 37 2:11.898 +1.462
16 64 Federico Caricasulo GRT Yamaha WorldSBK Junior Team 41 2:12.008 +1.572
17 77 Maximilian Scheib ORELAC Racing VERDNATURA 30 2:12.030 +1.594
18 2 Leon Camier Barni Racing Team 13 2:12.649 +2.213
19 13 Takumi Sr. Takahashi MIE Racing HONDA Team 33 2:14.995 +4.559
Practice Free Practice 3rd Session 19 classified
Pos No Rider Team Laps Time Gap
1 45 Scott Redding ARUBA.IT Racing - Ducati 51 2:09.896
2 60 Michael van der Mark PATA YAMAHA WorldSBK Official Team 37 2:10.025 +0.129
3 1 Jonathan Rea Kawasaki Racing Team WorldSBK 38 2:10.286 +0.390
4 76 Loris Baz Ten Kate Racing Yamaha 36 2:10.473 +0.577
5 22 Alex Lowes Kawasaki Racing Team WorldSBK 39 2:10.484 +0.588
6 54 Toprak Razgatlioglu PATA YAMAHA WorldSBK Official Team 35 2:10.518 +0.622
7 66 Tom Sykes BMW Motorrad WorldSBK Team 36 2:10.768 +0.872
8 12 Xavi Fores Kawasaki Puccetti Racing 53 2:10.796 +0.900
9 50 Eugene Laverty BMW Motorrad WorldSBK Team 42 2:10.882 +0.986
10 91 Leon Haslam Team HRC 39 2:10.936 +1.040
11 11 Sandro Cortese OUTDO Kawasaki TPR 29 2:11.025 +1.129
12 7 Chaz Davies ARUBA.IT Racing - Ducati 37 2:11.146 +1.250
13 19 Alvaro Bautista Team HRC 52 2:11.201 +1.305
14 21 Michael Rinaldi Team GOELEVEN 24 2:11.213 +1.317
15 31 Garrett Gerloff GRT Yamaha WorldSBK Junior Team 50 2:11.400 +1.504
16 64 Federico Caricasulo GRT Yamaha WorldSBK Junior Team 54 2:11.422 +1.526
17 77 Maximilian Scheib ORELAC Racing VERDNATURA 39 2:11.945 +2.049
18 2 Leon Camier Barni Racing Team 13 2:12.649 +2.753
19 13 Takumi Sr. Takahashi MIE Racing HONDA Team 45 2:14.995 +5.099
Qualifying Tissot Superpole 18 classified
Pos No Rider Team Laps Time Gap
1 66 Tom Sykes BMW Motorrad WorldSBK Team 6 2:09.230
2 45 Scott Redding ARUBA.IT Racing - Ducati 15 2:09.569 +0.339
3 1 Jonathan Rea Kawasaki Racing Team WorldSBK 5 2:09.598 +0.368
4 54 Toprak Razgatlioglu PATA YAMAHA WorldSBK Official Team 11 2:09.769 +0.539
5 91 Leon Haslam Team HRC 11 2:09.859 +0.629
6 60 Michael van der Mark PATA YAMAHA WorldSBK Official Team 7 2:09.863 +0.633
7 76 Loris Baz Ten Kate Racing Yamaha 8 2:09.970 +0.740
8 22 Alex Lowes Kawasaki Racing Team WorldSBK 14 2:10.043 +0.813
9 11 Sandro Cortese OUTDO Kawasaki TPR 10 2:10.072 +0.842
10 12 Xavi Fores Kawasaki Puccetti Racing 7 2:10.222 +0.992
11 77 Maximilian Scheib ORELAC Racing VERDNATURA 8 2:10.349 +1.119
12 64 Federico Caricasulo GRT Yamaha WorldSBK Junior Team 8 2:10.369 +1.139
13 50 Eugene Laverty BMW Motorrad WorldSBK Team 10 2:10.369 +1.139
14 21 Michael Rinaldi Team GOELEVEN 10 2:10.793 +1.563
15 19 Alvaro Bautista Team HRC 9 2:10.963 +1.733
16 7 Chaz Davies ARUBA.IT Racing - Ducati 13 2:10.966 +1.736
17 31 Garrett Gerloff GRT Yamaha WorldSBK Junior Team 12 2:11.227 +1.997
18 13 Takumi Sr. Takahashi MIE Racing HONDA Team 15 2:13.879 +4.649
Race Race 1 18 classified
Pos No Rider Team Laps Time Gap Best lap Pts Status
1 54 Toprak Razgatlioglu PATA YAMAHA WorldSBK Official Team 22 55:48.344 2:10.892 25
2 22 Alex Lowes Kawasaki Racing Team WorldSBK 22 55:48.351 +0.007 2:11.226 20
3 45 Scott Redding ARUBA.IT Racing - Ducati 22 55:48.385 +0.041 2:10.959 16
4 60 Michael van der Mark PATA YAMAHA WorldSBK Official Team 22 55:48.481 +0.137 2:11.229 13
5 91 Leon Haslam Team HRC 22 55:52.254 +3.910 2:11.166 11
6 19 Alvaro Bautista Team HRC 22 55:52.770 +4.426 2:11.270 10
7 76 Loris Baz Ten Kate Racing Yamaha 22 55:52.837 +4.493 2:11.312 9
8 7 Chaz Davies ARUBA.IT Racing - Ducati 22 56:40.193 +51.849 2:11.680 8
9 66 Tom Sykes BMW Motorrad WorldSBK Team 22 56:40.254 +51.910 2:11.123 7
10 21 Michael Rinaldi Team GOELEVEN 22 56:40.266 +51.922 2:11.920 6
11 50 Eugene Laverty BMW Motorrad WorldSBK Team 22 56:40.293 +51.949 2:11.698 5
12 64 Federico Caricasulo GRT Yamaha WorldSBK Junior Team 22 56:49.064 +60.720 2:11.588 4
13 11 Sandro Cortese OUTDO Kawasaki TPR 22 56:49.122 +60.778 2:12.020 3
14 31 Garrett Gerloff GRT Yamaha WorldSBK Junior Team 22 56:54.383 +66.039 2:11.312 2
15 77 Maximilian Scheib ORELAC Racing VERDNATURA 22 57:02.729 +74.385 2:11.238 1
16 13 Takumi Sr. Takahashi MIE Racing HONDA Team 14 36:55.887 2:13.896 Retired
17 12 Xavi Fores Kawasaki Puccetti Racing 10 25:27.338 2:11.690 Retired
18 1 Jonathan Rea Kawasaki Racing Team WorldSBK 5 12:29.127 2:10.501 Retired
Warm up Warm Up 18 classified
Pos No Rider Team Laps Time Gap
1 76 Loris Baz Ten Kate Racing Yamaha 11 2:10.470
2 22 Alex Lowes Kawasaki Racing Team WorldSBK 10 2:10.537 +0.067
3 45 Scott Redding ARUBA.IT Racing - Ducati 10 2:10.550 +0.080
4 91 Leon Haslam Team HRC 10 2:10.559 +0.089
5 54 Toprak Razgatlioglu PATA YAMAHA WorldSBK Official Team 10 2:10.582 +0.112
6 66 Tom Sykes BMW Motorrad WorldSBK Team 10 2:10.722 +0.252
7 19 Alvaro Bautista Team HRC 11 2:10.727 +0.257
8 1 Jonathan Rea Kawasaki Racing Team WorldSBK 10 2:10.754 +0.284
9 60 Michael van der Mark PATA YAMAHA WorldSBK Official Team 10 2:10.856 +0.386
10 7 Chaz Davies ARUBA.IT Racing - Ducati 10 2:11.045 +0.575
11 21 Michael Rinaldi Team GOELEVEN 10 2:11.139 +0.669
12 64 Federico Caricasulo GRT Yamaha WorldSBK Junior Team 10 2:11.341 +0.871
13 12 Xavi Fores Kawasaki Puccetti Racing 10 2:11.552 +1.082
14 77 Maximilian Scheib ORELAC Racing VERDNATURA 10 2:12.231 +1.761
15 11 Sandro Cortese OUTDO Kawasaki TPR 2 2:12.283 +1.813
16 31 Garrett Gerloff GRT Yamaha WorldSBK Junior Team 2 2:13.487 +3.017
17 13 Takumi Sr. Takahashi MIE Racing HONDA Team 10 2:14.382 +3.912
18 50 Eugene Laverty BMW Motorrad WorldSBK Team 1
Sprint Tissot Superpole Race 16 classified
Pos No Rider Team Laps Time Gap Best lap Pts
1 1 Jonathan Rea Kawasaki Racing Team WorldSBK 10 25:18.421 2:11.028 12
2 54 Toprak Razgatlioglu PATA YAMAHA WorldSBK Official Team 10 25:18.488 +0.067 2:11.044 9
3 45 Scott Redding ARUBA.IT Racing - Ducati 10 25:18.493 +0.072 2:10.684 7
4 22 Alex Lowes Kawasaki Racing Team WorldSBK 10 25:18.626 +0.205 2:11.012 6
5 60 Michael van der Mark PATA YAMAHA WorldSBK Official Team 10 25:19.509 +1.088 2:10.944 5
6 66 Tom Sykes BMW Motorrad WorldSBK Team 10 25:20.052 +1.631 2:11.161 4
7 76 Loris Baz Ten Kate Racing Yamaha 10 25:20.270 +1.849 2:11.046 3
8 91 Leon Haslam Team HRC 10 25:25.566 +7.145 2:11.158 2
9 21 Michael Rinaldi Team GOELEVEN 10 25:25.640 +7.219 2:11.170 1
10 77 Maximilian Scheib ORELAC Racing VERDNATURA 10 25:25.854 +7.433 2:11.515 0
11 11 Sandro Cortese OUTDO Kawasaki TPR 10 25:28.099 +9.678 2:11.461 0
12 12 Xavi Fores Kawasaki Puccetti Racing 10 25:29.165 +10.744 2:11.373 0
13 7 Chaz Davies ARUBA.IT Racing - Ducati 10 25:29.545 +11.124 2:11.554 0
14 64 Federico Caricasulo GRT Yamaha WorldSBK Junior Team 10 25:50.382 +31.961 2:11.407 0
15 13 Takumi Sr. Takahashi MIE Racing HONDA Team 10 25:54.762 +36.341 2:13.911 0
16 19 Alvaro Bautista Team HRC 7 27:26.504 +3 laps 2:12.796 0
Race Race 2 16 classified
Pos No Rider Team Laps Time Gap Best lap Pts Status
1 22 Alex Lowes Kawasaki Racing Team WorldSBK 22 56:44.327 2:12.143 25
2 1 Jonathan Rea Kawasaki Racing Team WorldSBK 22 56:44.364 +0.037 2:12.040 20
3 45 Scott Redding ARUBA.IT Racing - Ducati 22 56:45.176 +0.849 2:11.793 16
4 60 Michael van der Mark PATA YAMAHA WorldSBK Official Team 22 56:46.111 +1.784 2:12.184 13
5 7 Chaz Davies ARUBA.IT Racing - Ducati 22 56:48.605 +4.278 2:11.962 11
6 19 Alvaro Bautista Team HRC 22 56:48.649 +4.322 2:12.057 10
7 77 Maximilian Scheib ORELAC Racing VERDNATURA 22 56:49.156 +4.829 2:12.056 9
8 76 Loris Baz Ten Kate Racing Yamaha 22 56:50.499 +6.172 2:12.095 8
9 11 Sandro Cortese OUTDO Kawasaki TPR 22 56:55.384 +11.057 2:12.401 7
10 66 Tom Sykes BMW Motorrad WorldSBK Team 22 57:01.531 +17.204 2:12.294 6
11 12 Xavi Fores Kawasaki Puccetti Racing 22 57:17.665 +33.338 2:11.992 5
12 91 Leon Haslam Team HRC 22 57:18.106 +33.779 2:11.890 4
13 21 Michael Rinaldi Team GOELEVEN 14 58:28.372 +104.045 2:12.219 Not Classified
14 54 Toprak Razgatlioglu PATA YAMAHA WorldSBK Official Team 19 48:47.650 2:12.097 Retired
15 64 Federico Caricasulo GRT Yamaha WorldSBK Junior Team 10 25:35.639 2:12.536 Retired
16 13 Takumi Sr. Takahashi MIE Racing HONDA Team 5 13:20.724 2:14.180 Retired

WorldSSP

Practice Free Practice 1st Session 23 classified
Pos No Rider Team Laps Time Gap
1 55 Andrea Locatelli BARDAHL Evan Bros. WorldSSP Team 4 2:14.061
2 94 Corentin Perolari GMT94 Yamaha 10 2:14.745 +0.684
3 16 Jules Cluzel GMT94 Yamaha 8 2:14.868 +0.807
4 38 Hannes Soomer Kallio Racing 9 2:14.871 +0.810
5 4 Steven Odendaal EAB Ten Kate Racing 6 2:14.890 +0.829
6 32 Isaac Vinales Kallio Racing 4 2:15.206 +1.145
7 5 Philipp Oettl Kawasaki Puccetti Racing 3 2:15.531 +1.470
8 1 Randy Krummenacher MV Agusta Reparto Corse 4 2:15.571 +1.510
9 44 Lucas Mahias Kawasaki Puccetti Racing 5 2:15.604 +1.543
10 61 Can Oncu Turkish Racing Team 3 2:16.106 +2.045
11 99 Daniel Webb WRP Wepol Racing 4 2:16.543 +2.482
12 74 Jaimie Van Sikkelerus MPM Routz Racing Team 6 2:16.729 +2.668
13 68 Oli Bayliss CUBE Racing 6 2:17.011 +2.950
14 84 Loris Cresson OXXO Yamaha Team Toth 2 2:17.682 +3.621
15 81 Manuel Gonzalez Kawasaki ParkinGO Team 4 2:18.147 +4.086
16 52 Patrick Hobelsberger Dynavolt Honda 2 2:18.446 +4.385
17 56 Peter Sebestyen OXXO Yamaha Team Toth 4 2:20.707 +6.646
18 25 Andy Verdoia bLU cRU WorldSSP by MS Racing 10 2:23.707 +9.646
19 71 Christoffer Bergman Wójcik Racing Team 3 2:26.807 +12.746
20 9 Galang Hendra bLU cRU WorldSSP by MS Racing 9 2:27.115 +13.054
21 22 Federico Fuligni MV Agusta Reparto Corse 2 277:46:39.999 +999865.938
22 78 Hikari Okubo Dynavolt Honda 2 277:46:39.999 +999865.938
23 3 Raffaele De Rosa MV Agusta Reparto Corse 2 277:46:39.999 +999865.938
Practice Free Practice 2nd Session 23 classified
Pos No Rider Team Laps Time Gap
1 1 Randy Krummenacher MV Agusta Reparto Corse 23 2:12.894
2 55 Andrea Locatelli BARDAHL Evan Bros. WorldSSP Team 26 2:13.213 +0.319
3 3 Raffaele De Rosa MV Agusta Reparto Corse 24 2:13.510 +0.616
4 61 Can Oncu Turkish Racing Team 25 2:13.571 +0.677
5 32 Isaac Vinales Kallio Racing 23 2:13.739 +0.845
6 4 Steven Odendaal EAB Ten Kate Racing 14 2:13.833 +0.939
7 94 Corentin Perolari GMT94 Yamaha 31 2:13.845 +0.951
8 44 Lucas Mahias Kawasaki Puccetti Racing 25 2:13.929 +1.035
9 16 Jules Cluzel GMT94 Yamaha 24 2:13.962 +1.068
10 5 Philipp Oettl Kawasaki Puccetti Racing 25 2:14.139 +1.245
11 22 Federico Fuligni MV Agusta Reparto Corse 23 2:14.142 +1.248
12 81 Manuel Gonzalez Kawasaki ParkinGO Team 23 2:14.352 +1.458
13 38 Hannes Soomer Kallio Racing 31 2:14.431 +1.537
14 78 Hikari Okubo Dynavolt Honda 24 2:14.437 +1.543
15 99 Daniel Webb WRP Wepol Racing 26 2:14.495 +1.601
16 56 Peter Sebestyen OXXO Yamaha Team Toth 25 2:14.878 +1.984
17 25 Andy Verdoia bLU cRU WorldSSP by MS Racing 30 2:15.058 +2.164
18 68 Oli Bayliss CUBE Racing 26 2:15.191 +2.297
19 71 Christoffer Bergman Wójcik Racing Team 23 2:15.365 +2.471
20 84 Loris Cresson OXXO Yamaha Team Toth 25 2:15.658 +2.764
21 52 Patrick Hobelsberger Dynavolt Honda 20 2:15.659 +2.765
22 74 Jaimie Van Sikkelerus MPM Routz Racing Team 28 2:15.726 +2.832
23 9 Galang Hendra bLU cRU WorldSSP by MS Racing 31 2:16.336 +3.442
Practice Free Practice 3rd Session 23 classified
Pos No Rider Team Laps Time Gap
1 55 Andrea Locatelli BARDAHL Evan Bros. WorldSSP Team 37 2:12.580
2 16 Jules Cluzel GMT94 Yamaha 32 2:12.764 +0.184
3 1 Randy Krummenacher MV Agusta Reparto Corse 31 2:12.889 +0.309
4 94 Corentin Perolari GMT94 Yamaha 43 2:13.114 +0.534
5 3 Raffaele De Rosa MV Agusta Reparto Corse 36 2:13.331 +0.751
6 38 Hannes Soomer Kallio Racing 43 2:13.568 +0.988
7 61 Can Oncu Turkish Racing Team 35 2:13.571 +0.991
8 44 Lucas Mahias Kawasaki Puccetti Racing 37 2:13.583 +1.003
9 5 Philipp Oettl Kawasaki Puccetti Racing 38 2:13.632 +1.052
10 81 Manuel Gonzalez Kawasaki ParkinGO Team 34 2:13.697 +1.117
11 4 Steven Odendaal EAB Ten Kate Racing 27 2:13.731 +1.151
12 32 Isaac Vinales Kallio Racing 24 2:13.739 +1.159
13 22 Federico Fuligni MV Agusta Reparto Corse 35 2:14.068 +1.488
14 56 Peter Sebestyen OXXO Yamaha Team Toth 36 2:14.124 +1.544
15 68 Oli Bayliss CUBE Racing 36 2:14.398 +1.818
16 99 Daniel Webb WRP Wepol Racing 36 2:14.400 +1.820
17 78 Hikari Okubo Dynavolt Honda 36 2:14.437 +1.857
18 52 Patrick Hobelsberger Dynavolt Honda 31 2:14.566 +1.986
19 71 Christoffer Bergman Wójcik Racing Team 28 2:14.962 +2.382
20 25 Andy Verdoia bLU cRU WorldSSP by MS Racing 42 2:14.975 +2.395
21 74 Jaimie Van Sikkelerus MPM Routz Racing Team 41 2:15.051 +2.471
22 84 Loris Cresson OXXO Yamaha Team Toth 35 2:15.256 +2.676
23 9 Galang Hendra bLU cRU WorldSSP by MS Racing 39 2:15.426 +2.846
Qualifying Tissot Superpole 23 classified
Pos No Rider Team Laps Time Gap
1 55 Andrea Locatelli BARDAHL Evan Bros. WorldSSP Team 10 2:12.176
2 1 Randy Krummenacher MV Agusta Reparto Corse 11 2:12.323 +0.147
3 44 Lucas Mahias Kawasaki Puccetti Racing 11 2:12.617 +0.441
4 16 Jules Cluzel GMT94 Yamaha 11 2:12.891 +0.715
5 3 Raffaele De Rosa MV Agusta Reparto Corse 13 2:12.894 +0.718
6 5 Philipp Oettl Kawasaki Puccetti Racing 11 2:12.959 +0.783
7 4 Steven Odendaal EAB Ten Kate Racing 12 2:13.056 +0.880
8 32 Isaac Vinales Kallio Racing 12 2:13.236 +1.060
9 94 Corentin Perolari GMT94 Yamaha 11 2:13.387 +1.211
10 22 Federico Fuligni MV Agusta Reparto Corse 12 2:13.433 +1.257
11 61 Can Oncu Turkish Racing Team 11 2:13.507 +1.331
12 38 Hannes Soomer Kallio Racing 12 2:13.554 +1.378
13 81 Manuel Gonzalez Kawasaki ParkinGO Team 10 2:13.682 +1.506
14 99 Daniel Webb WRP Wepol Racing 12 2:13.723 +1.547
15 78 Hikari Okubo Dynavolt Honda 12 2:14.040 +1.864
16 56 Peter Sebestyen OXXO Yamaha Team Toth 11 2:14.282 +2.106
17 71 Christoffer Bergman Wójcik Racing Team 14 2:14.349 +2.173
18 25 Andy Verdoia bLU cRU WorldSSP by MS Racing 8 2:14.883 +2.707
19 52 Patrick Hobelsberger Dynavolt Honda 13 2:15.023 +2.847
20 68 Oli Bayliss CUBE Racing 12 2:15.108 +2.932
21 74 Jaimie Van Sikkelerus MPM Routz Racing Team 12 2:15.219 +3.043
22 84 Loris Cresson OXXO Yamaha Team Toth 12 2:15.397 +3.221
23 9 Galang Hendra bLU cRU WorldSSP by MS Racing 11 2:15.559 +3.383
Warm up Warm Up 22 classified
Pos No Rider Team Laps Time Gap
1 1 Randy Krummenacher MV Agusta Reparto Corse 9 2:13.116
2 32 Isaac Vinales Kallio Racing 8 2:13.290 +0.174
3 55 Andrea Locatelli BARDAHL Evan Bros. WorldSSP Team 6 2:13.366 +0.250
4 3 Raffaele De Rosa MV Agusta Reparto Corse 9 2:13.671 +0.555
5 44 Lucas Mahias Kawasaki Puccetti Racing 9 2:13.677 +0.561
6 16 Jules Cluzel GMT94 Yamaha 9 2:13.868 +0.752
7 94 Corentin Perolari GMT94 Yamaha 9 2:13.868 +0.752
8 81 Manuel Gonzalez Kawasaki ParkinGO Team 9 2:13.904 +0.788
9 4 Steven Odendaal EAB Ten Kate Racing 9 2:14.012 +0.896
10 5 Philipp Oettl Kawasaki Puccetti Racing 9 2:14.079 +0.963
11 38 Hannes Soomer Kallio Racing 9 2:14.311 +1.195
12 61 Can Oncu Turkish Racing Team 10 2:14.462 +1.346
13 71 Christoffer Bergman Wójcik Racing Team 10 2:14.582 +1.466
14 56 Peter Sebestyen OXXO Yamaha Team Toth 9 2:14.821 +1.705
15 78 Hikari Okubo Dynavolt Honda 10 2:14.963 +1.847
16 22 Federico Fuligni MV Agusta Reparto Corse 7 2:15.000 +1.884
17 25 Andy Verdoia bLU cRU WorldSSP by MS Racing 8 2:15.181 +2.065
18 52 Patrick Hobelsberger Dynavolt Honda 7 2:15.401 +2.285
19 84 Loris Cresson OXXO Yamaha Team Toth 10 2:15.676 +2.560
20 99 Daniel Webb WRP Wepol Racing 2 2:15.687 +2.571
21 74 Jaimie Van Sikkelerus MPM Routz Racing Team 9 2:15.764 +2.648
22 9 Galang Hendra bLU cRU WorldSSP by MS Racing 3 2:15.984 +2.868
Race Race 22 classified
Pos No Rider Team Laps Time Gap Best lap Pts Status
1 55 Andrea Locatelli BARDAHL Evan Bros. WorldSSP Team 16 43:41.914 2:13.210 25
2 16 Jules Cluzel GMT94 Yamaha 16 43:48.694 +6.780 2:13.954 20
3 94 Corentin Perolari GMT94 Yamaha 16 43:53.286 +11.372 2:13.883 16
4 44 Lucas Mahias Kawasaki Puccetti Racing 16 43:53.337 +11.423 2:13.928 13
5 38 Hannes Soomer Kallio Racing 16 43:57.434 +15.520 2:14.100 11
6 4 Steven Odendaal EAB Ten Kate Racing 16 44:00.611 +18.697 2:13.974 10
7 81 Manuel Gonzalez Kawasaki ParkinGO Team 16 44:02.740 +20.826 2:14.487 9
8 32 Isaac Vinales Kallio Racing 16 44:05.295 +23.381 2:14.039 8
9 61 Can Oncu Turkish Racing Team 16 44:07.131 +25.217 2:14.337 7
10 99 Daniel Webb WRP Wepol Racing 16 44:13.614 +31.700 2:14.924 6
11 52 Patrick Hobelsberger Dynavolt Honda 16 45:00.119 +78.205 2:15.399 5
12 56 Peter Sebestyen OXXO Yamaha Team Toth 16 45:03.437 +81.523 2:15.071 4
13 25 Andy Verdoia bLU cRU WorldSSP by MS Racing 16 45:08.843 +86.929 2:15.320 3
14 74 Jaimie Van Sikkelerus MPM Routz Racing Team 16 45:24.597 +102.683 2:15.551 2
15 84 Loris Cresson OXXO Yamaha Team Toth 16 45:36.176 +114.262 2:15.429 1
16 9 Galang Hendra bLU cRU WorldSSP by MS Racing 16 45:53.998 +132.084 2:16.940 0
17 71 Christoffer Bergman Wójcik Racing Team 7 18:37.702 2:15.438 Retired
18 5 Philipp Oettl Kawasaki Puccetti Racing 6 15:31.406 2:13.839 Retired
19 78 Hikari Okubo Dynavolt Honda 3 7:33.472 2:15.536 Retired
20 3 Raffaele De Rosa MV Agusta Reparto Corse 16 43:47.731 +5.817 2:13.374 Excluded
21 22 Federico Fuligni MV Agusta Reparto Corse 16 44:03.737 +21.823 2:14.377 Excluded
22 1 Randy Krummenacher MV Agusta Reparto Corse 0 Excluded

Classification as published by worldsbk.com results, synced Mon, 28 Sep 2026 16:55:08 GMT. Times are session starts in your timezone.